Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

UNC Greensboro (2-2) -VS- High Point (1-8)

Box Score

UNC Greensboro logo
1
vs
High Point logo
3

UNC Greensboro (2-2)
-VS-
High Point (1-8)

Team Score By Period
Team 1 2 3 4
UNC Greensboro UNCG 30 19 30 21
Winner High Point HPU 26 30 32 30
Date:
9/9/2003
Time:
7:00 pm
Site:
High Point, N.C. (Millis Center)
Attendance:
161
Officials
1st Referee: Kevin Wendleboe
2nd Referee: Randy Follas
Scorer: Lee Owen
VIEW
Match History vs UNC Greensboro

Match Details

Game Statistics By Set
Set UNC Greensboro High Point
K E TA % K E TA %
Set #1 21 6 54 .278 15 6 47 .191
Set #2 7 7 48 .000 22 8 53 .264
Set #3 16 8 51 .157 18 8 57 .175
Set #4 16 3 39 .333 19 2 40 .425
Total 60 24 192 .188 74 24 197 .254
Team Statistical Comparison
Statistic Team Comparison
UNCG - HPU
Points
77.0
83.0
Kills
60
74
Aces
4
6
Blocks
13
3
Assists
47
56
Digs
83
95

Game Leaders

UNCG - Leaders
Statistic Leaders
Kills MORROW, LaJean (14), MEYER, Abbi (13), OVERBY, Hilary (11)
Aces OVERBY, Hilary (2), RICHARDS, Lauren (1), HICKS, Adrian (1)
Blocks RICHARDS, Lauren (8), MEYER, Abbi (5), MORROW, LaJean (4)
Assists HICKS, Adrian (44), DAYTON, Kim (2), MORROW, LaJean (1)
Digs MORROW, LaJean (24), FAULISE, Rebekah (19), OVERBY, Hilary (17)
HPU - Leaders
Statistic Leaders
Kills Ryan, Kamarsha (26), PICKENS, Lindsey (25), Kutz, Jaime (6)
Aces PICKENS, Lindsey (2), Brooks, Heather (2), Shields, April (1)
Blocks Wahid, Sabrina (3), PICKENS, Lindsey (1), Kutz, Jaime (1)
Assists Butt, Heather (48), Anderson, Kim (3), Stouffer, Jenelle (2)
Digs Anderson, Kim (27), PICKENS, Lindsey (23), Stouffer, Jenelle (14)

Individual Statistics

UNC Greensboro (2-2)

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 OVERBY, Hilary 4 11 4 40 .175 0 0 2 0 2-0 0 1 0 17 0 2 13.5
4 4 RICHARDS, Lauren 4 7 0 12 .583 0 0 1 2 1-2 0 8 2 1 0 0 12.0
8 8 MEYER, Abbi 4 13 3 29 .345 0 0 0 2 0-2 1 4 0 1 1 0 16.0
9 9 HICKS, Adrian 4 5 0 11 .455 44 0 1 1 1-1 0 3 1 9 5 0 7.5
10 10 MORROW, LaJean 4 14 10 63 .063 1 0 0 1 0-1 0 4 0 24 0 0 16.0
16 16 DAYTON, Kim 4 10 6 33 .121 2 0 0 0 0-0 0 4 0 12 1 3 12.0
21 21 FAULISE, Rebekah 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 19 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 24 192 .188 47 0 4 6 4-6 1 24 3 83 7 6 77
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 OVERBY, Hilary 4 0 1 0 17 0 2 13.5
4 4 RICHARDS, Lauren 4 0 8 2 1 0 0 12.0
8 8 MEYER, Abbi 4 1 4 0 1 1 0 16.0
9 9 HICKS, Adrian 4 0 3 1 9 5 0 7.5
10 10 MORROW, LaJean 4 0 4 0 24 0 0 16.0
16 16 DAYTON, Kim 4 0 4 0 12 1 3 12.0
21 21 FAULISE, Rebekah 4 0 0 0 19 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 24 3 83 7 6 77

High Point (1-8)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PICKENS, Lindsey 4 25 6 64 .297 0 0 2 1 2-1 0 1 2 23 0 1 27.5
2 2 Kutz, Jaime 4 6 5 20 .050 1 0 0 0 0-0 0 1 0 0 0 0 6.5
4 4 Ryan, Kamarsha 4 26 5 53 .396 0 0 0 0 0-0 0 1 0 12 0 0 26.5
5 5 Brooks, Heather 4 5 4 26 .038 1 0 2 0 2-0 0 0 2 1 0 0 7.0
6 6 Wahid, Sabrina 4 5 3 21 .095 0 0 0 0 0-0 0 3 0 0 0 0 6.5
8 8 Butt, Heather 4 6 0 9 .667 48 0 0 3 0-3 0 0 0 7 4 0 6.0
3 3 Shields, April 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 11 0 1 1.0
7 7 Stouffer, Jenelle 4 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 14 1 0 1.0
10 10 Anderson, Kim 4 1 0 1 1.000 3 0 0 0 0-0 0 0 0 27 0 2 1.0
TM TM TEAM 0 0 -
Totals 74 24 197 .254 56 0 6 5 6-5 0 6 4 95 5 4 83
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PICKENS, Lindsey 4 0 1 2 23 0 1 27.5
2 2 Kutz, Jaime 4 0 1 0 0 0 0 6.5
4 4 Ryan, Kamarsha 4 0 1 0 12 0 0 26.5
5 5 Brooks, Heather 4 0 0 2 1 0 0 7.0
6 6 Wahid, Sabrina 4 0 3 0 0 0 0 6.5
8 8 Butt, Heather 4 0 0 0 7 4 0 6.0
3 3 Shields, April 4 0 0 0 11 0 1 1.0
7 7 Stouffer, Jenelle 4 0 0 0 14 1 0 1.0
10 10 Anderson, Kim 4 0 0 0 27 0 2 1.0
TM TM TEAM 0
Totals 0 6 4 95 5 4 83