Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

High Point (4-16) -VS- Campbell (2-14)

Box Score

High Point logo
3
vs
Campbell logo
2

High Point (4-16)
-VS-
Campbell (2-14)

Team Score By Period
Team 1 2 3 4 5
Winner High Point HPU 21 30 30 22 15
Campbell CAMPBELL 30 24 26 30 7
Date:
10/15/2002
Time:
7:00 pm
Site:
Buies Creek, N.C. (Carter Gymnasium)
Attendance:
127
Officials
1st Referee: Lea Boose
2nd Referee: Peggy Schaefer
Scorer: Carolin Penny
VIEW
Match History vs Campbell

Match Details

Game Statistics By Set
Set High Point Campbell
K E TA % K E TA %
Set #1 9 10 29 -.034 16 7 39 .231
Set #2 14 6 27 .296 11 8 27 .111
Set #3 17 7 34 .294 14 5 37 .243
Set #4 15 7 38 .211 16 2 31 .452
Set #5 9 1 18 .444 3 3 17 .000
Total 64 31 146 .226 60 25 151 .232
Team Statistical Comparison
Statistic Team Comparison
HPU - CAMPBELL
Points
81.0
82.0
Kills
64
60
Aces
7
12
Blocks
10
10
Assists
55
56
Digs
53
39

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Wright, Kimberly (17), Ryan, Kamarsha (13), Pryce, Tracyann (12)
Aces Brooks, Heather (2), Steinhaus, Lindsey (2), Pryce, Tracyann (1)
Blocks Brooks, Heather (5), Pryce, Tracyann (4), Kutz, Jaime (4)
Assists Kutz, Jaime (48), Wright, Kimberly (3), Ryan, Kamarsha (2)
Digs Wright, Kimberly (18), Shields, April (11), Ryan, Kamarsha (7)
CAMPBELL - Leaders
Statistic Leaders
Kills LEWIS, Kara (14), ZIEGENFUSS, Melissa (12), BRIM, Crystal (11)
Aces BRIM, Crystal (4), LEWIS, Kara (3), BRACKEEN, Alissa (2)
Blocks BATSON, Tammi (6), LEWIS, Kara (5), ZIEGENFUSS, Melissa (4)
Assists BRACKEEN, Alissa (50), BRIM, Crystal (2), LEWIS, Kara (2)
Digs BRIM, Crystal (9), BATSON, Tammi (9), BRACKEEN, Alissa (6)

Individual Statistics

High Point (4-16)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pryce, Tracyann 5 12 3 22 .409 1 0 1 2 1-2 0 4 1 2 0 1 15.0
2 2 Kutz, Jaime 5 7 0 8 .875 48 0 0 1 0-1 0 4 0 5 0 0 9.0
3 3 Shields, April 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
5 5 Brooks, Heather 5 4 4 18 .000 0 0 2 1 2-1 0 5 0 1 0 0 8.5
7 7 Steinhaus, Lindsey 5 11 6 22 .227 1 0 2 1 2-1 0 4 0 6 0 3 15.0
10 10 Wright, Kimberly 5 17 5 35 .343 3 0 1 2 1-2 0 1 0 18 0 3 18.5
15 15 Ryan, Kamarsha 5 13 13 41 .000 2 0 1 3 1-3 1 0 0 7 0 1 15.0
6 6 Baker, Casi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
8 8 Stouffer, Jenelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Feiser, Michelle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 64 31 146 .226 55 0 7 11 7-11 1 18 1 53 0 12 81
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pryce, Tracyann 5 0 4 1 2 0 1 15.0
2 2 Kutz, Jaime 5 0 4 0 5 0 0 9.0
3 3 Shields, April 5 0 0 0 11 0 1 0.0
5 5 Brooks, Heather 5 0 5 0 1 0 0 8.5
7 7 Steinhaus, Lindsey 5 0 4 0 6 0 3 15.0
10 10 Wright, Kimberly 5 0 1 0 18 0 3 18.5
15 15 Ryan, Kamarsha 5 1 0 0 7 0 1 15.0
6 6 Baker, Casi 2 0 0 0 2 0 2 0.0
8 8 Stouffer, Jenelle 2 0 0 0 1 0 0 0.0
11 11 Feiser, Michelle 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 18 1 53 0 12 81

Campbell (2-14)

CAMPBELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BRACKEEN, Alissa 5 5 2 8 .375 50 0 2 1 2-1 0 0 0 6 0 0 7.0
2 2 GRAHAM, Briana 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 4 0.0
3 3 LEJBJUK, Stephanie 5 8 8 24 .000 0 0 2 0 2-0 0 0 0 6 0 1 10.0
6 6 BRIM, Crystal 5 11 5 31 .194 2 0 4 3 4-3 0 3 2 9 1 1 16.5
7 7 BATSON, Tammi 5 6 4 17 .118 1 0 0 2 0-2 1 5 1 9 0 0 9.5
11 11 ZIEGENFUSS, Melissa 5 12 1 25 .440 1 0 1 4 1-4 0 4 2 1 0 0 15.0
15 15 LEWIS, Kara 5 14 4 33 .303 2 0 3 1 3-1 1 4 1 6 0 1 20.0
5 5 THOMPSON, Casey 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 60 25 151 .232 56 0 12 11 12-11 2 16 6 39 2 7 82
CAMPBELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BRACKEEN, Alissa 5 0 0 0 6 0 0 7.0
2 2 GRAHAM, Briana 5 0 0 0 2 1 4 0.0
3 3 LEJBJUK, Stephanie 5 0 0 0 6 0 1 10.0
6 6 BRIM, Crystal 5 0 3 2 9 1 1 16.5
7 7 BATSON, Tammi 5 1 5 1 9 0 0 9.5
11 11 ZIEGENFUSS, Melissa 5 0 4 2 1 0 0 15.0
15 15 LEWIS, Kara 5 1 4 1 6 0 1 20.0
5 5 THOMPSON, Casey 3 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 2 16 6 39 2 7 82