Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2004 Women's Soccer Cumulative Statistics

Team (9-10-1, 4-4)

Overall Team Statistics
Statistic Birmingham-Southern Opponents
Shots
Goals 32 25
Goals Per Game 1.60 1.25
Shots 307 226
Shots Per Game 15.4 11.3
Shots Percentage 0.104 0.111
Shots On Goal 141-307 110-226
Shots On Goal Percentage 0.459 0.487
Penalties
Yellow Cards 12 11
Red Cards 0 2
Miscellaneous
Assists 33 18
Saves 85 109
Fouls 200 161
Corner Kicks 88 74
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Anzovino, Amy 16 16 1080 9 5 23 28 0.321 16 0.571 1-0 2 0-0  
10 Evans, Jen 17 16 1006 8 6 22 77 0.104 34 0.442 1-0 2 0-0  
15 Hays, Ryan 17 17 1082 0 8 8 25 0.000 10 0.400 2-0 0 0-0  
17 Lanham, Emily 17 9 670 3 2 8 26 0.115 11 0.423 0-0 1 0-0  
6 Svensson, Lena 15 15 972 3 1 7 16 0.188 8 0.500 0-0 0 2-2  
16 Bader, Carolyn 16 10 537 2 1 5 17 0.118 9 0.529 0-0 1 0-0  
14 Delaat, Reine 13 5 627 1 1 3 2 0.500 2 1.000 1-0 0 0-0  
9 Fielden, Megan 16 13 1018 0 3 3 10 0.000 3 0.300 0-0 0 0-0  
23 Mclaughlin, Gaby 7 2 144 1 1 3 6 0.167 4 0.667 0-0 1 0-0  
18 Torriero, Alex 16 16 1153 1 1 3 5 0.200 3 0.600 1-0 1 0-0  
5 Williams, Wendy 17 17 1136 1 1 3 26 0.038 12 0.462 0-0 0 0-0  
4 Wolf, Tanya 14 2 390 1 1 3 10 0.100 3 0.300 1-0 0 0-0  
21 Andersen, Traci 17 16 1043 0 2 2 1 0.000 0 0.000 0-0 0 0-0  
8 Enders, Jinene 16 8 597 1 0 2 8 0.125 6 0.750 0-0 0 0-0  
6 Langill, Emily 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
11 Bartholomew, Kendall 1 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Bench, Brittney 1 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Bendzlowicz, Rachel 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Black, Megan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Braam, Ashley 1 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Burnham, Jamie 4 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Carter, Ashleigh 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Cheek, Paige 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Creticos, Natasha 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 D. mulholland, Anna 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Davis, Sarah 1 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Dettmer, Christy 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Disalvo-walsh, Lori 9 1 156 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
19 Dunham, Natalie 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Edwards, Suzanne 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Fatkin, Megan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Feltis, Stephanie 1 1 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Fried, Shoshana 1 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Gordon, Caitlin 1 1 97 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
0 Gray, Andria 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Hawkins, Kimberly 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Haynes, Joy 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Hetrick, Rachel 1 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Hitchner, Danielle 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Hitchner, Lindsay 7 1 287 0 0 0 8 0.000 4 0.500 0-0 0 0-0  
10 Hohnarth, Alaina 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Jones, Brittney 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Judd, Mandee 1 1 56 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Korman, Olivia 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Lesh, Beckie 11 2 264 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
11 Mattos, Michelle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Mayer, Natalie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mccollough, Mary ash 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Mcintyre, Anne 1 1 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Mckay, Hilary 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
17 Mott, Abby 1 0 34 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
30 Nail, Hannah 12 12 732 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Noel, Courtney 7 5 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Nordgren, Brita 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Pahl, Sara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Payne, Tanya 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Priest, Morgen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Rudolph, Liz 1 1 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Samuels, Sharmaine 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Smith, Jess 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Spencer, Jordan 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Spiker, Catherine 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Sullivan, Hannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Svensson, Anni 6 4 266 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
18 Welch, Ashley 1 1 107 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
18 West, Hope 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Wingo, Lauren 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Woods, Mandy 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Zealand, Lauren 1 1 87 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
Total 20 - 17009 32 33 97 307 0.104 141 0.459 12-0 8 2-2
Opponent 20 - 16970 25 18 68 226 0.111 110 0.487 11-2 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gray, Andria 1 1 110:00 0 0.00 6 1.000 0 0 1 1 20  
11 Mattos, Michelle 1 1 90:00 3 3.00 4 0.571 0 1 0 0 13  
1 Mayer, Natalie 1 1 90:00 3 3.00 2 0.400 0 1 0 0 9  
30 Nail, Hannah 12 12 1022:59 13 1.14 44 0.772 6 6 0 2 103  
1 Noel, Courtney 7 5 526:43 6 1.03 27 0.818 3 2 0 3 56  
Total 20 - 1839:42 25 1.22 83 0.769 9 10 1 7 201
Opponents 20 - 1839:42 32 1.57 107 0.770 6 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Evans, Jen 8 8 555 3 2 8 35 0.086 14 0.400 1-0 1 0-0  
17 Lanham, Emily 8 4 328 3 1 7 12 0.250 3 0.250 0-0 1 0-0  
6 Svensson, Lena 7 7 514 2 1 5 9 0.222 5 0.556 0-0 0 1-1  
2 Anzovino, Amy 7 7 499 1 2 4 9 0.111 2 0.222 1-0 1 0-0  
9 Fielden, Megan 7 7 601 0 3 3 7 0.000 3 0.429 0-0 0 0-0  
23 Mclaughlin, Gaby 4 2 89 1 1 3 6 0.167 4 0.667 0-0 1 0-0  
14 Delaat, Reine 7 3 393 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
15 Hays, Ryan 8 8 494 0 2 2 13 0.000 4 0.308 0-0 0 0-0  
4 Wolf, Tanya 6 0 190 1 0 2 9 0.111 3 0.333 1-0 0 0-0  
21 Andersen, Traci 8 7 469 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
16 Bader, Carolyn 8 5 276 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
19 Burnham, Jamie 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Disalvo-walsh, Lori 2 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Enders, Jinene 8 4 286 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
22 Hitchner, Danielle 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Hitchner, Lindsay 3 0 129 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
12 Lesh, Beckie 6 1 185 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
30 Nail, Hannah 4 4 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Noel, Courtney 6 4 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Svensson, Anni 2 1 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Torriero, Alex 8 8 553 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
5 Williams, Wendy 8 8 545 0 0 0 8 0.000 2 0.250 0-0 0 0-0  
Total 8 - 6899 12 14 38 130 0.092 50 0.385 12-0 4 1-1
Opponent 8 - 6879 8 4 20 88 0.091 48 0.545 11-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Nail, Hannah 4 4 283:17 2 0.64 15 0.882 2 2 0 1 21  
1 Noel, Courtney 6 4 436:43 6 1.24 24 0.800 2 2 0 2 52  
Total 8 - 720:00 8 1.00 39 0.830 4 4 0 4 73
Opponents 8 - 720:00 12 1.50 37 0.755 2 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2004 at The Citadel W 4-1 (1-0-0) 79 ANZOVINO, Amy (1) (WILLIAMS, Wendy)
ANZOVINO, Amy (2) (LANHAM, Emily)
ENDERS, Jinene (1) (EVANS, Jen)
WILLIAMS, Wendy (1) (ANZOVINO, Amy)
9/3/2004 at Georgia State L 0-1 (1-1-0) 192
9/9/2004 vs Elon W 2-1 (2-1-0) 314 SVENSSON, Lena (1)
ANZOVINO, Amy (3) (WOLF, Tanya)
9/11/2004 vs Winthrop W 1-0 (3-1-0, 1-0-0) 1-0-0 407 EVANS, Jen (1) (HAYS, Ryan)
9/15/2004 at Davidson L 1-3 (3-2-0) 132 ANZOVINO, Amy (4) (HAYS, Ryan)
9/19/2004 vs UNC Wilmington L 0-1 (3-3-0) 205
9/23/2004 vs Longwood W 2-0 (4-3-0) 278 TORRIERO, Alex (1) (HAYS, Ryan)
ANZOVINO, Amy (5) (EVANS, Jen)
9/26/2004 vs VMI W 5-0 (5-3-0, 2-0-0) 2-0-0 210 McLAUGHLIN, Gaby (1) (FIELDEN, Megan)
LANHAM, Emily (1) (McLAUGHLIN, Gaby)
EVANS, Jen (2) (SVENSSON, Lena , LANHAM, Emily)
SVENSSON, Lena (0)
WOLF, Tanya (1) (FIELDEN, Megan)
9/28/2004 at North Carolina State L 0-1 (5-4-0, 2-0-0) 2-0-0 207
10/2/2004 at UNC Asheville L 0-1 (5-5-0,2-1-0 BSC) 2-1-0 BSC 136
10/4/2004 at Gardner-Webb W 4-3 (6-5-0) 85 ANZOVINO, Amy (6) (HAYS, Ryan)
ANZOVINO, Amy (7) (ANDERSEN, Traci)
EVANS, Jen (3) (ANZOVINO, Amy)
BADER, Carolyn (1) (EVANS, Jen)
10/12/2004 at Liberty L 0-2 (6-6-0, 2-2) 2-2 134
10/16/2004 vs Charleston Southern W 2-0 (7-6-0, 3-2-0) 3-2-0 208 ANZOVINO, Amy (8) (HAYS, Ryan , FIELDEN, Megan)
LANHAM, Emily (2) (ANDERSEN, Traci)
10/21/2004 at Birmingham-Southern L 2-3 (7-7-0 (3-3-0)) 112 SVENSSON, Lena (3) (EVANS, Jen)
DeLAAT, Reine (1)
10/23/2004 vs South Carolina State W 6-0 (8-7-0) 211 EVANS, Jen (4) (HAYS, Ryan , TORRIERO, Alex)
BADER, Carolyn (2) (ANZOVINO, Amy)
EVANS, Jen (5) (HAYS, Ryan)
EVANS, Jen (6) (HAYS, Ryan)
ANZOVINO, Amy (9) (DeLAAT, Reine , EVANS, Jen)
EVANS, Jen (7)
10/27/2004 at Radford L 1-2 (8-8, 3-4 B. South) 3-4 B. South 161 EVANS, Jen (8) (ANZOVINO, Amy , BADER, Carolyn)
10/30/2004 vs Coastal Carolina W 1-0 (9-8-0, 4-4-0) 4-4-0 248 LANHAM, Emily (3) (ANZOVINO, Amy , EVANS, Jen)
11/4/2004 vs High Point L 0-3 (5-10-2, 4-2-2) 4-2-2 0
11/5/2004 vs High Point L 1-3 (11-6-2) 88 LANGILL, Emily (0)
11/6/2004 vs High Point T 0-0 (12-7-3) 227

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 at The Citadel 4-1 4 4 12 28 0.143 17 0.607 1-0 1 0-0 991
9/3/2004 at Georgia State 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1015
9/9/2004 vs Elon 2-1 2 1 5 24 0.083 9 0.375 1-0 1 1-1 0
9/11/2004 vs Winthrop 1-0 1 1 3 17 0.059 3 0.176 0-0 1 0-0 956
9/15/2004 at Davidson 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 989
9/19/2004 vs UNC Wilmington 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 991
9/23/2004 vs Longwood 2-0 2 2 6 23 0.087 13 0.565 1-0 1 0-0 992
9/26/2004 vs VMI 5-0 5 5 15 33 0.152 19 0.576 1-0 1 1-1 990
9/28/2004 at North Carolina State 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 960
10/2/2004 at UNC Asheville 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 0
10/4/2004 at Gardner-Webb 4-3 4 4 12 14 0.286 7 0.500 0-0 1 0-0 0
10/12/2004 at Liberty 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/16/2004 vs Charleston Southern 2-0 2 3 7 21 0.095 7 0.333 0-0 1 0-0 990
10/21/2004 at Birmingham-Southern 2-3 2 1 5 11 0.182 6 0.545 2-0 0 0-0 969
10/23/2004 vs South Carolina State 6-0 6 7 19 28 0.214 17 0.607 0-0 1 0-0 990
10/27/2004 at Radford 1-2 1 2 4 14 0.071 6 0.429 0-0 0 0-0 990
10/30/2004 vs Coastal Carolina 1-0 1 2 4 14 0.071 4 0.286 1-0 1 0-0 1014
11/4/2004 vs High Point 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 998
11/5/2004 vs High Point 1-3 1 0 2 8 0.125 5 0.625 0-0 0 0-0 974
11/6/2004 vs High Point 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1210
Total 32-25 32 33 97 307 0.104 141 0.459 12-0 9 2-2 17009
Opponent - 25 18 68 226 0.111 110 0.487 11-2 10 - 16970

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 The Citadel 4-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/3/2004 Georgia State 0-1 90:00 1 1.00 5 0.833 0 1 0 0 16
9/9/2004 Elon 2-1 109:42 1 0.93 2 0.667 1 0 0 0 8
9/11/2004 Winthrop 1-0 90:00 0 0.71 3 1.000 1 0 0 1 8
9/15/2004 Davidson 1-3 90:00 3 1.15 6 0.667 0 1 0 0 15
9/19/2004 UNC Wilmington 0-1 90:00 1 1.13 5 0.833 0 1 0 0 12
9/23/2004 Longwood 2-0 90:00 0 0.97 3 1.000 1 0 0 1 5
9/26/2004 VMI 5-0 90:00 0 0.85 2 1.000 1 0 0 1 5
9/28/2004 North Carolina State 0-1 90:00 1 0.87 3 0.750 0 1 0 0 11
10/2/2004 UNC Asheville 0-1 90:00 1 0.88 7 0.875 0 1 0 0 0
10/4/2004 Gardner-Webb 4-3 90:00 3 1.07 3 0.500 1 0 0 0 6
10/12/2004 Liberty 0-2 90:00 2 1.15 7 0.778 0 1 0 0 15
10/16/2004 Charleston Southern 2-0 90:00 0 1.06 3 1.000 1 0 0 1 7
10/21/2004 Birmingham-Southern 2-3 90:00 3 1.20 7 0.700 0 1 0 0 16
10/23/2004 South Carolina State 6-0 90:00 0 1.12 3 1.000 1 0 0 1 4
10/27/2004 Radford 1-2 90:00 2 1.17 6 0.750 0 1 0 0 12
10/30/2004 Coastal Carolina 1-0 90:00 0 1.10 5 1.000 1 0 0 1 10
11/4/2004 High Point 0-3 90:00 3 1.21 2 0.400 0 1 0 0 9
11/5/2004 High Point 1-3 90:00 3 1.30 4 0.571 0 1 0 0 13
11/6/2004 High Point 0-0 110:00 0 1.22 6 1.000 0 0 1 1 20
Totals - 1839 25 1.22 85 0.773 9 10 1 7 201
Opponent - 1839:42 32 1.57 109 0.773 10 9 1 6 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 The Citadel 1-4 1 1 3 9 0.111 4 0.444 2-0 0 0-0 1006
9/3/2004 Georgia State 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 978
9/9/2004 Elon 1-2 1 2 4 10 0.100 3 0.300 0-0 0 0-0 0
9/11/2004 Winthrop 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1035
9/15/2004 Davidson 3-1 3 4 10 15 0.200 9 0.600 1-0 1 0-0 991
9/19/2004 UNC Wilmington 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 991
9/23/2004 Longwood 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 989
9/26/2004 VMI 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 995
9/28/2004 North Carolina State 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
10/2/2004 UNC Asheville 1-0 1 1 3 14 0.071 8 0.571 2-0 1 0-0 0
10/4/2004 Gardner-Webb 3-4 3 2 8 14 0.214 6 0.429 0-0 0 0-0 0
10/12/2004 Liberty 2-0 2 0 4 15 0.133 9 0.600 0-0 1 0-0 973
10/16/2004 Charleston Southern 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/21/2004 Birmingham-Southern 3-2 3 2 8 16 0.188 10 0.625 0-0 1 0-0 990
10/23/2004 South Carolina State 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/27/2004 Radford 2-1 2 1 5 12 0.167 8 0.667 1-0 1 0-0 945
10/30/2004 Coastal Carolina 0-1 0 0 0 11 0.000 5 0.455 0-2 0 0-0 951
11/4/2004 High Point 3-0 3 1 7 9 0.333 5 0.556 0-0 1 0-0 985
11/5/2004 High Point 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 961
11/6/2004 High Point 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 1210
Total 25-32 25 18 68 226 0.111 110 0.487 11-2 10 0-0 16970
Birmingham-Southern - 32 33 97 307 0.104 141 0.459 12-0 9 - 17009

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 The Citadel 1-4 90:00 4 4.00 13 0.765 0 1 0 0 28
9/3/2004 Georgia State 1-0 90:00 0 2.00 3 1.000 1 0 0 1 9
9/9/2004 Elon 1-2 109:42 2 1.86 7 0.778 0 1 0 0 26
9/11/2004 Winthrop 0-1 90:00 1 1.66 2 0.667 0 1 0 0 17
9/15/2004 Davidson 3-1 90:00 1 1.53 1 0.500 1 0 0 0 4
9/19/2004 UNC Wilmington 1-0 90:00 0 1.29 6 1.000 1 0 0 1 13
9/23/2004 Longwood 0-2 90:00 2 1.39 11 0.846 0 1 0 0 23
9/26/2004 VMI 0-5 90:00 5 1.83 14 0.737 0 1 0 0 32
9/28/2004 North Carolina State 1-0 90:00 0 1.63 4 1.000 1 0 0 1 4
10/2/2004 UNC Asheville 1-0 90:00 0 1.47 2 1.000 1 0 0 1 0
10/4/2004 Gardner-Webb 3-4 90:00 4 1.69 3 0.429 0 1 0 0 7
10/12/2004 Liberty 2-0 90:00 0 1.55 3 1.000 1 0 0 1 8
10/16/2004 Charleston Southern 0-2 90:00 2 1.59 5 0.714 0 1 0 0 21
10/21/2004 Birmingham-Southern 3-2 90:00 2 1.62 4 0.667 1 0 0 0 11
10/23/2004 South Carolina State 0-6 90:00 6 1.91 11 0.647 0 1 0 0 28
10/27/2004 Radford 2-1 90:00 1 1.85 5 0.833 1 0 0 0 13
10/30/2004 Coastal Carolina 0-1 90:00 1 1.80 3 0.750 0 1 0 0 14
11/4/2004 High Point 3-0 90:00 0 1.70 6 1.000 1 0 0 1 13
11/5/2004 High Point 3-1 90:00 1 1.67 4 0.800 1 0 0 0 8
11/6/2004 High Point 0-0 110:00 0 1.57 2 1.000 0 0 1 1 9
Totals - 1839 32 1.57 109 0.773 10 9 1 7 288
Birmingham-Southern - 1839:42 25 1.22 85 0.773 9 10 1 7 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2004 at The Citadel 4-1 4/1 4/1 28/9 17/4 3/3 1/2 0/0
9/3/2004 at Georgia State 0-1 0/1 0/1 9/16 3/6 4/5 0/1 0/0
9/9/2004 vs Elon 2-1 2/1 1/2 24/10 9/3 8/5 1/0 0/0
9/11/2004 vs Winthrop 1-0 1/0 1/0 17/8 3/3 4/5 0/0 0/0
9/15/2004 at Davidson 1-3 1/3 1/4 3/15 2/9 1/10 0/1 0/0
9/19/2004 vs UNC Wilmington 0-1 0/1 0/1 13/12 6/6 2/5 0/0 0/0
9/23/2004 vs Longwood 2-0 2/0 2/0 23/5 13/3 6/1 1/2 0/0
9/26/2004 vs VMI 5-0 5/0 5/0 33/5 19/2 15/2 1/1 0/0
9/28/2004 at North Carolina State 0-1 0/1 0/1 4/11 4/4 5/3 1/0 0/0
10/2/2004 at UNC Asheville 0-1 0/1 0/1 12/14 2/8 6/2 1/2 0/0
10/4/2004 at Gardner-Webb 4-3 4/3 4/2 14/14 7/6 5/3 0/0 0/0
10/12/2004 at Liberty 0-2 0/2 0/0 8/15 3/9 0/9 1/0 0/0
10/16/2004 vs Charleston Southern 2-0 2/0 3/0 21/7 7/3 1/4 0/0 0/0
10/21/2004 at Birmingham-Southern 2-3 2/3 1/2 11/16 6/10 4/5 2/0 0/0
10/23/2004 vs South Carolina State 6-0 6/0 7/0 28/4 17/3 8/0 0/0 0/0
10/27/2004 at Radford 1-2 1/2 2/1 14/12 6/8 2/3 0/1 0/0
10/30/2004 vs Coastal Carolina 1-0 1/0 2/0 14/11 4/5 5/3 1/0 0/2
11/4/2004 vs High Point 0-3 0/3 0/1 13/9 6/5 4/1 1/0 0/0
11/5/2004 vs High Point 1-3 1/3 0/1 8/13 5/7 2/0 0/1 0/0
11/6/2004 vs High Point 0-0 0/0 0/0 10/20 2/6 3/5 1/0 0/0
Totals 32/25 33/18 307/226 141/110 88/74 12/11 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 South Carolina State (10/23/2004)
GOALS 6 South Carolina State (10/23/2004)
ASSISTS 7 South Carolina State (10/23/2004)
SHOTS 33 VMI (9/26/2004)
SHOTS ON GOAL 19 VMI (9/26/2004)
SAVES 7 UNC Asheville (10/2/2004)
Liberty (10/12/2004)
Birmingham-Southern (10/21/2004)
FOULS 21 Coastal Carolina (10/30/2004)
CORNER KICKS 15 VMI (9/26/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Davidson (9/15/2004)
GOALS 3 Davidson (9/15/2004)
Gardner-Webb (10/4/2004)
Birmingham-Southern (10/21/2004)
High Point (11/4/2004)
High Point (11/5/2004)
ASSISTS 4 Davidson (9/15/2004)
SHOTS 20 High Point (11/6/2004)
SHOTS ON GOAL 10 Birmingham-Southern (10/21/2004)
SAVES 14 VMI (9/26/2004)
FOULS 16 UNC Wilmington (9/19/2004)
CORNER KICKS 10 Davidson (9/15/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 High Point (11/5/2004)
GOALS 1 Winthrop (9/11/2004)
Davidson (9/15/2004)
Radford (10/27/2004)
Coastal Carolina (10/30/2004)
High Point (11/5/2004)
ASSISTS 1 Elon (9/9/2004)
Winthrop (9/11/2004)
Davidson (9/15/2004)
Birmingham-Southern (10/21/2004)
SHOTS 3 Davidson (9/15/2004)
North Carolina State (9/28/2004)
SHOTS ON GOAL 2 Georgia State (9/3/2004)
Winthrop (9/11/2004)
Davidson (9/15/2004)
UNC Asheville (10/2/2004)
Liberty (10/12/2004)
High Point (11/6/2004)
SAVES 2 The Citadel (8/27/2004)
Elon (9/9/2004)
Winthrop (9/11/2004)
Longwood (9/23/2004)
VMI (9/26/2004)
North Carolina State (9/28/2004)
Gardner-Webb (10/4/2004)
Charleston Southern (10/16/2004)
South Carolina State (10/23/2004)
High Point (11/4/2004)
FOULS 3 High Point (11/5/2004)
CORNER KICKS 1 Davidson (9/15/2004)
Charleston Southern (10/16/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 The Citadel (8/27/2004)
Georgia State (9/3/2004)
UNC Wilmington (9/19/2004)
North Carolina State (9/28/2004)
UNC Asheville (10/2/2004)
GOALS 1 The Citadel (8/27/2004)
Georgia State (9/3/2004)
Elon (9/9/2004)
UNC Wilmington (9/19/2004)
North Carolina State (9/28/2004)
UNC Asheville (10/2/2004)
ASSISTS 1 The Citadel (8/27/2004)
Georgia State (9/3/2004)
UNC Wilmington (9/19/2004)
North Carolina State (9/28/2004)
UNC Asheville (10/2/2004)
Radford (10/27/2004)
High Point (11/4/2004)
High Point (11/5/2004)
SHOTS 4 Longwood (9/23/2004)
VMI (9/26/2004)
South Carolina State (10/23/2004)
SHOTS ON GOAL 2 Elon (9/9/2004)
Winthrop (9/11/2004)
Longwood (9/23/2004)
VMI (9/26/2004)
Charleston Southern (10/16/2004)
South Carolina State (10/23/2004)
SAVES 1 Winthrop (9/11/2004)
Davidson (9/15/2004)
UNC Asheville (10/2/2004)
High Point (11/6/2004)
FOULS 4 Georgia State (9/3/2004)
Charleston Southern (10/16/2004)
CORNER KICKS 1 Longwood (9/23/2004)
High Point (11/4/2004)

Individual High

Game-By-Game Individual High Statistics
