Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2014 Men's Lacrosse Cumulative Statistics

Team (9-7, 4-1)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Goals 154 151
Assists 91 65
Shots 553 583
Shot Percentage .278 .259
Shots On Goal 339 375
Shots On Goal Percentage .613 .643
Shots Per Game 34.6 36.4
Goal Breakdown
Man-up 14 13
Man-down 3 1
Unassisted 63 86
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-58 13-62
Power Plays: Percentage .241 .210
Miscellaneous
Ground Balls 500 433
Turnovers 261 233
Caused Turnovers 129 121
Faceoffs: W-L 204-147 147-204
Faceoffs: Percentage .581 .419
Clears 236-280 282-306
Clear Percentage .843 .922
Penalties 69 61
Penalty Minutes 56:00 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Thistle, Matt Thistle, Matt 16-16 17 36 53 57 .298 35 .614 2 1 0 15 30 1 0-0 .000 2-01:30
4 Lomas, Dan Lomas, Dan 15-14 42 6 48 115 .365 76 .661 2 7 0 36 26 8 0-0 .000 3-03:30
19 LeClair, Michael LeClair, Michael 16-11 13 12 25 54 .241 35 .648 1 1 0 18 19 2 0-0 .000 1-01:00
23 Dupere, Mitchell Dupere, Mitchell 16-13 13 3 16 59 .220 32 .542 0 2 0 8 10 1 0-0 .000 2-01:30
40 Smith, Bucky Smith, Bucky 16-8 12 4 16 56 .214 42 .750 0 0 1 4 15 0 0-0 .000 1-01:00
10 James, Brad James, Brad 16-15 10 6 16 38 .263 23 .605 0 1 0 8 17 3 0-0 .000 0-00:00
30 Cook, Tyler Cook, Tyler 15-2 12 2 14 33 .364 19 .576 1 0 0 7 11 1 0-0 .000 0-00:00
22 Kirkup, Stevie Kirkup, Stevie 10-0 11 3 14 26 .423 16 .615 2 2 1 7 10 0 0-0 .000 2-01:00
42 Beith, Christian Beith, Christian 14-5 5 5 10 21 .238 13 .619 0 0 0 8 15 1 0-0 .000 4-03:00
7 Seal, Adam Seal, Adam 15-3 5 2 7 16 .313 11 .688 1 0 0 40 7 3 0-0 .000 1-01:00
31 Koerner, Matt Koerner, Matt 14-0 2 4 6 22 .091 10 .455 0 0 0 3 8 0 0-0 .000 0-00:00
25 Piluso, Jamie Piluso, Jamie 16-1 4 0 4 17 .235 7 .412 0 0 1 95 14 3 174-293 .594 5-03:00
14 Price, Zack Price, Zack 16-2 2 2 4 5 .400 3 .600 0 0 0 15 3 9 0-0 .000 5-05:00
20 Montrello, Brendan Montrello, Brendan 15-0 1 3 4 16 .063 6 .375 0 0 0 10 3 3 0-0 .000 1-01:00
46 Carns, Cole Carns, Cole 5-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Levine, Harris Levine, Harris 16-1 1 0 1 2 .500 2 1.000 0 0 0 43 3 16 0-0 .000 4-03:00
27 Murray, Dan Murray, Dan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 4-4 1.000 0-00:00
34 Wichert, Spencer Wichert, Spencer 16-0 1 0 1 2 .500 2 1.000 0 0 0 8 1 1 0-0 .000 2-01:00
18 Bittner, Nick Bittner, Nick 16-15 0 1 1 0 .000 0 .000 0 0 0 29 14 13 1-1 1.000 4-03:00
3 Byrd, Richard Byrd, Richard 16-7 0 1 1 0 .000 0 .000 0 0 0 9 7 10 0-0 .000 2-01:30
1 Taulane, Joseph Taulane, Joseph 15-0 0 1 1 2 .000 0 .000 0 0 0 18 5 7 0-0 .000 3-02:30
6 Baiocco, Benny Baiocco, Benny 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Bartle, Russ Bartle, Russ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Basile, Nick Basile, Nick 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Bozel, Dylan Bozel, Dylan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Callies, Reece Callies, Reece 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Coombs, Ryan Coombs, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Czerkawski, Daniel Czerkawski, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
13 Davila, Chris Davila, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 17 3 0 24-49 .490 0-00:00
45 Dunn, James Dunn, James 16-0 0 0 0 1 .000 0 .000 0 0 0 10 3 8 1-1 1.000 2-01:00
5 Edens, Hunter Edens, Hunter 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Farrell, Pat Farrell, Pat 16-16 0 0 0 0 .000 0 .000 0 0 0 16 2 16 0-0 .000 7-05:00
15 Geisler, Austin Geisler, Austin 16-16 0 0 0 0 .000 0 .000 0 0 0 38 12 6 0-0 .000 2-02:00
44 Hale, Jeff Hale, Jeff 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
37 Harrison, Sean Harrison, Sean 10-0 0 0 0 4 .000 1 .250 0 0 0 3 2 1 0-0 .000 0-00:00
48 Horrocks, Mick Horrocks, Mick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Johnston, Sam Johnston, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Klingsporn, Sam Klingsporn, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Landstra, Tanner Landstra, Tanner 14-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-02:00
50 McKenna Jr., Daniel McKenna Jr., Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Moses, Kyle Moses, Kyle 12-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
41 Porchetta, Anthony Porchetta, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Siegmund, Matt Siegmund, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Swaim, Garrett Swaim, Garrett 16-13 0 0 0 0 .000 0 .000 0 0 0 24 9 11 0-0 .000 9-07:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 3-03:00  
Totals 16 154 91 245 553 .278 339 .613 9 14 3 500 261 129 204-351 .581 69-56:00
Opponents 16 151 65 216 583 .259 375 .643 7 13 1 433 233 121 147-351 .419 61-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Siegmund, Matt Siegmund, Matt 1-0 02:06 0 .00 1 1.000 0 0 3
41 Porchetta, Anthony Porchetta, Anthony 3-0 07:50 1 7.66 5 .833 0 0 12
15 Geisler, Austin Geisler, Austin 16-16 950:10 150 9.47 218 .592 9 7 568

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Thistle, Matt Thistle, Matt 5-5 4 15 19 16 .250 10 .625 0 0 0 5 9 1 0-0 .000 1-00:30
4 Lomas, Dan Lomas, Dan 5-5 14 2 16 38 .368 23 .605 0 2 0 18 10 5 0-0 .000 0-00:00
22 Kirkup, Stevie Kirkup, Stevie 4-0 9 1 10 18 .500 12 .667 2 2 0 3 6 0 0-0 .000 2-01:00
10 James, Brad James, Brad 5-4 5 4 9 20 .250 11 .550 0 0 0 4 6 2 0-0 .000 0-00:00
30 Cook, Tyler Cook, Tyler 5-1 5 2 7 13 .385 6 .462 1 0 0 1 1 0 0-0 .000 0-00:00
19 LeClair, Michael LeClair, Michael 5-3 4 2 6 16 .250 10 .625 1 0 0 5 2 1 0-0 .000 0-00:00
23 Dupere, Mitchell Dupere, Mitchell 5-3 3 0 3 18 .167 10 .556 0 0 0 2 5 1 0-0 .000 1-01:00
31 Koerner, Matt Koerner, Matt 5-0 0 3 3 10 .000 6 .600 0 0 0 1 0 0 0-0 .000 0-00:00
46 Carns, Cole Carns, Cole 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Piluso, Jamie Piluso, Jamie 5-1 2 0 2 4 .500 2 .500 0 0 0 32 3 0 68-102 .667 2-01:00
14 Price, Zack Price, Zack 5-0 1 1 2 1 1.000 1 1.000 0 0 0 6 0 4 0-0 .000 1-01:00
42 Beith, Christian Beith, Christian 4-0 0 2 2 2 .000 1 .500 0 0 0 2 4 0 0-0 .000 1-01:00
32 Levine, Harris Levine, Harris 5-1 1 0 1 2 .500 2 1.000 0 0 0 15 2 4 0-0 .000 0-00:00
27 Murray, Dan Murray, Dan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Seal, Adam Seal, Adam 5-1 1 0 1 5 .200 2 .400 0 0 0 14 2 0 0-0 .000 0-00:00
18 Bittner, Nick Bittner, Nick 5-5 0 1 1 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 1-00:30
20 Montrello, Brendan Montrello, Brendan 4-0 0 1 1 3 .000 3 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
40 Smith, Bucky Smith, Bucky 5-3 0 1 1 21 .000 17 .810 0 0 0 2 5 0 0-0 .000 0-00:00
6 Baiocco, Benny Baiocco, Benny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Bartle, Russ Bartle, Russ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Basile, Nick Basile, Nick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Bozel, Dylan Bozel, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Byrd, Richard Byrd, Richard 5-3 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 0-00:00
33 Callies, Reece Callies, Reece 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Coombs, Ryan Coombs, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Czerkawski, Daniel Czerkawski, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
13 Davila, Chris Davila, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
45 Dunn, James Dunn, James 5-0 0 0 0 1 .000 0 .000 0 0 0 5 1 7 0-0 .000 1-00:30
5 Edens, Hunter Edens, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Farrell, Pat Farrell, Pat 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 3-02:00
15 Geisler, Austin Geisler, Austin 5-5 0 0 0 0 .000 0 .000 0 0 0 13 3 1 0-0 .000 0-00:00
44 Hale, Jeff Hale, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Harrison, Sean Harrison, Sean 3-0 0 0 0 4 .000 1 .250 0 0 0 0 0 1 0-0 .000 0-00:00
48 Horrocks, Mick Horrocks, Mick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Johnston, Sam Johnston, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Klingsporn, Sam Klingsporn, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Landstra, Tanner Landstra, Tanner 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
50 McKenna Jr., Daniel McKenna Jr., Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Moses, Kyle Moses, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
41 Porchetta, Anthony Porchetta, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Siegmund, Matt Siegmund, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Swaim, Garrett Swaim, Garrett 5-5 0 0 0 0 .000 0 .000 0 0 0 8 5 2 0-0 .000 1-00:30
1 Taulane, Joseph Taulane, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
34 Wichert, Spencer Wichert, Spencer 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 2-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 5 52 35 87 197 .264 122 .619 4 4 0 174 79 54 68-106 .642 22-15:30
Opponents 5 39 12 51 157 .248 101 .643 1 2 0 131 90 34 38-106 .358 24-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Siegmund, Matt Siegmund, Matt 1-0 02:06 0 .00 1 1.000 0 0 3
15 Geisler, Austin Geisler, Austin 5-5 294:27 38 7.74 59 .608 4 1 150
41 Porchetta, Anthony Porchetta, Anthony 1-0 03:27 1 17.39 2 .667 0 0 4

Game-By-Game

High Point

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/14 at Delaware L 3-10 3 2 5 32 .094 18 .563 0 0 0 28 19 5 7-10 3-02:30
2/08/14 at Towson L 8-11 8 3 11 26 .308 12 .462 0 1 0 14 24 4 9-11 7-05:00
2/16/14 Saint Joseph's W 9-7 9 6 15 26 .346 18 .692 1 1 0 26 15 6 9-9 8-05:30
2/22/14 at Sacred Heart W 12-10 12 5 17 25 .480 19 .760 1 1 0 33 16 7 11-15 6-05:00
3/01/14 Jacksonville W 8-7 8 7 15 37 .216 27 .730 1 1 0 42 12 17 12-7 6-04:00
3/05/14 Michigan W 9-7 9 7 16 46 .196 22 .478 1 0 1 34 14 11 14-6 5-04:00
3/08/14 VMI W 9-8 9 9 18 43 .209 22 .512 1 1 0 35 18 13 10-10 4-02:30
3/15/14 UMBC W 17-15 17 9 26 39 .436 29 .744 1 1 1 42 11 10 20-14 3-02:30
3/22/14 Mercer L 9-10 9 5 14 35 .257 23 .657 0 1 0 28 17 12 10-10 4-03:30
3/29/14 at Furman W 15-7 15 8 23 42 .357 27 .643 1 0 0 34 13 7 16-9 5-03:00
4/05/14 at Bellarmine L 9-10 9 4 13 26 .346 17 .654 0 1 0 23 20 4 11-10 4-05:00
4/12/14 at Richmond W 11-7 11 6 17 40 .275 23 .575 1 1 0 35 19 5 20-2 3-02:30
4/18/14 North Carolina L 8-12 8 4 12 32 .250 21 .656 0 0 0 33 16 6 14-10 3-04:00
4/25/14 DREXEL L 8-11 8 5 13 31 .258 18 .581 0 1 1 28 12 5 10-12 2-02:00
5/01/14 vs Jacksonville W 12-11 12 6 18 39 .308 22 .564 1 3 0 35 15 6 20-5 3-03:00
5/03/14 Richmond L 7-8 7 5 12 34 .206 21 .618 0 1 0 30 20 11 11-7 3-02:00
High Point 154-151 154 91 245 553 .278 339 .613 9 14 3 500 261 129 204-147 69-56:00
Opponents 151-154 151 65 216 583 .259 375 .643 7 13 1 433 233 121 147-204 61-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/14 at Delaware 3-10 60:00 10 10.00 13 .565 0 1 42
2/08/14 at Towson 8-11 60:00 11 11.00 12 .522 0 1 41
2/16/14 Saint Joseph's 9-7 60:00 7 7.00 12 .632 1 0 26
2/22/14 at Sacred Heart 12-10 60:00 10 10.00 20 .667 1 0 51
3/01/14 Jacksonville 8-7 60:00 7 7.00 13 .650 1 0 32
3/05/14 Michigan 9-7 60:00 7 7.00 17 .708 1 0 34
3/08/14 VMI 9-8 60:00 8 8.00 9 .529 1 0 22
3/15/14 UMBC 17-15 60:00 15 15.00 12 .444 1 0 32
3/22/14 Mercer 9-10 60:00 10 10.00 15 .600 0 1 31
3/29/14 at Furman 15-7 60:00 7 7.00 14 .667 1 0 38
4/05/14 at Bellarmine 9-10 60:06 10 9.98 17 .630 0 1 47
4/12/14 at Richmond 11-7 60:00 7 7.00 11 .611 1 0 34
4/18/14 North Carolina 8-12 60:00 12 12.00 13 .520 0 1 35
4/25/14 DREXEL 8-11 60:00 11 11.00 20 .645 0 1 45
5/01/14 vs Jacksonville 12-11 60:00 11 11.00 13 .542 1 0 38
5/03/14 Richmond 7-8 60:00 8 8.00 13 .619 0 1 35
High Point 154-151 960:06 151 9.44 224 .597 9 7 583
Opponents 151-154 960:06 154 9.62 185 .546 7 9 553

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/14 Delaware W 10-3 10 3 13 42 .238 23 .548 1 1 0 29 17 9 10-7 6-05:30
2/08/14 Towson W 11-8 11 5 16 41 .268 23 .561 1 2 0 25 11 9 11-9 3-03:00
2/16/14 at Saint Joseph's L 7-9 7 4 11 26 .269 19 .731 0 1 0 20 16 11 9-9 3-02:00
2/22/14 Sacred Heart L 10-12 10 5 15 51 .196 30 .588 0 2 0 29 14 9 15-11 2-01:30
3/01/14 at Jacksonville L 7-8 7 2 9 32 .219 20 .625 0 0 0 16 21 5 7-12 6-04:00
3/05/14 at Michigan L 7-9 7 4 11 34 .206 24 .706 0 1 0 24 11 7 6-14 1-01:00
3/08/14 at VMI L 8-9 8 2 10 22 .364 17 .773 0 0 0 31 22 9 10-10 6-05:00
3/15/14 at UMBC L 15-17 15 8 23 32 .469 27 .844 0 3 0 36 13 1 14-20 3-02:00
3/22/14 at Mercer W 10-9 10 3 13 31 .323 25 .806 1 0 0 36 19 6 10-10 6-04:30
3/29/14 Furman L 7-15 7 3 10 38 .184 21 .553 0 1 0 20 12 6 9-16 2-01:00
4/05/14 Bellarmine W 10-9 10 7 17 47 .213 27 .574 1 0 0 22 14 8 10-11 3-02:00
4/12/14 Richmond L 7-11 7 2 9 34 .206 18 .529 0 1 0 28 16 8 2-20 4-02:30
4/18/14 at North Carolina W 12-8 12 4 16 35 .343 25 .714 1 0 0 38 12 13 10-14 2-01:00
4/25/14 at DREXEL W 11-8 11 6 17 45 .244 31 .689 1 1 0 27 10 4 12-10 3-02:30
5/01/14 vs Jacksonville L 11-12 11 5 16 38 .289 24 .632 0 0 1 23 10 5 5-20 10-09:00
5/03/14 at Richmond W 8-7 8 2 10 35 .229 21 .600 1 0 0 29 15 11 7-11 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/14 Delaware 10-3 60:00 3 3.00 15 .833 1 0 32
2/08/14 Towson 11-8 60:00 8 8.00 4 .333 1 0 26
2/16/14 at Saint Joseph's 7-9 60:00 9 9.00 9 .500 0 1 26
2/22/14 Sacred Heart 10-12 60:00 12 12.00 7 .368 0 1 25
3/01/14 at Jacksonville 7-8 60:00 8 8.00 19 .704 0 1 37
3/05/14 at Michigan 7-9 60:00 9 9.00 13 .591 0 1 46
3/08/14 at VMI 8-9 60:00 9 9.00 13 .591 0 1 43
3/15/14 at UMBC 15-17 60:00 17 17.00 12 .414 0 1 39
3/22/14 at Mercer 10-9 60:00 9 9.00 14 .609 1 0 35
3/29/14 Furman 7-15 60:00 15 15.00 12 .444 0 1 42
4/05/14 Bellarmine 10-9 60:06 9 8.99 8 .471 1 0 26
4/12/14 Richmond 7-11 60:00 11 11.00 12 .522 0 1 40
4/18/14 at North Carolina 12-8 60:00 8 8.00 13 .619 1 0 32
4/25/14 at DREXEL 11-8 60:00 8 8.00 10 .556 1 0 31
5/01/14 vs Jacksonville 11-12 60:00 12 12.00 10 .455 0 1 39
5/03/14 at Richmond 8-7 60:00 7 7.00 14 .667 1 0 34
Opponents 151-154 960:06 154 9.62 185 .546 7 9 553
High Point 154-151 960:06 151 9.44 224 .597 9 7 583

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/14 at Delaware L 3-10 2/3 32/42 18/23 28/29 19/17 7/10 16-19/17-17 3-02:30/6-05:30
2/08/14 at Towson L 8-11 3/5 26/41 12/23 14/25 24/11 9/11 15-17/17-20 7-05:00/3-03:00
2/16/14 Saint Joseph's W 9-7 6/4 26/26 18/19 26/20 15/16 9/9 14-16/16-18 8-05:30/3-02:00
2/22/14 at Sacred Heart W 12-10 5/5 25/51 19/30 33/29 16/14 11/15 13-13/12-12 6-05:00/2-01:30
3/01/14 Jacksonville W 8-7 7/2 37/32 27/20 42/16 12/21 12/7 15-18/16-18 6-04:00/6-04:00
3/05/14 Michigan W 9-7 7/4 46/34 22/24 34/24 14/11 14/6 11-14/17-18 5-04:00/1-01:00
3/08/14 VMI W 9-8 9/2 43/22 22/17 35/31 18/22 10/10 14-17/16-18 4-02:30/6-05:00
3/15/14 UMBC W 17-15 9/8 39/32 29/27 42/36 11/13 20/14 11-12/14-15 3-02:30/3-02:00
3/22/14 Mercer L 9-10 5/3 35/31 23/25 28/36 17/19 10/10 14-19/17-22 4-03:30/6-04:30
3/29/14 at Furman W 15-7 8/3 42/38 27/21 34/20 13/12 16/9 18-21/15-17 5-03:00/2-01:00
4/05/14 at Bellarmine L 9-10 4/7 26/47 17/27 23/22 20/14 11/10 16-23/18-19 4-05:00/3-02:00
4/12/14 at Richmond W 11-7 6/2 40/34 23/18 35/28 19/16 20/2 21-22/25-25 3-02:30/4-02:30
4/18/14 North Carolina L 8-12 4/4 32/35 21/25 33/38 16/12 14/10 15-18/21-22 3-04:00/2-01:00
4/25/14 DREXEL L 8-11 5/6 31/45 18/31 28/27 12/10 10/12 15-16/22-22 2-02:00/3-02:30
5/01/14 vs Jacksonville W 12-11 6/5 39/38 22/24 35/23 15/10 20/5 13-14/20-21 3-03:00/10-09:00
5/03/14 Richmond L 7-8 5/2 34/35 21/21 30/29 20/15 11/7 15-21/19-22 3-02:00/1-00:30
High Point 154-151 91/65 553/583 339/375 500/433 261/233 204/147 236-280/282-306 69-56:00/61-47:00
Opponents 151-154 65/91 583/553 375/339 433/500 233/261 147/204 282-306/236-280 61-47:00/69-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 UMBC (3/15/14)
GOALS 17 UMBC (3/15/14)
ASSISTS 9 VMI (3/08/14); UMBC (3/15/14)
SHOTS 46 Michigan (3/05/14)
SHOTS ON GOAL 29 UMBC (3/15/14)
SAVES 20 DREXEL (4/25/14); Sacred Heart (2/22/14)
GROUND BALLS 42 Jacksonville (3/01/14); UMBC (3/15/14)
TURNOVERS 24 Towson (2/08/14)
CAUSED TURNOVERS 17 Jacksonville (3/01/14)
CLEARS 21 Richmond (4/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 LECLAIR, Michael UMBC (3/15/14)
GOALS 5 LOMAS, Dan; KIRKUP, Stevie Michigan (3/05/14); VMI (3/08/14); Bellarmine (4/05/14)
ASSISTS 5 THISTLE, Matt Jacksonville (3/01/14)
SHOTS 13 LOMAS, Dan Richmond (5/03/14)
SHOTS ON GOAL 10 LOMAS, Dan Richmond (5/03/14)
SAVES 20 GEISLER, Austin DREXEL (4/25/14)
GROUND BALLS 13 PILUSO, Jamie Jacksonville (5/01/14)
TURNOVERS 5 THISTLE, Matt Bellarmine (4/05/14)
CAUSED TURNOVERS 4 LEVINE, Harris Michigan (3/05/14); Richmond (5/03/14)