Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Charlotte Invitational - Men's Championship Race

Sept. 28, 2012 at McAlpine Park (Charlotte, N.C.)

----------------------------------------------------------------------------
                       Men's 8k GOLD Team Results
----------------------------------------------------------------------------

  1.    31  Virginia Tech - A           (24:39.51  123:17.58 0:22.84)
==========================================
  1      2  William Mulherin       M SR 24:26.32
  2      3  Leoule Degfae          M JR 24:26.73
  3      7  Michael Hammond        M SR 24:46.46
  4      9  Ryan Hagen             M SR 24:48.91
  5     10  Kevin Dowd             M JR 24:49.16
  6   ( 17) Brayden Burleigh       M SO 25:05.45

  2.    80  Wake Forest                 (24:57.89  124:49.45 0:51.00)
==========================================
  1      5  Garret Drogosch        M SR 24:31.69
  2      8  Nate Guthals           M SR 24:48.51
  3     13  Kent Garrett           M FR 24:53.48
  4     24  Anthony Marois         M SR 25:13.08
  5     30  Tom Finneran           M SR 25:22.69
  6   ( 40) Jake Graham            M SR 25:38.40

  3.   138  Davidson                    (25:19.03  126:35.15 0:59.12)
==========================================
  1     14  Vincent Weir           M SR 24:56.73
  2     15  Demetrios Pagonis      M SR 24:59.68
  3     19  Wes Reynolds           M SR 25:08.53
  4     35  Sal Del Giudice        M SO 25:34.36
  5     55  Daniel Samet           M FR 25:55.85
  6   ( 63) Ryan Phillips          M FR 25:59.83
  7   (140) Henry Falotico         M SO 27:36.32

  4.   149  Appalachian State           (25:23.59  126:57.98 0:41.24)
==========================================
  1     16  Sean Soderman          M SR 25:03.25
  2     20  Mike Lilley            M SR 25:09.20
  3     32  James Howard -Smith    M SR 25:24.89
  4     36  Mitchell McLeod        M FR 25:36.15
  5     45  Kyle McFoy             M SO 25:44.49
  6   ( 60) Alex Taylor            M SR 25:58.37

  5.   154  High Point                  (25:18.22  126:31.12 1:34.06)
==========================================
  1      6  Benji Szalai           M FR 24:34.89
  2     11  Patrick Crawford       M JR 24:50.13
  3     27  Jacob Smith            M SR 25:16.43
  4     43  Paddy Grandinali       M FR 25:40.72
  5     67  Chris Colo             M SO 26:08.95
  6   ( 83) John Yankello          M JR 26:24.11

  6.   196  Clemson                     (25:31.50  127:37.50 1:30.09)
==========================================
  1      4  Aaron Ramirez          M SO 24:27.48
  2     38  Roland Hakes           M FR 25:36.88
  3     42  Travis Christenberry   M FR 25:39.77
  4     54  Tim Tyler              M SO 25:55.80
  5     58  Marty Maloney          M SR 25:57.57
  6   ( 59) Kevin Ketner           M    25:57.95
  7   ( 90) Steven Phillips        M FR 26:34.15

  7.   197  Richmond                    (25:33.09  127:45.46 1:30.07)
==========================================
  1     12  Chris York             M SR 24:50.35
  2     21  Ryan Lee               M SO 25:10.26
  3     34  Andrew Valenski        M SO 25:32.42
  4     51  Adam Owens             M JR 25:52.01
  5     79  Justin Keefe           M FR 26:20.42
  6   ( 93) Conor Phelan           M SR 26:36.87
  7   (147) Kyle Ragan             M JR 27:46.51

  8.   318  Charlotte                   (26:02.21  130:11.06 1:17.29)
==========================================
  1     29  Zach Greth             M SO 25:18.98
  2     62  Getisso Dentamo        M FR 25:59.34
  3     66  Michael Tamayo         M FR 26:04.90
  4     69  Chris Anderson         M FR 26:11.57
  5     92  John Felts             M FR 26:36.27
  6   ( 95) Ben Sterett            M SO 26:39.09
  7   (139) Nathan Tallada         M FR 27:35.49

  9.   332  Marshall                    (26:04.78  130:23.94 1:15.96)
==========================================
  1     23  David Caldwell         M SR 25:11.91
  2     68  Ryan Bowser            M SR 26:10.13
  3     73  Caleb Bowen            M SO 26:12.42
  4     81  Jack Whitney           M SO 26:21.61
  5     87  Peter Starnes          M JR 26:27.87
  6   (131) Brian Salmons          M FR 27:19.45

 10.   334  Samford                     (26:06.98  130:34.92 0:39.15)
==========================================
  1     46  Brandon Hazouri        M FR 25:45.38
  2     48  Luke Weishaar          M FR 25:49.71
  3     74  Steven Crain           M FR 26:13.55
  4     82  James Graham           M JR 26:21.75
  5     84  Layton Dorsett         M JR 26:24.53
  6   (119) Adam Jones             M FR 27:04.29
  7   (130) Ramsey White           M SR 27:19.35

 11.   336  Elon                        (26:05.81  130:29.05 1:22.79)
==========================================
  1     25  Luis Vargas            M SO 25:15.09
  2     61  Ari Rothschild         M SO 25:59.05
  3     71  Ben Perron             M JR 26:11.83
  4     85  James Stevenson        M JR 26:25.20
  5     94  Adam Bernstein         M SO 26:37.88
  6   (123) Ranley Gousse          M SO 27:09.81
  7   (126) Connor Mercurio        M SR 27:15.43

 12.   342  Campbell                    (26:07.16  130:35.83 1:56.62)
==========================================
  1     18  Morgan Timiney         M JR 25:07.51
  2     41  Evan Darm              M SO 25:38.67
  3     77  Eric Baldwin           M JR 26:16.63
  4     88  Chris Schulist         M JR 26:28.89
  5    118  Michael Bedell         M SO 27:04.13
  6   (169) Jordan Usher           M FR 28:50.67
  7   (176) Clay Woll              M JR 29:09.99

 13.   345  Western Carolina            (26:09.27  130:46.37 2:16.66)
==========================================
  1     26  Josey Weaver           M SR 25:16.39
  2     28  Travis Alfaro          M SO 25:18.02
  3     44  Nolan Clark            M SR 25:43.09
  4    109  Chase Fisher           M SR 26:55.82
  5    138  Garrett West           M SR 27:33.05
  6   (151) Perry Cabean           M FR 27:54.11
  7   (159) Ryan Johnson           M FR 28:06.52

 14.   364  North Florida               (26:14.75  131:13.75 1:22.60)
==========================================
  1     39  Johnathon Esteban      M JR 25:38.37
  2     56  Chris Haynes           M JR 25:56.89
  3     70  Mitchell Moore         M FR 26:11.80
  4     86  Brian Sharp            M FR 26:25.72
  5    113  Kosta Fotopoulos       M JR 27:00.97
  6   (114) Cameron Dickerson      M SR 27:01.31
  7   (150) James Post             M SR 27:48.39

 15.   408  King                        (26:24.29  132:01.47 1:52.39)
==========================================
  1     33  Spencer Frantom        M JR 25:30.48
  2     50  Jordan Noe             M SO 25:51.04
  3     64  Dickson Kurgat         M SO 26:01.12
  4    127  Brent Swiney           M FR 27:15.96
  5    134  Garrett Watts          M FR 27:22.87
  6   (136) Jordan Smith           M SO 27:28.64
  7   (148) Taylor Dix             M JR 27:47.40

 16.   435  Radford                     (26:30.50  132:32.51 1:19.20)
==========================================
  1     47  Brian Gorwitz          M JR 25:47.31
  2     53  Ryan Farnan            M SO 25:55.07
  3     98  Chris Weeks            M JR 26:41.38
  4    116  Daniel Moniak          M FR 27:02.24
  5    121  Sam Keltner            M SR 27:06.51
  6   (173) Harrison Murn          M FR 29:05.35
  7   (203) Thomas Keefe           M JR 30:57.06

 17.   467  East Carolina               (26:36.81  133:04.06 1:17.08)
==========================================
  1     52  Austin Miller          M JR 25:53.29
  2     76  Jakub Trzasalski       M JR 26:16.56
  3    100  William Cline          M SO 26:41.95
  4    115  Corey Hampshire        M SR 27:01.89
  5    124  Tevin Richardson       M FR 27:10.37
  6   (137) John Young             M FR 27:29.60

 18.   476  Coastal Carolina            (26:40.42  133:22.13 2:22.33)
==========================================
  1     31  Evan Niciphor          M SO 25:23.36
  2     80  Joseph Keitt           M SO 26:20.69
  3    108  Kyle Kling             M SR 26:54.41
  4    111  Ryan Beckley           M JR 26:57.98
  5    146  Spencer Lange          M SR 27:45.69
  6   (155) Tyler Cummings         M SO 27:58.80
  7   (181) Graham Larson          M FR 29:21.90

 19.   543  Unc-Wilmington              (26:54.63  134:33.17 1:08.76)
==========================================
  1     78  Ryan O'Connor          M SO 26:17.51
  2     96  Casey Buddenbaum       M SO 26:40.57
  3    112  John Riemer            M JR 26:59.77
  4    122  Brian Gottwalt         M FR 27:09.05
  5    135  Dylan Skinner          M JR 27:26.27
  6   (141) Mike Parsons           M SO 27:37.08

 20.   571  Savannah Art & Design       (27:03.71  135:18.57 2:53.15)
==========================================
  1     22  Ignacio Fernandez      M SR 25:11.50
  2    120  John Golden            M JR 27:04.53
  3    128  Eddie Holecko          M JR 27:18.35
  4    143  Brendan Whalen         M FR 27:39.54
  5    158  Matthew Smith          M FR 28:04.65
  6   (180) Dillan Brinlee         M JR 29:21.04
  7   (185) Joe Housel             M SR 29:39.66

 21.   589  Guilford                    (27:59.55  139:57.76 6:43.04)
==========================================
  1     37  Andris Goncarovs       M JR 25:36.71
  2     65  Chad Norton            M JR 26:02.33
  3     97  David Cason            M JR 26:40.99
  4    179  Matthew McKeown        M FR 29:17.98
  5    211  Joshua Farrar          M JR 32:19.75

 22.   591  Unc-Pembroke                (27:13.36  136:06.81 4:47.26)
==========================================
  1      1  Pardon Ndhlovu         M SR 24:20.72
  2    129  Jeremy Judd            M SO 27:19.13
  3    142  Zach Millsaps          M FR 27:37.89
  4    144  Matt Reith             M FR 27:41.09
  5    175  Andrew Nguyen          M SO 29:07.98
  6   (188) Tyler Moore            M FR 29:52.57

 23.   600  Col. Of Charleston          (27:12.43  136:02.15 2:11.32)
==========================================
  1     57  Mackenzie Johnston     M SO 25:57.35
  2     91  Adam Seften            M SO 26:35.19
  3    133  Manning Miller         M SR 27:20.21
  4    156  Cameron Mactavish      M SO 28:00.73
  5    163  Matthew Couch          M FR 28:08.67
  6   (167) Alex Boccard           M JR 28:47.06

 24.   620  Webber                      (27:29.00  137:25.04 3:27.41)
==========================================
  1     75  Felix Alfen            M JR 26:14.72
  2    102  Gabriel Barron         M SO 26:43.97
  3    105  Brandon Scott          M JR 26:49.54
  4    152  Eric Kieffer           M SR 27:54.68
  5    186  Mateo Carreno          M JR 29:42.13
  6   (189) Justin Perkins         M SR 29:53.97

 25.   631  Wingate                     (27:30.63  137:33.18 2:55.37)
==========================================
  1     72  Steve Hammond          M JR 26:12.25
  2    104  Binyam Belachew        M JR 26:46.92
  3    117  James Lawson           M JR 27:03.68
  4    164  Jordan Phillips        M SO 28:22.71
  5    174  Scott Pullen           M SO 29:07.62
  6   (178) Andrew Smith           M SR 29:14.66
  7   (187) Ck Maiyo               M SR 29:52.55

 26.   657  Winthrop                    (27:35.15  137:55.79 2:42.23)
==========================================
  1    101  Ellis Coe              M SO 26:42.93
  2    103  Sammy Livingston       M JR 26:44.10
  3    110  Steve Rivard           M JR 26:56.31
  4    161  Braxton Sheriff        M SO 28:07.29
  5    182  Ted Nisbett            M JR 29:25.16
  6   (183) Allen Ownley           M FR 29:32.22

 27.   710  Coker                       (28:00.91  140:04.59 4:10.50)
==========================================
  1     49  Emilio Trilla          M FR 25:50.00
  2    145  Josh Peterson          M SO 27:41.51
  3    160  Tom Sizeland           M FR 28:07.25
  4    165  Dylan Bates            M SO 28:25.33
  5    191  Thad Sulek             M SR 30:00.50
  6   (221) Mikey Mazzola          M SO 35:40.83

 28.   751  Anderson (s.C.)             (28:04.58  140:22.93 1:42.41)
==========================================
  1    125  Joshua Visi-Clark      M SO 27:14.47
  2    132  Parks Edwards          M JR 27:19.95
  3    153  Alex Pena              M SR 27:55.32
  4    170  Mathew Imes            M JR 28:56.31
  5    171  Tucker Huellmantel     M FR 28:56.88
  6   (184) Ryne Welch             M SR 29:38.43
  7   (200) Drew Mahaffey          M JR 30:39.22

 29.   775  Gardner-Webb                (28:26.20  142:11.04 4:06.80)
==========================================
  1     89  Michael Mc Clay        M JR 26:33.42
  2    157  Josiah Stanton-Brooks  M SR 28:04.11
  3    162  Trey Crook             M JR 28:08.17
  4    166  Justin Loy             M JR 28:45.12
  5    201  Nick Rogers            M SO 30:40.22
  6   (214) Drew Ford              M JR 32:34.07

 30.   815  Newberry                    (28:49.41  144:07.08 3:29.07)
==========================================
  1     99  Michael Waltrip        M FR 26:41.80
  2    154  Nathan Collier         M SO 27:56.73
  3    177  Peter Hackett          M FR 29:12.52
  4    192  Austin Sorensen        M SO 30:05.16
  5    193  Alex Holshoe           M SO 30:10.87
  6   (202) Termaine Harvey        M FR 30:55.10

 31.   826  Barton                      (29:00.97  145:04.86 4:17.37)
==========================================
  1    107  Sammy Serem            M SR 26:54.27
  2    149  Christopher Free       M SR 27:48.03
  3    172  Austin Edmonds         M SO 28:58.99
  4    194  Daniel Strutton        M SO 30:11.93
  5    204  Walter Ngeno           M SR 31:11.64

 32.   928  Francis Marion              (30:39.53  153:17.69 5:32.40)
==========================================
  1    106  Ian Wallace            M SR 26:52.85
  2    195  Justin Carter          M SO 30:14.07
  3    205  Conner McGraw          M FR 31:34.01
  4    209  Alex McIntosh          M SO 32:11.51
  5    213  Justin Koehn           M SO 32:25.25
  6   (217) Guy McCarter           M FR 33:36.25
  7   (220) Braylin Bloise         M JR 35:34.57

 33.  1000  Presbyterian                (30:43.70  153:38.50 1:59.02)
==========================================
  1    196  Reid McCandless        M FR 30:14.57
  2    197  Seth Warner            M JR 30:16.23
  3    198  Heath Owen             M FR 30:18.91
  4    199  Ryan Wasilewski        M JR 30:35.20
  5    210  Brian Trail            M SR 32:13.59
  6   (216) Richard Taylor         M JR 33:26.66

 34.  1012  Erskine                     (31:49.40  159:07.01 5:29.20)
==========================================
  1    168  Edward Barreto         M SO 28:47.80
  2    206  Kyle Ritland           M    31:34.69
  3    208  Trevor Ritland         M    32:04.34
  4    212  Dustin Corder          M FR 32:23.18
  5    218  Nicolas Westhead       M    34:17.00

 35.  1053  Lees-Mcrae                  (33:27.21  167:16.06 7:43.01)
==========================================
  1    190  Jared Lupton           M SR 29:56.34
  2    207  Dustin Rudisill        M FR 32:03.96
  3    215  Nate Weston            M FR 33:08.61
  4    219  Jordan Meyer           M SO 34:27.80
  5    222  Zach Cummings          M FR 37:39.35

Place Name Class School Time
1 Pardon Ndhlovu SR Unc-Pembroke 24:20.72
2 William Mulherin SR Virginia Tech - A 24:26.32
3 Leoule Degfae JR Virginia Tech - A 24:26.73
4 Aaron Ramirez SO Clemson 24:27.48
5 Chris Moen SR Unattached20 24:30.15
6 Garret Drogosch SR Wake Forest 24:31.69
7 Benji Szalai FR High Point 24:34.89
8 Michael Hammond SR Virginia Tech - A 24:46.46
9 Nate Guthals SR Wake Forest 24:48.51
10 Ryan Hagen SR Virginia Tech - A 24:48.91
11 Kevin Dowd JR Virginia Tech - A 24:49.16
12 Patrick Crawford JR High Point 24:50.13
13 Chris York SR Richmond 24:50.35
14 Grant Pollock JR Virginia Tech 24:51.01
15 Kent Garrett FR Wake Forest 24:53.48
16 Jason Cusack SR Virginia Tech - B3 24:55.74
17 Vincent Weir SR Davidson 24:56.73
18 Demetrios Pagonis SR Davidson 24:59.68
19 Sean Soderman SR Appalachian State 25:03.25
20 Brayden Burleigh SO Virginia Tech - A 25:05.45
21 Morgan Timiney JR Campbell 25:07.51
22 Wes Reynolds SR Davidson 25:08.53
23 Mike Lilley SR Appalachian State 25:09.20
24 Ryan Lee SO Richmond 25:10.26
25 Justin Gragg Unattached42 25:10.50
26 Brian Welch JR Virginia Tech - B11 25:11.19
27 Ignacio Fernandez SR Savannah Art & Design 25:11.50
28 David Caldwell SR Marshall 25:11.91
29 Anthony Marois SR Wake Forest 25:13.08
30 Luis Vargas SO Elon 25:15.09
31 Josey Weaver SR Western Carolina 25:16.39
32 Jacob Smith SR High Point 25:16.43
33 Travis Alfaro SO Western Carolina 25:18.02
34 Darren Barlow FR Virginia Tech - B1 25:18.35
35 Zach Greth SO Charlotte 25:18.98
36 Tom Finneran SR Wake Forest 25:22.69
37 Evan Niciphor SO Coastal Carolina 25:23.36
38 James Howard -Smith SR Appalachian State 25:24.89
39 Patrick Woodford FR Virginia Tech - B12 25:27.11
40 Spencer Frantom JR King 25:30.48
41 Andrew Valenski SO Richmond 25:32.42
42 Sal Del Giudice SO Davidson 25:34.36
43 Mitchell McLeod FR Appalachian State 25:36.15
44 Andris Goncarovs JR Guilford 25:36.71
45 Roland Hakes FR Clemson 25:36.88
46 Johnathon Esteban JR North Florida 25:38.37
47 Jake Graham SR Wake Forest 25:38.40
48 Evan Darm SO Campbell 25:38.67
49 Travis Christenberry FR Clemson 25:39.77
50 Paddy Grandinali FR High Point 25:40.72
51 Nolan Clark SR Western Carolina 25:43.09
52 Kyle McFoy SO Appalachian State 25:44.49
53 Brandon Hazouri FR Samford 25:45.38
54 Diego Fernandez Laza SR Unattached10 25:45.56
55 Brian Gorwitz JR Radford 25:47.31
56 Luke Weishaar FR Samford 25:49.71
57 Emilio Trilla FR Coker 25:50.00
58 Jordan Noe SO King 25:51.04
59 Adam Owens JR Richmond 25:52.01
60 Austin Miller JR East Carolina 25:53.29
61 George Carter FR Virginia Tech - B2 25:53.99
62 Ryan Farnan SO Radford 25:55.07
63 Tim Tyler SO Clemson 25:55.80
64 Daniel Samet FR Davidson 25:55.85
65 Chris Haynes JR North Florida 25:56.89
66 Mackenzie Johnston SO Col. Of Charleston 25:57.35
67 Marty Maloney SR Clemson 25:57.57
68 Kevin Ketner Clemson 25:57.95
69 Alex Taylor SR Appalachian State 25:58.37
70 Ari Rothschild SO Elon 25:59.05
71 Getisso Dentamo FR Charlotte 25:59.34
72 Ryan Phillips FR Davidson 25:59.83
73 Jaun Campos Virginia Tech - B 26:00.59
74 Dickson Kurgat SO King 26:01.12
75 Chad Norton JR Guilford 26:02.33
76 Michael Tamayo FR Charlotte 26:04.90
77 Joseph Cotto Unattached35 26:05.60
78 Josh Cashman Unattached5 26:06.06
79 Chris Colo SO High Point 26:08.95
80 Ryan Bowser SR Marshall 26:10.13
81 Chris Anderson FR Charlotte 26:11.57
82 Mitchell Moore FR North Florida 26:11.80
83 Ben Perron JR Elon 26:11.83
84 Steve Hammond JR Wingate 26:12.25
85 Caleb Bowen SO Marshall 26:12.42
86 Steven Crain FR Samford 26:13.55
87 Felix Alfen JR Webber 26:14.72
88 Jakub Trzasalski JR East Carolina 26:16.56
89 Eric Baldwin JR Campbell 26:16.63
90 Ryan O'Connor SO Unc-Wilmington 26:17.51
91 Justin Keefe FR Richmond 26:20.42
92 Joseph Keitt SO Coastal Carolina 26:20.69
93 Jack Whitney SO Marshall 26:21.61
94 James Graham JR Samford 26:21.75
95 Michael Giuliano SO Unattached12 26:23.56
96 John Yankello JR High Point 26:24.11
97 Layton Dorsett JR Samford 26:24.53
98 James Stevenson JR Elon 26:25.20
99 Brian Sharp FR North Florida 26:25.72
100 Peter Starnes JR Marshall 26:27.87
101 Chris Schulist JR Campbell 26:28.89
102 Cody Hodgins SR Charlotte - B 26:29.27
103 Michael Mc Clay JR Gardner-Webb 26:33.42
104 Steven Phillips FR Clemson 26:34.15
105 Adam Seften SO Col. Of Charleston 26:35.19
106 John Felts FR Charlotte 26:36.27
107 Conor Phelan SR Richmond 26:36.87
108 Adam Bernstein SO Elon 26:37.88
109 Eleazar Garcia JR Charlotte - B 26:38.25
110 Ben Sterett SO Charlotte 26:39.09
111 Casey Buddenbaum SO Unc-Wilmington 26:40.57
112 David Cason JR Guilford 26:40.99
113 Chris Weeks JR Radford 26:41.38
114 Michael Waltrip FR Newberry 26:41.80
115 William Cline SO East Carolina 26:41.95
116 Ellis Coe SO Winthrop 26:42.93
117 Gabriel Barron SO Webber 26:43.97
118 Sammy Livingston JR Winthrop 26:44.10
119 Binyam Belachew JR Wingate 26:46.92
120 Brandon Scott JR Webber 26:49.54
121 Daweet Dagnachew SR Unattached29 26:50.48
122 Ian Wallace SR Francis Marion 26:52.85
123 Sammy Serem SR Barton 26:54.27
124 Kyle Kling SR Coastal Carolina 26:54.41
125 Chase Fisher SR Western Carolina 26:55.82
126 Steve Rivard JR Winthrop 26:56.31
127 Ryan Beckley JR Coastal Carolina 26:57.98
128 Sean Duffy JR Unattached7 26:59.74
129 John Riemer JR Unc-Wilmington 26:59.77
130 Kosta Fotopoulos JR North Florida 27:00.97
131 Cameron Dickerson SR North Florida 27:01.31
132 Corey Hampshire SR East Carolina 27:01.89
133 Daniel Moniak FR Radford 27:02.24
134 Phillip Hathaway FR Charlotte - B 27:03.42
135 James Lawson JR Wingate 27:03.68
136 Michael Bedell SO Campbell 27:04.13
137 Adam Jones FR Samford 27:04.29
138 John Golden JR Savannah Art & Design 27:04.53
139 Sam Keltner SR Radford 27:06.51
140 Brian Gottwalt FR Unc-Wilmington 27:09.05
141 Ranley Gousse SO Elon 27:09.81
142 Jimmy Hicks FR Unattached16 27:10.16
143 Tevin Richardson FR East Carolina 27:10.37
144 Joshua Visi-Clark SO Anderson (s.C.) 27:14.47
145 Connor Mercurio SR Elon 27:15.43
146 Brent Swiney FR King 27:15.96
147 Eddie Holecko JR Savannah Art & Design 27:18.35
148 Jeremy Judd SO Unc-Pembroke 27:19.13
149 Ramsey White SR Samford 27:19.35
150 Brian Salmons FR Marshall 27:19.45
151 Parks Edwards JR Anderson (s.C.) 27:19.95
152 Manning Miller SR Col. Of Charleston 27:20.21
153 Garrett Watts FR King 27:22.87
154 Dylan Skinner JR Unc-Wilmington 27:26.27
155 Jordan Smith SO King 27:28.64
156 John Young FR East Carolina 27:29.60
157 Ryan Kuhns FR Virginia Tech - B5 27:32.11
158 Garrett West SR Western Carolina 27:33.05
159 Nathan Tallada FR Charlotte 27:35.49
160 Henry Falotico SO Davidson 27:36.32
161 Mike Parsons SO Unc-Wilmington 27:37.08
162 Zach Millsaps FR Unc-Pembroke 27:37.89
163 Brendan Whalen FR Savannah Art & Design 27:39.54
164 Matt Reith FR Unc-Pembroke 27:41.09
165 Josh Peterson SO Coker 27:41.51
166 Spencer Lange SR Coastal Carolina 27:45.69
167 Kyle Ragan JR Richmond 27:46.51
168 Taylor Dix JR King 27:47.40
169 Christopher Free SR Barton 27:48.03
170 James Post SR North Florida 27:48.39
171 Perry Cabean FR Western Carolina 27:54.11
172 Eric Kieffer SR Webber 27:54.68
173 Gabe Gomez FR Unattached13 27:55.24
174 Alex Pena SR Anderson (s.C.) 27:55.32
175 Nathan Collier SO Newberry 27:56.73
176 Tyler Cummings SO Coastal Carolina 27:58.80
177 Cameron Mactavish SO Col. Of Charleston 28:00.73
178 Josiah Stanton-Brooks SR Gardner-Webb 28:04.11
179 Matthew Smith FR Savannah Art & Design 28:04.65
180 Ryan Johnson FR Western Carolina 28:06.52
181 Tom Sizeland FR Coker 28:07.25
182 Braxton Sheriff SO Winthrop 28:07.29
183 Trey Crook JR Gardner-Webb 28:08.17
184 Matthew Couch FR Col. Of Charleston 28:08.67
185 Jordan Phillips SO Wingate 28:22.71
186 Dylan Bates SO Coker 28:25.33
187 Sean Kluttz Unattached38 28:39.35
188 Justin Loy JR Gardner-Webb 28:45.12
189 Alex Boccard JR Col. Of Charleston 28:47.06
190 Edward Barreto SO Erskine 28:47.80
191 Jordan Usher FR Campbell 28:50.67
192 Mathew Imes JR Anderson (s.C.) 28:56.31
193 Tucker Huellmantel FR Anderson (s.C.) 28:56.88
194 Austin Edmonds SO Barton 28:58.99
195 Harrison Murn FR Radford 29:05.35
196 Scott Pullen SO Wingate 29:07.62
197 Andrew Nguyen SO Unc-Pembroke 29:07.98
198 Clay Woll JR Campbell 29:09.99
199 Peter Hackett FR Newberry 29:12.52
200 Andrew Smith SR Wingate 29:14.66
201 Matthew McKeown FR Guilford 29:17.98
202 Dillan Brinlee JR Savannah Art & Design 29:21.04
203 Graham Larson FR Coastal Carolina 29:21.90
204 Ted Nisbett JR Winthrop 29:25.16
205 Allen Ownley FR Winthrop 29:32.22
206 Ryne Welch SR Anderson (s.C.) 29:38.43
207 Joe Housel SR Savannah Art & Design 29:39.66
208 Mateo Carreno JR Webber 29:42.13
209 Ck Maiyo SR Wingate 29:52.55
210 Tyler Moore FR Unc-Pembroke 29:52.57
211 Justin Perkins SR Webber 29:53.97
212 Jared Lupton SR Lees-Mcrae 29:56.34
213 Thad Sulek SR Coker 30:00.50
214 Austin Sorensen SO Newberry 30:05.16
215 Alex Holshoe SO Newberry 30:10.87
216 Daniel Strutton SO Barton 30:11.93
217 Justin Carter SO Francis Marion 30:14.07
218 Reid McCandless FR Presbyterian 30:14.57
219 Seth Warner JR Presbyterian 30:16.23
220 Heath Owen FR Presbyterian 30:18.91
221 Ryan Wasilewski JR Presbyterian 30:35.20
222 Drew Mahaffey JR Anderson (s.C.) 30:39.22
223 Nick Rogers SO Gardner-Webb 30:40.22
224 Termaine Harvey FR Newberry 30:55.10
225 Thomas Keefe JR Radford 30:57.06
226 Walter Ngeno SR Barton 31:11.64
227 Conner McGraw FR Francis Marion 31:34.01
228 Kyle Ritland Erskine 31:34.69
229 Dustin Rudisill FR Lees-Mcrae 32:03.96
230 Trevor Ritland Erskine 32:04.34
231 Alex McIntosh SO Francis Marion 32:11.51
232 Brian Trail SR Presbyterian 32:13.59
233 Joshua Farrar JR Guilford 32:19.75
234 Dustin Corder FR Erskine 32:23.18
235 Justin Koehn SO Francis Marion 32:25.25
236 Drew Ford JR Gardner-Webb 32:34.07
237 Nate Weston FR Lees-Mcrae 33:08.61
238 Richard Taylor JR Presbyterian 33:26.66
239 Guy McCarter FR Francis Marion 33:36.25
240 Nicolas Westhead Erskine 34:17.00
241 Jordan Meyer SO Lees-Mcrae 34:27.80
242 Braylin Bloise JR Francis Marion 35:34.57
243 Mikey Mazzola SO Coker 35:40.83
244 Zach Cummings FR Lees-Mcrae 37:39.35