Sept. 30, 2011 at Bethlehem, Pa.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 University of Oklahom 34 2 3 4 7 18 23 43 24:20 0:33
2 Georgetown University 143 19 20 31 33 40 71 109 24:55 0:19
3 Columbia University 156 24 27 29 34 42 47 52 24:56 0:17
4 Villanova University 177 15 17 37 44 64 79 81 24:58 0:38
5 Syracuse 229 11 35 38 72 73 89 106 25:03 0:56
6 Providence College 247 9 14 53 78 93 95 120 25:02 1:10
7 Brown University 255 6 16 57 61 115 151 154 25:02 1:22
8 Dartmouth College 264 8 49 56 75 76 80 91 25:07 1:05
9 Harvard University 279 5 32 48 96 98 100 110 25:05 1:19
10 University of Virgini 298 12 13 45 99 129 132 163 25:05 1:16
11 Us Naval Academy 352 26 36 55 105 130 162 176 25:17 0:54
12 Cornell University 355 30 50 54 102 119 147 166 25:20 0:45
13 College of William an 359 21 63 69 83 123 156 159 25:19 0:55
14 La Salle University 411 39 58 74 113 127 142 179 25:25 0:42
15 The University of Nor 418 1 51 66 88 212 267 307 25:16 2:30
16 Haverford College 489 41 60 85 150 153 167 169 25:30 0:46
17 University of Guelph 514 22 25 28 203 236 260 264 25:30 1:51
18 American University 561 59 94 112 144 152 257 274 25:37 0:35
19 Yale University 565 68 90 124 137 146 148 196 25:38 0:29
20 Lehigh University 568 10 128 134 138 158 265 294 25:31 1:30
21 princeton 569 77 101 104 126 161 170 182 25:38 0:33
22 Marist College 588 46 65 67 177 233 246 254 25:42 1:29
23 University at Buffalo 606 92 114 125 135 140 200 241 25:41 0:18
24 Army 690 82 116 143 164 185 195 238 25:48 0:43
25 Duquesne University 698 103 108 141 168 178 189 199 25:49 0:31
26 Saint Josephs Univers 716 107 118 136 172 183 191 192 25:51 0:32
27 University of Massach 801 86 139 155 181 240 243 249 25:59 1:15
28 University of Md 877 131 160 165 206 215 228 253 26:05 0:44
29 Stony Brook Universit 889 111 133 187 202 256 259 276 26:09 1:17
30 High Point University 909 62 190 208 220 229 272 283 26:12 1:19
31 St. Lawrence Universi 929 70 121 205 263 270 271 295 26:20 1:51
32 Mississippi State Uni 941 117 173 184 230 237 255 269 26:14 1:01
33 Shippensburg Universi 944 84 97 244 251 268 279 26:22 1:44
34 University of Pennsyl 987 171 188 198 211 219 245 247 26:17 0:32
35 University of Richmon 995 149 201 207 216 222 287 288 26:18 0:45
36 Appalachian State Uni 1004 174 175 204 224 227 239 252 26:19 0:34
37 University of Tenness 1020 87 217 218 232 266 281 289 26:28 1:42
38 Bucknell University 1069 180 209 214 231 235 242 261 26:27 0:34
39 Lock Haven University 1072 145 157 213 275 282 302 306 26:34 1:35
40 Univ Of Md - Balt. 1085 197 210 221 223 234 278 293 26:29 0:22
41 University of Vermont 1232 122 262 273 284 291 297 300 27:00 1:54
42 Western Carolina Univ 1246 186 194 277 286 303 304 27:05 2:06
43 Virginia Commonwealth 1265 193 225 248 298 301 305 308 27:09 1:53
44 Temple University 1367 226 250 285 296 310 311 27:36 2:42
45 Winthrop 1419 258 280 290 292 299 309 27:31 1:08
TEAM 1M FINAL
PLACE SCORE FINISHER TIME TIME TEAM
1 1 Paul Chelimo, So 4:34 23:55 The University of Nor
2 2 Jeremy Sudbury, Sr 4:48 24:12 University of Oklahom
3 3 George Alex, Sr 4:48 24:13 University of Oklahom
4 4 Bill Kogel, Jr 4:48 24:13 University of Oklahom
5 5 James Leakos, So 4:50 24:14 Harvard University
6 6 Dan Lowry, Sr 4:50 24:18 Brown University
7 7 Kevin Schwab, Sr 4:49 24:19 University of Oklahom
8 8 Ethan Shaw, Sr 4:51 24:19 Dartmouth College
9 9 Dominic Channon, Sr 4:48 24:21 Providence College
10 10 Evans Kosgei, 5 4:49 24:25 Lehigh University
11 11 Pat Dupont, Sr 4:50 24:27 Syracuse
12 12 Mark Amirault, 5 4:48 24:29 University of Virgini
13 13 Chris Foley, So 24:32 University of Virgini
14 14 Shane Quinn, Fr 4:49 24:40 Providence College
15 15 Matthew Gibney, Sr 4:49 24:41 Villanova University
16 16 Matt Duffy, Sr 4:50 24:41 Brown University
17 17 Keith Capecci, Sr 4:51 24:42 Villanova University
18 18 Kevin Williams, Jr 4:48 24:45 University of Oklahom
19 19 Alex Lundy, 5 4:51 24:46 Georgetown University
20 20 Andrew Springer, So 4:48 24:47 Georgetown University
21 21 Josh Hardin, So 4:54 24:49 College of William an
22 22 Ross Proudfoot, So 4:50 24:49 University of Guelph
23 23 Eric Harasyn, Sr 4:56 24:49 University of Oklahom
24 24 Spencer Leighton 4:50 24:49 Columbia University
25 25 Andrew Nixon, Jr 4:49 24:49 University of Guelph
26 26 Cody Rome, Sr 4:51 24:51 Us Naval Academy
27 27 Mike Murphy, Jr 4:53 24:52 Columbia University
28 28 Allan Brett, 5 4:48 24:53 University of Guelph
29 29 Kyle Merber, Sr 4:48 24:56 Columbia University
30 30 Brett Kelly, Jr 4:53 24:57 Cornell University
31 31 Tc Lumbar, 5 4:55 24:57 Georgetown University
32 32 Billy Orman, Fr 4:51 24:58 Harvard University
33 33 Mark Dennin, Jr 5:02 24:59 Georgetown University
34 34 Justin Heck, Sr 4:51 24:59 Columbia University
35 35 Tito Medrano, Sr 4:51 25:00 Syracuse
36 36 James Pearson, Sr 4:52 25:01 Us Naval Academy
37 37 Ryan Sheridan, Sr 25:01 Villanova University
38 38 Andrew Palmer, Fr 4:52 25:02 Syracuse
39 39 Alfredo Santana, Jr 4:49 25:02 La Salle University
40 40 Ben Furcht, So 4:51 25:04 Georgetown University
41 41 Jordan Schilit, Jr 4:52 25:04 Haverford College
42 42 Nico Composto, So 4:51 25:05 Columbia University
43 43 Frezer Legesse, Jr 4:56 25:06 University of Oklahom
44 44 Greg Morrin, Jr 4:48 25:07 Villanova University
45 45 Drew Paisley, So 4:51 25:08 University of Virgini
46 46 Matthew Flint, Sr 4:55 25:09 Marist College
47 47 Jake Sienko, So 4:50 25:10 Columbia University
48 48 Kurt Ruegg, So 4:59 25:11 Harvard University
49 49 Brad Kenimer, Sr 4:59 25:12 Dartmouth College
50 50 Kevin Johnson, Jr 4:56 25:12 Cornell University
51 51 Paul Katam, Fr 4:41 25:12 The University of Nor
52 Aaron Sherf, Sr 4:56 25:13 University of Oklahom
53 52 Pat DeSabatto, Jr 4:53 25:13 Columbia University
54 53 Ben Connor, Fr 4:51 25:14 Providence College
55 54 Chandler Kemp, Sr 4:54 25:15 Cornell University
56 55 John Satterwhite, Jr 4:58 25:15 Us Naval Academy
57 56 Steve Mangan, So 4:58 25:15 Dartmouth College
58 57 Austin Snyder, Jr 4:58 25:15 Brown University
59 58 David Hausherr, Sr 4:55 25:16 La Salle University
60 59 Josh Olsen, Sr 4:50 25:16 American University
61 60 Eric Arnold, Sr 4:56 25:16 Haverford College
62 61 Nate Chellman, Sr 4:58 25:16 Brown University
63 62 Patrick Crawford, So 4:51 25:18 High Point University
64 63 Tom Burke, Sr 4:58 25:18 College of William an
65 64 John Pickhaver, Jr 4:49 25:19 Villanova University
66 65 William Griffin, Sr 4:57 25:19 Marist College
67 66 Joey Thompson, Sr 5:07 25:19 The University of Nor
68 67 Arquimedes DelaCruz, Jr 25:20 Marist College
69 68 Sam Lynch, Sr 5:02 25:20 Yale University
70 69 Rad Gunzenhauser, Fr 4:51 25:21 College of William an
71 70 John Johnston, Sr 4:56 25:21 St. Lawrence Universi
72 71 John Murray, Fr 4:58 25:21 Georgetown University
73 72 Forrest Misenti, Jr 4:51 25:21 Syracuse
74 73 Joseph Whelan, So 4:52 25:23 Syracuse
75 74 Joe Beveridge, Jr 4:49 25:23 La Salle University
76 75 Adam Doherty, Jr 4:54 25:23 Dartmouth College
77 76 John Bleday, So 4:55 25:24 Dartmouth College
78 77 Thomas Dialynas, Sr 4:54 25:24 princeton
79 78 Ahmed Ali, Jr 4:53 25:24 Providence College
80 79 Brian Long, Sr 4:50 25:24 Villanova University
81 80 Jonathan Gault, Jr 5:00 25:26 Dartmouth College
82 81 Matthew Kane, Sr 4:48 25:26 Villanova University
83 82 Barrett LeHardy, Sr 4:53 25:26 Army
84 83 Chris Tyson, Jr 5:06 25:27 College of William an
85 84 Stephen Schelander, Sr 4:58 25:27 Shippensburg Universi
86 Daniel Nicolls, So 4:52 25:27 University of Oklahom
87 85 Andrew Sturner, Sr 5:01 25:28 Haverford College
88 Steve Iglehart, Jr 4:51 25:28 Columbia University
89 86 Sean Duncan, 5 4:51 25:28 University of Massach
90 87 Chris Bodary, Sr 4:52 25:28 University of Tenness
91 88 Abraham Kemboi, So 5:07 25:28 The University of Nor
92 89 Robert Molke, So 4:52 25:29 Syracuse
93 90 Kevin Lunn, Jr 5:04 25:29 Yale University
94 Joseph LoRusso, Sr 4:49 25:30 Villanova University
95 91 Phil Royer, Jr 4:57 25:30 Dartmouth College
96 92 Dylan Conway, Sr 5:04 25:31 University at Buffalo
97 93 Liam Hillery, Fr 4:52 25:31 Providence College
98 94 Mark Allen, Jr 4:50 25:32 American University
99 95 Eric Malnati, Fr 4:58 25:32 Providence College
100 96 Kellen Blumberg, So 5:05 25:32 Harvard University
101 97 Matt Gillette, Jr 4:58 25:32 Shippensburg Universi
102 Ryan Poland, Fr 4:56 25:32 University of Oklahom
103 98 Maks Korolev, So 5:05 25:32 Harvard University
104 Dylan O'Sullivan, Fr 5:01 25:32 Dartmouth College
105 99 Robby Andrews, So 25:32 University of Virgini
106 100 Phil Galebach, Jr 5:03 25:33 Harvard University
107 Henry Sterling, So 5:01 25:33 Dartmouth College
108 101 Matt McDonald, Fr 4:52 25:34 princeton
109 102 Gabe Heck, So 4:55 25:34 Cornell University
110 103 Erik Anderson, Sr 4:52 25:35 Duquesne University
111 104 Connor Martin, Fr 4:55 25:35 princeton
112 105 Ken Bunnell, Sr 4:58 25:35 Us Naval Academy
113 106 Sean Keefe, So 4:57 25:36 Syracuse
114 107 Jon Mazzio, Jr 4:53 25:36 Saint Josephs Univers
115 108 Jim Spisak, Jr 4:50 25:36 Duquesne University
116 109 Bobby Peavey, So 4:57 25:37 Georgetown University
117 110 Aaron Watanabe, So 5:06 25:37 Harvard University
118 111 Eric Speakman, So 4:53 25:37 Stony Brook Universit
119 112 John Pope, So 4:51 25:37 American University
120 Jakob Lindaas, Jr 5:03 25:38 Harvard University
121 113 Luke Arbuckle, So 4:54 25:39 La Salle University
122 114 Alex Saavedra, Fr 5:03 25:39 University at Buffalo
123 115 Anthony Schurz, Sr 5:01 25:39 Brown University
124 116 Dan Nix, Sr 5:07 25:40 Army
125 117 Juan Sanchez 4:53 25:40 Mississippi State Uni
126 118 Logan Mohn, Fr 4:59 25:41 Saint Josephs Univers
127 119 Max Groves, So 4:54 25:42 Cornell University
128 Paul Snyder, Jr 4:53 25:42 Columbia University
129 120 Alex Wallace, Jr 4:57 25:42 Providence College
130 121 Sam Rakoc, Jr 5:03 25:42 St. Lawrence Universi
131 122 Aaron Szotka, So 5:04 25:43 University of Vermont
132 123 Joshua Mercado-Reigh, Fr 5:04 25:43 College of William an
133 124 Mike Cunetta, So 5:04 25:43 Yale University
134 Alex Tully, Jr 4:53 25:43 Villanova University
135 125 John Inzina, Sr 5:04 25:43 University at Buffalo
136 126 Mike Franklin, Jr 4:54 25:43 princeton
137 127 Vince Perozze, So 4:55 25:43 La Salle University
138 128 Evan Flach, Sr 4:55 25:44 Lehigh University
139 129 David Wilson, So 25:44 University of Virgini
140 130 Robert Patterson, So 5:05 25:44 Us Naval Academy
141 131 Ty Stump, So 5:00 25:45 University of Md
142 132 David Cotton, Fr 4:51 25:45 University of Virgini
143 133 Gerard Harley, Sr 4:59 25:45 Stony Brook Universit
144 134 Jimmy Miller, So 4:55 25:45 Lehigh University
145 135 Andris Goncarovs, So 5:05 25:46 University at Buffalo
146 136 Aaron Leskow, So 4:57 25:46 Saint Josephs Univers
147 137 Matt Thwaites, Jr 5:08 25:47 Yale University
148 Julian Matthews, Sr 4:49 25:47 Providence College
149 138 Sam Bernitt, So 5:04 25:47 Lehigh University
150 139 Patrick McAllister, Sr 5:01 25:48 University of Massach
151 140 Zachary Ahart, So 5:03 25:48 University at Buffalo
152 141 Scott Van Kooten, 5 4:48 25:48 Duquesne University
153 142 Nick Crits, Sr 4:57 25:48 La Salle University
154 143 Ricky Galindo, So 5:08 25:48 Army
155 144 Ryan Williams, Sr 25:49 American University
156 145 Tim Getz, Sr 4:50 25:49 Lock Haven University
157 146 Miles Richardson, So 25:49 Yale University
158 147 Matt McCullough, Jr 5:02 25:50 Cornell University
159 148 Demetri Goutos, Jr 4:58 25:50 Yale University
160 149 Chris York, Jr 4:57 25:50 University of Richmon
161 150 Peter Kissin, Jr 4:56 25:50 Haverford College
162 151 Kevin Cooper, Jr 5:03 25:50 Brown University
163 152 Mark Leininger, Jr 4:52 25:50 American University
164 153 Brian Sokas, So 5:02 25:50 Haverford College
165 154 Erik Berg, Jr 5:02 25:51 Brown University
166 155 Patrick McGowan, So 5:01 25:53 University of Massach
167 156 Liam Anastasia-Murphy, Sr 5:06 25:53 College of William an
168 157 Josh Gainer, Sr 4:54 25:53 Lock Haven University
169 Omar Kaddurah, Fr 4:58 25:54 Georgetown University
170 158 Tyler Mueller, So 5:03 25:54 Lehigh University
171 159 Tyler Jones, Jr 5:02 25:54 College of William an
172 160 Noam Neeman, Jr 4:52 25:54 University of Md
173 Reed Kamyszek, Fr 5:01 25:55 Syracuse
174 Brendan Boyle, So 5:04 25:55 Brown University
175 Jon Squeri, Fr 4:57 25:56 Syracuse
176 Mathew Mildenhall, Sr 4:49 25:56 Villanova University
177 161 William Brown, So 25:56 princeton
178 162 Sean Rynning, So 4:59 25:56 Us Naval Academy
179 163 Taylor Gilland, So 4:53 25:57 University of Virgini
180 164 Dan Jester, Jr 5:07 25:57 Army
181 165 Nick Regan, Fr 25:57 University of Md
182 166 Ben Potts, Fr 4:55 25:58 Cornell University
183 167 Faraz Sohail, Sr 5:02 25:58 Haverford College
184 168 Jon McElwain, Jr 5:06 26:00 Duquesne University
185 169 Tim Schoch, Sr 4:56 26:00 Haverford College
186 170 Joe Stilin, Sr 4:51 26:01 princeton
187 171 Kevin Foy, Jr 4:57 26:01 University of Pennsyl
188 172 Kevin McDonnell, Sr 4:49 26:02 Saint Josephs Univers
189 173 Philip Johnson, Jr 4:54 26:03 Mississippi State Uni
190 174 Nick Kelly, Sr 5:04 26:03 Appalachian State Uni
191 175 Alex Taylor, Jr 4:51 26:04 Appalachian State Uni
192 176 Christopher Galvin, Jr 4:58 26:04 Us Naval Academy
193 177 Kenneth Walshak, So 5:05 26:05 Marist College
194 Conor Grogan, Jr 5:04 26:05 Brown University
195 178 Cam Stauffer, Jr 5:05 26:05 Duquesne University
196 179 Rich Klauber, Sr 5:01 26:06 La Salle University
197 180 Dj Krystek, Jr 5:03 26:06 Bucknell University
198 181 Antony Taylor, So 5:01 26:06 University of Massach
199 182 Mike Palmisano, Jr 5:01 26:06 princeton
200 183 Dan Roark, Sr 4:57 26:08 Saint Josephs Univers
201 Dean Black, Jr 5:01 26:08 Us Naval Academy
202 184 John Valentine, So 4:54 26:08 Mississippi State Uni
203 185 Kendall Ward, So 5:07 26:09 Army
204 186 Nolan Clark, Jr 4:59 26:09 Western Carolina Univ
205 Sintayehu Taye, Jr 26:09 University of Virgini
206 187 Dan Dennis, So 5:02 26:09 Stony Brook Universit
207 188 Mike Kiley, Jr 5:00 26:09 University of Pennsyl
208 189 Evan Gomez, Fr 5:06 26:09 Duquesne University
209 Thomas Porter, So 5:07 26:10 University of Virgini
210 190 Jacob Smith, Jr 4:50 26:10 High Point University
211 191 Paul Szulewski, Fr 4:58 26:11 Saint Josephs Univers
212 Jake Shoemaker, Sr 4:57 26:12 Dartmouth College
213 Ben Veilleux, Jr 4:56 26:12 Columbia University
214 192 Patrick Donnelly, Jr 26:14 Saint Josephs Univers
215 193 Brenden Leavitt, Jr 5:14 26:15 Virginia Commonwealth
216 Michael Williams, So 5:00 26:15 princeton
217 194 Chase Fisher, So 5:00 26:15 Western Carolina Univ
218 195 Kevin Russell, Jr 5:09 26:16 Army
219 196 Nathan Richards, Sr 4:55 26:17 Yale University
220 197 Brandan McGee, So 4:59 26:17 Univ Of Md - Balt.
221 198 Ryan Cunningham, Sr 5:07 26:17 University of Pennsyl
222 Andy Arnold, Jr 5:03 26:18 Cornell University
223 199 Adam Shrawder, Jr 5:06 26:18 Duquesne University
224 200 Mike Pressler, So 26:18 University at Buffalo
225 201 Jason Skipper, Jr 4:59 26:18 University of Richmon
226 202 Carlos Roa, So 5:02 26:19 Stony Brook Universit
227 203 Stephen Holmes, Jr 4:59 26:19 University of Guelph
228 Jeremy Gilmour, Jr 5:04 26:19 Harvard University
229 204 Mike Lilley, Jr 5:02 26:19 Appalachian State Uni
230 205 Steve Kiplagat, Sr 5:02 26:19 St. Lawrence Universi
231 206 Sean Oleary, So 4:58 26:20 University of Md
232 207 Andrew Valenski, Fr 4:59 26:20 University of Richmon
233 Zach Tennant, Jr 5:00 26:20 College of William an
234 208 Reece Ayers, Fr 5:06 26:21 High Point University
235 Andrew Ryan, Fr 5:06 26:22 College of William an
236 Brett Johnson, So 4:58 26:22 University of Virgini
237 209 Dave Brown, Sr 4:59 26:23 Bucknell University
238 210 Sam Boimov, Sr 5:00 26:24 Univ Of Md - Balt.
239 211 Josh Black, Jr 5:05 26:24 University of Pennsyl
240 212 Mike Koech, Sr 5:03 26:24 The University of Nor
241 Alex Brazinski, Jr 5:02 26:27 La Salle University
242 Ivo Milic-Strkalj 5:03 26:27 Haverford College
243 213 Mike Nemeth, Jr 5:03 26:27 Lock Haven University
244 214 Dan Dillon, Sr 5:05 26:28 Bucknell University
245 Chris Stadler, So 5:09 26:28 Haverford College
246 215 Kyle Graves, So 5:03 26:29 University of Md
247 Clay Elward, So 4:57 26:29 Us Naval Academy
248 216 Conor Phelan, Jr 4:59 26:29 University of Richmon
249 217 Thomas Gilmartin, Sr 5:07 26:31 University of Tenness
250 Mike Rankin, So 5:00 26:31 Saint Josephs Univers
251 218 Austin Whitelaw, Fr 4:54 26:32 University of Tenness
252 Chuck Lockwood, So 5:07 26:32 Duquesne University
253 219 Mike Vido, Sr 26:32 University of Pennsyl
254 220 Dakota Peachee, Sr 5:07 26:33 High Point University
255 221 Nic Escobar, So 5:07 26:34 Univ Of Md - Balt.
256 222 Matt Groff, Fr 5:00 26:34 University of Richmon
257 223 Todd Cowing, Jr 4:58 26:35 Univ Of Md - Balt.
258 David Melly, Fr 4:59 26:35 Cornell University
259 224 James Howard-Smith, So 5:01 26:35 Appalachian State Uni
260 225 John Vial, Sr 5:14 26:35 Virginia Commonwealth
261 226 Matthew Kacyon, Fr 4:56 26:35 Temple University
262 227 Chris Garrett, Fr 5:00 26:36 Appalachian State Uni
263 228 Sumanth Kuppalli, Jr 26:37 University of Md
264 229 Neal Darmody, Sr 5:07 26:37 High Point University
265 230 Cameron Vernier, So 5:00 26:37 Mississippi State Uni
266 231 John Dugan, Fr 5:08 26:37 Bucknell University
267 232 Jake Rainey, So 4:59 26:38 University of Tenness
268 233 Justin Tampellini, Fr 5:08 26:38 Marist College
269 234 Eric Schuler, Fr 5:00 26:38 Univ Of Md - Balt.
270 Nick Ross, So 5:00 26:39 La Salle University
271 235 Andrew Garcia-Garrison, Fr 5:05 26:40 Bucknell University
272 236 Tommy Lecours, Jr 5:06 26:40 University of Guelph
273 237 Nathan Lewis, Fr 4:56 26:40 Mississippi State Uni
274 238 Cody Barger, Fr 5:09 26:41 Army
275 John McGowan, Fr 4:55 26:41 Yale University
276 239 Charles Wofford, So 26:42 Appalachian State Uni
277 240 Michael Giardina, Fr 5:06 26:42 University of Massach
278 241 Brandon Cowles, Fr 5:03 26:43 University at Buffalo
279 Jeremy Haney, Sr 5:05 26:45 Us Naval Academy
280 242 Glen Williams, Fr 5:06 26:46 Bucknell University
281 243 Jared Reddy, So 5:05 26:46 University of Massach
282 244 Scott Armstrong, Fr 5:10 26:47 Shippensburg Universi
283 245 John Foye, Jr 5:01 26:47 University of Pennsyl
284 246 Tommy Lipari, Sr 5:09 26:48 Marist College
285 247 George Dickson, Jr 5:08 26:49 University of Pennsyl
286 Sean Wilson, Sr 4:53 26:50 princeton
287 James Finucane, Sr 5:01 26:51 University of Pennsyl
288 248 Khalid Khamis, Fr 5:15 26:51 Virginia Commonwealth
289 249 Daniel Joyce, So 5:11 26:52 University of Massach
290 250 Philip Fanz, So 4:59 26:52 Temple University
291 251 Wade Miller, Sr 5:09 26:52 Shippensburg Universi
292 252 Chris Moen, Sr 5:00 26:52 Appalachian State Uni
293 253 Craig Morgan, Jr 5:06 26:53 University of Md
294 Isaac Hagen, Jr 5:10 26:53 University at Buffalo
295 254 Joel Moss, Jr 5:07 26:53 Marist College
296 Theo Dorsman, Fr 4:59 26:54 University of Md
297 255 Mike Clark, So 5:03 26:54 Mississippi State Uni
298 256 Tyler Frigge, Fr 5:13 26:54 Stony Brook Universit
299 Will Raby, Jr 5:01 26:55 Appalachian State Uni
300 257 Cj Horvath, So 5:07 26:56 American University
301 258 Steve Rivard, So 5:02 26:57 Winthrop
302 Sam Kirtner, Jr 5:04 26:57 Yale University
303 Ryan Meehan, Fr 5:04 26:58 Harvard University
304 Zachary Krause, Fr 5:07 26:58 University at Buffalo
305 259 Drew Dillingham, 5 5:04 27:00 Stony Brook Universit
306 260 Chris Dulhanty, So 5:03 27:00 University of Guelph
307 261 Andrew Kirna, Fr 5:07 27:01 Bucknell University
308 262 Ethan McBrien, Jr 5:10 27:02 University of Vermont
309 Robert Yamnicky, Jr 5:10 27:04 Bucknell University
310 263 Brendan Courneene, So 5:08 27:06 St. Lawrence Universi
311 264 Connor Clerke, Fr 5:11 27:07 University of Guelph
312 Alex Willett, Fr 4:55 27:08 University of Md
313 265 Casey Gilboy, Fr 4:58 27:08 Lehigh University
314 Dylan Racha, Fr 5:02 27:09 University at Buffalo
315 266 Jeremy Dickie, Fr 5:05 27:09 University of Tenness
316 Ian Barnhill, Fr 5:04 27:10 La Salle University
317 267 Brian Carrington, Sr 5:10 27:11 The University of Nor
318 268 Bernard England, Fr 5:10 27:11 Shippensburg Universi
319 269 Carter Hewitt, So 5:03 27:11 Mississippi State Uni
320 Paul Merriman, So 5:08 27:11 University of Massach
321 270 Alex Calderwood, Sr 5:08 27:11 St. Lawrence Universi
322 Andrew Golato, Sr 5:08 27:11 Haverford College
323 271 Aaron Tompkins, Fr 5:09 27:12 St. Lawrence Universi
324 Mike Mitchell, Sr 5:02 27:13 Army
325 Julian Duarte, Jr 5:02 27:14 Mississippi State Uni
326 Michael Burns, So 5:09 27:14 Army
327 272 Mike Ali, Sr 5:07 27:14 High Point University
328 273 Connor Jennings, Sr 27:15 University of Vermont
329 Max Lamb, So 5:08 27:15 University of Pennsyl
330 274 Ian Lutz, Fr 4:58 27:15 American University
331 275 Shaun Lake, So 5:05 27:15 Lock Haven University
332 Robert Micikas, Jr 5:12 27:15 Cornell University
333 Mike Nicoletti, Jr 5:09 27:18 Marist College
334 276 Derek Rammelkamp, Sr 5:08 27:18 Stony Brook Universit
335 277 Travis Alfaro, Fr 5:08 27:20 Western Carolina Univ
336 278 Jackson Reams, Fr 5:00 27:20 Univ Of Md - Balt.
337 Sam Kimmey, So 5:03 27:20 Stony Brook Universit
338 Cory Puffett, So 5:06 27:21 University of Md
339 279 Eric Evans, Sr 5:10 27:21 Shippensburg Universi
340 280 Aj Fitzsimmons, Jr 5:02 27:22 Winthrop
341 281 Stephen Derlath, So 5:05 27:23 University of Tenness
342 282 Matt Mazur, Sr 5:06 27:24 Lock Haven University
343 283 John Yankello, So 5:06 27:24 High Point University
344 Bradley Paternostro, Fr 5:01 27:25 princeton
345 284 Andrew Stillman, Jr 5:12 27:27 University of Vermont
346 Dave Farina, Jr 5:07 27:27 Duquesne University
347 Sean Staltari, So 5:03 27:28 Saint Josephs Univers
348 285 Geoffrey Barletta, Sr 5:06 27:28 Temple University
349 286 Jacob Englert, Fr 5:08 27:29 Western Carolina Univ
350 287 Patrick Love, So 5:07 27:30 University of Richmon
351 Mark Sullivan, So 5:04 27:33 Appalachian State Uni
352 288 Billy Fayette, Fr 4:56 27:33 University of Richmon
353 289 Daniel Tobin, So 5:01 27:35 University of Tenness
354 290 Sammy Livingston, So 5:03 27:35 Winthrop
355 291 David Mortner, Jr 5:13 27:36 University of Vermont
356 292 Drew Harris, Fr 5:02 27:37 Winthrop
357 Adam Owens, So 5:00 27:39 University of Richmon
358 293 Tommy Eldridge, So 5:07 27:39 Univ Of Md - Balt.
359 Mike McGowan, Fr 5:09 27:42 Bucknell University
360 294 Nick Ward, Fr 5:07 27:42 Lehigh University
361 Ryan Mahalsky, Fr 5:07 27:43 Lehigh University
362 John Trueman, Fr 5:04 27:43 University of Pennsyl
363 Alex McCandless, So 5:08 27:43 University of Tenness
364 Dustin Horning, Jr 5:03 27:44 Bucknell University
365 295 Zach Nelson, So 5:09 27:45 St. Lawrence Universi
366 Andrew Erwin, Sr 5:09 27:45 University of Massach
367 296 Thomas Thomas, Sr 5:07 27:46 Temple University
368 Tom Okane, So 27:48 Saint Josephs Univers
369 297 Varun Gopinath, So 5:13 27:51 University of Vermont
370 Nick Lemon, So 5:11 27:54 Stony Brook Universit
371 Kyle Ragan, So 5:08 27:56 University of Richmon
372 298 Matt Earman, Fr 5:18 27:58 Virginia Commonwealth
373 Vinny DiSalvo, So 5:06 27:59 Univ Of Md - Balt.
374 Roy Jones, Sr 5:08 28:01 Univ Of Md - Balt.
375 Seth Jackson, Sr 5:04 28:02 St. Lawrence Universi
376 299 Adam Leroux, Jr 5:03 28:05 Winthrop
377 300 Andrew Donaghy, Sr 5:12 28:06 University of Vermont
378 301 Sam Hush, Fr 5:18 28:07 Virginia Commonwealth
379 Ryan Sleeper, Jr 5:04 28:12 University of Vermont
380 302 Vince Fadale, Fr 5:13 28:12 Lock Haven University
381 303 Jake Swimmer, Jr 5:07 28:14 Western Carolina Univ
382 Brian Townsend, Sr 5:09 28:16 Marist College
383 304 Garrett West, Jr 5:08 28:17 Western Carolina Univ
384 305 Axel Mostrag, Sr 5:16 28:19 Virginia Commonwealth
385 Scott Smolenski, Fr 5:05 28:19 St. Lawrence Universi
386 306 Mike Garraway, Jr 5:10 28:19 Lock Haven University
387 J R. Creekmore, Fr 5:06 28:20 University of Tenness
388 Brian Graves, Jr 5:04 28:21 Appalachian State Uni
389 307 Tyron Alston, So 5:10 28:22 The University of Nor
390 Mark Appledorf, Sr 5:12 28:31 Stony Brook Universit
391 Jake Albino, So 5:08 28:35 Univ Of Md - Balt.
392 308 Berham McDowell, Fr 5:21 28:36 Virginia Commonwealth
393 Tyler Simmons, Sr 5:17 28:42 Virginia Commonwealth
394 309 Kyle Carufe, Sr 5:15 28:56 Winthrop
395 Scott March, Sr 5:14 29:09 University of Tenness
396 Anthony Green, Fr 5:21 29:15 Virginia Commonwealth
397 310 Cullen Davis, Fr 5:17 29:17 Temple University
398 John Oshea, Sr 5:09 29:20 University of Massach
399 Corey Scott, So 5:23 29:33 Virginia Commonwealth
400 James Hodgen, Jr 5:19 29:44 Army
401 Tucker Nixon, So 5:18 30:04 University of Vermont
402 311 Louis Parisi, Sr 5:19 30:52 Temple University