Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Big South Preview

Sept. 17, 2011 at Quail Creek Golf Club (Conway, S.C.)

----------------------------------------------------------------------------
                           Men's Team Results
----------------------------------------------------------------------------

  1.    25  Liberty                     (  25:15  2:06:11   1:14)
==========================================
  1      1  Zac Edwards            M JR   24:42
  2      3  David Ricksecker       M JR   24:58
  3      4  Josh MacDonald         M SO   25:08
  4      6  Caleb Edmonds          M SO   25:27
  5     11  Will Reeves            M SR   25:56
  6   ( 12) Isaac Wendland         M JR   25:57
  7   ( 14) Jarred Cornfield       M SO   26:00

  2.    40  High Point                  (  25:33  2:07:44   1:09)
==========================================
  1      2  Patrick Crawford       M SO   24:57
  2      5  Jacob Smith            M JR   25:16
  3      7  Dakota Peachee         M JR   25:33
  4     10  Neal Darmody           M SR   25:52
  5     16  Reese Ayers            M FR   26:06
  6   ( 17) John Yankello          M SO   26:17
  7   ( 21) Mike Ali               M SR   26:47

  3.    88  Campbell                    (  26:20  2:11:38   1:31)
==========================================
  1      8  Delohnni Nicol-Samuel  M JR   25:35
  2     13  Morgan Timiney         M SO   25:58
  3     15  Evan Darm              M FR   26:05
  4     24  Chris Schulist         M SO   26:54
  5     28  Clay Woll              M SO   27:06
  6   ( 31) Colin Lavigne          M JR   27:29
  7   ( 40) Michael Bedell         M FR   28:21

  4.   124  Coastal Carolina            (  26:59  2:14:54   2:13)
==========================================
  1      9  Evan Niciphor          M FR   25:47
  2     18  Joseph Keitt           M FR   26:20
  3     29  Cameron Wells          M SO   27:13
  4     32  Tyler Cummings         M FR   27:34
  5     36  Rob Delviscio          M SR   28:00
  6   ( 41) Zach Hensel            M FR   28:25
  7   ( 43) Spencer Lange          M JR   28:48

  5.   125  Radford                     (  26:57  2:14:41   0:57)
==========================================
  1     20  Thomas Keefe           M SO   26:27
  2     22  Chris Weeks            M SO   26:50
  3     26  Ryan Farnan            M FR   26:58
  4     27  Sam Keltner            M JR   27:02
  5     30  Brian Gorwitz          M SO   27:24
  6   ( 39) Joey Hannah            M SO   28:14
  7   ( 51) Jake Zimmerman         M FR   29:34

  6.   148  Concord                     (  27:25  2:17:05   1:38)
==========================================
  1     19  Craig Pritt            M JR   26:26
  2     25  Sterling Snyder        M JR   26:55
  3     33  Brad Dugan             M JR   27:41
  4     34  Brent Roark            M SO   27:59
  5     37  Szymon Rola            M JR   28:04
  6   ( 38) Ryan Smith             M FR   28:10
  7   ( 45) Wes McKinney           M JR   29:03

  7.   227  Citadel                     (  29:05  2:25:22   2:08)
==========================================
  1     35  Jordan Ashley          M JR   27:59
  2     42  Paul Fleckenstein      M SO   28:44
  3     47  Brandon Rabon          M SO   29:13
  4     48  Marc Eteve             M FR   29:19
  5     55  Bo Hutchison           M FR   30:07
  6   ( 56) Erik Ohsfeldt          M FR   30:16

  8.   246  Methodist                   (  30:21  2:31:44   7:46)
==========================================
  1     23  Craig Cicero           M JR   26:51
  2     46  Sydney Machokoto       M SO   29:10
  3     49  Peter Yusckat          M SR   29:26
  4     63  Kager Lee              M FR   31:40
  5     65  Nick Olson             M JR   34:37
  6   ( 66) Jonathan Mason         M SO   39:23

  9.   275  Presbyterian                (  30:30  2:32:28   4:07)
==========================================
  1     44  Richard Taylor         M SO   29:03
  2     50  Jj Carruth             M FR   29:29
  3     57  Jordan Huffstetler     M FR   30:20
  4     60  Ryan Wasilewski        M SO   30:26
  5     64  Chris Downey           M FR   33:10

 10.   276  Ccu Alumni Team             (  30:12  2:30:56   0:26)
==========================================
  1     52  John Heron             M SR   30:00
  2     53  Doug Currie            M SR   30:00
  3     54  Max Hacker             M SR   30:05
  4     58  Justin Foxworth        M SR   30:25
  5     59  Brian Chadwell         M SR   30:26
  6   ( 61) Johnny Mitchell        M SR   30:43
  7   ( 62) Ryan Caputo            M SR   31:16

INDIVIDUAL RESULTS
Place TmPl Name Class School Time Pace
1 1 Zac Edwards JR Liberty 24:42 4:58
2 2 Patrick Crawford SO High Point 24:57 5:02
3 3 David Ricksecker JR Liberty 24:58 5:02
4 4 Josh MacDonald SO Liberty 25:08 5:04
5 5 Jacob Smith JR High Point 25:16 5:05
6 6 Caleb Edmonds SO Liberty 25:27 5:08
7 7 Dakota Peachee JR High Point 25:33 5:09
8 8 Delohnni Nicol-Samuel JR Campbell 25:35 5:09
9 9 Evan Niciphor FR Coastal Carolina 25:47 5:12
10 10 Neal Darmody SR High Point 25:52 5:13
11 11 Will Reeves SR Liberty 25:56 5:13
12 12 Isaac Wendland JR Liberty 25:57 5:14
13 13 Morgan Timiney SO Campbell 25:58 5:14
14 14 Jarred Cornfield SO Liberty 26:00 5:14
15 15 Evan Darm FR Campbell 26:05 5:15
16 16 Reese Ayers FR High Point 26:06 5:15
17 17 John Yankello SO High Point 26:17 5:18
18 Nate Jones FR Liberty 26:20 5:18
19 18 Joseph Keitt FR Coastal Carolina 26:20 5:18
20 19 Craig Pritt JR Concord 26:26 5:20
21 20 Thomas Keefe SO Radford 26:27 5:20
22 21 Mike Ali SR High Point 26:47 5:24
23 22 Chris Weeks SO Radford 26:50 5:24
24 23 Craig Cicero JR Methodist 26:51 5:25
25 Jonathan Riley JR High Point 26:53 5:25
26 24 Chris Schulist SO Campbell 26:54 5:25
27 25 Sterling Snyder JR Concord 26:55 5:25
28 Zach Barker SO Liberty 26:57 5:26
29 26 Ryan Farnan FR Radford 26:58 5:26
30 27 Sam Keltner JR Radford 27:02 5:27
31 28 Clay Woll SO Campbell 27:06 5:27
32 29 Cameron Wells SO Coastal Carolina 27:13 5:29
33 Mike Feroe SR High Point 27:17 5:30
34 30 Brian Gorwitz SO Radford 27:24 5:31
35 31 Colin Lavigne JR Campbell 27:29 5:32
36 Anthony Kilar SO High Point 27:31 5:33
37 32 Tyler Cummings FR Coastal Carolina 27:34 5:33
38 33 Brad Dugan JR Concord 27:41 5:34
39 Michael Colven FR High Point 27:45 5:35
40 34 Brent Roark SO Concord 27:59 5:38
41 35 Jordan Ashley JR Citadel 27:59 5:38
42 36 Rob Delviscio SR Coastal Carolina 28:00 5:38
43 37 Szymon Rola JR Concord 28:04 5:39
44 38 Ryan Smith FR Concord 28:10 5:40
45 39 Joey Hannah SO Radford 28:14 5:41
46 40 Michael Bedell FR Campbell 28:21 5:43
47 41 Zach Hensel FR Coastal Carolina 28:25 5:43
48 42 Paul Fleckenstein SO Citadel 28:44 5:47
49 43 Spencer Lange JR Coastal Carolina 28:48 5:48
50 44 Richard Taylor SO Presbyterian 29:03 5:51
51 45 Wes McKinney JR Concord 29:03 5:51
52 46 Sydney Machokoto SO Methodist 29:10 5:52
53 47 Brandon Rabon SO Citadel 29:13 5:53
54 48 Marc Eteve FR Citadel 29:19 5:54
55 49 Peter Yusckat SR Methodist 29:26 5:56
56 50 Jj Carruth FR Presbyterian 29:29 5:56
57 51 Jake Zimmerman FR Radford 29:34 5:57
58 Brandon Harless FR Concord 29:34 5:57
59 52 John Heron SR Ccu Alumni Team 30:00 6:03
60 53 Doug Currie SR Ccu Alumni Team 30:00 6:03
61 54 Max Hacker SR Ccu Alumni Team 30:05 6:04
62 55 Bo Hutchison FR Citadel 30:07 6:04
63 56 Erik Ohsfeldt FR Citadel 30:16 6:06
64 57 Jordan Huffstetler FR Presbyterian 30:20 6:06
65 58 Justin Foxworth SR Ccu Alumni Team 30:25 6:07
66 59 Brian Chadwell SR Ccu Alumni Team 30:26 6:08
67 60 Ryan Wasilewski SO Presbyterian 30:26 6:08
68 John Perry SO Concord 30:39 6:10
69 61 Johnny Mitchell SR Ccu Alumni Team 30:43 6:11
70 Patrick Gardiner Unattached 5 31:03 6:15
71 62 Ryan Caputo SR Ccu Alumni Team 31:16 6:18
72 63 Kager Lee FR Methodist 31:40 6:23
73 64 Chris Downey FR Presbyterian 33:10 6:41
74 Austin Poisson Unattached 3 33:22 6:43
75 Andrew Mai Unattached 2 33:23 6:43
76 65 Nick Olson JR Methodist 34:37 6:58
77 Timmy Supplee SR Ccu Alumni Team 34:53 7:01
78 Jaime McCarthy SR Ccu Alumni Team 34:53 7:01
79 David Mead SR Ccu Alumni Team 34:53 7:01
80 66 Jonathan Mason SO Methodist 39:23 7:56