April 9, 2011 at Charlotte, N.C.
Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Petty, Tazz Unattached 10.50 10.57 0.5 1 10
2 Perry, Willie Tiffin Univ 10.61 -1.5 2 8
3 Rolle, Jamial Unattached 10.25 10.70 0.5 1 6
4 Stuart, Sean Saint August 10.50 10.80 0.5 1 5
5 Hancock, Jonathan North Caroli 10.48 10.85 0.5 1 4
6 Williams, Paul Winston Sale 10.40 10.87 0.5 1 3
7 Washington, Darnell Benedict Col 10.55 10.87 0.5 1 2
8 Emery, Evan High Point U 10.63 10.91 -1.5 2 1
9 Boyd, Jason Saint August 10.70 10.94 -0.8 3
10 Keddo, Eric Unattached 11.07 10.98 -1.0 6
11 West, Julius Saint August 10.55 11.00 0.5 1
12 White, Marquis Saint August 10.80 11.03 -0.8 3
13 Braimah, Tanko Unattached 10.70 11.06 -0.8 3
14 Avery, Justin Unattached 10.60 11.06 -1.5 2
15 Davis, Laval Benedict Col 10.70 11.07 -1.5 2
16 Boye-Weah, Snonsio Unattached 10.70 11.07 -0.8 3
17 Wallen, Ricardo Benedict Col 10.61 11.08 -1.5 2
18 Osborne, John Charlotte 10.80 11.10 -1.1 4
19 Barber, Andrew Unattached 10.85 11.13 -1.1 4
20 Bailey, Greg Methodist Un 10.58 11.15 -1.5 2
21 Alexander, Edward Unattached 10.40 11.16 0.5 1
22 Nowell, Grant Charlotte 10.73 11.18 -0.8 3
23 Keene, Deven Tiffin Univ 10.85 11.18 -1.1 4
24 Brown, Stephen Unattached 10.89 11.18 -1.1 4
25 Murray, Tyreak Saint August 10.90 11.19 -1.1 4
26 Singleton, Pierson Methodist Un 11.00 11.21 -1.0 6
27 Conaway, Justin High Point U 10.75 11.22 -0.8 3
28 Glenn, Jamar Xjg 10.90 11.23 -1.7 5
29 Waters, Frankie Mars Hill Co 10.95 11.23 -1.7 5
30 Green, Freddie Saint August 11.00 11.27 -1.0 6
31 Scales, Reggie Methodist Un 10.70 11.28 -0.8 3
32 Grembo, Emmanuel Tiffin Univ 10.90 11.29 -1.7 5
33 Miles, Corey Benedict Col 10.71 11.39 -0.8 3
34 Anderson, Randy Unattached 11.22 11.43 -1.5 7
35 Sibert, Chavis Shaw Univ 11.50 11.46 -1.2 9
36 Marshall, Tony Tiffin Univ 11.15 11.49 -1.5 7
37 Buckwalter, Jacob Tiffin Univ 10.98 11.49 -1.7 5
38 Foster, Tim Limestone Co 11.50 -1.3 11
39 Jones, Bryce Davidson 11.57 -1.3 11
40 Bein, Petros Methodist Un 12.00 11.59 -1.3 11
41 Lipscomb, Antonio Limestone Co 11.48 11.63 -1.2 9
42 Hatcher, Jeffery Shaw Univ 11.88 11.64 -1.8 10
43 Rohskopf, Andrew Mars Hill Co 11.50 11.67 -1.2 9
44 Lee, John Belmont Abbe 11.50 11.71 -1.2 9
45 Collins, Andre Johnson C Sm 11.40 11.71 -1.4 8
46 Waldron, Hunter Unattached 11.20 11.72 -1.5 7
47 Kidd, Brandon Methodist Un 11.00 11.72 -1.7 5
48 Nelli, Michael Wingate Univ 11.40 11.72 -1.4 8
49 Cureton, Walter Benedict Col 10.99 11.80 -1.7 5
50 Cooper, Elon Claflin Univ 10.99 11.81 -1.7 5
51 Boyd, Alex Tiffin Univ 11.83 -1.3 11
52 Brancaccio, Tj High Point U 11.12 11.86 -1.5 7
53 Rollison, Leo Morris Colle 11.40 11.90 -1.4 8
54 Council, Roman Guilford Cou 10.90 11.93 -1.7 5
55 Smith, Anthony Livingstone 11.20 11.94 -1.5 7
56 Stanley, Brandon Limestone Co 12.03 -1.4 8
57 Haynes, Taylor Davidson 11.54 12.05 -1.2 9
58 Carlisle, Josh Methodist Un 12.00 12.07 -1.8 10
59 Branham, Terrell Morris Colle 11.90 12.08 -1.8 10
60 Deberry, Josh Mars Hill Co 11.50 12.13 -1.2 9
61 Wilson, Isaac Morris Colle 11.70 12.18 -1.8 10
62 Simmons, William Claflin Univ 11.04 12.29 -1.0 6
63 Mclean, Shaun Livingstone 12.34 -1.3 11
64 Hines, Michael Shaw Univ 11.49 12.40 -1.2 9
65 Simmons, Josh Morris Colle 12.10 12.49 -1.3 11
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Green, Leford Johnson C Sm 45.53 46.54 1 10
2 Curry, Randy Unattached 46.55 46.72 1 8
3 Abney, Antonio Saint August 47.00 47.14 2 6
4 Burrows, Chris Lake Erie Co 46.69 47.48 1 5
5 Fisher, Kelly Saint August 47.40 47.57 2 4
6 Brown, Winston Johnson C Sm 46.70 47.59 1 3
7 Edmonds, Josh Saint August 46.60 47.69 1 2
8 Ming, Akino Johnson C Sm 45.93 48.11 1 1
9 Grier, Bobby Winston Sale 47.00 48.26 2
10 Quarles, James Saint August 47.70 48.31 2
11 Ware, Justin Tiffin Univ 47.80 48.42 2
12 Dawes, Handy Charlotte 48.35 48.71 3
13 Giles, Zacharias Claflin Univ 46.96 48.90 2
14 Micheals, Devin Guilford Cou 49.50 48.94 4
15 Handy, Tim Livingstone 48.60 48.94 4
16 Colvin, Dominic Tiffin Univ 48.00 49.00 3
17 Robinson, Charles Limestone Co 49.34 49.19 4
18 Phronebarger, Tadarrin Charlotte 48.50 49.23 4
19 Song, Jinhan Davidson 49.35 49.30 4
20 Callum, Jamille Johnson C Sm 48.20 49.35 3
21 Todd, Anthony Saint August 49.50 49.38 5
22 Holmes, Jamar Benedict Col 47.33 49.54 2
23 Guyon, Devonte Charlotte 48.90 49.55 4
24 Thurmond, Djuan Limestone Co 49.64 49.99 5
25 Watts, Sylvester Tiffin Univ 49.80 50.18 5
26 Watson, Christopher Queens Univ 50.04 50.33 6
27 Lemay, Keith Belmont Abbe 49.70 50.37 5
28 Graham, Fredrick Winston Sale 49.00 50.84 4
29 Lindsey-Stevens, Kaleb Charlotte 49.89 50.84 5
30 Jones, Cody Pfeiffer 52.11 50.91 9
31 Watkins, Tony Benedict Col 50.55 50.98 6
32 Hill, Jonh Claflin Univ 48.02 50.99 3
33 Jordan, William Livingstone 51.65 51.08 8
34 Franks, Erick Shaw Univ 50.83 51.20 7
35 Selfe, Jordan Tiffin Univ 49.90 51.43 6
36 Grove, Corey High Point U 50.50 51.73 6
37 Bonnot, Sebastien High Point U 50.50 51.84 6
38 Poole, Ben Belmont Abbe 50.40 51.92 6
39 Vaca, Eduardo Davidson 52.20 51.95 9
40 Powell, Donovan Tiffin Univ 51.80 52.09 8
41 Izzard, Brandon Guilford Cou 49.90 52.09 5
42 Reeder, Geoffrey Claflin Univ 49.10 52.14 4
43 Wyman, John Mars Hill Co 49.55 52.17 5
44 Lomax, Rodriques Benedict Col 50.56 52.21 7
45 Culver, Raymond Shaw Univ 52.00 52.28 9
46 Borland, Shuan Tiffin Univ 51.80 52.32 8
47 Zabala, Kevin Tiffin Univ 52.90 52.55 10
48 Powell, Stephen Davidson 52.20 52.73 9
49 Osborne, Clayton Tiffin Univ 52.40 53.06 10
50 Cuttino, Anthony Morris Colle 51.30 53.26 7
51 Harwood, Seth High Point U 52.40 53.59 10
52 Cureton, Walter Benedict Col 53.54 53.59 11
53 Todd, Jamere Methodist Un 53.60 54.03 11
54 Adams, DaQuan Benedict Col 52.00 54.16 9
55 Jacobs, Chad Morris Colle 53.70 54.71 11
56 Reed, Justin Wingate Univ 53.50 54.75 11
57 Simmons, William Claflin Univ 50.70 54.91 7
58 Watson, Nathan Mars Hill Co 53.50 55.65 10
59 Bernard, Dustin Limestone Co 55.00 55.89 11
60 Shelf, Kevin Livingstone 54.25 56.38 11
61 Lowery, Maurice Unattached 53.00 57.22 10
-- Harris, Asante Unattached 49.72 DNF 5
-- Wiggins, Augustine Wingate Univ 56.00 DNF 9
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Taylor, Chavis Benedict Col 1:53.34 1:55.52 10
2 Mwangi, Nelson Unattached 1:51.30 1:55.56 8
3 Chebii, Andrew Winston Sale 1:49.00 1:55.65 6
4 Wiggan, Desmond Winston Sale 1:50.00 1:56.04 5
5 Lathrop, Zachary Tiffin Univ 1:56.00 1:57.27 4
6 Strickland, Elijah Winston Sale 1:56.00 1:57.53 3
7 Dudley, Aaron Saint August 1:56.00 1:58.21 2
8 Miles, Stephen Tiffin Univ 1:55.00 1:58.56 1
9 Townsend, Stephen Unattached 1:57.00 1:58.70
10 McGee, Adrian Claflin Univ 1:57.00 1:59.17
11 Berry, Darius Shaw Univ 2:00.00 1:59.90
12 Callum, Jamille Johnson C Sm 1:52.60 1:59.99
13 Montgomery, Matthias Unattached 1:58.00 2:00.12
14 McNair, Sheldon Winston Sale 1:57.00 2:00.13
15 Faubion, Nate Davidson 1:56.00 2:00.40
16 Reaves, Lamont Wingate Univ 2:01.00 2:00.80
17 Garcia, Eleazar Charlotte 1:57.00 2:02.63
18 Glass, Christopher Methodist Un 2:02.00 2:02.67
19 Clarke, Rashad Benedict Col 2:05.00 2:03.69
20 Kilar, Anthony High Point U 2:03.00 2:04.03
21 Berch, Rolando Unattached 2:14.90 2:04.58
22 Oliver, Will Pfeiffer 2:08.00 2:05.21
23 Hampton, Adam Wingate Univ 2:08.00 2:05.85
24 Rudisill, Ryan Mars Hill Co 1:58.00 2:06.64
25 Cunningham, Tarrus Claflin Univ 2:05.00 2:07.68
26 Sharpe, Trey Pfeiffer 2:07.79
27 Feroe, Mike High Point U 2:00.00 2:09.18
28 Osburn, Kyle Wingate Univ 2:06.00 2:09.66
29 Courtney, Max Wingate Univ 2:11.00 2:10.83
30 Smith, Aaron Wingate Univ 2:08.00 2:10.94
31 Valentino, Tres Limestone Co 2:14.00 2:14.15
32 Runnells, Chris Limestone Co 2:19.00 2:16.11
33 Perkins, Craig Shaw Univ 2:05.00 2:17.08
34 Adams, DaQuan Benedict Col 2:10.00 2:18.43
35 Epps, Samuel Johnson C Sm 2:16.30 2:33.62
36 Robinson, William Shaw Univ 2:07.00 2:47.65
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mitchell, Will Davidson 3:56.00 4:02.54 10
2 Koch, Jonathan Davidson 3:58.00 4:04.89 8
3 Powell, Christopher Mars Hill Co 4:10.00 4:10.45 6
4 Kilar, Anthony High Point U 4:09.00 4:10.88 5
5 Glass, Christopher Methodist Un 4:19.98 4:12.28 4
6 Barnes, Aaron Winston Sale 4:10.00 4:12.54 3
7 Gill, Tim Belmont Abbe 4:12.00 4:12.64 2
8 Berry, Darius Shaw Univ 4:19.00 4:12.70 1
9 Dudley, Aaron Saint August 4:17.00 4:13.60
10 Feroe, Mike High Point U 4:10.00 4:14.16
11 Blackburn, Eric Mars Hill Co 4:10.00 4:17.45
12 Garcia, Eleazar Charlotte 4:00.00 4:21.39
13 Lawson, James Wingate Univ 4:15.00 4:21.69
14 Harwood, Seth High Point U 4:11.00 4:24.10
15 McGee, Adrian Claflin Univ 4:20.00 4:26.12
16 Hodgins, Cody Charlotte 4:00.00 4:26.46
17 King, Kent Johnson C Sm 4:24.10 4:26.96
18 Oliver, Will Pfeiffer 4:27.98
19 Balkey, Darren Belmont Abbe 4:27.00 4:28.46
20 Noble, Mathew Winston Sale 4:25.00 4:29.37
21 Sharpe, Trey Pfeiffer 4:30.41
22 Courtney, Max Wingate Univ 4:28.00 4:31.33
23 Spicer, Frank Belmont Abbe 4:27.00 4:31.90
24 White, Fabian Winston Sale 4:20.00 4:39.25
25 Jones, Cody Pfeiffer 4:40.19
26 Rice, Kevin Winston Sale 4:20.00 4:46.43
27 Cunningham, Tarrus Claflin Univ 4:15.00 4:54.52
28 Perkins, Craig Shaw Univ 4:48.00 4:56.44
29 Britt, Kenneth Shaw Univ 5:06.00 4:59.58
30 Mutai, Ezra Livingstone 4:50.00 5:00.00
31 Moye, Ian Belmont Abbe 4:50.00 5:04.35
32 Robinson, William Shaw Univ 5:25.00 5:33.30
33 Holder, Kewan Shaw Univ 5:52.00 5:47.39
Men 110 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Berger, Dominic Unattached 13.70 13.78 1.4 1 10
2 Keddo, Eric Unattached 13.52 13.81 1.4 1 8
3 Waters, Frankie Mars Hill Co 14.11 14.29 2.2 2 6
4 Collins, Andre Johnson C Sm 13.80 14.33 1.4 1 5
5 Senesca, Gerkenz Saint August 13.90 14.38 1.4 1 4
6 Brunson, Larry Claflin Univ 14.19 14.50 2.2 2 3
7 Griffith, Ronnie Saint August 14.65 14.58 2.2 2 2
8 Murray, Tyreak Saint August 14.80 14.62 2.2 2 1
9 Mack, Korel Charlotte 14.06 14.69 1.4 1
10 Eure, Derrick Charlotte 14.06 14.84 1.4 1
11 Sams, Christopher Johnson C Sm 14.78 14.90 2.2 2
12 Trapp-Jackson, Rakim Benedict Col 14.65 14.93 2.2 2
13 Cernansky, Zachary Tiffin Univ 15.20 15.17 -0.7 3
14 Fisher, Alex High Point U 14.96 15.20 -0.7 3
15 Venable, Ryan High Point U 15.20 15.30 -0.7 3
16 Manning, Jordan Limestone Co 15.68 15.44 1.0 4
17 Dorsey, Marcus Saint August 15.00 15.56 -0.7 3
18 Smith, Anthony Livingstone 15.24 15.59 -0.7 3
19 Adderley, Tre Benedict Col 16.16 15.89 1.0 4
20 Layne, Dwayne Saint August 15.00 15.91 -0.7 3
21 Bein, Petros Methodist Un 15.10 15.98 -0.7 3
22 Snyder, Isaac Lake Erie Co 15.70 16.01 1.0 4
23 Snyder, Dan Tiffin Univ 16.00 16.06 1.0 4
24 Barber, William Mars Hill Co 15.55 16.19 1.0 4
25 Choukroun, Hadrien Benedict Col 16.10 16.22 1.0 4
26 Moore, Andrew Tiffin Univ 15.00 16.35 -0.7 3
27 Wilson, Gray Charlotte 15.95 16.35 1.0 4
28 Arnold, Vyshawn Tiffin Univ 17.00 16.41 0.9 5
29 Evans, Astute Wingate Univ 16.42 16.59 1.0 4
30 Rohskopf, Andrew Mars Hill Co 17.80 18.99 0.9 5
Men 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Green, Joe Unattached 49.50 50.51 1 10
2 Durham, Adam Unattached 50.00 53.20 1 8
3 Greaves, Karym Saint August 52.00 53.55 1 6
4 Wainwright, Jake Unattached 52.54 53.72 1 5
5 Jones, Cornell Winston Sale 54.00 54.47 2 4
6 Layne, Dwayne Saint August 52.70 54.59 1 3
7 Snyder, Isaac Lake Erie Co 53.26 54.63 1 2
8 Savoy, James Charlotte 53.85 54.84 1 1
9 Gabriel, Rolston Johnson C Sm 55.40 55.19 2
10 Moore, Andrew Tiffin Univ 54.00 55.55 2
11 Griffith, Ronnie Saint August 54.60 55.58 2
12 Martin, Taylor Davidson 55.50 56.37 3
13 Scott, Joseph Belmont Abbe 56.00 56.64 3
14 Lipscomb, Orange Johnson C Sm 53.30 56.72 1
15 Forbes, Wendall Limestone Co 57.30 57.24 4
15 Arnold, Vyshawn Tiffin Univ 57.00 57.24 3
17 Brunson, Larry Claflin Univ 55.00 57.72 2
18 Cernansky, Zachary Tiffin Univ 56.50 58.70 3
19 Borland, Shuan Tiffin Univ 58.00 58.93 4
20 Stewart, Dustin Belmont Abbe 59.50 59.18 4
21 Precia, Kevin Benedict Col 55.21 59.33 2
22 Dorsey, Marcus Saint August 56.00 59.56 3
23 Staton, Marquise Winston Sale 59.00 1:00.10 4
24 Makupson, Brian Limestone Co 59.08 1:00.23 4
25 Garcia, Logan Tiffin Univ 59.00 1:03.93 4
26 Deberry, Josh Mars Hill Co 1:00.00 1:05.43 4
Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Tupper, Ian Davidson 9:30.00 9:36.47 10
2 Toroitich, Dickson Benedict Col 9:30.00 9:36.58 8
3 Sailor-Tynes, Grayam Davidson 9:30.00 9:44.49 6
4 Weir, Vincent Davidson 9:30.00 9:51.79 5
5 Hammond, Steve Wingate Univ 9:35.00 9:59.13 4
6 Greenfield-Tuttle, Josh Mars Hill Co 10:30.00 10:49.72 3
7 Molina, Giovanny Benedict Col 10:20.00 11:19.78 2
8 Mercier, Mike Limestone Co 11:19.00 11:25.74 1
9 Chirchir, Charles Benedict Col 10:10.00 11:31.98
10 Shepard, Aaron Claflin Univ 10:29.00 12:13.40
11 Miller, Dashawn Claflin Univ 12:15.00 13:07.25
12 Cunningham, Tarrus Claflin Univ 10:45.00 13:13.16
-- Jennings, Michael Claflin Univ 12:30.00 DNF
Men 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Johnson C Smith 40.40 40.35 1 10
1) Brown, Winston 2) Franklin, Gabriel
3) Green, Leford 4) Ming, Akino
2 Saint Augustines College 40.32 40.65 1 8
1) Boyd, Jason 2) Fisher, Kelly
3) Stuart, Sean 4) West, Julius
3 Benedict College 41.42 41.54 1 6
1) Davis, Laval 2) Miles, Corey
3) Wallen, Ricardo 4) Washington, Darnell
4 Winston Salem State Univ 41.97 41.88 1 5
1) Grier, Bobby 2) Johnson, Jeremy
3) Nichols, Savion 4) Williams, Paul
5 Tiffin Univ 41.70 42.02 1 4
1) Colvin, Dominic 2) Grembo, Emmanuel
3) Keene, Deven 4) Ware, Justin
6 Methodist Univ 40.81 42.13 1 3
1) Bailey, Greg 2) Bronner, Lloyd
3) Kidd, Brandon 4) Scales, Reggie
7 Guilford County Runners 42.10 42.22 1 2
1) Avery, Justin 2) Council, Roman
3) Graves, William 4) Izzard, Brandon
8 Tiffin Univ 'B' 42.10 43.46 1 1
1) Boyd, Alex 2) Buckwalter, Jacob
3) Candito, Joe 4) Hodges, Jamon
9 Shaw Univ 43.20 43.73 2
1) Franks, Erick 2) Hines, Michael
3) Sibert, Chavis 4) Simmons, Eric
10 Livingstone College 44.00 44.02 2
1) Handy, Tim 2) Jordan, William
3) Matthews, Octavius 4) Mclean, Shaun
11 Davidson 43.15 44.10 2
1) Dorsey, Lee 2) Haynes, Taylor
3) Jones, Bryce 4) Song, Jinhan
12 Benedict College 'B' 42.67 44.83 2
1) Adams, DaQuan 2) Cureton, Walter
3) Gibson, Richard 4) Hamilton, Alex
13 Morris College 51.30 44.91 2
1) Branham, Terrell 2) Cuttino, Anthony
3) Gary, Shondell 4) Green, Edward
-- Shaw Univ 'B' 44.00 DNF 2
1) Bell, Daniel 2) Culver, Raymond
3) Hatcher, Jeffery 4) Vance, Carl
-- Queens Univ Of Charlotte DQ 2
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Copeland, Christopher Saint August 2.20m 2.03m 6-08.00 9
1 LeFlore, Travis Tiffin Univ 2.11m 2.03m 6-08.00 9
3 Shelton, Eddie Saint August 2.10m 1.98m 6-06.00 6
4 Cleare, Christopher Winston Sale 1.91m 1.93m 6-04.00 5
5 Manning, Jordan Limestone Co 1.98m 1.88m 6-02.00 3.50
5 Maag, Eric Tiffin Univ 1.98m 1.88m 6-02.00 3.50
7 Scott, Joseph Belmont Abbe 1.93m 1.83m 6-00.00 0.60
7 Still, Coye Charlotte 2.00m 1.83m 6-00.00 0.60
7 Hines, Michael Shaw Univ 1.93m 1.83m 6-00.00 0.60
7 Auyeung, Ben High Point U 1.86m 1.83m 6-00.00 0.60
7 Lester, Jonathan Tiffin Univ 1.88m 1.83m 6-00.00 0.60
-- Stewart, Dustin Belmont Abbe 1.83m NH
-- Williams, Darius Johnson C Sm 1.80m NH
-- Hudson, James Limestone Co 1.73m NH
-- McNair, Sheldon Winston Sale 1.88m NH
-- Corum, Matt Charlotte 1.83m NH
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Miller, Lee Tiffin Univ 4.88m 4.91m 16-01.25 10
2 Wilson, Gray Charlotte 4.65m 4.55m 14-11.00 8
3 Snyder, Dan Tiffin Univ 4.25m 13-11.25 5
3 George, Cameron Charlotte 4.30m 4.25m 13-11.25 5
3 Ransom, Tyler Charlotte 4.30m 4.25m 13-11.25 5
6 Hodapp, Sam Charlotte 4.55m 4.10m 13-05.25 2.50
6 Mathews, Jacob High Point U 4.35m 4.10m 13-05.25 2.50
8 Wainwright, Jake Unattached 4.00m 3.95m 12-11.50 0.50
8 Jones, Bryce Davidson 4.50m 3.95m 12-11.50 0.50
10 Choukroun, Hadrien Benedict Col 4.17m 3.80m 12-05.50
10 Lorentsen, Michael Davidson 3.95m 3.80m 12-05.50
10 Nimmons, Zach Limestone Co 3.81m 3.80m 12-05.50
10 Hellman, Michael Limestone Co 3.81m 3.80m 12-05.50
14 Garcia, Logan Tiffin Univ 3.20m 10-06.00
-- Oosthuysen, Scott Charlotte 4.30m NH
-- Boyd, Alex Tiffin Univ NH
-- Adderley, Tre Benedict Col 2.97m NH
-- Davis, Christopher Livingstone 3.05m NH
-- Smith, Christopher A. Benedict Col 4.80m NH
Men Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Duffus, Orolando Saint August 7.30m 7.15m 0.4 23-05.50 10
2 Lipscomb, Orange Johnson C Sm 6.95m 7.09m 0.8 23-03.25 8
3 Baldwin, Jared North Caroli 7.01m 6.84m -2.1 22-05.25 5.50
3 Wikinson, Dejon Saint August 6.84m -1.4 22-05.25 5.50
5 Still, Coye Charlotte 7.05m 6.76m NWI 22-02.25 4
6 Thomas, Jarrod Tiffin Univ 6.76m 6.69m +0.0 21-11.50 3
7 Holgate, Horane Johnson C Sm 6.50m 6.54m 0.9 21-05.50 2
8 Adderley, Tre Benedict Col 6.99m 6.53m NWI 21-05.25 1
9 Cleare, Christopher Winston Sale 7.01m 6.52m +0.0 21-04.75
10 Grembo, Emmanuel Tiffin Univ 6.63m 6.46m -0.6 21-02.50
11 Foster, Josh Charlotte 6.85m 6.45m 0.8 21-02.00
12 Priest, Laquan Claflin Univ 7.03m 6.42m 0.4 21-00.75
13 Hayes, Reginald North Caroli 7.11m 6.41m -1.9 21-00.50
14 Smith, Jonathan Wingate Univ 6.53m 6.35m 1.3 20-10.00
15 Smith, Kendrick North Caroli 6.83m 6.34m +0.0 20-09.75
16 Davis, Laval Benedict Col 7.01m 6.30m 1.4 20-08.00
17 Kibler, Reid Tiffin Univ 6.53m 6.27m 1.6 20-07.00
17 Anderson, Randy Unattached 6.20m 6.27m 0.5 20-07.00
19 Thompson, Ryan Charlotte 7.00m 6.19m +0.0 20-03.75
20 Hines, Michael Shaw Univ 6.63m 6.12m 1.2 20-01.00
21 Dalton, Stewart Davidson 6.60m 6.11m -0.2 20-00.50
22 Kibler, Connor Tiffin Univ 6.08m 0.5 19-11.50
23 Mclean, Shaun Livingstone 6.40m 6.07m 2.0 19-11.00
24 Combs, Antonio Tiffin Univ 6.55m 5.94m 0.6 19-06.00
24 James, Tajuan Saint August 6.71m 5.94m -0.9 19-06.00
24 Rolland, Jean-Luc Belmont Abbe 6.40m 5.94m 1.4 19-06.00
27 Broome, Jordan Johnson C Sm 6.40m 5.90m 1.0 19-04.25
28 Lester, Jonathan Tiffin Univ 5.87m +0.0 19-03.25
29 Norris, Josh Limestone Co 6.05m 5.82m 1.9 19-01.25
30 Williams, Darius Johnson C Sm 6.20m 5.73m -0.1 18-09.75
31 Culver, Raymond Shaw Univ 6.63m 5.55m -0.7 18-02.50
32 Epps, Samuel Johnson C Sm 6.00m 5.47m 1.6 17-11.50
33 Miller, Dashawn Claflin Univ 6.30m 5.35m 0.8 17-06.75
34 Rhymer, Asar Limestone Co 4.91m 5.22m 1.8 17-01.50
35 Jennings, Michael Claflin Univ 6.06m 5.06m -0.9 16-07.25
36 Hudson, James Limestone Co 6.17m 4.93m 1.2 16-02.25
-- Dudley, Maurice Claflin Univ 6.20m FOUL
-- Davis, Christopher Livingstone 6.40m FOUL
-- Bethey, Tydrian Benedict Col 6.20m FOUL
Men Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Duffus, Orolando Saint August 15.50m 14.94m 1.9 49-00.25 10
2 Priest, Laquan Claflin Univ 15.26m 14.65m 2.3 48-00.75 8
3 Baldwin, Jared North Caroli 14.76m 14.56m 2.6 47-09.25 6
4 Smith, Kendrick North Caroli 14.68m 14.20m 2.5 46-07.25 5
5 Evans, Astute Wingate Univ 13.37m 13.96m 1.2 45-09.75 4
6 Rolland, Jean-Luc Belmont Abbe 13.11m 13.37m 0.9 43-10.50 3
7 Dudley, Maurice Claflin Univ 13.55m 13.15m 2.8 43-01.75 2
8 Hines, Michael Shaw Univ 13.26m 13.03m 2.6 42-09.00 1
9 Smith, Anthony Livingstone 13.72m 13.02m -1.0 42-08.75
10 Combs, Antonio Tiffin Univ 13.41m 13.00m 0.8 42-08.00
11 Blue, Danny Wingate Univ 12.93m 12.96m 1.2 42-06.25
12 McNair, Sheldon Winston Sale 11.40m 0.3 37-05.00
13 Rhymer, Asar Limestone Co 10.87m 11.22m 0.5 36-09.75
-- Davis, Laval Benedict Col 13.41m FOUL
-- Broome, Jordan Johnson C Sm 14.00m FOUL
-- Holgate, Horane Johnson C Sm 14.70m FOUL
-- Foster, Josh Charlotte 14.00m FOUL
Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Deaton, Jake Charlotte 18.23m 17.97m 58-11.50 10
2 Watson, Randale Johnson C Sm 15.20m 14.85m 48-08.75 8
3 Garrison, Ahmad Livingstone 14.63m 13.82m 45-04.25 6
4 Johnson, Brandon Benedict Col 12.19m 13.37m 43-10.50 5
5 Brennan, Dontrell Shaw Univ 13.32m 13.00m 42-08.00 4
6 Rainey, Evan Methodist Un 12.36m 12.56m 41-02.50 3
7 Riner, Travis Mars Hill Co 12.80m 12.33m 40-05.50 2
8 Hansen, Connor Wingate Univ 11.60m 11.88m 38-11.75 1
9 Lanier, Jonathan Mars Hill Co 12.19m 11.86m 38-11.00
10 Choukroun, Hadrien Benedict Col 11.38m 11.59m 38-00.25
11 Murphy, Richard Methodist Un 12.00m 10.91m 35-09.50
12 Pigford, Vionte Methodist Un 10.44m 10.76m 35-03.75
13 Lavelle, Jesse Wingate Univ 11.17m 10.69m 35-01.00
14 Scally, Steven High Point U 11.68m 10.59m 34-09.00
15 Rogers, John Claflin Univ 11.40m 10.47m 34-04.25
16 Smith, Zack Claflin Univ 11.25m 10.43m 34-02.75
17 Isom, Brooklyn Mars Hill Co 12.19m 10.18m 33-04.75
18 Smith, Tim Limestone Co 10.08m 10.13m 33-03.00
19 Mitchell, Tyshun Limestone Co 9.87m 9.93m 32-07.00
20 Clark, Jordan Limestone Co 10.60m 9.76m 32-00.25
21 Rohskopf, Andrew Mars Hill Co 10.06m 9.65m 31-08.00
22 Washington, Emmanuel Claflin Univ 10.00m 8.97m 29-05.25
-- Smith, Icsam Livingstone FOUL
Men Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Deaton, Jake Charlotte 55.05m 55.31m 181-05 10
2 Johnson, Brandon Benedict Col 45.72m 46.85m 153-08 8
3 Watson, Randale Johnson C Sm 50.00m 45.11m 148-00 6
4 Roberts, Jason Charlotte 51.50m 44.94m 147-05 5
5 Riner, Travis Mars Hill Co 43.28m 42.92m 140-10 4
6 Washington, Emmanuel Claflin Univ 43.22m 40.92m 134-03 3
7 Banks, Akeem Shaw Univ 37.34m 39.35m 129-01 2
