Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Georgia Tech Invitational - Women's Results

May 14-15, 2010 (Atlanta, Ga.)

Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Kelly-Ann Baptiste Adidas 11.00 11.15q +0.0 1
2 Shalonda Solomon unattached 11.04 11.16q +0.0 1
3 Murielle Ahoure unattached 11.10 11.41q +0.0 1
4 Ashley Dukes Miami 11.54 11.52q +0.0 2
5 Ashlee Kidd unattached 11.50 11.55q +0.0 2
6 Alie Israel unattached 11.53 11.61q +0.0 2
7 Lamarra Currie unattached 11.38 11.64q +0.0 1
8 Tawanna Meadows unattached 11.70 11.64q -0.7 5
9 Toyin Olupona unattached 11.29 11.71 +0.0 1
10 Charlene Fuller Miami 11.62 11.72 -0.8 3
11 Tarika Williams Miami 11.49 11.74 +0.0 2
12 Krysha Bayley unattached 11.73 11.77 -0.7 5
13 Shelisa Crawford Columbus St. 11.60 11.79 -0.8 3
14 Arnetra Frazier SC State 11.60 11.79 -0.8 3
15 Olivia Borlee unattached 11.50 11.81 +0.0 2
16 Ogechi Nwaneri VA Tech 11.57 11.81 +0.0 2
16 Natalie Pearson Unc-Ashevill 11.60 11.81 +0.0 2
18 Portia Wilson Fort Valley 11.65 11.83 -0.8 3
19 Dawn Hemanes Ala State 11.69 11.83 1.0 4
20 Kendra Lafleur GA State 11.46 11.85 +0.0 1
21 Shermaine Williams Johnson C. S 11.67 11.86 1.0 4
22 Chalonda Silver Charlotte 11.89 11.86 -0.9 6
22 Alexandria Jones SC State 11.89 11.86 -0.9 6
24 Natasha Burse Cincinnati 11.86 11.87 -0.9 6
25 Ikeiylah Brown Coastal Caro 11.48 11.89 +0.0 1
26 Margret Harris Prairie View 11.69 11.89 1.0 4
27 Nicole Mobley SC State 11.71 11.96 -0.7 5
28 Miaie Williams West Kentucky 11.68 11.96 1.0 4
29 Jenae Anderson GA Tech 11.65 11.97 -0.8 3
30 Funmi Alabi VA Tech 11.61 11.99 -0.8 3
31 Sirrell Butler Charlotte 11.63 12.03 -0.8 3
32 Kiara Henry Mid. Tenn. S 11.77 12.04 -0.7 5
33 Erica Peake SC State 11.91 12.06 -0.9 6
34 Rachel Kahle SE Missouri 11.76 12.08 -0.7 5
35 Taylor Davidson GA Tech 11.78 12.10 -0.7 5
36 Shanay Portis Cincinnati 12.20 12.14 0.6 9
37 Jessica Thomas Charleston S 11.77 12.14 -0.7 5
38 Lakaevia Tyler Johnson C. S 12.04 12.14 1.3 7
39 Latrice Johnson Alabama-Hunt 12.08 12.15 -0.5 8
40 Tiffany Moore Fort Valley 12.14 12.21 -0.5 8
41 Kelsey Conrad Wis.-Milwauk 11.78 12.23 -0.7 5
42 Camille Clemmons-James Benedict 11.93 12.24 1.3 7
43 Anisha Barbee Limestone 11.99 12.25 1.3 7
44 Yazmin Hicks SC State 11.96 12.26 1.3 7
45 Melanie Akwule GA Tech 12.10 12.26 -0.5 8
46 Ricola Smith GA State 12.07 12.28 -0.5 8
47 Katie Duchow Wis.-Milwauk 12.08 12.31 -0.5 8
48 Crystal Spence Emory 12.00 12.33 1.3 7
49 Brittany Sewell Shorter 11.69 12.36 1.0 4
50 Nicole Castronuova Wake Forest 12.00 12.38 1.3 7
50 Monique Kelly Johnson C. S 11.80 12.38 -0.9 6
52 Laquita Daniel Columbus St. 12.25 12.41 0.6 9
53 Raven Wilson Fort Valley 12.21 12.43 0.6 9
54 Deseray Washington Bethel (Tenn 12.20 12.43 0.6 9
55 Myesha Barr Wake Forest 12.19 12.45 -0.5 8
56 London Smalls Coastal Caro 12.15 12.45 -0.5 8
57 Taylor Russell Embry-Riddle 12.30 12.46 +0.0 10
58 Kendra Carter Savannah Sta 12.10 12.50 -0.5 8
59 Katrina Bettard Bethel (Tenn 12.30 12.51 +0.0 10
60 Raquisha Givens Columbus St. 12.30 12.63 +0.0 10
61 Hadzia Sa-Aadu Emory 12.23 12.69 0.6 9
62 Samantha Keenan Coastal Caro 12.32 12.70 +0.0 10
63 Alycia Adams Emory 12.29 13.05 0.6 9
-- Vonette Dixon unattached 11.49 DNF +0.0 2

Women 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Kelly-Ann Baptiste Adidas 11.15 11.14 -0.8
2 Shalonda Solomon unattached 11.16 11.16 -0.8
3 Murielle Ahoure unattached 11.41 11.41 -0.8
4 Ashlee Kidd unattached 11.55 11.60 -0.8
5 Tawanna Meadows unattached 11.64 11.64 -0.8
6 Lamarra Currie unattached 11.64 11.71 -0.8
7 Alie Israel unattached 11.61 11.72 -0.8
8 Ashley Dukes Miami 11.52 11.76 -0.8

Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Shalonda Solomon unattached 22.36 22.67 -0.5 1
2 Kelly-Ann Baptiste Adidas 22.70 22.97 -0.5 1
3 Ashlee Kidd unattached 23.10 23.21 -0.5 1
4 Kristine Scott Clemson 23.41 23.21 0.6 2
5 Leslie Cole Nike 23.25 23.22 -0.5 1
6 Stormy Kendrick Clemson 23.22 23.34 -0.5 1
7 Gabrielle Houston Charleston S 23.30 23.56 0.6 2
8 Kristy Whyte Miami 23.55 23.65 0.6 2
9 Alie Israel unattached 23.72 23.70 0.6 2
10 Jessica Cousins unattached 23.50 23.71 0.6 2
11 Shelisa Crawford Columbus St. 23.99 23.72 -1.4 4
12 Jasmine Edgerson Clemson 23.78 23.83 0.6 3
13 Amara Jones Savannah Sta 24.10 23.90 -1.4 4
14 Natalie Pearson Unc-Ashevill 23.25 24.05 -0.5 1
15 Charlene Fuller Miami 24.26 24.06 -0.7 5
16 Carline Muir unattached 24.20 24.06 -0.7 5
17 Nicole Mobley SC State 23.99 24.24 -1.4 4
18 Arnetra Frazier SC State 24.71 24.34 -0.9 6
19 Portia Wilson Fort Valley 24.30 24.38 -0.7 5
20 Jenae Anderson GA Tech 23.95 24.42 0.6 3
21 Rachel Kahle SE Missouri 24.00 24.44 -1.4 4
22 Nicole Castronuova Wake Forest 23.94 24.51 0.6 3
23 Sherelle Fronberger Western Caro 24.06 24.55 -1.4 4
24 Shanelle Foster Unc-Wilmingt 24.82 24.58 1.0 7
25 Natasha Burse Cincinnati 24.00 24.58 -1.4 4
26 Ogechi Nwaneri VA Tech 23.82 24.59 0.6 3
27 Taylor Davidson GA Tech 24.25 24.66 -0.7 5
28 Jerika Lewis SE Missouri 24.56 24.84 -0.9 6
29 Brittany Sewell Shorter 24.58 24.86 -0.9 6
30 Camille Clemmons-James Benedict 24.73 24.88 -0.9 6
31 Kelsey Conrad Wis.-Milwauk 23.92 24.88 0.6 3
32 Latrice Johnson Alabama-Hunt 25.14 24.95 1.0 7
33 Aunye Boone VA Tech 23.75 24.96 0.6 3
34 Rachel Joseph Alabama-Hunt 25.20 24.99 1.0 7
35 Tiffany Moore Fort Valley 24.47 25.04 -0.7 5
36 Tia Moreland Shorter 24.90 25.05 1.0 7
37 Taylor Russell Embry-Riddle 25.23 25.12 2.0 8
38 Shanay Portis Cincinnati 24.76 25.13 -0.9 6
39 Katie Duchow Wis.-Milwauk 24.49 25.30 -0.9 6
40 Crystal Spence Emory 24.98 25.33 1.0 7
41 Kendra Carter Savannah Sta 25.40 25.45 0.6 9
42 Gabrielle Brooks GA State 25.76 25.65 0.6 9
43 Yazmin Hicks SC State 24.76 25.66 -0.9 6
44 Jillian Drouin Toronto 25.20 25.72 2.0 8
45 Hadzia Sa-Aadu Emory 25.15 25.86 1.0 7
46 Dominque Woods Shorter 25.21 25.96 2.0 8
47 Alycia Adams Emory 25.25 26.14 2.0 8
48 India Boyd Jacksonville 25.30 26.24 2.0 8
-- Murielle Ahoure unattached 23.20 DNF -0.5 1

Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Tiandra Ponteen unattached 52.19 51.80 1
2 Shereefa Lloyd Adidas 52.80 51.97 1
3 Carline Muir unattached 52.90 52.25 1
4 Leslie Cole Nike 52.97 3
5 Trish Bartholomew unattached 52.00 52.99 1
6 Valerie Brown unattached 52.38 53.47 1
7 Jessica Cousins unattached 52.80 54.01 1
8 Raina Sanders Jackson Stat 53.78 54.55 2
9 Tiffany Grant GA Tech 54.05 54.60 2
10 Zamzam Sangau Mid. Tenn. S 56.19 55.02 5
11 Brittany Pringley Clemson 53.72 55.05 2
12 Alexandria Jones SC State 54.45 55.11 3
13 Terracia Moody Prairie View 54.66 55.20 3
14 Amber Jackson Mid. Tenn. S 55.66 55.28 5
15 Cydney Ross Duke 54.80 55.42 3
16 Amara Jones Savannah Sta 53.90 55.47 2
17 Lindsey Holden DePaul 55.47 55.48 5
18 Treniere Moser Nike 54.50 55.62 3
19 Yvonne Amegashie VA Tech 54.30 55.71 2
20 Jerika Lewis SE Missouri 55.17 55.83 4
21 Chiamaka Obi Austin Peay 55.17 55.98 4
22 Aricka Rhodes Cincinnati 54.98 56.00 3
23 Sasha Robinson Winthrop 53.99 56.12 2
24 Vondeeshia Humphries Coastal Caro 55.95 56.16 5
25 Santresa Jamison Coastal Caro 55.46 56.43 4
26 aleah Hordges Savannah Sta 56.64 56.52 6
27 Roxie Griffin Albany State 55.25 56.61 4
28 Ashlie Stewartson Shorter 56.00 56.74 5
29 Angie Kaufmann Wis.-Milwauk 55.22 56.74 4
30 Latonya Payne Fort Valley 56.30 56.85 5
31 Alyssa Aiken unattached 54.00 56.92 2
32 Myesha Barr Wake Forest 57.25 57.63 6
33 Tamara Francis Shorter 57.00 57.64 6
34 Aunye Boone VA Tech 55.00 57.64 3
35 Candice Vaughn Albany State 56.50 57.74 5
36 Thomasena Smith Coastal Caro 59.24 57.78 6
37 Mia Jones Shorter 57.30 59.22 6
38 Laquita Daniel Columbus St. 57.30 1:00.14 6

Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Treniere Moser Nike 2:02.72 2:01.60
2 Pilar McShine Florida Stat 2:02.79 2:04.24
3 Nikeya Green unattached 2:05.00 2:04.65
4 Tamika Kinchen GA State 2:04.00 2:05.78
5 Joan Bohlke unattached 2:06.11 2:05.97
6 Aja Jackson unattached 2:06.59 2:06.16
7 Mary Cate Quiett DePaul 2:06.72 2:06.27
8 Melissa Bishop Windsor ON 2:05.88 2:06.40
9 Victoria Martinez unattached 2:06.90 2:06.83
10 Esther Vermeer Duke 2:07.00 2:07.66
11 Dina Nosenko Wake Forest 2:06.80 2:07.68
12 Jenn Deal New Balance 2:08.00 2:08.07
13 Jessica Parry unattached 2:06.80 2:08.28
14 Lindsey Gallo unattached 2:05.00 2:09.10
15 Chantee Earl-McBride unattached 2:05.80 2:09.87
16 Hillary Neal Samford 2:06.30 2:09.92
17 Leslie Morrison Duke 2:08.00 2:10.12
18 Chavanne Hubbard unattached 2:11.00 2:10.31
19 Anna Nosenko Wake Forest 2:08.30 2:10.55
20 Anneli Uys Ut-Chattanoo 2:08.27 2:10.58
21 Molly Binder Wake Forest 2:07.20 2:10.63
22 Devotia Moore Duke 2:06.34 2:10.75
23 Irina Watkins unattached 2:12.00 2:11.12
24 Lauren Pinkston VA Tech 2:10.00 2:11.43
25 Kirsty Legg Butler 2:08.42 2:11.53
26 Kim Vos Wake Forest 2:09.56 2:11.55
27 Suejin Ahn Duke 2:12.50 2:12.99
28 Katie Apibunyopas Duke 2:11.00 2:13.14
29 Kaitlyn Love Butler 2:11.01 2:13.15
30 Beth McCubbin unattached 2:12.50 2:13.66
31 Kate Van Buskirk Duke 2:06.50 2:14.09
32 Jade Sims GA Tech 2:11.00 2:14.35
33 Monique Ositelu Furman 2:15.00 2:14.80
34 Amanda Montgomery GA Tech 2:12.00 2:15.41
35 Tanaiya Fisher Wis.-Milwauk 2:16.37 2:15.47
36 Katie Clark Butler 2:13.20 2:16.05
37 Marbeth Shiell Butler 2:14.00 2:16.07
38 Caitlin Crawford Wake Forest 2:13.20 2:16.10
39 Latonya Payne Fort Valley 2:15.00 2:16.11
40 Holly Sandon Embry-Riddle 2:14.67 2:16.73
41 Christian Johnson Coastal Caro 2:13.02 2:16.86
42 Aly Goldfarb Birmingham-S 2:14.50 2:17.00
43 Erika Weidman VA Tech 2:13.00 2:17.21
44 Brittney Skiles Columbus St. 2:15.00 2:17.86
45 Samia Adan Embry-Riddle 2:11.91 2:18.29
46 Jovelle Patterson Chattahooche 2:15.00 2:18.86
47 Hannah Bowers Western Caro 2:14.80 2:19.15
48 Shanna Raines Milligan 2:14.80 2:19.24
49 Katelyn Wohlford Wake Forest 2:19.80 2:20.35
50 Natalie Woodford VA Tech 2:16.50 2:20.87
51 Alyska Kalmeijer Unc-Ashevill 2:16.00 2:22.30
52 Elise Sigg Wis.-Milwauk 2:18.74 2:24.69
-- Robin Thomas Albany State DNF

Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pilar McShine Florida Stat 4:14.20 4:18.92
2 Lindsey Gallo unattached 4:10.00 4:20.17
3 Irina Watkins unattached 4:28.00 4:22.03
4 Jessica Parry unattached 4:22.00 4:22.12
5 Natalie Pichetti unattached 4:27.18 4:24.22
6 Tara Erdmann Loyola Marym 4:19.00 4:24.54
7 Leslie Morrison Duke 4:25.00 4:26.05
8 Anneli Uys Ut-Chattanoo 4:26.31 4:26.76
9 Lauren Lemieux VA Tech 4:27.00 4:27.84
10 Kirsty Legg Butler 4:21.73 4:27.86
11 Lydia Kosgei Eastern Kent 4:32.14 4:28.04
12 Jenn Deal New Balance 4:24.00 4:28.73
13 Anna Farias-Eisner Duke 4:25.00 4:29.39
14 Suejin Ahn Duke 4:24.00 4:29.68
15 Lauren McKillop Butler 4:29.17 4:29.74
16 Jennie Kormanik unattached 4:26.00 4:31.32
17 Katie Clark Butler 4:25.95 4:32.73
18 Marbeth Shiell Butler 4:29.20 4:33.10
19 Julia Kick North Caroli 4:25.36 4:33.59
20 Zamzam Sangau Mid. Tenn. S 4:27.10 4:33.68
21 Mary Kate DuBard GA Tech 4:35.00 4:36.11
22 Casey Fowler Wake Forest 4:40.00 4:40.50
23 Emily Sherrard Duke 4:24.50 4:41.91
24 Anna Hrushka Lee (Tenn.) 4:38.00 4:41.97
25 Casey Gresham VA Tech 4:34.00 4:42.99
26 Jackie Merrick VA Tech 4:44.00 4:43.56
27 Keara Thomas Charlotte 4:41.11 4:43.74
28 Bree-Arne McArdle Florida Stat 4:28.79 4:43.79
29 Whitney Curry Wake Forest 4:42.00 4:44.09
30 Tanaiya Fisher Wis.-Milwauk 4:33.49 4:44.57
31 Cate Berenato Wake Forest 4:45.00 4:45.55
32 Cassandra Salazar Loyola Marym 4:34.97 4:45.66
33 Brittney Skiles Columbus St. 4:38.00 4:45.80
34 Erika Langhauser Embry-Riddle 4:38.47 4:46.73
35 Elise Sigg Wis.-Milwauk 4:34.48 4:47.50
36 Jessica Trapeni VA Tech 4:31.00 4:47.53
37 Stephanie Smith Mid. Tenn. S 4:46.53 4:49.57
38 Maureen McMeekin GA Tech 4:49.00 4:50.12
39 Shelby Donahue Coastal Caro 4:39.15 4:51.53
40 Mary Williamson Birmingham-S 4:37.50 4:53.66
41 Frances Dowd VA Tech 4:39.50 4:58.69
42 Alyska Kalmeijer Unc-Ashevill 4:47.00 4:59.18
43 Lauren Hubbard Milligan 4:37.00 4:59.47
44 Heather Exline Milligan 4:35.00 5:03.56
45 Mary Kownack GA Tech 4:51.00 5:05.45
46 Caroline Tanui Mid. Tenn. S 4:45.00 5:08.67
47 Rispah Sang Mid. Tenn. S 6:04.67 6:04.19

Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pasca Cheruiyot Florida Stat 16:21.12 16:13.23
2 Kimberly Ruck Clemson 16:12.05 16:25.92
3 Janel Blancett GA State 16:44.65 16:34.93
4 Justyna Mudy Shorter 16:45.00 16:46.20
5 Andrea Palen Florida Stat 17:02.56 17:05.77
6 Kathleen Casto Unc-Wilmingt 17:19.74 17:12.85
7 Katherine Pagano Eastern Kent 17:03.00 17:15.50
8 Amanda Quick Florida Stat 16:52.00 17:25.90
9 Whitney Bishoff Anderson (S. 17:07.47 17:29.28
10 Rosie Edwards Butler 17:41.89 18:11.79
11 Felicity Brower GA Tech 18:20.00 18:13.75
12 Melanie Kulesz Unc-Ashevill 17:48.32 18:14.61
13 Carey Phillips Winthrop 17:10.86 18:27.96
14 Naomi Tanui Columbus St. 18:07.00 18:41.85
15 Sara Bird Butler 17:46.07 18:42.31
16 Ashley Stovall Jacksonville 18:26.92 18:44.45
17 Zanny Anderson GA State 18:39.18 19:05.01
-- Ashley Arnold Columbus St. 18:35.00 DNF
-- Sheree Shea Loyola Marym 16:50.66 DNF
-- Flo Vazquez Embry-Riddle 18:02.00 DNF
-- Bernadette O'Neill Unc-Wilmingt 17:27.88 DNF

Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Ti'erra Brown Miami 12.70 12.82q 2.2 1
2 Vonette Dixon unattached 12.93 13.01q 2.2 1
3 Hyleas Fountain Nike 13.16 13.06q 2.2 1
4 Loreal Smith Nike 13.09 13.07q 2.2 1
5 Shermaine Williams Johnson C. S 13.06 13.17q 2.2 1
6 Celriece Law unattached 13.28 13.18q 2.2 1
7 Sunita Brathwaite Charlotte 13.37 13.27q 1.7 2
8 Nickiesha Wilson Adidas 12.95 13.32q 2.2 1
9 Rosemarie Carty Johnson C. S 13.35 13.37 1.7 2
10 Michaylin Golladay Clemson 13.26 13.53 2.2 1
11 Fanni Juhasz Doyle Mgt 13.55 13.56 1.7 2
12 Samantha Smith West Kentucky 13.79 13.56 0.8 3
13 April Garner unattached 13.80 13.60 0.8 3
14 Cherice Robertson Mid. Tenn. S 13.73 13.68 0.8 3
15 Caroline Vaughn Wake Forest 13.41 13.69 1.7 2
16 Latoya Ragland Troy 13.73 13.79 0.8 3
17 Monique Gracia SC State 13.69 13.84 1.7 2
18 Nicole Okolo Western Caro 13.89 13.98 0.8 3
19 Naquita Rowe Troy 13.77 14.00 0.8 3
20 Melanie Akwule GA Tech 13.60 14.04 1.7 2
21 Jelain McArthur Col. of Char 14.03 14.15 -0.8 4
22 Brianna Patton Cincinnati 14.35 14.35 -0.5 5
23 Jillian Drouin Toronto 14.20 14.36 -0.5 5
24 Amami Antia-Obong Winthrop 13.99 14.43 0.8 3
25 Nakela Jackson Fort Valley 14.17 14.47 -0.8 4
26 Sonni Austin Clemson 14.22 14.48 -0.8 4
27 Tiana Riel unattached 14.36 14.57 -0.5 5
28 Melissa Arango Coastal Caro 14.09 14.63 -0.8 4
29 Daniellle Hill GA State 14.24 14.64 -0.8 4
30 Chiamaka Okonkwo Wis.-Milwauk 14.26 14.77 -0.8 4
31 Rakedia Wright Albany State 14.20 14.96 -0.8 4
32 Julie McDonald Samford 14.88 15.10 0.6 6
33 Patria Norman Charleston S 14.16 15.13 -0.8 4
34 Taylore Williams VA Tech 14.95 15.14 0.6 6
35 Jasmine McCullough Emory 14.85 15.28 -0.5 5
36 Karine Farias Clemson 14.60 15.42 -0.5 5
37 Leah Norman GA State 14.92 15.68 0.6 6
38 Laura Lambie-Hanson Emory 14.97 15.68 0.6 6
39 Breanna Goring Embry-Riddle 14.97 18.07 0.6 6
-- Andrea Boyd Lake Erie 14.64 DNF -0.5 5
-- Kimaya Johnson Alabama-Hunt 14.66 DNF -0.5 5

Women 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Ti'erra Brown Miami 12.82 12.93 -1.8
2 Loreal Smith Nike 13.07 13.14 -1.8
3 Shermaine Williams Johnson C. S 13.17 13.16 -1.8
4 Hyleas Fountain Nike 13.06 13.34 -1.8
5 Celriece Law unattached 13.18 13.38 -1.8
6 Rosemarie Carty Johnson C. S 13.37 13.65 -1.8
7 Michaylin Golladay Clemson 13.53 13.70 -1.8
-- Sunita Brathwaite Charlotte 13.27 DNF -1.8

Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Angela Morosanu unattached 53.90 55.36 1
2 Ti'erra Brown Miami 55.98 55.87 1
3 Ajoke Odumosu unattached 55.70 56.15 1
4 Tameka Jameson Miami 57.57 56.51 1
5 Latosha Wallace Asics 55.85 56.83 1
6 Sarah Wells Toronto 58.43 56.85 2
7 Shevon Stoddart unattached 57.00 57.41 1
8 Leslie Njoku GA Tech 59.30 58.11 2
9 Nickiesha Wilson Adidas 55.92 58.26 1
10 Sonni Austin Clemson 58.79 58.48 2
11 Ayla Smith unattached 58.30 58.59 2
12 Kamilah Tyson unattached 59.50 58.80 3
13 Alex Gove Wake Forest 59.06 59.13 2
14 Takecia Jameson Miami 58.14 59.21 2
15 Caroline Vaughn Wake Forest 59.28 59.30 3
16 Manika Gamble High Point 56.90 59.54 1
17 LaToya Wright Florida A&M 58.10 59.93 2
18 Jasmine Isley GA Tech 59.10 1:00.10 3
19 T'Shara Hicks Fort Valley 1:02.03 1:01.52 4
20 Morgan Tyler Samford 1:02.83 1:01.60 4
21 Candace Frye Jackson Stat 59.11 1:01.88 2
22 Florence Mafany Wis.-Milwauk 59.93 1:02.52 3
23 Kelcie Daniels DePaul 1:02.04 1:02.78 4
24 Keisha Etienne Clayton Stat 1:02.69 1:03.17 4
25 Calanetta Burrows Wis.-Milwauk 1:00.56 1:03.53 3
26 Luv Dean Troy 1:03.59 1:03.61 5
27 Tanekka Brown Claflin 1:01.75 1:03.93 4
28 Shenita Martin Appalachian 1:03.22 1:04.47 5
29 Daniellle Hill GA State 1:00.43 1:04.75 3
30 Leah Norman GA State 1:02.77 1:04.88 4
31 Jessica Coons Shorter 1:03.50 1:05.07 5
32 Ashley Bridenbaugh Samford 1:04.57 1:05.83 5
33 Laura Lambie-Hanson Emory 1:04.10 1:06.30 5
34 Raven Wilson Fort Valley 1:04.07 1:07.60 5
35 Sharika Thompson Cincinnati 1:04.99 1:09.67 5
36 Shira Butler Jacksonville 1:04.89 1:11.20 5

Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sarah Madebach unattached 10:28.85
2 Alyssa Kulik Clemson 10:40.71 10:32.46
3 Kristina Krasich Duke 10:55.64 10:35.47
4 Annie Martin GA Tech 10:30.00 10:42.55
5 Erin Redden Wake Forest 10:45.10 10:45.49
6 Katharine Showalter GA State 11:06.72 10:52.48
7 Samantha Dow VA Tech 10:35.01 10:53.40
8 Terah Cheatham DePaul 10:48.31 10:55.88
9 Lauren Doherty North Caroli 10:45.25 10:58.78
10 Sarah Massey Shorter 11:11.00 11:01.89
11 Jackie Kirby unattached 10:49.00 11:02.26
12 Jeniffer Cherono Alabama-Hunt 11:01.20 11:05.51
13 Kristen Wolfe Col. of Char 11:02.00 11:20.41
14 Stephanie Buffo Clemson 10:40.50 11:25.96
15 Julie Mayfield Embry-Riddle 11:12.87 11:42.15
16 Emily Ness Florida Stat 11:05.82 11:50.84

Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Miami 'A' 44.62 43.96 1
1) Charlene Fuller 2) Kristy Whyte
3) Tarika Williams 4) Ashley Dukes
2 Clemson 'A' 44.26 1
1) Michaylin Golladay 2) Stormy Kendrick
3) Kristine Scott 4) Jasmine Edgerson
3 South Carolina St. 'A' 45.30 44.68 1
1) Monique Gracia 2) Arnetra Frazier
3) Alexandria Jones 4) Nicole Mobley
4 Coastal Carolina 'A' 45.70 45.66 2
1) London Smalls 2) Ikeiylah Brown
3) Vondeeshia Humphries 4) Darriale Henley
5 Charlotte 'A' 45.73 45.95 2
1) Chalonda Silver 2) Sirrell Butler
3) Cecily Young 4) Ebonie Cunningham
6 Alabama State 'A' 45.80 46.06 2
1) Tokeyah Jones 2) Jamie Brooks
3) Asha Tavernier 4) Dawn Hemanes
7 Charleston Southern 'A' 45.30 46.06 1
1) Patria Norman 2) Gabrielle Houston
3) Brittney Greer 4) Jessica Thomas
8 Shorter 'A' 46.90 46.96 2
1) Dominque Woods 2) Ashlie Stewartson
3) Brittany Sewell 4) Tamara Francis
9 Fort Valley State 'A' 46.74 47.00 2
1) Tiffany Moore 2) Nakela Jackson
3) Raven Wilson 4) Portia Wilson
10 Columbus St. 'A' 47.15 47.40 2
1) Raquisha Givens 2) Laquita Daniel
3) Ibukunoluwa Awoyale 4) Shelisa Crawford
11 Alabama-Huntsville 'A' 47.93 47.76 3
1) Latrice Johnson 2) Alex Lopez-Rogina
3) Kimaya Johnson 4) Rachel Joseph
12 Lake Erie 'A' 47.74 47.93 3
1) Colleen Bednar 2) Kaitlyn Holland
3) Whitney Johnson 4) Andrea Boyd
13 Bethel (Tenn.) 'A' 47.60 48.22 3
1) Arielle Montague 2) Katrina Bettard
3) Jasmine Yancy 4) Deseray Washington
14 Emory 'A' 47.52 48.39 3
1) Alycia Adams 2) Jasmine McCullough
3) Hadzia Sa-Aadu 4) Crystal Spence
15 Cumberlands 'A' 48.18 48.81 3
1) Courtney Ward 2) Lauren Martin
3) Dominique Gainer 4) Diana Unuode
16 Embry-Riddle 'A' 48.50 49.63 3
1) Keshia Richardson 2) Taylor Russell
3) Breanna Goring 4) Beatrice Enckell
-- Coastal Carolina 'B' 47.08 DNF 2
1) Santresa Jamison 2) Thomasena Smith
3) Melissa Arango 4) Samantha Keenan
-- Western Carolina 'A' 45.57 DQ 1 pass out of zone
1) Sherelle Fronberger 2) Felicia Paulding
3) Emma Bowers 4) Felisha Garren

Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Miami 'A' 3:35.58 3:38.20 1
1) Tameka Jameson 2) Ti'erra Brown
3) Takecia Jameson 4) Tarika Williams
2 Western Carolina 'A' 3:42.61 3:41.61 1
1) Shalyn McMichael 2) Felisha Garren
3) Emma Bowers 4) Felicia Paulding
3 South Carolina St. 'A' 3:45.21 3:41.90 2
1) Erica Peake 2) Patrecia Daniley
3) Alexandria Jones 4) Monique Gracia
4 Coastal Carolina 'A' 3:41.30 3:44.38 1
1) Santresa Jamison 2) Vondeeshia Humphries
3) Samantha Keenan 4) Ikeiylah Brown
5 Prairie View 'A' 3:46.06 3:45.40 2
1) Whitley Dobbins 2) Margret Harris
3) Sabia Hughes 4) Terracia Moody
6 Wake Forest 'A' 3:40.30 3:45.48 1
1) Alex Gove 2) Gwen Ricco
3) Maddy Ricco 4) Nicole Castronuova
7 Charlotte 'A' 3:42.49 3:45.70 1
1) Ebonie Cunningham 2) Cecily Young
3) Shanice Jones 4) Kortnie Coleman
8 Winthrop 'A' 3:39.00 3:46.07 1
1) Monique James 2) Amami Antia-Obong
3) Latasha Watson 4) Sasha Robinson
9 Fort Valley State 'A' 3:46.65 3:47.22 2
1) Tiffany Moore 2) Portia Wilson
3) Latonya Payne 4) Raven Wilson
10 Jacksonville St. 'A' 3:47.20 3:48.75 2
1) Elizabeth Bond 2) Tasheilra Jones
3) Natasha Sturkie 4) Latasha Sturkie
11 Shorter 'A' 3:47.00 3:50.64 2
1) Tamara Francis 2) Ashlie Stewartson
3) Tia Moreland 4) Mia Jones
12 Johnson C. Smith 'A' 3:41.90 3:53.18 1
1) Shermaine Williams 2) Monique Kelly
3) Rosemarie Carty 4) Lakaevia Tyler
13 Bethel (Tenn.) 'A' 3:56.28 3:59.94 2
1) Arielle Montague 2) Jasmine Yancy
3) Julie-Anne Blanc 4) Ronnika Garrett
14 Embry-Riddle 'A' 3:56.23 4:01.16 2
1) Keshia Richardson 2) Samia Adan
3) Holly Sandon 4) Beatrice Enckell

Women High Jump
