Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

HPU Men's Track Championship Results

HPU Year-by-Year Big South Indoor Finishes
Year HPU (Points) Champion (Points)
2003 3rd (111) Liberty (216)
2004 4th (63) Liberty (200.83)
2005 4th (70) Liberty (190.5)
2006 5th (68) Liberty (196) Results
2007 6th (62) Liberty (199) Results
2008 5th (73) Liberty (223) Results
2009 3rd (100) Liberty (190) Results
2010 4th (80) Liberty (192) Results
2011 5th (56) Liberty (198) Results
2012 4th (73.5) Liberty (168) Results
2013 2nd (98.5) Liberty (163.5) Results
2014 3rd (108) Liberty (161.5) Results
2015 3rd (131) Liberty (235) Recap
2016 2nd (148) Liberty (258)
2017 3rd (92.5) Liberty (205) Results
2018 4th (79) Liberty (224) Results
2019 3rd (130) Hampton (169) Results

HPU Year-by-Year Big South Outdoor Finishes
Year HPU (Points) Champion (Points)
2000 6th (76) Liberty (277)
2001 3rd (109) Liberty (291.5) Results
2002 T-4th (93) Liberty (238) Results
2003 3rd (132) Coastal Carolina (179)
2004 7th (44) Liberty (236.5)
2005 6th (68) Liberty (200) Results
2006 7th (38) Coastal Carolina (205) Results
2007 5th (64) Liberty (248) Results
2008 4th (88) Liberty (232) Results
2009 5th (86) Liberty (216) Results
2010 T-5th (88) Liberty (194) Results
2011 6th (78) Liberty (187.5) Results
2012 3rd (98) Liberty (213) Results
2013 3rd (110) Liberty (213) Results
2014 3rd (128) Liberty (225.50) Results
2015 3rd (122) Liberty (288.50) Results
2016 4th (99) Liberty (257) Results
2017 3rd (105) Liberty (279) Results
2018 4th (103) Liberty (251.5) Results
2019 4th (113.5) Hampton (188.5) Results

HPU Big South Individual Indoor Champions
Year Name Event/Time
2003 Taylor Milne 800 Meters, 1:54.15
2003 Taylor Milne Mile, 4:10.40
2003 Tommy Evans 5000 Meters, 14:55.58
2004 Taylor Milne Mile, 4:05.50
2004 Taylor Milne 3000 Meters, 8:20.36
2006 Eugene Galloway Triple Jump, 14.60m (47-11)
2007 Eugene Galloway Triple Jump, 14.33m (47-0.25)
2009 Jesse Cherry 3000 Meters, 8:22.24
2009 Jesse Cherry 5000 Meters, 14:45.38
2010 Josh Morgan 800 Meters, 1:53.38
2010 Jessie Cherry 5000 Meters, 14:16.01
2011 TJ Brancaccio Pole Vault, 4.65m (15-3)
2012 Jacob Smith 3000 Meters, 8:20.71
2012 Jacob Smith 5000 Meters, 14:30.42
2014 Evan Emery 60 Meters, 6.83
2014 Jacob Smith     3000 Meters, 8:14.72
2014 Eddie Whitlock 800 Meters, 1:53.32
2014 HPU DMR, 10:06.18
2015 Austin Miller Pole Vault, 5.05m (16-6.75)
2015 Tristan Faure Heptathlon, 5017 Points
2015 Dennis Crawford 60m Hurdles, 8.35 seconds
2016 Will Narramore Long Jump, 7.35m (24-1.50)
2016 Austin Miller Pole Vault, 5.11m (16-9.25)
2016 HPU DMR, 10:17.68
2016 James House 60m Dash, 6.87 seconds
2016 Vinny Todaro Mile, 4:20.12
2017 Pablo Romero Heptathlon, 4,965 points
2018 Pablo Romero Heptathlon, 5,178 points
2019 Carter Clasper Pole Vault, 4.95m
2019 Pablo Romero Heptathlon, 5,231

HPU Big South Individual Outdoor Champions
Year Name Event/Time
2000 Kodi Coverson Long Jump, 7.05m (23-1.75)
2000 HPU 4x400 Relay, 3:14.05
2001 Tommy Evans 10,000 Meters, 32:00.74
2001 Carlton Sanders 110 Meter Hurdles, 14.61
2002 Taylor Milne 1500 Meters, 3:52.37
2002 Tommy Evans 5000 Meters, 15:00.71
2002 Tommy Evans 10,000 Meters, 31:31.81
2003 Adrian Hill 10,000 Meters, 32:57.78
2003 Matt Goodale 3000 Meter Steeplechase, 9:28.98
2005 Taylor Milne 1500 Meters, 3:59.61
2006 Eugene Galloway Triple Jump, 14.71m (48-3.25)
2007 Danel Slaydon 3000 Meter Steeplechase, 9:25.81
2007 Eugene Galloway Triple Jump 15.12m (49-7.25)
2008 Tamas Kovacs 10,000 Meters, 30:44.32
2009 Jesse Cherry 10,000 Meters, 30:41.82
2010 Jesse Cherry 10,000 Meters, 30:13.20
2011 Neal Darmody 10,000 Meters, 30:48.46
2012 Jacob Smith 3000 Meter Steeplechase, 8:54.56
2012 Jacob Smith 5000 Meters, 14:24.66
2013 Evan Emery 100 Meters, 10.47
2013 Evan Emery 200 Meters, 20.84
2013 Tristan Faure Decathlon, 7,002 pts.
2013 Dakota Peachee 3000 Meters Steeplechase, 8:51.00
2014 Dennis Crawford 110 Meter Hurdles, 14.35
2014 Austin Miller Pole Vault, 4.90m (16-0.75)
2014 Jacob Smith 5,000 Meters, 14:28.12
2014 Eddie Whitlock 800-Meters, 1:54.22
2015 Chris Colo 3000 Meter Steeplechase, 9:02.99
2015 Vinny Todaro 1500 Meters, 3:54.58
2015 James House 100m Meters, 10.45
2015 Paul O'Donoghue 800 Meters, 1:53.53
2016 Austin Miller Pole Vault, 5.25m (17-2.75)
2018 Gabriel Stainback Decathlon, 6,792 points
2018 Alejandro Juan Torres 3,000m Steeplechase, 9:10.22
2019 Carter Clasper Pole Vault, 4.96m
2019 Rob Greer Javelin, 55.72m
2019 Gabriel Stainback Decathlon, 6,535