Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

Big South Women's Cross Country Championship

Oct. 31, 2009
Shady Oaks Kennel (Winston-Salem, N.C.)

Event 2  Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Granger, Hannah Va. Military Ins 5:56 18:25 1
2 Bushman, Dacia Liberty University 5:58 18:32 2
3 Klugh, Jennifer Liberty University 6:00 18:37 3
4 Moye, Jenna Va. Military Ins 6:00 18:39 4
5 Crotts, Lori Radford University 6:02 18:45 5
6 Donahue, Shelby Coastal Carolina 6:09 19:06 6
7 Reeves, Janel Coastal Carolina 6:10 19:09 7
8 Webb, Emily High Point 6:11 19:12 8
9 Spencer, Brooke Winthrop 6:12 19:16 9
10 Kulesz, Melanie Unc-Asheville 6:13 19:18 10
11 Winterink, Geneva High Point 6:14 19:21 11
12 Neal, Hailey Liberty University 6:15 19:23 12
13 Castor, Rod'Esther Liberty University 6:15 19:24 13
14 Phillips, Carrie Winthrop 6:17 19:29 14
15 Canfield, Joya High Point 6:18 19:32 15
16 Schubel, Leah Va. Military Ins 6:18 19:34 16
17 Troyer, Denise Liberty University 6:19 19:37 17
18 Carty, Lindsey Va. Military Ins 6:21 19:41 18
19 Moss, Carly Winthrop 6:21 19:42 19
20 Staab, Maranie Coastal Carolina 6:22 19:45 20
21 Schamberger, Theresa Coastal Carolina 6:23 19:49 21
22 Johnson, Christian Coastal Carolina 6:24 19:51 22
23 Yosef, Betel Liberty University 6:24 19:51 23
24 Fraser, Kelsey High Point 6:25 19:55 24
25 Kanagy, Khristina Liberty University 6:26 19:57 25
26 Hunt, Hannah Liberty University 6:27 20:02
27 Powell, Clair Unc-Asheville 6:29 20:07 26
28 Lariviere, Corinne Va. Military Ins 6:30 20:11 27
29 Killough, Brittany High Point 6:31 20:15 28
30 Delizo, Monica High Point 6:32 20:17 29
31 Pickett, Jenna Va. Military Ins 6:33 20:20 30
32 Paul, Dani High Point 6:34 20:22 31
33 Sickman, Lisa Winthrop 6:34 20:23 32
34 Bussard, Emma Unc-Asheville 6:35 20:26 33
35 Guridy, Alicia Liberty University 6:36 20:29
36 cuff, adrienne Charleston Southern 6:37 20:33 34
37 Scheren, Hannah Radford University 6:39 20:40 35
38 Albright, Kati Liberty University 6:40 20:42
39 Wood, Rindi Coastal Carolina 6:40 20:43 36
40 Kalmeijer, Alyska Unc-Asheville 6:42 20:47 37
41 Christian, Brittany Radford University 6:43 20:50 38
42 Paine, Kelsey High Point 6:43 20:52
43 Palka, Diana Gardner-Webb 6:45 20:59 39
44 Dennison, Jessica Coastal Carolina 6:46 21:00 40
45 Hunt, Kelsey High Point 6:46 21:02
46 Abby, Callahan Gardner-Webb 6:47 21:02 41
47 Ambrosia, Rachael Unc-Asheville 6:49 21:09 42
48 Coburn, Samantha Winthrop 6:50 21:13 43
49 Travitz, Rachel Radford University 6:53 21:22 44
50 Hulburd, Emma Coastal Carolina 6:53 21:24
51 Scott, Laura Gardner-Webb 6:54 21:24 45
52 Smith, Kylie Unc-Asheville 6:56 21:31 46
53 Putnam, Erin Unc-Asheville 6:56 21:32 47
54 Schofield, Jennifer Winthrop 6:59 21:40 48
55 Wheaton, Mackenzie Unc-Asheville 6:59 21:42
56 Johnson, Mellette Presbyterian 7:01 X21:47
57 Hudak, Lia Gardner-Webb 7:01 21:48 49
58 Whittaker, Brittany Radford University 7:03 21:53 50
59 Sawyer, Elisabeth Gardner-Webb 7:06 22:01 51
60 Zimmerman, Ariel Gardner-Webb 7:09 22:11 52
61 Olert, Katie Unc-Asheville 7:11 22:18
62 Busbee, Peggy Coastal Carolina 7:11 22:19
63 Koterba, Tori Winthrop 7:14 22:27 53
64 Richardson, Cherish Gardner-Webb 7:18 22:41 54
65 Scott, Holly Gardner-Webb 7:20 22:47
66 Newell, Stephanie Presbyterian 7:23 X22:54
67 mckee, susanna Charleston Southern 7:28 23:10 55
68 epley, tracey Charleston Southern 7:30 23:16 56
69 Zenowitz, Kathryn Coastal Carolina 7:31 23:21
70 Hayes, Regan Presbyterian 7:37 X23:40
71 Baker, Sabrina Presbyterian 7:41 X23:51
72 Tedesco, Corie Radford University 7:44 24:01 57
73 Witt, Emily Presbyterian 7:49 X24:15
74 wright, hallie Charleston Southern 8:00 24:51 58
75 Parkman, Natalie Presbyterian 8:06 X25:09
76 gallo, christina Charleston Southern 8:24 26:05 59

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Liberty University 47 2 3 12 13 17 23 25
Total Time: 1:35:33.00
Average: 19:06.60
2 Virginia Military Institu 66 1 4 16 18 27 30
Total Time: 1:36:30.00
Average: 19:18.00
3 Coastal Carolina Universi 76 6 7 20 21 22 36 40
Total Time: 1:37:40.00
Average: 19:32.00
4 High Point University 86 8 11 15 24 28 29 31
Total Time: 1:38:15.00
Average: 19:39.00
5 Winthrop 117 9 14 19 32 43 48 53
Total Time: 1:40:03.00
Average: 20:00.60
6 Unc-Asheville 148 10 26 33 37 42 46 47
Total Time: 1:41:47.00
Average: 20:21.40
7 Radford University 172 5 35 38 44 50 57
Total Time: 1:43:30.00
Average: 20:42.00
8 Gardner-Webb 225 39 41 45 49 51 52 54
Total Time: 1:47:14.00
Average: 21:26.80
9 Charleston Southern 262 34 55 56 58 59
Total Time: 1:57:55.00
Average: 23:35.00