Skip To Main Content

High Point University Athletics

2017 Volleyball Cumulative Statistics - High Point University Athletics

2017 Volleyball Cumulative Statistics

Team (24-8, 16-0)

Overall Team Statistics
Statistic High Point Opponents
Attack
Kills 1536 1337
Errors 544 668
Attempts 3989 4042
Percent .249 .166
Kills Per Set 13.5 11.7
Set
Assists 1431 1235
Assists Per Set 12.6 10.8
Ball Handling Errors 34 48
Serve
Aces 194 107
Errors 212 203
Aces Per Set 1.7 .9
Receptions
Errors 107 194
Errors Per Set .9 1.7
Defense
Digs 1763 1670
Digs Per Set 15.5 14.6
Blocking
Solo 71 61
Assists 308 357
Errors 46 52
Blocks 225.0 239.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hefner, Jordan 113 32 32 258.5 2.29 204 1.81 68 471 .289 4 0.04 0 0.00 0
2 Kordonowy, Rachel 13 9 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 2
3 Broadstreet, Abby 105 32 27 200.0 1.90 167 1.59 85 604 .136 13 0.12 21 0.20 32
4 Barr, Olivia 8 5 0 8.0 1.00 7 0.88 2 20 .250 0 0.00 0 0.00 0
5 Smith, Jenna 114 32 28 38.5 0.34 11 0.10 2 20 .450 763 6.69 26 0.23 13
6 Ellis, Adeline 29 16 2 32.0 1.10 28 0.97 21 153 .046 1 0.03 0 0.00 12
7 Tylman, Katie 112 32 14 296.5 2.65 260 2.32 85 580 .302 2 0.02 0 0.00 0
8 Dickerson, Kassidy 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Thanhauser, Ali 12 8 0 8.0 0.67 7 0.58 4 20 .150 0 0.00 0 0.00 0
11 Jimenez, Carly 109 32 4 21.0 0.19 4 0.04 2 11 .182 540 4.95 17 0.16 23
12 Doering, Katie 109 32 18 187.5 1.72 161 1.48 62 422 .235 1 0.01 0 0.00 0
14 Weidner, Jenna 52 25 0 1.0 0.02 0 0.00 0 2 .000 1 0.02 1 0.02 6
19 Bottomley, Abby 114 32 0 31.0 0.27 4 0.04 2 12 .167 81 0.71 27 0.24 31
20 Barnes, Haley 109 32 32 425.5 3.90 350 3.21 144 963 .214 8 0.07 52 0.48 60
22 Livingston, Molly 114 32 32 437.5 3.84 333 2.92 67 707 .376 10 0.09 40 0.35 25
23 Piilat, Amy 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
23 Pilat, Amy 69 25 3 9.0 0.13 0 0.00 0 3 .000 6 0.09 9 0.13 8
Total 114 32 1,955.0 17.15 1536 13.47 544 3989 .249 1431 12.55 194 1.70 212
Opponents 114 32 1,683.5 14.77 1337 11.73 668 4042 .166 1235 10.83 107 0.94 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hefner, Jordan 113 25 0.22 0 1 1.000 0.00 19 71 90.0 0.80 11 0
2 Kordonowy, Rachel 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
3 Broadstreet, Abby 105 169 1.61 15 44 .659 0.14 7 10 17.0 0.16 8 3
4 Barr, Olivia 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
5 Smith, Jenna 114 181 1.59 0 0 .000 0.00 0 3 3.0 0.03 0 10
6 Ellis, Adeline 29 43 1.48 7 3 -1.333 0.24 2 4 6.0 0.21 2 0
7 Tylman, Katie 112 42 0.38 0 0 .000 0.00 5 63 68.0 0.61 7 1
8 Dickerson, Kassidy 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Thanhauser, Ali 12 0 0.00 0 0 .000 0.00 0 2 2.0 0.17 1 0
11 Jimenez, Carly 109 135 1.24 0 0 .000 0.00 0 0 0 0.00 0 17
12 Doering, Katie 109 25 0.23 1 0 .000 0.01 2 49 51.0 0.47 6 0
14 Weidner, Jenna 52 42 0.81 4 1 -3.000 0.08 0 0 0 0.00 1 0
19 Bottomley, Abby 114 594 5.21 27 36 .250 0.24 0 0 0 0.00 0 2
20 Barnes, Haley 109 326 2.99 28 33 .152 0.26 12 23 35.0 0.32 3 0
22 Livingston, Molly 114 113 0.99 0 1 1.000 0.00 24 81 105.0 0.92 7 1
23 Piilat, Amy 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Pilat, Amy 69 61 0.88 8 15 .467 0.12 0 0 0 0.00 0 0
Total 114 1763 15.46 107 208 .486 0.94 71 308 225.0 1.97 46 34
Opponents 114 1670 14.65 194 209 .072 1.70 61 357 239.5 2.10 52 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hefner, Jordan 51 16 16 116.0 2.27 90 1.76 30 199 .302 3 0.06 0 0.00 0
2 Kordonowy, Rachel 7 5 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 2
3 Broadstreet, Abby 49 16 14 100.5 2.05 81 1.65 37 267 .165 7 0.14 13 0.27 16
4 Barr, Olivia 6 4 0 8.0 1.33 7 1.17 2 20 .250 0 0.00 0 0.00 0
5 Smith, Jenna 52 16 13 13.0 0.25 2 0.04 1 5 .200 318 6.12 11 0.21 4
6 Ellis, Adeline 13 7 1 17.0 1.31 15 1.15 10 71 .070 1 0.08 0 0.00 7
7 Tylman, Katie 50 16 3 137.5 2.75 123 2.46 36 239 .364 1 0.02 0 0.00 0
8 Dickerson, Kassidy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Thanhauser, Ali 7 4 0 8.0 1.14 7 1.00 4 19 .158 0 0.00 0 0.00 0
11 Jimenez, Carly 52 16 3 16.0 0.31 2 0.04 2 6 .000 302 5.81 14 0.27 9
12 Doering, Katie 52 16 13 95.5 1.84 81 1.56 25 208 .269 1 0.02 0 0.00 0
14 Weidner, Jenna 25 13 0 0 0.00 0 0.00 0 2 .000 1 0.04 0 0.00 1
19 Bottomley, Abby 52 16 0 17.0 0.33 1 0.02 0 5 .200 39 0.75 16 0.31 15
20 Barnes, Haley 47 16 16 203.5 4.33 166 3.53 51 393 .293 1 0.02 26 0.55 25
22 Livingston, Molly 52 16 16 214.0 4.12 166 3.19 21 327 .443 8 0.15 22 0.42 8
23 Piilat, Amy 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
23 Pilat, Amy 18 9 1 5.0 0.28 0 0.00 0 2 .000 1 0.06 5 0.28 5
Total 52 16 952.0 18.31 741 14.25 219 1764 .296 684 13.15 108 2.08 92
Opponents 52 16 666.0 12.81 541 10.40 316 1818 .124 499 9.60 34 0.65 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hefner, Jordan 51 10 0.20 0 0 .000 0.00 9 34 43.0 0.84 2 0
2 Kordonowy, Rachel 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
3 Broadstreet, Abby 49 84 1.71 8 14 .429 0.16 4 5 9.0 0.18 1 2
4 Barr, Olivia 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
5 Smith, Jenna 52 85 1.63 0 0 .000 0.00 0 0 0 0.00 0 9
6 Ellis, Adeline 13 25 1.92 3 1 -2.000 0.23 1 2 3.0 0.23 1 0
7 Tylman, Katie 50 22 0.44 0 0 .000 0.00 2 25 27.0 0.54 2 0
8 Dickerson, Kassidy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Thanhauser, Ali 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
11 Jimenez, Carly 52 63 1.21 0 0 .000 0.00 0 0 0 0.00 0 8
12 Doering, Katie 52 16 0.31 0 0 .000 0.00 2 25 27.0 0.52 2 0
14 Weidner, Jenna 25 18 0.72 2 1 -1.000 0.08 0 0 0 0.00 1 0
19 Bottomley, Abby 52 281 5.40 2 19 .895 0.04 0 0 0 0.00 0 1
20 Barnes, Haley 47 141 3.00 8 8 .000 0.17 7 9 16.0 0.34 1 0
22 Livingston, Molly 52 52 1.00 0 0 .000 0.00 10 32 42.0 0.81 4 0
23 Piilat, Amy 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Pilat, Amy 18 19 1.06 3 0 .000 0.17 0 0 0 0.00 0 0
Total 52 820 15.77 34 117 .709 0.65 35 136 103.0 1.98 15 20
Opponents 52 721 13.87 108 142 .239 2.08 29 124 91.0 1.75 29 25

Match-By-Match

High Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Northern Illinois W 4 59 20 125 .312 55 9 15 4 50 4 16 1 12.0 2 80.0
8/25/2017 vs Cal Poly L 3 39 14 103 .243 36 2 9 5 40 2 14 1 9.0 3 50.0
8/26/2017 vs Dayton L 4 50 24 152 .171 47 6 9 8 61 0 8 5 4.0 0 60.0
9/01/2017 vs Oklahoma W 3 39 13 104 .250 36 5 7 3 43 0 10 0 5.0 0 49.0
9/01/2017 vs Georgia W 4 53 20 152 .217 53 8 5 4 68 3 10 0 8.0 0 69.0
9/02/2017 at Ohio W 5 67 27 202 .198 67 3 4 6 88 5 18 0 14.0 1 84.0
9/05/2017 VCU L 5 54 30 160 .150 52 4 11 11 70 3 10 2 8.0 0 66.0
9/08/2017 LSU L 5 75 20 186 .296 72 5 10 3 75 4 14 8 11.0 1 91.0
9/09/2017 NC State L 3 35 14 104 .202 32 1 7 5 38 2 8 0 6.0 1 42.0
9/10/2017 UNC Wilmington W 3 41 20 118 .178 37 8 5 2 58 2 8 1 6.0 1 55.0
9/15/2017 at UNCG L 5 57 28 153 .190 53 7 9 4 69 2 16 0 10.0 0 74.0
9/16/2017 Navy W 4 52 18 157 .217 48 8 5 3 75 3 14 5 10.0 0 70.0
9/16/2017 Elon W 3 35 8 99 .273 30 5 2 4 51 3 6 3 6.0 0 46.0
9/19/2017 at Liberty W 4 65 26 156 .250 62 4 5 0 67 4 6 2 7.0 3 76.0
9/23/2017 at Charleston So. W 4 52 20 126 .254 46 11 7 3 57 1 8 1 5.0 1 68.0
9/26/2017 at Campbell W 3 44 13 93 .333 38 14 3 1 44 0 2 0 1.0 2 59.0
9/30/2017 Radford W 3 48 8 106 .377 48 5 7 1 46 1 10 0 6.0 2 59.0
10/06/2017 at Presbyterian W 3 48 16 113 .283 43 4 4 3 42 2 6 5 5.0 2 57.0
10/07/2017 at Gardner-Webb W 3 30 9 75 .280 26 8 8 0 38 3 14 0 10.0 0 48.0
10/10/2017 Liberty W 3 49 15 112 .304 45 6 3 4 49 0 6 0 3.0 2 58.0
10/14/2017 UNC Asheville W 3 40 18 113 .195 38 5 4 0 55 3 12 1 9.0 0 54.0
10/17/2017 Gardner-Webb W 3 39 11 94 .298 34 8 6 0 51 1 12 1 7.0 2 54.0
10/20/2017 at UNC Asheville W 3 37 9 82 .341 35 4 7 3 38 4 6 0 7.0 0 48.0
10/21/2017 at Winthrop W 4 55 15 150 .267 52 9 8 6 63 3 8 0 7.0 1 71.0
10/27/2017 Campbell W 3 38 9 105 .276 36 5 6 2 46 2 12 0 8.0 1 51.0
10/28/2017 Presbyterian W 3 38 9 91 .319 36 5 4 0 48 4 10 2 9.0 1 52.0
11/03/2017 Charleston So. W 3 47 16 109 .284 45 5 5 1 56 3 6 1 6.0 1 58.0
11/04/2017 Winthrop W 3 53 8 105 .429 50 8 6 3 50 1 8 2 5.0 0 66.0
11/11/2017 at Radford W 4 58 17 134 .306 50 7 9 7 70 3 10 0 8.0 2 73.0
11/18/2017 vs Liberty W 3 43 17 117 .222 41 3 7 2 46 3 12 1 9.0 2 55.0
11/19/2017 at Radford L 4 55 21 156 .218 51 8 8 5 60 0 2 3 1.0 2 64.0
11/30/2017 vs Purdue L 4 41 31 137 .073 37 4 7 4 51 0 6 1 3.0 1 48.0
High Point 114 1536 544 3989 .249 1431 194 212 107 1763 71 308 46 225.0 34 1,955.0
Opponents 114 1337 668 4042 .166 1235 107 203 194 1670 61 357 52 239.5 48 1,683.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.47
Assists Per Set 12.55
Service Aces Per Set 1.70
Reception Errors Per Set 0.94
Digs Per Set 15.46
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.30
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Northern Illinois L 4 31 22 108 .083 28 4 5 9 36 1 10 2 6.0 3 41.0
8/25/2017 vs Cal Poly W 3 46 13 105 .314 44 5 10 2 42 1 14 2 8.0 0 59.0
8/26/2017 vs Dayton W 4 54 22 144 .222 48 8 10 6 64 0 18 2 9.0 0 71.0
9/01/2017 vs Oklahoma L 3 38 18 103 .194 37 3 7 5 44 0 6 0 3.0 4 44.0
9/01/2017 vs Georgia L 4 57 21 154 .234 55 4 12 8 66 2 12 0 8.0 0 69.0
9/02/2017 Ohio L 5 75 37 213 .178 70 6 6 3 98 4 22 0 15.0 1 96.0
9/05/2017 at VCU W 5 51 24 155 .174 45 11 9 4 61 3 30 2 18.0 3 80.0
9/08/2017 at LSU W 5 78 24 189 .286 76 3 6 5 83 5 10 3 10.0 2 91.0
9/09/2017 at NC State W 3 48 15 105 .314 43 5 7 1 48 2 10 0 7.0 2 60.0
9/10/2017 at UNC Wilmington L 3 29 19 116 .086 26 2 6 8 46 2 15 0 9.5 0 40.5
9/15/2017 UNCG W 5 60 24 160 .225 57 4 11 7 62 5 20 3 15.0 4 79.0
9/16/2017 at Navy L 4 55 21 161 .211 51 3 6 8 73 2 6 3 5.0 1 63.0
9/16/2017 at Elon L 3 26 30 115 -.035 24 4 4 5 51 0 8 1 4.0 0 34.0
9/19/2017 Liberty L 4 50 24 156 .167 49 0 4 4 56 3 14 4 10.0 2 60.0
9/23/2017 Charleston So. L 4 41 22 126 .151 39 3 6 11 52 2 14 2 9.0 2 53.0
9/26/2017 Campbell L 3 31 9 91 .242 29 1 6 14 31 2 6 4 5.0 2 37.0
9/30/2017 at Radford L 3 36 16 107 .187 33 1 6 5 44 1 2 0 2.0 0 39.0
10/06/2017 Presbyterian L 3 40 18 112 .196 37 3 4 4 42 1 8 4 5.0 3 48.0
10/07/2017 Gardner-Webb L 3 19 28 95 -.095 18 0 6 8 30 2 8 1 6.0 2 25.0
10/10/2017 at Liberty L 3 29 14 99 .152 29 4 2 6 46 2 10 1 7.0 3 40.0
10/14/2017 at UNC Asheville L 3 38 21 123 .138 35 0 8 5 49 1 10 1 6.0 1 44.0
10/17/2017 at Gardner-Webb L 3 18 23 93 -.054 17 0 4 8 42 3 4 3 5.0 0 23.0
10/20/2017 UNC Asheville L 3 31 22 97 .093 27 3 10 4 31 1 4 0 3.0 1 37.0
10/21/2017 Winthrop L 4 54 23 151 .205 52 6 10 9 73 1 6 0 4.0 1 64.0
10/27/2017 at Campbell L 3 39 21 111 .162 35 2 10 5 52 3 6 3 6.0 1 47.0
10/28/2017 at Presbyterian L 3 24 25 108 -.009 22 0 4 5 40 1 4 1 3.0 3 27.0
11/03/2017 at Charleston So. L 3 22 18 103 .039 21 1 2 5 43 2 12 1 8.0 3 31.0
11/04/2017 at Winthrop L 3 29 12 100 .170 26 3 2 8 38 2 6 2 5.0 0 37.0
11/11/2017 Radford L 4 40 20 146 .137 30 7 8 7 52 2 10 2 7.0 1 54.0
11/18/2017 vs Liberty L 3 33 25 117 .068 29 2 2 3 49 1 16 1 9.0 2 44.0
11/19/2017 Radford W 4 62 14 147 .327 57 5 6 8 67 2 16 2 10.0 0 77.0
11/30/2017 vs Purdue W 4 53 23 132 .227 46 4 4 4 59 2 20 2 12.0 1 69.0
Opponents 114 1337 668 4042 .166 1235 107 203 194 1670 61 357 52 239.5 48 1,683.5
High Point 114 1536 544 3989 .249 1431 194 212 107 1763 71 308 46 225.0 34 1,955.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.73
Assists Per Set 10.83
Service Aces Per Set 0.94
Reception Errors Per Set 1.70
Digs Per Set 14.65
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.42
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Barnes, Haley 350
Livingston, Molly 333
Tylman, Katie 260
Hefner, Jordan 204
Broadstreet, Abby 167
Team Leaders: Assists
Player High
Assists
Smith, Jenna 763
Jimenez, Carly 540
Bottomley, Abby 81
Broadstreet, Abby 13
Livingston, Molly 10
Team Leaders: Service Aces
Player High
Service Aces
Barnes, Haley 52
Livingston, Molly 40
Bottomley, Abby 27
Smith, Jenna 26
Broadstreet, Abby 21
Team Leaders: Digs
Player High
Digs
Bottomley, Abby 594
Barnes, Haley 326
Smith, Jenna 181
Broadstreet, Abby 169
Jimenez, Carly 135
Team Leaders: Blocks
Player High
Blocks
Livingston, Molly 105.0
Hefner, Jordan 90.0
Tylman, Katie 68.0
Doering, Katie 51.0
Barnes, Haley 35.0

Copyright © 2026 High Point University Athletics