Skip To Main Content

High Point University Athletics

2016 Volleyball Cumulative Statistics - High Point University Athletics

2016 Volleyball Cumulative Statistics

Team (23-10, 11-5)

Overall Team Statistics
Statistic High Point Opponents
Attack
Kills 1620 1504
Errors 695 713
Attempts 4430 4418
Percent .209 .179
Kills Per Set 13.1 12.1
Set
Assists 1491 1385
Assists Per Set 12.0 11.2
Ball Handling Errors 40 52
Serve
Aces 183 147
Errors 193 216
Aces Per Set 1.5 1.2
Receptions
Errors 148 183
Errors Per Set 1.2 1.5
Defense
Digs 1919 1873
Digs Per Set 15.5 15.1
Blocking
Solo 53 68
Assists 474 400
Errors 61 53
Blocks 290.0 268.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hefner, Jordan 124 33 33 237.5 1.92 160 1.29 65 376 .253 4 0.03 0 0.00 0
2 Kordonowy, Rachel 13 8 1 0 0.00 0 0.00 0 1 .000 3 0.23 0 0.00 5
3 Broadstreet, Abby 81 31 8 146.0 1.80 120 1.48 73 432 .109 2 0.02 15 0.19 20
5 Smith, Jenna 124 33 8 24.0 0.19 0 0.00 7 11 -.636 695 5.60 24 0.19 11
6 Kennedy, Megan 118 33 23 237.5 2.01 194 1.64 102 608 .151 17 0.14 24 0.20 26
7 Tylman, Katie 124 33 26 309.5 2.50 263 2.12 124 677 .205 5 0.04 0 0.00 0
8 Barr, Olivia 13 12 0 7.0 0.54 5 0.38 5 16 .000 0 0.00 0 0.00 0
10 Angel, Savannah 123 33 9 183.5 1.49 150 1.22 50 380 .263 3 0.02 0 0.00 0
11 Jimenez, Carly 122 33 25 21.0 0.17 5 0.04 1 13 .308 662 5.43 15 0.12 19
12 Griswold, Greta 34 24 1 3.0 0.09 0 0.00 0 0 0 3 0.09 3 0.09 5
14 Weidner, Jenna 31 17 0 2.0 0.06 0 0.00 0 0 0 4 0.13 2 0.06 5
20 Barnes, Haley 124 33 33 490.0 3.95 418 3.37 176 1225 .198 15 0.12 41 0.33 31
22 Livingston, Molly 120 32 31 414.0 3.45 303 2.53 92 684 .308 5 0.04 43 0.36 28
23 Pilat, Amy 100 27 0 18.0 0.18 2 0.02 0 7 .286 73 0.73 16 0.16 43
Total 124 33 2,093.0 16.88 1620 13.06 695 4430 .209 1491 12.02 183 1.48 193
Opponents 124 33 1,919.0 15.48 1504 12.13 713 4418 .179 1385 11.17 147 1.19 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hefner, Jordan 124 20 0.16 1 0 .000 0.01 12 131 143.0 1.15 23 1
2 Kordonowy, Rachel 13 10 0.77 1 0 .000 0.08 0 0 0 0.00 0 0
3 Broadstreet, Abby 81 137 1.69 25 0 .000 0.31 1 20 21.0 0.26 7 0
5 Smith, Jenna 124 229 1.85 1 0 .000 0.01 0 0 0 0.00 1 15
6 Kennedy, Megan 118 336 2.85 29 0 .000 0.25 5 29 34.0 0.29 5 1
7 Tylman, Katie 124 45 0.36 2 0 .000 0.02 3 87 90.0 0.73 8 0
8 Barr, Olivia 13 0 0.00 0 0 .000 0.00 1 2 3.0 0.23 0 0
10 Angel, Savannah 123 35 0.28 0 0 .000 0.00 5 57 62.0 0.50 11 0
11 Jimenez, Carly 122 202 1.66 0 0 .000 0.00 0 2 2.0 0.02 1 20
12 Griswold, Greta 34 25 0.74 3 0 .000 0.09 0 0 0 0.00 0 0
14 Weidner, Jenna 31 19 0.61 4 0 .000 0.13 0 0 0 0.00 0 0
20 Barnes, Haley 124 378 3.05 28 0 .000 0.23 10 42 52.0 0.42 2 1
22 Livingston, Molly 120 76 0.63 1 0 .000 0.01 16 104 120.0 1.00 3 2
23 Pilat, Amy 100 407 4.07 34 0 .000 0.34 0 0 0 0.00 0 0
Total 124 1919 15.48 148 0 .000 1.19 53 474 290.0 2.34 61 40
Opponents 124 1873 15.10 183 0 .000 1.48 68 400 268.0 2.16 53 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hefner, Jordan 56 16 16 113.0 2.02 72 1.29 30 176 .239 1 0.02 0 0.00 0
2 Kordonowy, Rachel 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
3 Broadstreet, Abby 35 15 2 60.0 1.71 48 1.37 30 179 .101 1 0.03 8 0.23 9
5 Smith, Jenna 56 16 3 12.0 0.21 0 0.00 0 0 0 319 5.70 12 0.21 6
6 Kennedy, Megan 53 16 13 136.5 2.58 111 2.09 63 320 .150 6 0.11 15 0.28 10
7 Tylman, Katie 56 16 14 144.0 2.57 123 2.20 64 318 .186 2 0.04 0 0.00 0
8 Barr, Olivia 9 8 0 4.0 0.44 3 0.33 4 13 -.077 0 0.00 0 0.00 0
10 Angel, Savannah 56 16 4 105.5 1.88 89 1.59 26 205 .307 1 0.02 0 0.00 0
11 Jimenez, Carly 55 16 13 6.0 0.11 1 0.02 0 4 .250 327 5.95 5 0.09 10
12 Griswold, Greta 18 13 1 1.0 0.06 0 0.00 0 0 0 2 0.11 1 0.06 5
14 Weidner, Jenna 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 4
20 Barnes, Haley 56 16 16 230.5 4.12 195 3.48 87 590 .183 7 0.13 20 0.36 14
22 Livingston, Molly 52 15 14 168.5 3.24 126 2.42 28 270 .363 3 0.06 17 0.33 11
23 Pilat, Amy 48 14 0 8.0 0.17 1 0.02 0 4 .250 36 0.75 7 0.15 21
Total 56 16 991.0 17.70 769 13.73 332 2079 .210 705 12.59 87 1.55 95
Opponents 56 16 839.0 14.98 664 11.86 321 2015 .170 608 10.86 62 1.11 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hefner, Jordan 56 11 0.20 1 0 .000 0.02 7 68 75.0 1.34 15 1
2 Kordonowy, Rachel 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Broadstreet, Abby 35 54 1.54 10 0 .000 0.29 0 8 8.0 0.23 3 0
5 Smith, Jenna 56 92 1.64 1 0 .000 0.02 0 0 0 0.00 0 5
6 Kennedy, Megan 53 161 3.04 15 0 .000 0.28 2 17 19.0 0.36 5 0
7 Tylman, Katie 56 25 0.45 0 0 .000 0.00 2 38 40.0 0.71 2 0
8 Barr, Olivia 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
10 Angel, Savannah 56 19 0.34 0 0 .000 0.00 2 29 31.0 0.55 6 0
11 Jimenez, Carly 55 95 1.73 0 0 .000 0.00 0 0 0 0.00 1 14
12 Griswold, Greta 18 19 1.06 3 0 .000 0.17 0 0 0 0.00 0 0
14 Weidner, Jenna 9 3 0.33 2 0 .000 0.22 0 0 0 0.00 0 0
20 Barnes, Haley 56 191 3.41 8 0 .000 0.14 5 21 26.0 0.46 1 1
22 Livingston, Molly 52 33 0.63 1 0 .000 0.02 3 45 48.0 0.92 1 1
23 Pilat, Amy 48 193 4.02 16 0 .000 0.33 0 0 0 0.00 0 0
Total 56 902 16.11 62 0 .000 1.11 21 228 135.0 2.41 34 22
Opponents 56 862 15.39 87 0 .000 1.55 33 160 113.0 2.02 24 22

Match-By-Match

High Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Wofford W 3 39 8 82 .378 32 10 11 5 29 0 10 0 5.0 0 54.0
8/27/2016 vs Clemson L 4 51 25 129 .202 48 5 7 5 54 2 12 0 8.0 0 64.0
8/27/2016 vs WIlliam & Mary W 5 56 28 162 .173 53 4 8 10 59 3 10 0 8.0 0 68.0
9/02/2016 UNCG W 5 62 26 169 .213 58 4 9 4 76 3 18 4 12.0 0 78.0
9/03/2016 at Elon W 4 60 18 143 .294 54 8 4 5 58 2 10 0 7.0 1 75.0
9/03/2016 Youngstown State W 3 37 10 81 .333 35 12 4 4 45 3 6 0 6.0 0 55.0
9/06/2016 at VCU L 4 39 24 141 .106 37 2 11 9 65 1 14 1 8.0 0 49.0
9/09/2016 at NC State W 4 53 24 158 .184 51 5 5 4 72 2 18 1 11.0 3 69.0
9/10/2016 vs Delaware W 4 56 26 137 .219 53 11 6 6 52 1 14 3 8.0 3 75.0
9/10/2016 vs SMU L 3 30 23 125 .056 29 2 5 1 54 0 6 1 3.0 0 35.0
9/16/2016 vs Charlotte L 5 66 31 183 .191 63 1 3 7 86 0 26 5 13.0 2 80.0
9/17/2016 at Wake Forest W 4 47 19 105 .267 43 7 6 5 40 1 18 2 10.0 2 64.0
9/17/2016 vs Wofford W 4 50 18 122 .262 42 12 1 2 54 5 12 4 11.0 0 73.0
9/20/2016 at Radford L 3 36 22 107 .131 33 3 3 3 39 1 12 2 7.0 3 46.0
9/23/2016 Liberty W 4 53 29 157 .153 52 3 8 5 68 2 12 1 8.0 3 64.0
9/24/2016 UNC Asheville W 3 52 12 111 .360 51 5 5 10 72 1 12 2 7.0 1 64.0
10/01/2016 at WINTHROP W 3 44 7 87 .425 41 7 8 5 27 2 4 2 4.0 2 55.0
10/04/2016 at Campbell W 5 65 27 170 .224 60 9 5 4 68 1 28 3 15.0 1 89.0
10/14/2016 at Gardner-Webb W 3 45 16 126 .230 43 4 5 2 60 0 14 0 7.0 3 56.0
10/15/2016 at UNC Asheville L 3 42 31 120 .092 39 3 4 2 45 2 6 2 5.0 0 50.0
10/18/2016 Campbell L 5 62 30 192 .167 54 6 6 7 91 1 20 5 11.0 1 79.0
10/21/2016 at Presbyterian W 3 47 15 94 .340 43 5 8 2 48 1 8 2 5.0 1 57.0
10/22/2016 at Charleston So. W 4 63 21 168 .250 56 1 7 1 70 2 14 3 9.0 3 73.0
10/28/2016 WINTHROP L 3 37 24 125 .104 31 7 5 4 47 3 14 2 10.0 0 54.0
10/28/2016 Charleston So. W 3 38 17 106 .198 35 11 6 1 57 0 18 0 9.0 1 58.0
11/01/2016 Radford W 4 55 26 162 .179 45 11 8 4 52 1 16 7 9.0 2 75.0
11/05/2016 at Liberty L 3 34 19 107 .140 31 1 5 6 38 1 6 0 4.0 0 39.0
11/11/2016 Gardner-Webb W 4 52 23 147 .197 50 5 5 1 66 2 24 1 14.0 1 71.0
11/12/2016 Presbyterian W 3 44 13 100 .310 41 6 7 5 54 1 20 2 11.0 0 61.0
11/18/2016 vs UNC Asheville W 4 56 22 159 .214 54 4 4 4 82 0 20 1 10.0 2 70.0
11/19/2016 at Liberty W 5 67 30 192 .193 60 2 6 3 79 4 14 3 11.0 3 80.0
11/20/2016 vs Radford W 4 61 15 165 .279 55 3 1 5 76 2 20 2 12.0 1 76.0
12/02/2016 at North Carolina L 3 21 16 98 .051 19 4 7 7 36 3 18 0 12.0 1 37.0
High Point 124 1620 695 4430 .209 1491 183 193 148 1919 53 474 61 290.0 40 2,093.0
Opponents 124 1504 713 4418 .179 1385 147 216 183 1873 68 400 53 268.0 52 1,919.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.06
Assists Per Set 12.02
Service Aces Per Set 1.48
Reception Errors Per Set 1.19
Digs Per Set 15.48
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.32
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Wofford L 3 25 15 80 .125 22 4 7 10 30 0 6 0 3.0 0 32.0
8/27/2016 vs Clemson W 4 54 21 136 .243 46 5 11 5 48 2 16 0 10.0 0 69.0
8/27/2016 vs WIlliam & Mary L 5 55 25 154 .195 50 10 11 4 66 3 16 1 11.0 3 76.0
9/02/2016 at UNCG L 5 59 29 169 .178 53 4 8 4 77 3 10 1 8.0 0 71.0
9/03/2016 Elon L 4 63 19 156 .282 57 5 8 8 52 0 8 0 4.0 1 72.0
9/03/2016 at Youngstown State L 3 20 19 89 .011 19 4 5 12 29 0 4 2 2.0 0 26.0
9/06/2016 VCU W 4 49 28 152 .138 47 9 10 2 70 5 14 4 12.0 5 70.0
9/09/2016 NC State L 4 55 29 164 .159 53 4 7 5 71 0 16 2 8.0 0 67.0
9/10/2016 vs Delaware L 4 46 22 127 .189 42 6 7 11 50 2 24 1 14.0 5 66.0
9/10/2016 vs SMU W 3 45 13 115 .278 44 1 4 2 66 1 22 0 12.0 1 58.0
9/16/2016 vs Charlotte W 5 54 23 181 .171 51 7 6 1 79 5 26 3 18.0 4 79.0
9/17/2016 Wake Forest L 4 46 31 128 .117 43 5 8 7 37 4 8 6 8.0 2 59.0
9/17/2016 vs Wofford L 4 45 26 132 .144 43 2 8 12 49 3 16 4 11.0 0 58.0
9/20/2016 Radford W 3 43 12 100 .310 39 3 4 3 42 2 14 0 9.0 0 55.0
9/23/2016 at Liberty L 4 43 27 147 .109 39 5 8 3 71 1 12 0 7.0 1 55.0
9/24/2016 at UNC Asheville L 3 32 14 125 .144 27 10 4 5 44 0 10 2 5.0 1 47.0
10/01/2016 WINTHROP L 3 31 15 80 .200 31 5 3 7 32 1 2 3 2.0 3 38.0
10/04/2016 Campbell L 5 67 28 174 .224 65 4 9 9 70 2 14 1 9.0 2 80.0
10/14/2016 Gardner-Webb L 3 30 19 117 .094 28 2 5 4 52 1 12 0 7.0 2 39.0
10/15/2016 UNC Asheville W 3 36 14 102 .216 34 2 6 3 40 3 14 3 10.0 0 48.0
10/18/2016 at Campbell W 5 72 28 200 .220 66 7 10 6 91 2 10 4 7.0 3 86.0
10/21/2016 Presbyterian L 3 21 15 93 .065 19 2 8 5 31 4 10 2 9.0 0 32.0
10/22/2016 Charleston So. L 4 50 25 157 .159 43 1 4 1 74 3 6 0 6.0 1 57.0
10/28/2016 at WINTHROP W 3 43 17 113 .230 37 4 5 7 55 2 18 0 11.0 1 58.0
10/28/2016 at Charleston So. L 3 20 21 105 -.010 19 1 4 11 45 0 10 0 5.0 1 26.0
11/01/2016 at Radford L 4 55 24 138 .225 52 4 7 11 66 3 8 3 7.0 2 66.0
11/05/2016 Liberty W 3 43 12 98 .316 40 6 4 1 44 2 12 1 8.0 1 57.0
11/11/2016 at Gardner-Webb L 4 47 29 153 .118 42 1 4 5 64 6 4 2 8.0 2 56.0
11/12/2016 at Presbyterian L 3 31 21 113 .088 27 5 4 6 41 1 4 3 3.0 2 39.0
11/18/2016 vs UNC Asheville L 4 55 24 171 .181 49 4 4 4 69 0 16 0 8.0 5 67.0
11/19/2016 Liberty L 5 61 27 176 .193 57 3 12 2 87 3 18 2 12.0 1 76.0
11/20/2016 vs Radford L 4 67 25 179 .235 63 5 6 3 77 4 12 2 10.0 2 82.0
12/02/2016 North Carolina W 3 41 16 94 .266 38 7 5 4 54 0 8 1 4.0 1 52.0
Opponents 124 1504 713 4418 .179 1385 147 216 183 1873 68 400 53 268.0 52 1,919.0
High Point 124 1620 695 4430 .209 1491 183 193 148 1919 53 474 61 290.0 40 2,093.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.13
Assists Per Set 11.17
Service Aces Per Set 1.19
Reception Errors Per Set 1.48
Digs Per Set 15.10
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.42
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Barnes, Haley 418
Livingston, Molly 303
Tylman, Katie 263
Kennedy, Megan 194
Hefner, Jordan 160
Team Leaders: Assists
Player High
Assists
Smith, Jenna 695
Jimenez, Carly 662
Pilat, Amy 73
Kennedy, Megan 17
Barnes, Haley 15
Team Leaders: Service Aces
Player High
Service Aces
Livingston, Molly 43
Barnes, Haley 41
Kennedy, Megan 24
Smith, Jenna 24
Pilat, Amy 16
Team Leaders: Digs
Player High
Digs
Pilat, Amy 407
Barnes, Haley 378
Kennedy, Megan 336
Smith, Jenna 229
Jimenez, Carly 202
Team Leaders: Blocks
Player High
Blocks
Hefner, Jordan 143.0
Livingston, Molly 120.0
Tylman, Katie 90.0
Angel, Savannah 62.0
Barnes, Haley 52.0

Copyright © 2026 High Point University Athletics