Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2002 Volleyball Cumulative Statistics

Team (7-27, 2-12)

Overall Team Statistics
Statistic High Point Opponents
Attack
Kills 1769 1948
Errors 848 611
Attempts 4890 4923
Percent .188 .272
Kills Per Set 13.7 15.1
Set
Assists 1496 1596
Assists Per Set 11.6 12.4
Ball Handling Errors 90 41
Serve
Aces 157 242
Errors 201 306
Aces Per Set 1.2 1.9
Receptions
Errors 240 155
Errors Per Set 1.9 1.2
Defense
Digs 1829 1699
Digs Per Set 14.2 13.2
Blocking
Solo 73 75
Assists 246 422
Errors 94 50
Blocks 196.0 286.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pryce, Tracyann 129 33 32 516.5 4.00 420 3.26 156 1023 .258 10 0.08 26 0.20 29
2 Kutz, Jaime 123 33 30 173.0 1.41 111 0.90 48 327 .193 1173 9.54 34 0.28 42
3 Shields, April 129 33 0 7.0 0.05 7 0.05 4 18 .167 13 0.10 0 0.00 2
4 Wilson, Courtney 28 19 2 11.0 0.39 9 0.32 7 36 .056 87 3.11 1 0.04 3
5 Brooks, Heather 98 31 23 163.5 1.67 124 1.27 68 335 .167 6 0.06 10 0.10 21
6 Baker, Casi 89 29 10 98.5 1.11 80 0.90 55 259 .097 4 0.04 12 0.13 16
7 Steinhaus, Lindsey 108 31 23 252.0 2.33 214 1.98 110 613 .170 35 0.32 19 0.18 22
8 Stouffer, Jenelle 108 32 3 17.0 0.16 3 0.03 7 22 -.182 41 0.38 14 0.13 17
10 Wright, Kimberly 118 31 28 440.0 3.73 402 3.41 134 1041 .257 109 0.92 24 0.20 25
11 Eriksen, Terri 66 27 11 102.5 1.55 87 1.32 67 302 .066 5 0.08 11 0.17 14  
12 Payton, Kirsten 4 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
13 Roth, Ashley 17 10 3 21.0 1.24 20 1.18 16 60 .067 2 0.12 0 0.00 0
14 Aupperle, Coralee 16 11 0 1.0 0.06 1 0.06 0 9 .111 0 0.00 0 0.00 1
15 Ryan, Kamarsha 109 31 27 319.0 2.93 291 2.67 175 841 .138 10 0.09 6 0.06 9
Total 129 33 2,122.0 16.45 1769 13.71 848 4890 .188 1496 11.60 157 1.22 201
Opponents 129 33 2,476.0 19.19 1948 15.10 611 4923 .272 1596 12.37 242 1.88 306

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pryce, Tracyann 129 89 0.69 5 0 .000 0.04 38 65 103.0 0.80 32 4
2 Kutz, Jaime 123 218 1.77 8 0 .000 0.07 8 40 48.0 0.39 13 53
3 Shields, April 129 366 2.84 37 0 .000 0.29 0 0 0 0.00 0 4
4 Wilson, Courtney 28 23 0.82 1 0 .000 0.04 0 2 2.0 0.07 2 4
5 Brooks, Heather 98 35 0.36 2 0 .000 0.02 7 45 52.0 0.53 10 1
6 Baker, Casi 89 136 1.53 28 0 .000 0.31 2 9 11.0 0.12 3 2
7 Steinhaus, Lindsey 108 227 2.10 30 0 .000 0.28 5 28 33.0 0.31 10 6
8 Stouffer, Jenelle 108 182 1.69 25 0 .000 0.23 0 0 0 0.00 0 3
10 Wright, Kimberly 118 348 2.95 27 0 .000 0.23 3 22 25.0 0.21 10 10
11 Eriksen, Terri 66 85 1.29 13 0 .000 0.20 0 9 9.0 0.14 4 2  
12 Payton, Kirsten 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Roth, Ashley 17 17 1.00 8 0 .000 0.47 0 2 2.0 0.12 2 0
14 Aupperle, Coralee 16 6 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ryan, Kamarsha 109 96 0.88 14 0 .000 0.13 10 24 34.0 0.31 8 1
Total 129 1829 14.18 240 0 .000 1.86 73 246 196.0 1.52 94 90
Opponents 129 1699 13.17 155 0 .000 1.20 75 422 286.0 2.22 50 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pryce, Tracyann 52 14 13 202.5 3.89 169 3.25 49 417 .288 2 0.04 7 0.13 5
2 Kutz, Jaime 51 14 13 58.0 1.14 40 0.78 18 123 .179 523 10.25 10 0.20 16
4 Wilson, Courtney 8 7 0 1.5 0.19 1 0.13 2 10 -.100 20 2.50 0 0.00 1
5 Brooks, Heather 48 14 12 81.5 1.70 65 1.35 29 155 .232 5 0.10 3 0.06 8
6 Baker, Casi 30 12 2 24.0 0.80 15 0.50 14 55 .018 1 0.03 7 0.23 4
7 Steinhaus, Lindsey 47 14 11 110.0 2.34 92 1.96 42 259 .193 20 0.43 9 0.19 10
8 Stouffer, Jenelle 43 14 1 2.0 0.05 0 0.00 3 6 -.500 22 0.51 2 0.05 7
10 Wright, Kimberly 44 13 11 188.5 4.28 175 3.98 57 445 .265 14 0.32 7 0.16 12
11 Eriksen, Terri 24 10 4 39.0 1.63 35 1.46 24 125 .088 2 0.08 3 0.13 1  
12 Payton, Kirsten 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
13 Roth, Ashley 7 4 1 5.5 0.79 5 0.71 3 14 .143 2 0.29 0 0.00 0
14 Aupperle, Coralee 6 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
15 Ryan, Kamarsha 45 13 10 152.5 3.39 134 2.98 68 359 .184 4 0.09 5 0.11 5
22 Shields, April 52 14 0 4.0 0.08 4 0.08 3 10 .100 2 0.04 0 0.00 2
Total 52 14 869.0 16.71 735 14.13 312 1983 .213 618 11.88 53 1.02 72
Opponents 52 14 1,062.5 20.43 835 16.06 231 2051 .294 672 12.92 103 1.98 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pryce, Tracyann 52 42 0.81 1 0 .000 0.02 15 23 38.0 0.73 9 3
2 Kutz, Jaime 51 89 1.75 2 0 .000 0.04 1 14 15.0 0.29 6 25
4 Wilson, Courtney 8 6 0.75 0 0 .000 0.00 0 1 1.0 0.13 0 2
5 Brooks, Heather 48 22 0.46 2 0 .000 0.04 3 21 24.0 0.50 9 0
6 Baker, Casi 30 43 1.43 12 0 .000 0.40 0 4 4.0 0.13 1 0
7 Steinhaus, Lindsey 47 109 2.32 12 0 .000 0.26 2 14 16.0 0.34 6 3
8 Stouffer, Jenelle 43 81 1.88 11 0 .000 0.26 0 0 0 0.00 0 2
10 Wright, Kimberly 44 120 2.73 10 0 .000 0.23 1 11 12.0 0.27 3 0
11 Eriksen, Terri 24 28 1.17 3 0 .000 0.13 0 2 2.0 0.08 1 1  
12 Payton, Kirsten 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Roth, Ashley 7 6 0.86 1 0 .000 0.14 0 1 1.0 0.14 2 0
14 Aupperle, Coralee 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ryan, Kamarsha 45 56 1.24 11 0 .000 0.24 8 11 19.0 0.42 5 1
22 Shields, April 52 155 2.98 16 0 .000 0.31 0 0 0 0.00 0 3
Total 52 760 14.62 101 0 .000 1.94 30 102 81.0 1.56 42 40
Opponents 52 691 13.29 51 0 .000 0.98 36 177 124.5 2.39 21 18

Match-By-Match

High Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 Mercer L 4 65 35 181 .166 60 3 8 8 71 3 6 0 6.0 2 74.0
8/30/2002 Appalachian State L 3 38 18 110 .182 37 4 8 9 47 2 2 2 3.0 6 45.0
8/31/2002 UNC Asheville L 5 68 31 211 .175 55 2 5 2 81 4 2 4 5.0 4 75.0
8/31/2002 UNC Wilmington L 4 61 26 161 .217 41 8 7 13 51 2 8 2 6.0 5 75.0
9/03/2002 at Duke L 3 28 18 84 .119 26 1 6 14 28 1 0 4 1.0 1 30.0
9/06/2002 vs Winthrop L 4 46 22 119 .202 39 3 10 13 47 1 4 7 3.0 0 52.0
9/07/2002 vs Marshall L 4 38 33 142 .035 30 13 12 11 58 3 2 3 4.0 0 55.0
9/07/2002 at UNC Greensboro L 5 75 32 188 .229 64 6 9 9 67 3 14 2 10.0 0 91.0
9/10/2002 North Carolina State L 5 75 27 199 .241 65 5 10 1 70 3 6 0 6.0 8 86.0
9/13/2002 at Mercer L 3 48 22 126 .206 39 1 7 6 44 3 2 3 4.0 2 53.0
9/13/2002 vs Wofford W 5 61 30 172 .180 52 11 8 4 64 6 10 8 11.0 2 83.0
9/14/2002 vs UNC Asheville L 4 50 37 146 .089 46 1 3 11 47 0 0 4 0.0 1 51.0
9/17/2002 at UNC Asheville L 4 77 35 172 .244 67 4 4 7 64 4 12 1 10.0 3 91.0
9/24/2002 at Liberty L 3 36 25 117 .094 34 6 3 2 37 1 4 1 3.0 2 45.0
9/28/2002 Western Carolina L 3 24 27 129 -.023 18 3 1 4 43 2 10 3 7.0 2 34.0
10/01/2002 Winthrop L 4 37 20 128 .133 35 3 6 11 43 4 4 6 6.0 3 46.0
10/06/2002 at Birmingham-Southern W 4 64 40 191 .126 61 10 3 3 74 8 6 2 11.0 3 85.0
10/08/2002 at Radford L 3 38 14 117 .205 27 1 5 4 44 1 9 4 5.5 2 44.5
10/11/2002 Elon W 5 93 13 173 .462 69 6 17 9 69 2 5 0 4.5 4 103.5
10/15/2002 at Campbell W 5 64 31 146 .226 55 7 11 12 53 1 18 1 10.0 0 81.0
10/18/2002 at Charleston Southern L 5 77 28 167 .293 67 4 4 8 61 7 0 8 7.0 2 88.0
10/19/2002 at Coastal Carolina L 3 31 16 104 .144 24 4 4 4 46 1 8 4 5.0 2 40.0
10/29/2002 at Winthrop L 3 27 17 93 .108 21 1 2 7 41 1 12 3 7.0 0 35.0
11/01/2002 William & Mary W 5 69 30 191 .204 61 7 7 2 81 1 10 2 6.0 8 82.0
11/02/2002 UNC Asheville L 3 39 19 124 .161 35 1 2 9 52 0 4 2 2.0 5 42.0
11/03/2002 Birmingham-Southern L 4 77 29 191 .251 61 7 7 2 72 0 24 5 12.0 6 96.0
11/05/2002 Radford L 4 64 24 170 .235 49 1 6 14 60 2 10 3 7.0 8 72.0
11/07/2002 Liberty L 4 62 28 170 .200 52 2 2 4 64 0 14 2 7.0 2 71.0
11/08/2002 at Elon L 4 54 31 168 .137 48 8 5 11 68 3 4 0 5.0 0 67.0
11/09/2002 vs Alcorn State W 4 59 25 122 .279 48 11 5 3 41 0 18 0 9.0 0 79.0
11/09/2002 at Georgia State L 3 24 23 98 .010 20 1 2 12 30 0 2 0 1.0 0 26.0
11/15/2002 Charleston Southern W 4 65 24 163 .252 58 10 7 5 73 3 6 4 6.0 5 81.0
11/16/2002 Coastal Carolina L 3 35 18 117 .145 32 2 5 6 38 1 10 4 6.0 2 43.0
High Point 129 1769 848 4890 .188 1496 157 201 240 1829 73 246 94 196.0 90 2,122.0
Opponents 129 1948 611 4923 .272 1596 242 306 155 1699 75 422 50 286.0 41 2,476.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.71
Assists Per Set 11.60
Service Aces Per Set 1.22
Reception Errors Per Set 1.86
Digs Per Set 14.18
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.70
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 at Mercer W 4 67 27 176 .227 57 8 9 3 69 3 8 0 7.0 1 82.0
8/30/2002 at Appalachian State W 3 38 12 114 .228 32 9 15 4 34 2 14 1 9.0 1 56.0
8/31/2002 at UNC Asheville W 5 74 16 206 .282 55 2 12 2 73 1 9 2 5.5 5 81.5
8/31/2002 at UNC Wilmington W 4 48 21 142 .190 39 13 6 8 51 6 10 0 11.0 0 72.0
9/03/2002 Duke W 3 51 10 97 .423 42 14 11 1 38 2 11 0 7.5 0 72.5
9/06/2002 vs Winthrop W 4 64 15 135 .363 49 13 19 3 38 1 8 1 5.0 0 82.0
9/07/2002 vs Marshall W 4 57 24 148 .223 46 11 16 13 57 4 8 4 8.0 0 76.0
9/07/2002 UNC Greensboro W 5 79 31 199 .241 66 9 12 6 68 0 10 1 5.0 0 93.0
9/10/2002 at North Carolina State W 5 63 22 177 .232 54 1 7 5 64 2 24 0 14.0 5 78.0
9/13/2002 Mercer W 3 52 20 125 .256 48 6 3 1 47 2 10 0 7.0 0 65.0
9/13/2002 vs Wofford L 5 70 28 176 .239 62 4 17 11 68 3 16 1 11.0 1 85.0
9/14/2002 vs UNC Asheville W 4 58 13 123 .366 51 11 7 1 51 0 20 3 10.0 1 79.0
9/17/2002 UNC Asheville W 4 72 11 162 .377 65 7 9 4 58 0 18 0 9.0 1 88.0
9/24/2002 Liberty W 3 58 14 113 .389 52 2 8 6 47 1 8 0 5.0 1 65.0
9/28/2002 at Western Carolina W 3 43 10 116 .284 33 4 5 3 48 2 16 1 10.0 2 57.0
10/01/2002 at Winthrop W 4 57 16 138 .297 40 11 13 3 45 3 16 2 11.0 3 79.0
10/06/2002 Birmingham-Southern L 4 63 30 184 .179 58 3 6 10 69 4 15 2 11.5 4 77.5
10/08/2002 Radford W 3 50 18 124 .258 38 4 6 1 46 2 16 3 10.0 0 64.0
10/11/2002 at Elon L 5 74 13 163 .374 54 9 9 6 56 6 14 1 13.0 1 96.0
10/15/2002 Campbell L 5 60 25 151 .232 56 12 11 7 39 2 16 6 10.0 2 82.0
10/18/2002 Charleston Southern W 5 58 24 194 .175 47 8 6 4 24 11 0 12 11.0 4 77.0
10/19/2002 Coastal Carolina W 3 60 19 130 .315 48 6 7 2 53 4 11 0 9.5 0 75.5
10/29/2002 Winthrop W 3 57 17 121 .331 46 7 15 1 39 0 10 1 5.0 0 69.0
11/01/2002 at William & Mary L 5 66 22 189 .233 51 2 8 7 62 2 20 1 12.0 0 80.0
11/02/2002 at UNC Asheville W 3 48 9 120 .325 39 9 6 1 45 0 12 1 6.0 1 63.0
11/03/2002 at Birmingham-Southern W 4 68 13 188 .293 50 2 4 7 64 0 6 1 3.0 1 73.0
11/05/2002 at Radford W 4 66 19 163 .288 53 14 11 1 52 0 10 1 5.0 4 85.0
11/07/2002 at Liberty W 4 73 14 174 .339 56 4 6 2 61 3 18 0 12.0 0 89.0
11/08/2002 Elon W 4 62 24 170 .224 55 11 12 8 68 2 16 0 10.0 0 83.0
11/09/2002 vs Alcorn State L 4 44 28 124 .129 35 3 6 11 23 3 16 3 11.0 0 58.0
11/09/2002 Georgia State W 3 48 13 102 .343 40 12 11 1 45 0 8 2 4.0 0 64.0
11/15/2002 at Charleston Southern L 4 50 27 176 .131 35 5 6 10 52 1 16 0 9.0 1 64.0
11/16/2002 at Coastal Carolina W 3 50 6 103 .427 44 6 7 2 45 3 12 0 9.0 2 65.0
Opponents 129 1948 611 4923 .272 1596 242 306 155 1699 75 422 50 286.0 41 2,476.0
High Point 129 1769 848 4890 .188 1496 157 201 240 1829 73 246 94 196.0 90 2,122.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 15.10
Assists Per Set 12.37
Service Aces Per Set 1.88
Reception Errors Per Set 1.20
Digs Per Set 13.17
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.32
Points Per Set 19.19

Leaders

Team Leaders: Kills
Player High
Kills
Pryce, Tracyann 420
Wright, Kimberly 402
Ryan, Kamarsha 291
Steinhaus, Lindsey 214
Brooks, Heather 124
Team Leaders: Assists
Player High
Assists
Kutz, Jaime 1173
Wright, Kimberly 109
Wilson, Courtney 87
Stouffer, Jenelle 41
Steinhaus, Lindsey 35
Team Leaders: Service Aces
Player High
Service Aces
Kutz, Jaime 34
Pryce, Tracyann 26
Wright, Kimberly 24
Steinhaus, Lindsey 19
Stouffer, Jenelle 14
Team Leaders: Digs
Player High
Digs
Shields, April 366
Wright, Kimberly 348
Steinhaus, Lindsey 227
Kutz, Jaime 218
Stouffer, Jenelle 182
Team Leaders: Blocks
Player High
Blocks
Pryce, Tracyann 103.0
Brooks, Heather 52.0
Kutz, Jaime 48.0
Ryan, Kamarsha 34.0
Steinhaus, Lindsey 33.0