Skip To Main Content

High Point University Athletics

2013 Baseball Cumulative Statistics - High Point University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Retz, Ryan 34 Retz, Ryan .347 .942 58-58 222 42 77 18 0 6 39 113 .509 26 10 22 2 .433 3 1 0-3
13 Manzella, Cody 13 Manzella, Cody .344 .846 50-36 122 18 42 7 0 0 25 49 .402 16 9 21 0 .444 4 10 2-4
11 Angelis, Spencer 11 Angelis, Spencer .319 .813 53-47 188 29 60 14 1 1 26 79 .420 22 2 27 2 .393 2 3 0-0
9 McDermott, Dane 9 McDermott, Dane .317 .708 52-40 145 19 46 5 0 0 14 51 .352 6 5 15 1 .356 4 3 3-4
21 Spano, Josh 21 Spano, Josh .316 .762 55-55 225 35 71 11 0 2 31 88 .391 19 3 34 5 .371 4 2 1-1
29 Barry, Adam 29 Barry, Adam .291 .718 54-50 196 29 57 9 1 2 28 74 .378 7 8 16 4 .340 1 6 2-3
6 Bujnovsky, Devin 6 Bujnovsky, Devin .290 .683 51-44 176 23 51 4 1 0 23 57 .324 16 4 18 1 .359 2 11 3-6
3 Medina, Willie 3 Medina, Willie .272 .672 58-58 257 51 70 12 2 0 23 86 .335 20 5 34 2 .337 0 6 10-15
42 Wytiaz, Stephen 42 Wytiaz, Stephen .406 1.023 18-6 32 3 13 6 0 0 11 19 .594 1 1 5 0 .429 1 0 0-0
32 Fazio, Dominic 32 Fazio, Dominic .343 .906 21-11 35 8 12 0 0 1 4 15 .429 9 0 6 1 .477 0 0 0-0
14 Glover, Scott 14 Glover, Scott .286 .668 30-9 49 5 14 3 0 0 17 17 .347 2 1 11 0 .321 1 4 0-0
25 Gemmell, Brett 25 Gemmell, Brett .269 .634 34-14 67 6 18 4 0 0 12 22 .328 3 1 13 2 .306 1 0 0-0
2 Miedzianowski, Mike 2 Miedzianowski, Mike .265 .660 16-11 34 3 9 0 2 0 5 13 .382 0 1 6 0 .278 1 3 0-0
4 Brandenburg, Kyle 4 Brandenburg, Kyle .255 .614 41-34 110 16 28 3 1 0 8 33 .300 4 6 26 1 .314 1 7 3-5
22 Wilson, Sean 22 Wilson, Sean .233 .642 43-27 103 23 24 5 1 0 15 31 .301 12 6 25 1 .341 2 2 6-6
37 Hutton, Blake 37 Hutton, Blake .233 .636 20-7 30 4 7 1 1 0 1 10 .333 3 0 9 0 .303 0 1 0-0
1 Edwards, Sly 1 Edwards, Sly .190 .530 34-15 63 7 12 3 0 0 9 15 .238 7 2 17 0 .292 0 1 2-5
16 Siciliano, John 16 Siciliano, John .000 .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
28 Heim, Ryan 28 Heim, Ryan .000 .400 5-0 3 0 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0
Totals .296 .739 58-58 2064 321 611 105 10 12 291 772 .374 174 65 310 22 .365 27 60 32-52
Opponents .269 .708 58-58 1995 300 537 95 13 18 265 712 .357 203 63 415 20 .351 29 47 34-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Newberry, Jacob 20Newberry, Jacob 3.07 1.33 4-3 14-14 1 0-1 0 88.0 93 37 30 24 78 9 2 3 340 .274 6 10 0 2 5
12 Schultz, Jaime 12Schultz, Jaime 3.56 1.29 1-6 14-6 0 0-1 0 60.2 42 31 24 36 59 9 2 1 203 .207 7 9 0 2 7
8 Clapsaddle, Malcolm 8Clapsaddle, Malcolm 3.81 1.19 1-5 16-6 0 0-1 4 59.0 57 30 25 13 53 10 2 3 221 .258 2 7 0 2 6
34 Retz, Ryan 34Retz, Ryan 3.84 1.45 4-4 11-11 2 1-1 0 65.2 76 37 28 19 33 13 1 3 257 .296 5 6 0 4 4
31 Avidon, Jared 31Avidon, Jared 3.92 1.37 6-3 18-8 0 0-0 0 59.2 55 36 26 27 42 12 1 1 229 .240 5 6 0 4 4
33 Goodman, Joe 33Goodman, Joe 0.37 1.27 3-0 24-0 0 0-2 4 24.1 22 4 1 9 25 4 0 0 86 .256 1 2 0 2 4
30 Maloney, John 30Maloney, John 3.30 1.37 2-2 18-0 0 0-0 3 30.0 35 20 11 6 26 6 1 2 122 .287 4 5 0 0 3
41 Townsley, Sean 41Townsley, Sean 4.08 1.34 5-2 18-9 0 0-0 2 57.1 53 37 26 24 50 15 2 0 211 .251 9 8 0 4 8
19 Resnik, Will 19Resnik, Will 4.22 1.41 1-0 14-0 0 0-1 0 10.2 11 8 5 4 6 1 0 0 42 .262 2 2 0 2 1
15 Wigmore, Kyle 15Wigmore, Kyle 4.50 1.83 0-0 8-0 0 0-0 0 6.0 9 7 3 2 2 1 0 2 27 .333 1 3 0 0 0
24 Pratson, Adam 24Pratson, Adam 4.76 1.94 0-0 7-0 0 0-0 0 5.2 5 3 3 6 4 2 0 1 22 .227 1 1 0 0 0
35 Krumm, Mike 35Krumm, Mike 5.09 1.61 0-2 16-2 0 0-0 0 23.0 23 15 13 14 15 2 1 0 84 .274 4 0 3 3 4
5 Ferguson, Cody 5Ferguson, Cody 6.48 1.56 0-0 7-0 0 0-1 0 8.1 11 6 6 2 5 3 0 0 34 .324 0 1 0 1 0
17 Haile, Zach 17Haile, Zach 8.15 2.09 1-1 9-1 0 0-0 0 17.2 30 18 16 7 12 8 1 1 79 .380 1 2 0 1 1
7 Heller, Michael 7Heller, Michael 11.42 2.88 1-1 9-1 0 0-0 0 8.2 15 11 11 10 5 0 0 1 38 .395 1 1 0 2 0
Totals 3.91 1.41 29-29 203-58 3 3 13 524.2 537 300 228 203 415 95 13 18 1995 .269 49 63 3 29 47
Opponents 4.45 1.50 29-29 196-58 6 0 7 523.1 611 321 259 174 310 105 10 12 2064 .296 52 65 2 27 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gemmell, Brett 25 Gemmell, Brett 18 18 0 0 1.000 1 0 0 0 0
30 Maloney, John 30 Maloney, John 6 1 5 0 1.000 0 1 1 0 0
14 Glover, Scott 14 Glover, Scott 5 5 0 0 1.000 0 0 0 0 0
32 Fazio, Dominic 32 Fazio, Dominic 3 3 0 0 1.000 1 0 0 0 0
15 Wigmore, Kyle 15 Wigmore, Kyle 2 0 2 0 1.000 0 0 0 0 0
16 Siciliano, John 16 Siciliano, John 1 0 1 0 1.000 1 0 0 0 0
28 Heim, Ryan 28 Heim, Ryan 1 1 0 0 1.000 0 0 0 0 0
7 Heller, Michael 7 Heller, Michael 1 1 0 0 1.000 0 2 1 0 0
21 Spano, Josh 21 Spano, Josh 435 382 49 4 .991 9 22 20 12 0
11 Angelis, Spencer 11 Angelis, Spencer 372 349 17 6 .984 19 12 8 1 0
34 Retz, Ryan 34 Retz, Ryan 274 228 38 8 .971 17 4 5 0 0
13 Manzella, Cody 13 Manzella, Cody 88 84 1 3 .966 0 0 0 0 0
9 McDermott, Dane 9 McDermott, Dane 170 88 75 7 .959 17 0 0 0 0
6 Bujnovsky, Devin 6 Bujnovsky, Devin 107 91 11 5 .953 2 0 0 0 0
1 Edwards, Sly 1 Edwards, Sly 40 38 0 2 .950 0 0 0 0 0
4 Brandenburg, Kyle 4 Brandenburg, Kyle 137 50 80 7 .949 17 0 0 0 0
22 Wilson, Sean 22 Wilson, Sean 58 55 0 3 .948 0 0 0 0 0
8 Clapsaddle, Malcolm 8 Clapsaddle, Malcolm 15 1 13 1 .933 0 3 9 0 0
31 Avidon, Jared 31 Avidon, Jared 13 1 11 1 .923 0 5 2 0 0
29 Barry, Adam 29 Barry, Adam 119 41 68 10 .916 2 0 0 0 0
3 Medina, Willie 3 Medina, Willie 299 107 166 26 .913 42 0 0 0 0
20 Newberry, Jacob 20 Newberry, Jacob 11 5 5 1 .909 1 3 5 0 0
41 Townsley, Sean 41 Townsley, Sean 11 1 9 1 .909 0 4 2 0 0
12 Schultz, Jaime 12 Schultz, Jaime 21 4 15 2 .905 0 3 4 0 0
37 Hutton, Blake 37 Hutton, Blake 9 8 0 1 .889 2 0 0 0 0
33 Goodman, Joe 33 Goodman, Joe 8 0 7 1 .875 0 0 2 0 0
35 Krumm, Mike 35 Krumm, Mike 8 0 7 1 .875 0 4 2 0 0
17 Haile, Zach 17 Haile, Zach 6 0 5 1 .833 0 0 1 0 0
2 Miedzianowski, Mike 2 Miedzianowski, Mike 24 9 10 5 .792 1 0 0 0 0
5 Ferguson, Cody 5 Ferguson, Cody 4 1 2 1 .750 1 1 1 0 0
42 Wytiaz, Stephen 42 Wytiaz, Stephen 3 2 0 1 .667 0 0 0 0 0
24 Pratson, Adam 24 Pratson, Adam 2 0 1 1 .500 0 2 0 0 0
19 Resnik, Will 19 Resnik, Will 0 0 0 0 .000 0 2 0 0 0
Totals 2271 1574 598 99 .956 50 68 63 13 0
Opponents 2381 1570 725 86 .964 46 64 36 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Wytiaz, Stephen 42Wytiaz, Stephen .438 1.037 8-4 16 2 7 2 0 0 8 9 .563 1 1 1 0 .474 1 0 0-0
4 Brandenburg, Kyle 4Brandenburg, Kyle .393 .952 13-10 28 5 11 1 1 0 4 14 .500 1 2 6 0 .452 0 2 1-1
21 Spano, Josh 21Spano, Josh .366 .849 22-22 93 15 34 3 0 1 14 40 .430 7 3 11 0 .419 2 1 1-1
9 McDermott, Dane 9McDermott, Dane .365 .807 24-19 74 11 27 3 0 0 6 30 .405 3 3 9 0 .402 2 1 1-2
11 Angelis, Spencer 11Angelis, Spencer .348 .844 24-22 89 16 31 7 0 0 11 38 .427 11 1 11 0 .417 2 2 0-0
34 Retz, Ryan 34Retz, Ryan .344 .943 24-24 93 21 32 6 0 3 15 47 .505 14 3 9 1 .438 2 0 0-2
6 Bujnovsky, Devin 6Bujnovsky, Devin .329 .709 22-18 73 8 24 1 0 0 13 25 .342 5 0 6 1 .367 1 6 2-3
13 Manzella, Cody 13Manzella, Cody .305 .773 22-18 59 8 18 3 0 0 9 21 .356 7 5 12 0 .417 1 6 2-2
29 Barry, Adam 29Barry, Adam .303 .686 23-22 89 10 27 6 0 0 13 33 .371 1 1 5 2 .315 1 5 0-1
3 Medina, Willie 3Medina, Willie .278 .665 24-24 108 19 30 5 1 0 7 37 .343 6 1 14 1 .322 0 4 4-6
25 Gemmell, Brett 25Gemmell, Brett .269 .632 14-5 26 3 7 2 0 0 6 9 .346 1 0 4 1 .286 1 0 0-0
37 Hutton, Blake 37Hutton, Blake .231 .564 7-4 13 1 3 0 0 0 0 3 .231 2 0 5 0 .333 0 0 0-0
14 Glover, Scott 14Glover, Scott .211 .497 12-5 19 2 4 0 0 0 4 4 .211 1 1 5 0 .286 0 4 0-0
1 Edwards, Sly 1Edwards, Sly .200 .585 10-3 10 2 2 0 0 0 0 2 .200 3 0 2 0 .385 0 0 1-2
2 Miedzianowski, Mike 2Miedzianowski, Mike .167 .334 5-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 0-0
22 Wilson, Sean 22Wilson, Sean .156 .404 16-11 45 3 7 2 0 0 6 9 .200 1 2 11 1 .204 1 0 2-2
32 Fazio, Dominic 32Fazio, Dominic .111 .873 6-3 9 3 1 0 0 1 1 4 .444 5 0 3 1 .429 0 0 0-0
16 Siciliano, John 16Siciliano, John .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .757 24-24 851 129 266 41 2 5 117 326 .383 69 23 118 8 .374 14 32 14-22
Opponents .242 .638 24-24 792 98 192 32 3 5 80 245 .309 80 25 198 7 .329 5 22 13-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Ferguson, Cody 5Ferguson, Cody 0.00 5.00 0-0 1-0 0 0-1 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 1 0 0 0
7 Heller, Michael 7Heller, Michael 0.00 1.67 1-0 1-0 0 0-0 0 1.2 2 0 0 0 2 0 0 0 7 .286 0 0 0 0 0
33 Goodman, Joe 33Goodman, Joe 0.73 1.49 2-0 13-0 0 0-1 2 12.1 14 3 1 4 17 3 0 0 46 .304 0 0 0 0 2
30 Maloney, John 30Maloney, John 2.03 1.30 2-0 7-0 0 0-0 1 13.1 13 6 3 4 8 4 0 1 49 .265 2 1 0 0 1
31 Avidon, Jared 31Avidon, Jared 2.53 1.18 4-1 8-2 0 0-0 0 21.1 14 11 6 11 21 2 0 0 79 .177 3 1 0 0 1
20 Newberry, Jacob 20Newberry, Jacob 2.56 1.36 3-1 8-8 0 0-1 0 52.2 55 19 15 16 45 2 1 3 198 .278 5 5 0 0 4
8 Clapsaddle, Malcolm 8Clapsaddle, Malcolm 2.80 .97 0-2 7-4 0 0-0 1 35.1 30 14 11 4 27 6 0 1 130 .231 1 6 0 1 3
12 Schultz, Jaime 12Schultz, Jaime 2.83 1.27 1-4 8-6 0 0-0 0 47.2 32 22 15 28 45 7 2 0 159 .201 5 5 0 1 6
35 Krumm, Mike 35Krumm, Mike 3.18 .77 0-0 7-0 0 0-0 0 5.2 3 2 2 1 5 0 0 0 21 .143 2 0 1 0 0
41 Townsley, Sean 41Townsley, Sean 5.01 1.39 2-1 10-3 0 0-0 2 23.1 21 17 13 11 25 7 0 0 80 .263 3 6 0 3 5
34 Retz, Ryan 34Retz, Ryan 7.20 1.60 0-0 1-1 0 0-0 0 5.0 7 4 4 1 3 0 0 0 20 .350 0 0 0 0 0
Totals 2.88 1.24 15-9 71-24 0 1 6 219.0 192 98 70 80 198 32 3 5 792 .242 21 25 1 5 22
Opponents 4.20 1.55 9-15 77-24 2 0 3 216.1 266 129 101 69 118 41 2 5 851 .313 27 23 1 14 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Clapsaddle, Malcolm 8 Clapsaddle, Malcolm 8 1 7 0 1.000 0 3 4 0 0
1 Edwards, Sly 1 Edwards, Sly 7 7 0 0 1.000 0 0 0 0 0
25 Gemmell, Brett 25 Gemmell, Brett 6 6 0 0 1.000 0 0 0 0 0
41 Townsley, Sean 41 Townsley, Sean 5 0 5 0 1.000 0 3 2 0 0
30 Maloney, John 30 Maloney, John 3 0 3 0 1.000 0 0 1 0 0
35 Krumm, Mike 35 Krumm, Mike 1 0 1 0 1.000 0 0 0 0 0
42 Wytiaz, Stephen 42 Wytiaz, Stephen 1 1 0 0 1.000 0 0 0 0 0
7 Heller, Michael 7 Heller, Michael 1 1 0 0 1.000 0 0 0 0 0
21 Spano, Josh 21 Spano, Josh 210 179 28 3 .986 4 7 11 5 0
34 Retz, Ryan 34 Retz, Ryan 101 90 9 2 .980 8 1 2 0 0
9 McDermott, Dane 9 McDermott, Dane 92 42 48 2 .978 12 0 0 0 0
11 Angelis, Spencer 11 Angelis, Spencer 178 165 8 5 .972 9 6 4 0 0
22 Wilson, Sean 22 Wilson, Sean 19 18 0 1 .947 0 0 0 0 0
6 Bujnovsky, Devin 6 Bujnovsky, Devin 44 35 6 3 .932 1 0 0 0 0
4 Brandenburg, Kyle 4 Brandenburg, Kyle 29 12 15 2 .931 3 0 0 0 0
3 Medina, Willie 3 Medina, Willie 121 45 66 10 .917 17 0 0 0 0
13 Manzella, Cody 13 Manzella, Cody 36 32 1 3 .917 0 0 0 0 0
29 Barry, Adam 29 Barry, Adam 49 17 27 5 .898 0 0 0 0 0
12 Schultz, Jaime 12 Schultz, Jaime 17 3 12 2 .882 0 2 2 0 0
20 Newberry, Jacob 20 Newberry, Jacob 5 2 2 1 .800 0 2 5 0 0
2 Miedzianowski, Mike 2 Miedzianowski, Mike 4 1 2 1 .750 0 0 0 0 0
33 Goodman, Joe 33 Goodman, Joe 4 0 3 1 .750 0 0 1 0 0
31 Avidon, Jared 31 Avidon, Jared 2 0 1 1 .500 0 2 0 0 0
14 Glover, Scott 14 Glover, Scott 0 0 0 0 .000 0 0 0 0 0
16 Siciliano, John 16 Siciliano, John 0 0 0 0 .000 0 0 0 0 0
32 Fazio, Dominic 32 Fazio, Dominic 0 0 0 0 .000 0 0 0 0 0
37 Hutton, Blake 37 Hutton, Blake 0 0 0 0 .000 0 0 0 0 0
5 Ferguson, Cody 5 Ferguson, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 943 657 244 42 .955 54 26 32 5 0
Opponents 987 649 305 33 .967 67 28 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 vs Kansas State L 1-5 35 1 7 1 1 0 0 1 0 0 0 0 1 0 0 7 27 13 1 .200
2/16/2013 vs George Mason W 8-6 39 8 14 8 1 1 1 3 0 0 1 3 0 1 0 5 27 9 1 .359
2/17/2013 at The Citadel W 7-2 32 7 7 4 1 1 0 5 0 0 1 3 1 0 1 4 27 13 2 .219
2/20/2013 Charlotte L 3-12 35 3 9 3 2 0 0 1 0 0 1 3 0 0 0 6 27 7 4 .257
2/22/2013 LIU Brooklyn W 6-5 29 6 8 6 3 0 0 5 0 0 2 1 0 0 0 7 27 9 4 .276
2/24/2013 LIU Brooklyn W 14-3 34 14 11 13 3 0 0 7 0 3 0 4 2 1 0 3 27 11 1 .324
2/24/2013 LIU Brooklyn W 19-1 40 19 20 18 1 1 0 6 0 2 0 2 0 0 0 8 21 8 1 .500
2/27/2013 at Appalachian State L 4-6 35 4 8 3 4 0 0 2 0 0 0 2 0 0 1 7 24 15 1 .229
3/1/2013 at Presbyterian College L 2-7 27 2 3 2 0 0 0 3 0 1 0 1 2 1 1 5 24 9 1 .111
3/2/2013 at Presbyterian College L 6-7 38 6 14 6 4 0 0 0 0 1 1 1 1 1 1 3 24 12 3 .368
3/3/2013 at Presbyterian College L 1-4 32 1 6 1 0 0 0 1 0 0 0 2 2 0 0 13 24 13 3 .188
3/5/2013 Ohio L 7-10 36 7 11 6 1 0 0 4 0 0 1 0 0 1 0 10 27 14 2 .306
3/6/2013 Ohio W 4-1 29 4 7 3 0 1 1 5 0 1 2 1 0 0 0 6 27 11 3 .241
3/8/2013 at Tulane Green Wave L 2-3 31 2 7 2 1 0 0 1 0 1 1 1 1 0 1 5 24 7 0 .226
3/9/2013 at Tulane Green Wave W 4-2 33 4 8 4 0 0 0 1 0 1 0 1 0 2 0 4 27 8 0 .242
3/10/2013 at Tulane Green Wave L 10-11 47 10 18 10 2 0 0 7 1 1 1 1 3 0 2 5 34 14 4 .383
3/13/2013 at North Carolina L 2-7 35 2 9 2 1 0 0 4 0 0 0 1 0 0 1 10 24 7 1 .257
3/15/2013 CCSU W 6-2 31 6 9 6 2 0 0 2 0 2 0 1 0 0 0 4 27 8 1 .290
3/16/2013 CCSU W 10-2 38 10 14 8 2 0 0 1 0 1 0 3 3 1 0 4 27 7 1 .368
3/17/2013 CCSU L 1-7 32 1 8 1 1 0 0 2 0 0 0 0 1 0 1 2 27 9 5 .250
3/20/2013 at East Carolina W 4-2 29 4 6 4 3 0 0 4 0 1 0 3 2 1 0 7 27 9 0 .207
3/22/2013 Liberty L 4-5 39 4 13 4 1 0 0 2 0 0 1 3 2 0 0 6 27 7 2 .333
3/22/2013 Liberty W 5-3 33 5 11 5 3 0 1 0 0 0 0 0 2 0 0 5 27 4 2 .333
3/23/2013 Liberty W 9-3 33 9 12 8 2 0 0 4 0 1 0 0 2 0 0 4 27 10 2 .364
3/26/2013 Elon W 8-0 34 8 10 8 3 0 0 4 0 0 0 0 2 0 0 6 27 8 0 .294
3/29/2013 at William & Mary W 7-5 44 7 17 6 2 0 0 1 0 1 0 0 2 0 2 10 30 12 4 .386
3/30/2013 at William & Mary L 4-5 35 4 10 3 2 0 0 0 0 0 0 1 1 0 2 7 26 12 3 .286
3/31/2013 at William & Mary L 5-9 38 5 9 5 1 1 1 1 0 0 0 0 0 0 0 9 24 9 0 .237
4/2/2013 at Elon L 7-16 35 7 8 6 1 1 0 6 0 0 0 0 0 1 0 4 24 7 0 .229
4/5/2013 Longwood W 12-0 37 12 15 12 3 0 0 2 0 1 0 3 1 1 0 5 27 8 2 .405
4/6/2013 Longwood L 3-7 32 3 7 2 0 0 0 2 0 0 0 0 0 1 0 3 27 12 2 .219
4/7/2013 Longwood L 4-7 43 4 16 4 1 0 0 0 0 2 1 2 2 1 0 4 33 13 4 .372
4/9/2013 Wake Forest L 7-11 51 7 16 7 5 0 0 8 1 0 1 2 3 0 0 3 42 20 1 .314
4/10/2013 at Wake Forest L 6-15 37 6 12 5 4 0 0 2 0 0 0 2 0 1 0 3 24 11 1 .324
4/12/2013 at Radford W 11-5 42 11 15 9 3 1 0 4 1 0 0 0 2 2 1 2 30 9 1 .357
4/13/2013 at Radford W 10-6 43 10 18 10 1 0 0 4 1 1 1 0 1 1 1 3 27 16 1 .419
4/14/2013 at Radford W 8-3 41 8 16 8 4 0 1 2 0 1 0 0 1 0 0 3 27 10 0 .390
4/16/2013 Appalachian State L 5-8 37 5 10 4 1 0 0 3 0 1 0 0 0 0 0 7 27 8 3 .270
4/17/2013 NC Central W 7-0 32 7 9 7 1 2 2 4 0 0 0 0 0 2 0 4 27 11 1 .281
4/20/2013 at UNC Asheville W 8-5 34 8 12 7 3 0 0 5 0 1 0 0 2 1 2 3 27 10 1 .353
4/21/2013 at UNC Asheville W 3-2 39 3 12 3 0 0 1 3 0 1 1 2 0 0 2 7 30 10 0 .308
4/22/2013 at UNC Asheville W 7-6 35 7 11 5 3 0 0 5 0 0 0 1 0 1 0 3 27 7 3 .314
4/23/2013 at Duke L 4-5 36 4 7 3 2 0 0 1 0 0 0 0 0 0 0 5 24 11 1 .194
4/24/2013 Duke L 2-4 34 2 7 1 0 0 0 2 0 1 0 1 1 1 0 6 27 11 3 .206
5/3/2013 Campbell W 3-1 34 3 10 3 1 0 0 1 0 0 1 1 1 0 0 7 27 7 0 .294
5/4/2013 Campbell L 2-3 33 2 7 2 1 0 1 3 0 0 0 1 2 0 0 8 27 5 4 .212
5/5/2013 Campbell L 2-7 28 2 4 1 2 0 0 5 0 1 0 1 1 1 0 5 27 13 2 .143
5/7/2013 at NC Central W 7-4 38 7 13 7 3 0 1 4 0 1 1 1 0 1 0 3 27 8 0 .342
5/8/2013 at Virginia Tech L 4-11 37 4 12 4 4 0 0 0 0 0 0 2 2 0 1 6 24 11 2 .324
5/10/2013 Gardner-Webb W 3-1 32 3 8 3 1 0 0 1 0 0 0 0 2 0 0 5 27 10 2 .250
5/11/2013 Gardner-Webb L 3-4 32 3 10 3 1 0 0 3 0 0 0 0 1 0 0 9 27 13 1 .313
5/12/2013 Gardner-Webb W 5-4 38 5 11 5 3 0 0 9 1 1 0 3 2 0 0 3 33 14 0 .289
5/14/2013 at Charlotte L 2-3 41 2 9 1 3 0 0 2 0 0 0 1 2 0 0 7 32 17 3 .220
5/16/2013 at VMI W 6-2 29 6 7 6 2 1 1 6 0 0 1 1 2 1 0 6 27 8 1 .241
5/17/2013 at VMI W 6-2 37 6 15 4 1 0 0 2 0 2 1 1 1 1 0 3 27 11 2 .405
5/18/2013 at VMI W 6-4 40 6 13 4 1 0 0 2 0 0 0 0 0 1 0 3 27 13 3 .325
5/21/2013 vs Gardner-Webb L 2-8 29 2 5 2 2 0 0 4 0 1 0 1 1 0 1 2 27 15 1 .172
5/22/2013 vs Longwood L 3-11 35 3 10 3 1 0 1 2 0 0 0 1 0 0 1 6 27 4 2 .286
Total 321-300 2064 321 611 291 105 10 12 174 5 32 20 65 60 27 22 310 1574 598 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 vs Kansas State L 1-5 9.0 15 5 5 1 7 0 1 1 1 0 1 0 0 1 0 5.00
2/16/2013 vs George Mason W 8-6 9.0 9 6 6 5 11 2 1 1 0 0 0 0 1 1 0 6.00
2/17/2013 at The Citadel W 7-2 9.0 8 2 2 2 5 3 0 0 0 0 1 0 2 1 0 2.00
2/20/2013 Charlotte L 3-12 9.0 15 12 5 3 2 2 0 0 0 0 2 0 2 2 0 5.00
2/22/2013 LIU Brooklyn W 6-5 9.0 7 5 2 3 11 3 0 0 0 0 1 0 3 2 0 2.00
2/24/2013 LIU Brooklyn W 14-3 9.0 6 3 2 3 8 1 1 0 3 0 0 0 4 2 0 2.00
2/24/2013 LIU Brooklyn W 19-1 7.0 5 1 0 2 3 0 0 0 1 0 0 0 5 2 0 0.00
2/27/2013 at Appalachian State L 4-6 8.0 8 6 5 5 4 2 1 0 0 0 3 0 5 3 0 5.63
3/1/2013 at Presbyterian College L 2-7 8.0 11 7 6 0 4 3 0 1 0 0 1 0 5 4 0 6.75
3/2/2013 at Presbyterian College L 6-7 8.0 11 7 4 2 7 2 0 0 0 0 2 0 5 5 0 4.50
3/3/2013 at Presbyterian College L 1-4 8.0 8 4 3 3 6 2 0 0 0 0 0 0 5 6 0 3.38
3/5/2013 Ohio L 7-10 9.0 15 10 8 4 3 0 0 1 1 0 4 0 5 7 0 8.00
3/6/2013 Ohio W 4-1 9.0 3 1 0 4 5 0 0 0 0 0 2 0 6 7 0 0.00
3/8/2013 at Tulane Green Wave L 2-3 8.0 8 3 3 1 5 1 0 0 0 0 2 0 6 8 0 3.38
3/9/2013 at Tulane Green Wave W 4-2 9.0 2 2 2 7 7 0 0 0 1 0 1 0 7 8 0 2.00
3/10/2013 at Tulane Green Wave L 10-11 11.1 18 11 10 8 3 5 0 0 0 0 3 0 7 9 0 7.94
3/13/2013 at North Carolina L 2-7 8.0 9 7 3 4 7 0 0 1 1 0 0 0 7 10 0 3.38
3/15/2013 CCSU W 6-2 9.0 6 2 2 1 13 0 0 0 1 0 0 0 8 10 0 2.00
3/16/2013 CCSU W 10-2 9.0 9 2 2 1 10 2 0 0 1 0 1 0 9 10 0 2.00
3/17/2013 CCSU L 1-7 9.0 8 7 3 4 7 1 0 1 1 0 1 0 9 11 0 3.00
3/20/2013 at East Carolina W 4-2 9.0 6 2 2 1 6 1 0 1 0 0 0 0 10 11 0 2.00
3/22/2013 Liberty L 4-5 9.0 9 5 4 3 8 2 0 0 1 0 2 0 10 12 0 4.00
3/22/2013 Liberty W 5-3 9.0 7 3 3 4 9 1 0 0 2 0 1 0 11 12 0 3.00
3/23/2013 Liberty W 9-3 9.0 5 3 2 3 8 1 0 0 2 0 1 0 12 12 0 2.00
3/26/2013 Elon W 8-0 9.0 6 0 0 2 10 2 0 0 1 0 0 0 13 12 0 0.00
3/29/2013 at William & Mary W 7-5 10.0 9 5 1 2 8 1 1 0 1 0 0 0 14 12 0 0.90
3/30/2013 at William & Mary L 4-5 8.2 10 5 4 5 7 3 0 0 1 0 0 2 14 13 0 4.15
3/31/2013 at William & Mary L 5-9 8.0 14 9 9 7 6 3 0 0 1 0 0 0 14 14 0 10.13
4/2/2013 at Elon L 7-16 8.0 17 16 16 10 8 5 2 2 2 0 3 0 14 15 0 18.00
4/5/2013 Longwood W 12-0 9.0 4 0 0 2 9 1 0 0 0 0 2 0 15 15 0 0.00
4/6/2013 Longwood L 3-7 9.0 10 7 6 4 10 4 0 0 1 0 0 0 15 16 0 6.00
4/7/2013 Longwood L 4-7 11.0 8 7 2 4 10 2 0 0 0 0 1 0 15 17 0 1.64
