Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2015 Volleyball Cumulative Statistics

Team (21-10, 11-3)

Overall Team Statistics
Statistic High Point Opponents
Attack
Kills 1532 1348
Errors 670 640
Attempts 4317 4344
Percent .200 .163
Kills Per Set 13.0 11.4
Set
Assists 1435 1253
Assists Per Set 12.2 10.6
Ball Handling Errors 47 39
Serve
Aces 164 120
Errors 228 236
Aces Per Set 1.4 1.0
Receptions
Errors 120 164
Errors Per Set 1.0 1.4
Defense
Digs 2079 1885
Digs Per Set 17.6 16.0
Blocking
Solo 60 52
Assists 334 344
Errors 51 42
Blocks 227.0 224.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hefner, Jordan 80 25 22 166.5 2.08 126 1.58 45 290 .279 4 0.05 3 0.04 9
3 Broadstreet, Abby 99 28 8 229.5 2.32 204 2.06 95 650 .168 8 0.08 12 0.12 16
6 Kennedy, Megan 114 31 26 212.0 1.86 186 1.63 138 637 .075 20 0.18 14 0.12 18
7 Tylman, Katie 19 10 0 17.0 0.89 14 0.74 6 40 .200 1 0.05 0 0.00 0
8 Mirand, Gabi 105 30 19 91.5 0.87 54 0.51 18 136 .265 891 8.49 23 0.22 31
10 Angel, Savannah 82 26 20 109.5 1.34 71 0.87 26 189 .238 4 0.05 0 0.00 1
11 Jimenez, Carly 62 23 11 22.0 0.35 8 0.13 4 23 .174 366 5.90 13 0.21 12
12 Griswold, Greta 74 31 0 17.0 0.23 0 0.00 0 4 .000 3 0.04 17 0.23 23
13 Chin, Wavie 103 30 16 7.0 0.07 0 0.00 0 2 .000 24 0.23 7 0.07 9
14 Chin, Annemarie 118 31 0 10.0 0.08 3 0.03 2 13 .077 77 0.65 7 0.06 10
20 Barnes, Haley 110 30 30 420.5 3.82 367 3.34 172 1170 .167 21 0.19 30 0.27 30
21 Freiberg, Camryn 115 31 12 344.0 2.99 295 2.57 113 731 .249 5 0.04 11 0.10 21
22 Livingston, Molly 103 31 22 276.5 2.68 204 1.98 51 432 .354 10 0.10 27 0.26 41
23 Pilat, Amy 16 10 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 7
Total 118 31 1,923.0 16.30 1532 12.98 670 4317 .200 1435 12.16 164 1.39 228
Opponents 118 31 1,692.0 14.34 1348 11.42 640 4344 .163 1253 10.62 120 1.02 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hefner, Jordan 80 28 0.35 0 0 .000 0.00 7 61 68.0 0.85 9 1
3 Broadstreet, Abby 99 107 1.08 20 22 .091 0.20 4 19 23.0 0.23 9 1
6 Kennedy, Megan 114 296 2.60 31 17 -.824 0.27 3 18 21.0 0.18 2 0
7 Tylman, Katie 19 1 0.05 0 0 .000 0.00 0 6 6.0 0.32 1 0
8 Mirand, Gabi 105 210 2.00 0 0 .000 0.00 3 23 26.0 0.25 3 29
10 Angel, Savannah 82 18 0.22 0 1 1.000 0.00 15 47 62.0 0.76 6 1
11 Jimenez, Carly 62 109 1.76 0 0 .000 0.00 0 2 2.0 0.03 1 12
12 Griswold, Greta 74 22 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
13 Chin, Wavie 103 162 1.57 8 11 .273 0.08 0 0 0 0.00 0 0
14 Chin, Annemarie 118 662 5.61 19 17 -.118 0.16 0 0 0 0.00 0 2
20 Barnes, Haley 110 323 2.94 28 7 -3.000 0.25 5 37 42.0 0.38 7 0
21 Freiberg, Camryn 115 54 0.47 0 1 1.000 0.00 11 54 65.0 0.57 10 0
22 Livingston, Molly 103 81 0.79 4 2 -1.000 0.04 12 67 79.0 0.77 3 1
23 Pilat, Amy 16 6 0.38 1 4 .750 0.06 0 0 0 0.00 0 0
Total 118 2079 17.62 120 84 -.429 1.02 60 334 227.0 1.92 51 47
Opponents 118 1885 15.97 164 139 -.180 1.39 52 344 224.0 1.90 42 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hefner, Jordan 26 9 7 52.0 2.00 42 1.62 20 94 .234 1 0.04 0 0.00 0
3 Broadstreet, Abby 49 13 2 114.5 2.34 101 2.06 40 312 .196 4 0.08 6 0.12 11
6 Kennedy, Megan 54 14 13 73.5 1.36 67 1.24 55 237 .051 13 0.24 5 0.09 6
7 Tylman, Katie 19 10 0 17.0 0.89 14 0.74 6 40 .200 1 0.05 0 0.00 0
8 Mirand, Gabi 55 14 14 59.0 1.07 37 0.67 13 91 .264 544 9.89 12 0.22 16
10 Angel, Savannah 33 12 7 44.0 1.33 24 0.73 15 76 .118 2 0.06 0 0.00 0
11 Jimenez, Carly 18 10 0 1.0 0.06 1 0.06 0 1 1.000 38 2.11 0 0.00 2
12 Griswold, Greta 28 14 0 2.0 0.07 0 0.00 0 1 .000 0 0.00 2 0.07 7
13 Chin, Wavie 54 14 12 0 0.00 0 0.00 0 0 0 13 0.24 0 0.00 6
14 Chin, Annemarie 55 14 0 4.0 0.07 0 0.00 1 4 -.250 43 0.78 4 0.07 2
20 Barnes, Haley 53 14 14 188.0 3.55 161 3.04 72 568 .157 14 0.26 13 0.25 14
21 Freiberg, Camryn 55 14 1 183.5 3.34 155 2.82 49 359 .295 3 0.05 9 0.16 15
22 Livingston, Molly 55 14 14 173.5 3.15 125 2.27 22 245 .420 6 0.11 19 0.35 26
23 Pilat, Amy 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 55 14 912.0 16.58 727 13.22 293 2028 .214 682 12.40 70 1.27 108
Opponents 55 14 784.0 14.25 633 11.51 300 2066 .161 581 10.56 54 0.98 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hefner, Jordan 26 7 0.27 0 0 .000 0.00 3 14 17.0 0.65 2 1
3 Broadstreet, Abby 49 46 0.94 10 18 .444 0.20 3 9 12.0 0.24 3 1
6 Kennedy, Megan 54 139 2.57 20 11 -.818 0.37 0 3 3.0 0.06 1 0
7 Tylman, Katie 19 1 0.05 0 0 .000 0.00 0 6 6.0 0.32 1 0
8 Mirand, Gabi 55 126 2.29 0 0 .000 0.00 2 16 18.0 0.33 2 16
10 Angel, Savannah 33 8 0.24 0 0 .000 0.00 11 18 29.0 0.88 3 0
11 Jimenez, Carly 18 17 0.94 0 0 .000 0.00 0 0 0 0.00 0 4
12 Griswold, Greta 28 5 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
13 Chin, Wavie 54 112 2.07 1 4 .750 0.02 0 0 0 0.00 0 0
14 Chin, Annemarie 55 290 5.27 9 5 -.800 0.16 0 0 0 0.00 0 1
20 Barnes, Haley 53 165 3.11 9 4 -1.250 0.17 3 22 25.0 0.47 2 0
21 Freiberg, Camryn 55 29 0.53 0 0 .000 0.00 9 21 30.0 0.55 4 0
22 Livingston, Molly 55 51 0.93 1 1 .000 0.02 8 43 51.0 0.93 2 1
23 Pilat, Amy 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 998 18.15 54 45 -.200 0.98 39 152 115.0 2.09 20 24
Opponents 55 900 16.36 70 68 -.029 1.27 27 140 97.0 1.76 27 16

Match-By-Match

High Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Memphis L 3 35 18 116 .147 30 2 5 2 54 1 8 3 5.0 0 42.0
8/29/2015 at Georgia L 3 35 20 105 .143 35 5 9 5 51 1 8 2 5.0 2 45.0
8/29/2015 vs Wofford W 5 63 27 170 .212 58 11 8 3 85 3 8 6 7.0 0 81.0
9/01/2015 Elon W 5 60 36 170 .141 57 6 13 3 77 1 10 3 6.0 2 72.0
9/04/2015 South Carolina State W 3 39 17 91 .242 34 9 2 1 38 0 8 0 4.0 0 52.0
9/04/2015 Loyola Md. W 4 59 27 153 .209 55 3 10 4 71 2 18 1 11.0 0 73.0
9/05/2015 Georgia State L 5 63 33 202 .149 59 4 7 6 92 1 16 4 9.0 3 76.0
9/08/2015 at UNCG L 4 40 29 164 .067 38 3 5 8 71 1 10 1 6.0 0 49.0
9/11/2015 Davidson W 4 48 26 131 .168 48 11 7 2 67 0 10 0 5.0 3 64.0
9/12/2015 Marshall L 5 57 30 197 .137 50 8 6 4 110 3 10 1 8.0 3 73.0
9/12/2015 Wake Forest L 4 53 22 142 .218 51 1 6 8 59 3 12 0 9.0 1 63.0
9/15/2015 North Carolina A&T W 3 44 14 103 .291 42 3 4 6 59 2 8 2 6.0 1 53.0
9/18/2015 vs Coppin State W 3 47 17 128 .234 44 5 5 4 52 0 8 0 4.0 0 56.0
9/19/2015 at St. Francis W 3 35 10 88 .284 34 6 6 1 44 1 12 1 7.0 2 48.0
9/19/2015 vs FORDHAM W 3 40 12 95 .295 36 6 8 4 44 1 20 3 11.0 0 57.0
9/22/2015 at Western Carolina W 3 41 14 108 .250 38 6 6 0 61 1 8 3 5.0 4 52.0
9/25/2015 Campbell W 5 68 29 179 .218 65 7 12 4 76 1 18 1 10.0 1 85.0
10/02/2015 at Coastal Carolina L 4 49 31 164 .110 45 3 4 3 76 4 6 1 7.0 0 59.0
10/09/2015 Radford W 4 55 30 170 .147 51 9 7 2 87 4 12 2 10.0 0 74.0
10/10/2015 Liberty W 4 62 14 152 .316 59 1 9 5 74 1 20 0 11.0 5 74.0
10/16/2015 Winthrop W 4 51 11 135 .296 47 4 10 7 55 3 12 2 9.0 2 64.0
10/17/2015 Presbyterian W 3 39 11 110 .255 37 5 5 3 57 4 8 3 8.0 0 52.0
10/20/2015 at Charleston Southern W 3 38 20 120 .150 35 10 4 5 60 4 10 1 9.0 4 57.0
10/23/2015 at Campbell W 4 54 17 167 .222 52 4 11 1 90 5 12 2 11.0 0 69.0
10/30/2015 at UNC ASHEVILLE W 5 61 27 186 .183 55 6 6 4 85 4 12 2 10.0 1 77.0
10/31/2015 at Gardner-Webb W 3 45 8 97 .381 42 5 4 1 59 0 10 2 5.0 1 55.0
11/06/2015 at Liberty L 4 53 26 145 .186 53 5 10 5 65 1 10 0 6.0 4 64.0
11/07/2015 at Radford W 5 68 30 163 .233 62 5 7 4 88 4 12 2 10.0 3 83.0
11/12/2015 Charleston Southern W 4 61 22 143 .273 56 5 14 3 79 3 8 0 7.0 2 73.0
11/14/2015 Coastal Carolina L 3 23 17 97 .062 23 1 5 7 47 1 2 2 2.0 1 26.0
11/19/2015 Campbell L 3 46 25 126 .167 44 5 13 5 46 0 8 1 4.0 2 55.0
High Point 118 1532 670 4317 .200 1435 164 228 120 2079 60 334 51 227.0 47 1,923.0
Opponents 118 1348 640 4344 .163 1253 120 236 164 1885 52 344 42 224.0 39 1,692.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.98
Assists Per Set 12.16
Service Aces Per Set 1.39
Reception Errors Per Set 1.02
Digs Per Set 17.62
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.40
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Memphis W 3 48 15 126 .262 44 2 9 2 53 0 6 1 3.0 0 53.0
8/29/2015 Georgia W 3 40 17 115 .200 35 5 7 5 44 2 12 4 8.0 0 53.0
8/29/2015 vs Wofford L 5 59 23 182 .198 50 3 10 11 71 2 20 1 12.0 0 74.0
9/01/2015 at Elon L 5 43 20 146 .158 41 3 14 6 62 2 22 2 13.0 6 59.0
9/04/2015 at South Carolina State L 3 21 21 83 .000 21 1 5 9 27 2 10 0 7.0 1 29.0
9/04/2015 at Loyola Md. L 4 41 24 144 .118 39 4 9 3 62 3 12 0 9.0 2 54.0
9/05/2015 at Georgia State W 5 64 25 199 .196 65 6 13 4 93 5 20 0 15.0 2 85.0
9/08/2015 UNCG W 4 60 18 162 .259 56 8 7 3 85 2 8 1 6.0 1 74.0
9/11/2015 at Davidson L 4 37 21 134 .119 35 2 13 11 52 1 22 0 12.0 1 51.0
9/12/2015 at Marshall W 5 56 24 204 .157 52 4 10 8 99 1 12 1 7.0 1 67.0
9/12/2015 at Wake Forest W 4 61 21 152 .263 56 8 6 1 63 3 12 0 9.0 1 78.0
9/15/2015 at North Carolina A&T L 3 29 20 115 .078 29 6 7 3 42 0 12 1 6.0 0 41.0
9/18/2015 vs Coppin State L 3 34 13 108 .194 31 4 4 5 54 1 6 0 4.0 0 42.0
9/19/2015 St. Francis L 3 27 18 89 .101 27 1 8 6 37 0 4 0 2.0 6 30.0
9/19/2015 vs FORDHAM L 3 30 24 101 .059 28 4 4 6 40 0 8 0 4.0 0 38.0
9/22/2015 Western Carolina L 3 29 23 117 .051 28 0 3 6 51 0 4 2 2.0 2 31.0
9/25/2015 at Campbell L 5 56 19 162 .228 54 4 10 7 76 3 12 2 9.0 1 69.0
10/02/2015 Coastal Carolina W 4 58 18 170 .235 52 3 7 3 73 7 8 4 11.0 0 72.0
10/09/2015 at Radford L 4 46 24 166 .133 42 2 5 9 79 1 16 3 9.0 1 57.0
10/10/2015 at Liberty L 4 52 22 160 .188 52 5 8 1 72 2 8 0 6.0 2 63.0
10/16/2015 at Winthrop L 4 52 30 141 .156 49 7 12 4 60 1 4 0 3.0 2 62.0
10/17/2015 at Presbyterian L 3 28 25 114 .026 28 3 4 5 52 1 2 3 2.0 0 33.0
10/20/2015 Charleston Southern L 3 24 18 111 .054 19 5 4 10 56 1 12 3 7.0 2 36.0
10/23/2015 Campbell L 4 51 28 185 .124 48 1 9 4 84 2 8 4 6.0 0 58.0
10/30/2015 UNC ASHEVILLE L 5 63 23 181 .221 60 4 12 6 88 2 10 0 7.0 2 74.0
10/31/2015 Gardner-Webb L 3 22 16 107 .056 22 1 7 5 41 0 8 3 4.0 1 27.0
11/06/2015 Liberty W 4 48 20 140 .200 48 5 5 5 61 1 10 0 6.0 1 59.0
11/07/2015 Radford L 5 61 26 182 .192 51 4 8 5 55 3 14 4 10.0 2 75.0
11/12/2015 at Charleston Southern L 4 28 23 141 .035 23 3 5 5 54 2 16 0 10.0 2 41.0
11/14/2015 at Coastal Carolina W 3 44 8 106 .340 33 7 8 1 49 1 12 1 7.0 0 58.0
11/19/2015 at Campbell W 3 36 13 101 .228 35 5 3 5 50 1 14 2 8.0 0 49.0
Opponents 118 1348 640 4344 .163 1253 120 236 164 1885 52 344 42 224.0 39 1,692.0
High Point 118 1532 670 4317 .200 1435 164 228 120 2079 60 334 51 227.0 47 1,923.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.42
Assists Per Set 10.62
Service Aces Per Set 1.02
Reception Errors Per Set 1.39
Digs Per Set 15.97
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.33
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Barnes, Haley 367
Freiberg, Camryn 295
Broadstreet, Abby 204
Livingston, Molly 204
Kennedy, Megan 186
Team Leaders: Assists
Player High
Assists
Mirand, Gabi 891
Jimenez, Carly 366
Chin, Annemarie 77
Chin, Wavie 24
Barnes, Haley 21
Team Leaders: Service Aces
Player High
Service Aces
Barnes, Haley 30
Livingston, Molly 27
Mirand, Gabi 23
Griswold, Greta 17
Kennedy, Megan 14
Team Leaders: Digs
Player High
Digs
Chin, Annemarie 662
Barnes, Haley 323
Kennedy, Megan 296
Mirand, Gabi 210
Chin, Wavie 162
Team Leaders: Blocks
Player High
Blocks
Livingston, Molly 79.0
Hefner, Jordan 68.0
Freiberg, Camryn 65.0
Angel, Savannah 62.0
Barnes, Haley 42.0