Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2016 Men's Soccer Cumulative Statistics

Team (11-4-4, 5-1-2)

Overall Team Statistics
Statistic High Point Opponents
Shots
Goals 41 21
Goals Per Game 2.16 1.11
Shots 323 179
Shots Per Game 17.0 9.4
Shots Percentage 0.127 0.117
Shots On Goal 130-323 77-179
Shots On Goal Percentage 0.402 0.430
Penalties
Yellow Cards 28 30
Red Cards 1 0
Miscellaneous
Assists 33 18
Saves 56 89
Fouls 241 247
Corner Kicks 129 73
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Benonysson, Siggi 19 18 1295 10 4 24 38 0.263 22 0.579 0-0 0 0-0
16 Ramsell, Chris 19 19 1381 9 4 22 52 0.173 21 0.404 0-0 3 3-3
12 Ganidekam, Bana 19 19 1336 3 4 10 55 0.055 19 0.345 2-0 1 0-0
11 Bolanos, Jon 18 11 1121 4 1 9 26 0.154 8 0.308 2-0 2 0-0  
5 Fenwick, Johnny 19 19 1715 2 3 7 12 0.167 8 0.667 1-0 0 0-0
14 Inman, Ryan 12 6 781 2 3 7 12 0.167 7 0.583 1-0 1 0-0
17 Campbell, Erien 18 10 1019 2 1 5 11 0.182 4 0.364 0-0 1 0-0
21 Cesar, Connor 18 9 958 1 3 5 24 0.042 9 0.375 5-0 0 0-0  
4 Poarch, Chad 17 9 1160 1 3 5 12 0.083 5 0.417 0-0 1 0-0
10 Punyed, Renato 19 19 1572 1 3 5 33 0.030 8 0.242 3-0 0 0-0
19 Hietala, Ben 15 1 439 1 1 3 12 0.083 6 0.500 1-0 1 0-0  
7 Shear, Justen 14 7 420 1 1 3 4 0.250 2 0.500 1-0 1 0-0
8 Kudolo, Ebe 13 0 363 1 0 2 10 0.100 3 0.300 2-0 0 1-1
27 Rodriguez, Poli 7 0 113 1 0 2 4 0.250 2 0.500 1-0 0 0-0
24 Vasconcellos, Jaime 17 1 420 1 0 2 9 0.111 3 0.333 0-0 0 0-0
28 Choi, Ryeong 19 19 1636 0 1 1 2 0.000 0 0.000 3-0 0 0-0
3 Lee, Nate 6 1 304 0 1 1 1 0.000 1 1.000 0-1 0 0-0
15 Allen, Hunter 10 4 370 0 0 0 2 0.000 0 0.000 2-0 0 0-0
25 Dalton, Jed 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Fallon, Pat 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jones, Connor 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Meyer, Keegan 18 18 1719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shelton, Pat 14 3 351 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Spear, Tommy 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Teffera, Yosef 5 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Tetteh, Rashid 16 15 1319 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Ware, Jonathan 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19969 41 33 115 323 0.127 130 0.402 28-1 11 4-4
Opponent 19 - 19933 21 18 60 179 0.117 77 0.430 30-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fallon, Pat 1 1 90:00 2 2.00 4 0.667 1 0 0 0 10
1 Meyer, Keegan 18 18 1732:55 19 0.99 51 0.729 10 4 4 5 166
Total 19 - 1822:55 21 1.04 55 0.724 11 4 4 5 176
Opponents 19 - 1822:55 41 2.02 84 0.672 2 315

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Benonysson, Siggi 8 7 508 4 2 10 14 0.286 6 0.429 0-0 0 0-0
16 Ramsell, Chris 8 8 595 4 2 10 23 0.174 10 0.435 0-0 2 1-1
12 Ganidekam, Bana 8 8 562 2 2 6 23 0.087 8 0.348 1-0 1 0-0
5 Fenwick, Johnny 8 8 731 2 1 5 7 0.286 4 0.571 1-0 0 0-0
21 Cesar, Connor 7 6 421 1 2 4 9 0.111 4 0.444 1-0 0 0-0  
4 Poarch, Chad 8 6 594 1 2 4 7 0.143 4 0.571 0-0 1 0-0
11 Bolanos, Jon 8 7 641 1 0 2 13 0.077 4 0.308 1-0 1 0-0  
14 Inman, Ryan 3 0 135 0 2 2 4 0.000 2 0.500 0-0 0 0-0
10 Punyed, Renato 8 8 684 0 2 2 13 0.000 2 0.154 2-0 0 0-0
27 Rodriguez, Poli 5 0 69 1 0 2 3 0.333 2 0.667 1-0 0 0-0
24 Vasconcellos, Jaime 8 1 244 1 0 2 5 0.200 2 0.400 0-0 0 0-0
17 Campbell, Erien 8 2 371 0 1 1 4 0.000 1 0.250 0-0 0 0-0
28 Choi, Ryeong 8 8 625 0 1 1 1 0.000 0 0.000 1-0 0 0-0
15 Allen, Hunter 3 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Hietala, Ben 6 0 192 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
23 Jones, Connor 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kudolo, Ebe 7 0 166 0 0 0 5 0.000 1 0.200 2-0 0 0-0
3 Lee, Nate 4 1 246 0 0 0 1 0.000 1 1.000 0-1 0 0-0
1 Meyer, Keegan 8 8 774 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Shear, Justen 7 1 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Shelton, Pat 5 1 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Spear, Tommy 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Teffera, Yosef 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Tetteh, Rashid 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ware, Jonathan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8620 17 17 51 143 0.119 55 0.385 28-1 5 1-1
Opponent 8 - 8605 5 4 14 68 0.074 29 0.426 30-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Meyer, Keegan 8 8 787:58 5 0.57 23 0.821 5 1 2 4 67
Total 8 - 787:58 5 0.57 23 0.821 5 1 2 4 67
Opponents 8 - 787:58 17 1.94 35 0.673 0 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 vs East Tennessee State W 5-1 (1-0-0) 694 INMAN, Ryan (0) (BENONYSSON, Siggi)
SHEAR, Justen (0) (GANIDEKAM, Bana)
BENONYSSON, Siggi (0) (PUNYED, Renato)
BENONYSSON, Siggi (0) (FENWICK, Johnny)
CAMPBELL, Erien (0) (GANIDEKAM, Bana)
9/2/2016 vs Detroit T 1-1 (1-0-1) 217 BENONYSSON, Siggi (0) (POARCH, Chad)
9/4/2016 vs St. Bonaventure W 4-2 (2-0-1) 543 KUDOLO, Ebe (0)
BENONYSSON, Siggi (0) (RAMSELL, Chris , SHEAR, Justen)
INMAN, Ryan (0)
TEAM (0)
9/10/2016 at Loyola W 3-1 (3-0-1) 569 RAMSELL, Chris (1)
RAMSELL, Chris (2)
GANIDEKAM, Bana (1)
9/14/2016 vs Marshall W 1-0 (4-0-1) 972 HIETALA, Ben (0) (BENONYSSON, Siggi)
9/17/2016 at USC Upstate W 4-2 (5-0-1) 84 RAMSELL, Chris (3)
RAMSELL, Chris (4)
CAMPBELL, Erien (2) (RAMSELL, Chris)
PUNYED, Renato (1)
9/21/2016 vs George Mason L 0-1 (5-1-1) 752
9/24/2016 at Presbyterian L 1-2 (5-2-0, 0-1-0) 0-1-0 250 VASCONCELLOS, Jaime (1) (GANIDEKAM, Bana)
9/28/2016 at South Carolina L 1-3 (5-3-1) 2717 BOLANOS, Jon (0)
10/1/2016 vs Elon T 1-1 (5-3-2) 804 RAMSELL, Chris (5) (CESAR, Connor)
10/5/2016 vs Longwood W 3-0 (6-3-1 (1-1-0 BSC)) 476 POARCH, Chad (1)
GANIDEKAM, Bana (2) (POARCH, Chad , BENONYSSON, Siggi)
BENONYSSON, Siggi (5) (GANIDEKAM, Bana , RAMSELL, Chris)
10/11/2016 at NC State W 4-3 (7-3-2) 772 BENONYSSON, Siggi (6) (FENWICK, Johnny , INMAN, Ryan)
BOLANOS, Jon (2) (LEE, Nate)
BENONYSSON, Siggi (7) (BOLANOS, Jon)
BOLANOS, Jon (3) (HIETALA, Ben)
10/15/2016 vs UNC Asheville W 7-0 (8-3-2 (2-1-0 BSC)) 815 GANIDEKAM, Bana (3) (CESAR, Connor)
RAMSELL, Chris (6) (POARCH, Chad)
RAMSELL, Chris (7) (CESAR, Connor)
BENONYSSON, Siggi (8) (RAMSELL, Chris)
CESAR, Connor (1) (INMAN, Ryan)
BENONYSSON, Siggi (9)
RODRIGUEZ, Poli (1)
10/19/2016 at Winthrop W 2-1 (9-3-2, 3-1 BSC) 3-1 BSC 192 BENONYSSON, Siggi (10) (CAMPBELL, Erien , PUNYED, Renato)
RAMSELL, Chris (8)
10/22/2016 vs Radford W 1-0 (10-3-2 (4-1-0 BSC)) 549 BOLANOS, Jon (4) (BENONYSSON, Siggi)
10/26/2016 at Liberty T 1-1 (10-3-3, 4-1-1 BSC) 4-1-1 BSC 387 FENWICK, Johnny (1) (PUNYED, Renato)
10/29/2016 vs Gardner-Webb T 1-1 (10-3-4 (4-1-2 BSC)) 746 FENWICK, Johnny (2) (INMAN, Ryan)
11/2/2016 at Campbell W 1-0 (11-3-4, 5-1-2 BSC) 5-1-2 BSC 311 RAMSELL, Chris (0) (CHOI, Ryeong , FENWICK, Johnny)
11/9/2016 vs Longwood L 0-1 (11-4-4) 638

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 vs East Tennessee State 5-1 5 5 15 16 0.313 8 0.500 0-0 1 0-0 990
9/2/2016 vs Detroit 1-1 1 1 3 17 0.059 9 0.529 2-0 0 0-0 1211
9/4/2016 vs St. Bonaventure 4-2 4 2 10 21 0.190 9 0.429 2-0 1 1-1 989
9/10/2016 at Loyola 3-1 3 0 6 11 0.273 6 0.545 0-0 1 1-1 1002
9/14/2016 vs Marshall 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 991
9/17/2016 at USC Upstate 4-2 4 1 9 17 0.235 8 0.471 0-0 1 1-1 945
9/21/2016 vs George Mason 0-1 0 0 0 16 0.000 3 0.188 3-0 0 0-0 991
9/24/2016 at Presbyterian 1-2 1 1 3 26 0.038 11 0.423 0-0 0 0-0 1110
9/28/2016 at South Carolina 1-3 1 0 2 20 0.050 7 0.350 0-0 0 0-0 990
10/1/2016 vs Elon 1-1 1 1 3 23 0.043 8 0.348 3-0 0 0-0 1204
10/5/2016 vs Longwood 3-0 3 4 10 26 0.115 10 0.385 0-0 1 0-0 991
10/11/2016 at NC State 4-3 4 5 13 10 0.400 6 0.600 5-0 1 0-0 1046
10/15/2016 vs UNC Asheville 7-0 7 5 19 25 0.280 14 0.560 0-0 1 0-0 990
10/19/2016 at Winthrop 2-1 2 2 6 15 0.133 6 0.400 3-0 1 1-1 1143
10/22/2016 vs Radford 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 990
10/26/2016 at Liberty 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1197
10/29/2016 vs Gardner-Webb 1-1 1 1 3 20 0.050 3 0.150 2-0 0 0-0 1210
11/2/2016 at Campbell 1-0 1 2 4 7 0.143 4 0.571 2-1 1 0-0 989
11/9/2016 vs Longwood 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
Total 41-21 41 33 115 323 0.127 130 0.402 28-1 11 4-4 19969
Opponent - 21 18 60 179 0.117 77 0.430 30-0 4 - 19933

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 East Tennessee State 5-1 90:00 1 1.00 3 0.750 1 0 0 0 12
9/2/2016 Detroit 1-1 110:00 1 0.90 4 0.800 0 0 1 0 11
9/4/2016 St. Bonaventure 4-2 90:00 2 1.24 0 0.000 1 0 0 0 6
9/10/2016 Loyola 3-1 90:00 1 1.18 3 0.750 1 0 0 0 11
9/14/2016 Marshall 1-0 90:00 0 0.96 1 1.000 1 0 0 1 4
9/17/2016 USC Upstate 4-2 90:00 2 1.13 4 0.667 1 0 0 0 10
9/21/2016 George Mason 0-1 90:00 1 1.11 1 0.500 0 1 0 0 5
9/24/2016 Presbyterian 1-2 104:17 2 1.19 0 0.000 0 1 0 0 7
9/28/2016 South Carolina 1-3 90:00 3 1.39 4 0.571 0 1 0 0 16
10/1/2016 Elon 1-1 110:00 1 1.32 5 0.833 0 0 1 0 12
10/5/2016 Longwood 3-0 90:00 0 1.21 3 1.000 1 0 0 1 4
10/11/2016 NC State 4-3 94:57 3 1.34 4 0.571 1 0 0 0 15
10/15/2016 UNC Asheville 7-0 90:00 0 1.24 2 1.000 1 0 0 1 7
10/19/2016 Winthrop 2-1 103:41 1 1.22 2 0.667 1 0 0 0 8
10/22/2016 Radford 1-0 90:00 0 1.14 4 1.000 1 0 0 1 12
10/26/2016 Liberty 1-1 110:00 1 1.12 6 0.857 0 0 1 0 10
10/29/2016 Gardner-Webb 1-1 110:00 1 1.10 4 0.800 0 0 1 0 11
11/2/2016 Campbell 1-0 90:00 0 1.04 3 1.000 1 0 0 1 8
11/9/2016 Longwood 0-1 90:00 1 1.04 3 0.750 0 1 0 0 7
Totals - 1821 21 1.04 56 0.727 11 4 4 5 176
Opponent - 1822:55 41 2.02 89 0.685 4 11 4 2 315

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 East Tennessee State 1-5 1 1 3 12 0.083 4 0.333 1-0 0 0-0 987
9/2/2016 Detroit 1-1 1 0 2 12 0.083 5 0.417 3-0 0 1-1 1221
9/4/2016 St. Bonaventure 2-4 2 1 5 6 0.333 2 0.333 1-0 0 0-0 963
9/10/2016 Loyola 1-3 1 1 3 11 0.091 4 0.364 2-0 0 0-0 978
9/14/2016 Marshall 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/17/2016 USC Upstate 2-4 2 2 6 10 0.200 6 0.600 4-0 0 0-0 989
9/21/2016 George Mason 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 990
9/24/2016 Presbyterian 2-1 2 2 6 7 0.286 2 0.286 2-0 1 0-0 1150
9/28/2016 South Carolina 3-1 3 3 9 16 0.188 7 0.438 0-0 1 0-0 990
10/1/2016 Elon 1-1 1 1 3 12 0.083 6 0.500 3-0 0 0-0 1209
10/5/2016 Longwood 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/11/2016 NC State 3-4 3 4 10 16 0.188 7 0.438 1-0 0 1-1 1044
10/15/2016 UNC Asheville 0-7 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/19/2016 Winthrop 1-2 1 2 4 8 0.125 3 0.375 3-0 0 0-0 1096
10/22/2016 Radford 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/26/2016 Liberty 1-1 1 0 2 11 0.091 7 0.636 1-0 0 0-0 1190
10/29/2016 Gardner-Webb 1-1 1 0 2 11 0.091 5 0.455 4-0 0 0-0 1210
11/2/2016 Campbell 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
11/9/2016 Longwood 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 967
Total 21-41 21 18 60 179 0.117 77 0.430 30-0 4 2-2 19933
High Point - 41 33 115 323 0.127 130 0.402 28-1 11 - 19969

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 East Tennessee State 1-5 90:00 5 5.00 3 0.375 0 1 0 0 15
9/2/2016 Detroit 1-1 110:00 1 2.70 8 0.889 0 0 1 0 17
9/4/2016 St. Bonaventure 2-4 90:00 4 3.10 5 0.556 0 1 0 0 21
9/10/2016 Loyola 1-3 90:00 3 3.08 3 0.500 0 1 0 0 10
9/14/2016 Marshall 0-1 90:00 1 2.68 7 0.875 0 1 0 0 14
9/17/2016 USC Upstate 2-4 90:00 4 2.89 4 0.500 0 1 0 0 16
9/21/2016 George Mason 1-0 90:00 0 2.49 3 1.000 1 0 0 1 16
9/24/2016 Presbyterian 2-1 104:17 1 2.27 10 0.909 1 0 0 0 26
9/28/2016 South Carolina 3-1 90:00 1 2.13 6 0.857 1 0 0 0 20
10/1/2016 Elon 1-1 110:00 1 1.98 7 0.875 0 0 1 0 22
10/5/2016 Longwood 0-3 90:00 3 2.07 7 0.700 0 1 0 0 25
10/11/2016 NC State 3-4 94:57 4 2.21 2 0.333 0 1 0 0 10
10/15/2016 UNC Asheville 0-7 90:00 7 2.56 7 0.500 0 1 0 0 24
10/19/2016 Winthrop 1-2 103:41 2 2.50 4 0.667 0 1 0 0 14
10/22/2016 Radford 0-1 90:00 1 2.40 2 0.667 0 1 0 0 11
10/26/2016 Liberty 1-1 110:00 1 2.29 3 0.750 0 0 1 0 12
10/29/2016 Gardner-Webb 1-1 110:00 1 2.19 2 0.667 0 0 1 0 20
11/2/2016 Campbell 0-1 90:00 1 2.13 3 0.750 0 1 0 0 7
11/9/2016 Longwood 1-0 90:00 0 2.02 3 1.000 1 0 0 1 15
Totals - 1821 41 2.02 89 0.685 4 11 4 2 315
High Point - 1822:55 21 1.04 56 0.727 11 4 4 5 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 vs East Tennessee State 5-1 5/1 5/1 16/12 8/4 8/3 0/1 0/0
9/2/2016 vs Detroit 1-1 1/1 1/0 17/12 9/5 13/3 2/3 0/0
9/4/2016 vs St. Bonaventure 4-2 4/2 2/1 21/6 9/2 8/1 2/1 0/0
9/10/2016 at Loyola 3-1 3/1 0/1 11/11 6/4 8/8 0/2 0/0
9/14/2016 vs Marshall 1-0 1/0 1/0 14/4 8/1 6/2 1/0 0/0
9/17/2016 at USC Upstate 4-2 4/2 1/2 17/10 8/6 10/4 0/4 0/0
9/21/2016 vs George Mason 0-1 0/1 0/1 16/5 3/2 5/1 3/2 0/0
9/24/2016 at Presbyterian 1-2 1/2 1/2 26/7 11/2 5/4 0/2 0/0
9/28/2016 at South Carolina 1-3 1/3 0/3 20/16 7/7 3/2 0/0 0/0
10/1/2016 vs Elon 1-1 1/1 1/1 23/12 8/6 6/6 3/3 0/0
10/5/2016 vs Longwood 3-0 3/0 4/0 26/4 10/3 3/1 0/0 0/0
10/11/2016 at NC State 4-3 4/3 5/4 10/16 6/7 4/3 5/1 0/0
10/15/2016 vs UNC Asheville 7-0 7/0 5/0 25/7 14/2 7/5 0/0 0/0
10/19/2016 at Winthrop 2-1 2/1 2/2 15/8 6/3 8/4 3/3 0/0
10/22/2016 vs Radford 1-0 1/0 1/0 12/12 3/4 4/7 2/0 0/0
10/26/2016 at Liberty 1-1 1/1 1/0 12/11 4/7 10/6 2/1 0/0
10/29/2016 vs Gardner-Webb 1-1 1/1 1/0 20/11 3/5 12/3 2/4 0/0
11/2/2016 at Campbell 1-0 1/0 2/0 7/8 4/3 4/8 2/2 1/0
11/9/2016 vs Longwood 0-1 0/1 0/0 15/7 3/4 5/2 1/1 0/0
Totals 41/21 33/18 323/179 130/77 129/73 28/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 UNC Asheville (10/15/2016)
GOALS 7 UNC Asheville (10/15/2016)
ASSISTS 5 East Tennessee State (8/26/2016)
NC State (10/11/2016)
UNC Asheville (10/15/2016)
SHOTS 26 Presbyterian (9/24/2016)
Longwood (10/5/2016)
SHOTS ON GOAL 14 UNC Asheville (10/15/2016)
SAVES 6 Liberty (10/26/2016)
FOULS 21 Elon (10/1/2016)
CORNER KICKS 13 Detroit (9/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 NC State (10/11/2016)
GOALS 3 South Carolina (9/28/2016)
NC State (10/11/2016)
ASSISTS 4 NC State (10/11/2016)
SHOTS 16 South Carolina (9/28/2016)
NC State (10/11/2016)
SHOTS ON GOAL 7 South Carolina (9/28/2016)
NC State (10/11/2016)
Liberty (10/26/2016)
SAVES 10 Presbyterian (9/24/2016)
FOULS 24 Elon (10/1/2016)
CORNER KICKS 8 Loyola (9/10/2016)
Campbell (11/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Carolina (9/28/2016)
GOALS 1 Detroit (9/2/2016)
Marshall (9/14/2016)
Presbyterian (9/24/2016)
South Carolina (9/28/2016)
Elon (10/1/2016)
Radford (10/22/2016)
Liberty (10/26/2016)
Gardner-Webb (10/29/2016)
Campbell (11/2/2016)
ASSISTS 1 Detroit (9/2/2016)
Marshall (9/14/2016)
USC Upstate (9/17/2016)
Presbyterian (9/24/2016)
Elon (10/1/2016)
Radford (10/22/2016)
Liberty (10/26/2016)
Gardner-Webb (10/29/2016)
SHOTS 7 NC State (10/11/2016)
Campbell (11/2/2016)
SHOTS ON GOAL 3 George Mason (9/21/2016)
Radford (10/22/2016)
Liberty (10/26/2016)
Gardner-Webb (10/29/2016)
Campbell (11/2/2016)
Longwood (11/9/2016)
SAVES 1 Marshall (9/14/2016)
George Mason (9/21/2016)
FOULS 4 Marshall (9/14/2016)
UNC Asheville (10/15/2016)
CORNER KICKS 3 South Carolina (9/28/2016)
Longwood (10/5/2016)
NC State (10/11/2016)
Radford (10/22/2016)
Campbell (11/2/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Detroit (9/2/2016)
Liberty (10/26/2016)
Gardner-Webb (10/29/2016)
Longwood (11/9/2016)
GOALS 1 East Tennessee State (8/26/2016)
Detroit (9/2/2016)
Loyola (9/10/2016)
George Mason (9/21/2016)
Elon (10/1/2016)
Winthrop (10/19/2016)
Liberty (10/26/2016)
Gardner-Webb (10/29/2016)
Longwood (11/9/2016)
ASSISTS 1 East Tennessee State (8/26/2016)
St. Bonaventure (9/4/2016)
Loyola (9/10/2016)
George Mason (9/21/2016)
Elon (10/1/2016)
SHOTS 4 Marshall (9/14/2016)
George Mason (9/21/2016)
Longwood (10/5/2016)
SHOTS ON GOAL 1 St. Bonaventure (9/4/2016)
Marshall (9/14/2016)
George Mason (9/21/2016)
Presbyterian (9/24/2016)
UNC Asheville (10/15/2016)
SAVES 2 East Tennessee State (8/26/2016)
Loyola (9/10/2016)
George Mason (9/21/2016)
NC State (10/11/2016)
Radford (10/22/2016)
Liberty (10/26/2016)
Gardner-Webb (10/29/2016)
Campbell (11/2/2016)
Longwood (11/9/2016)
FOULS 6 UNC Asheville (10/15/2016)
Campbell (11/2/2016)
CORNER KICKS 1 St. Bonaventure (9/4/2016)
Marshall (9/14/2016)
George Mason (9/21/2016)
South Carolina (9/28/2016)
Longwood (10/5/2016)
Longwood (11/9/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 East Tennessee State (8/26/2016)
USC Upstate (9/17/2016)
NC State (10/11/2016)
UNC Asheville (10/15/2016)
GOALS 2 East Tennessee State (8/26/2016)
Loyola (9/10/2016)
USC Upstate (9/17/2016)
NC State (10/11/2016)
UNC Asheville (10/15/2016)
ASSISTS 2 East Tennessee State (8/26/2016)
UNC Asheville (10/15/2016)
SHOTS 7 Detroit (9/2/2016)
South Carolina (9/28/2016)
SHOTS ON GOAL 4 Elon (10/1/2016)
SAVES 5 Elon (10/1/2016)
Liberty (10/26/2016)
FOULS 11 St. Bonaventure (9/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 UNC Asheville (10/15/2016)
GOALS 7 UNC Asheville (10/15/2016)
ASSISTS 5 East Tennessee State (8/26/2016)
NC State (10/11/2016)
UNC Asheville (10/15/2016)
SHOTS 26 Presbyterian (9/24/2016)
Longwood (10/5/2016)
SHOTS ON GOAL 14 UNC Asheville (10/15/2016)
SAVES 6 Liberty (10/26/2016)
FOULS 21 Elon (10/1/2016)
CORNER KICKS 13 Detroit (9/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 BENONYSSON, Siggi
RAMSELL, Chris
BOLANOS, Jon
RAMSELL, Chris
East Tennessee State (8/26/2016)
USC Upstate (9/17/2016)
NC State (10/11/2016)
UNC Asheville (10/15/2016)
GOALS 2 BENONYSSON, Siggi
RAMSELL, Chris
RAMSELL, Chris
BENONYSSON, Siggi
BENONYSSON, Siggi
East Tennessee State (8/26/2016)
Loyola (9/10/2016)
USC Upstate (9/17/2016)
NC State (10/11/2016)
UNC Asheville (10/15/2016)
ASSISTS 2 GANIDEKAM, Bana
CESAR, Connor
East Tennessee State (8/26/2016)
UNC Asheville (10/15/2016)
SHOTS 7 RAMSELL, Chris
GANIDEKAM, Bana
Detroit (9/2/2016)
South Carolina (9/28/2016)
SHOTS ON GOAL 4 BENONYSSON, Siggi
Elon (10/1/2016)
SAVES 5 MEYER, Keegan
MEYER, Keegan
Elon (10/1/2016)
Liberty (10/26/2016)
FOULS 11 TEAM
St. Bonaventure (9/4/2016)

Leaders

Team Leaders: Points
Player High
Points
Benonysson, Siggi 24
Ramsell, Chris 22
Ganidekam, Bana 10
Bolanos, Jon 9
Fenwick, Johnny 7
Team Leaders: Goals
Player High
Goals
Benonysson, Siggi 10
Ramsell, Chris 9
Bolanos, Jon 4
Ganidekam, Bana 3
Fenwick, Johnny 2
Team Leaders: Assists
Player High
Assists
Benonysson, Siggi 4
Ramsell, Chris 4
Ganidekam, Bana 4
Fenwick, Johnny 3
Inman, Ryan 3
Team Leaders: Shots
Player High
Shots
Ganidekam, Bana 55
Ramsell, Chris 52
Benonysson, Siggi 38
Punyed, Renato 33
Bolanos, Jon 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benonysson, Siggi 22
Ramsell, Chris 21
Ganidekam, Bana 19
Cesar, Connor 9
Bolanos, Jon 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramsell, Chris 3
Bolanos, Jon 2
Ganidekam, Bana 1
Inman, Ryan 1
Campbell, Erien 1