Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2015 Men's Lacrosse Cumulative Statistics

Team (10-7, 4-2)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Goals 184 166
Assists 99 89
Shots 605 616
Shot Percentage .304 .269
Shots On Goal 390 386
Shots On Goal Percentage .645 .627
Shots Per Game 35.6 36.2
Goal Breakdown
Man-up 24 15
Man-down 1 0
Unassisted 85 77
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 24-57 15-55
Power Plays: Percentage .421 .273
Miscellaneous
Ground Balls 505 481
Turnovers 227 250
Caused Turnovers 130 113
Faceoffs: W-L 222-182 182-222
Faceoffs: Percentage .550 .450
Clears 251-275 275-325
Clear Percentage .913 .846
Penalties 62 63
Penalty Minutes 49:30 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 LeClair, Michael LeClair, Michael 17-11 27 26 53 75 .360 45 .600 3 1 0 27 20 5 0-0 .000 1-01:00
8 Thistle, Matt Thistle, Matt 15-8 31 21 52 77 .403 61 .792 1 2 0 21 39 1 0-0 .000 0-00:00
4 Lomas, Dan Lomas, Dan 16-16 43 4 47 122 .352 75 .615 1 9 1 25 23 7 0-0 .000 4-03:00
10 James, Brad James, Brad 17-2 8 10 18 48 .167 20 .417 0 2 0 13 11 4 0-0 .000 1-00:30
38 Robinson, Connor Robinson, Connor 17-0 15 2 17 32 .469 27 .844 0 6 0 8 12 1 0-0 .000 1-00:30
1 Moyer, T Moyer, T 16-14 7 9 16 36 .194 18 .500 1 1 0 10 9 1 0-0 .000 3-02:00
22 Carns, Cole Carns, Cole 17-1 12 1 13 47 .255 35 .745 0 1 0 5 10 0 0-0 .000 0-00:00
37 Harrison, Sean Harrison, Sean 17-0 9 3 12 29 .310 19 .655 1 0 0 3 9 0 0-0 .000 1-00:30
30 Cook, Tyler Cook, Tyler 17-0 6 2 8 23 .261 20 .870 0 1 0 9 3 3 0-0 .000 1-00:30
32 Levine, Harris Levine, Harris 17-16 2 4 6 3 .667 2 .667 0 0 0 41 7 9 0-0 .000 3-02:30
12 Ashwood, Jason Ashwood, Jason 14-0 3 2 5 14 .214 10 .714 1 0 0 9 6 0 0-0 .000 0-00:00
25 Piluso, Jamie Piluso, Jamie 17-16 2 3 5 17 .118 6 .353 0 0 0 95 7 4 214-386 .554 1-01:00
7 Seal, Adam Seal, Adam 17-16 1 4 5 10 .100 7 .700 0 0 0 54 3 2 0-0 .000 3-01:30
28 Basile, Nick Basile, Nick 6-0 2 1 3 8 .250 5 .625 0 0 0 0 1 0 0-0 .000 1-01:00
3 Byrd, Richard Byrd, Richard 17-1 2 1 3 4 .500 3 .750 1 0 0 11 1 6 0-0 .000 2-04:00
23 Dupere, Mitchell Dupere, Mitchell 17-0 2 1 3 14 .143 7 .500 0 0 0 2 7 0 0-0 .000 2-02:00
49 Garrett, Peyton Garrett, Peyton 8-0 2 1 3 6 .333 4 .667 0 1 0 1 0 0 0-0 .000 0-00:00
5 Edens, Hunter Edens, Hunter 7-1 2 0 2 4 .500 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
2 Taulane, Joseph Taulane, Joseph 17-1 2 0 2 2 1.000 2 1.000 0 0 0 10 0 4 0-0 .000 3-01:30
34 Wichert, Spencer Wichert, Spencer 17-0 2 0 2 2 1.000 2 1.000 1 0 0 11 5 1 0-0 .000 6-04:30
33 McCormack, Ben McCormack, Ben 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
14 Price, Zack Price, Zack 17-17 1 0 1 8 .125 6 .750 0 0 0 27 4 26 0-0 .000 7-06:00
39 Vanderbeek, Connor Vanderbeek, Connor 4-0 1 0 1 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
60 Vogrig, Tyler Vogrig, Tyler 5-0 1 0 1 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
45 Dunn, James Dunn, James 17-0 0 1 1 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 1-01:00
26 Johnston, Sam Johnston, Sam 9-0 0 1 1 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-02:30
21 Lanahan, Michael Lanahan, Michael 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Montrello, Brendan Montrello, Brendan 8-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Baiocco, Benny Baiocco, Benny 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
9 Bartle, Russ Bartle, Russ 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Beith, Christian Beith, Christian 12-0 0 0 0 2 .000 2 1.000 0 0 0 1 3 3 0-0 .000 0-00:00
18 Bittner, Nick Bittner, Nick 17-3 0 0 0 3 .000 2 .667 0 0 0 11 4 2 0-0 .000 1-00:30
47 Brehm, Brady Brehm, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Coil, Tucker Coil, Tucker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Davila, Chris Davila, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-18 .444 1-00:30
16 Farrell, Pat Farrell, Pat 17-17 0 0 0 0 .000 0 .000 0 0 0 23 3 27 0-0 .000 4-03:00
15 Geisler, Austin Geisler, Austin 13-13 0 0 0 2 .000 2 1.000 0 0 0 41 3 5 0-0 .000 0-00:00
44 Hale, Jeff Hale, Jeff 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
41 Huertas, Matt Huertas, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Koerner, Matt Koerner, Matt 6-0 0 0 0 3 .000 1 .333 0 0 0 4 5 1 0-0 .000 0-00:00
24 Landstra, Tanner Landstra, Tanner 17-13 0 0 0 2 .000 1 .500 0 0 0 16 1 4 0-0 .000 7-05:30
50 McKenna Jr., Daniel McKenna Jr., Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Moses, Kyle Moses, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
27 Murray, Dan Murray, Dan 2-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
56 Sands, Terrell Sands, Terrell 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
35 Tuell, Zach Tuell, Zach 5-4 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
46 Vanderbeek, Chandler Vanderbeek, Chandler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 1-00:30  
Totals 17 184 99 283 605 .304 390 .645 10 24 1 505 227 130 222-404 .550 62-49:30
Opponents 17 166 89 255 616 .269 386 .627 7 15 0 481 250 113 182-404 .450 63-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Tuell, Zach Tuell, Zach 5-4 235:04 26 6.64 52 .667 4 0 136
15 Geisler, Austin Geisler, Austin 13-11 775:28 136 10.52 166 .550 6 7 471
9 Bartle, Russ Bartle, Russ 3-0 18:05 4 13.27 2 .333 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 LeClair, Michael LeClair, Michael 6-5 13 6 19 27 .481 21 .778 2 0 0 11 10 0 0-0 .000 1-01:00
4 Lomas, Dan Lomas, Dan 6-6 17 0 17 44 .386 32 .727 0 1 1 6 9 1 0-0 .000 1-00:30
8 Thistle, Matt Thistle, Matt 5-1 10 5 15 23 .435 16 .696 0 1 0 2 10 0 0-0 .000 0-00:00
1 Moyer, T Moyer, T 6-6 2 7 9 15 .133 7 .467 1 1 0 5 3 0 0-0 .000 1-01:00
37 Harrison, Sean Harrison, Sean 6-0 4 2 6 12 .333 9 .750 0 0 0 2 5 0 0-0 .000 0-00:00
10 James, Brad James, Brad 6-1 1 4 5 13 .077 7 .538 0 0 0 6 4 3 0-0 .000 1-00:30
38 Robinson, Connor Robinson, Connor 6-0 4 0 4 9 .444 7 .778 0 3 0 0 5 0 0-0 .000 1-00:30
25 Piluso, Jamie Piluso, Jamie 6-6 1 2 3 7 .143 2 .286 0 0 0 33 3 0 73-124 .589 0-00:00
7 Seal, Adam Seal, Adam 6-6 0 3 3 4 .000 2 .500 0 0 0 18 0 0 0-0 .000 0-00:00
12 Ashwood, Jason Ashwood, Jason 5-0 2 0 2 7 .286 6 .857 1 0 0 6 2 0 0-0 .000 0-00:00
49 Garrett, Peyton Garrett, Peyton 5-0 2 0 2 3 .667 2 .667 0 1 0 0 0 0 0-0 .000 0-00:00
2 Taulane, Joseph Taulane, Joseph 6-0 2 0 2 2 1.000 2 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
23 Dupere, Mitchell Dupere, Mitchell 6-0 1 1 2 6 .167 3 .500 0 0 0 2 1 0 0-0 .000 1-01:00
32 Levine, Harris Levine, Harris 6-6 1 1 2 1 1.000 1 1.000 0 0 0 15 3 4 0-0 .000 0-00:00
28 Basile, Nick Basile, Nick 4-0 1 0 1 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 1-01:00
3 Byrd, Richard Byrd, Richard 6-0 1 0 1 3 .333 2 .667 0 0 0 2 0 3 0-0 .000 1-03:00
30 Cook, Tyler Cook, Tyler 6-0 1 0 1 4 .250 2 .500 0 0 0 1 0 2 0-0 .000 0-00:00
5 Edens, Hunter Edens, Hunter 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
33 McCormack, Ben McCormack, Ben 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
39 Vanderbeek, Connor Vanderbeek, Connor 3-0 1 0 1 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
34 Wichert, Spencer Wichert, Spencer 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 0 0-0 .000 4-02:30
22 Carns, Cole Carns, Cole 6-0 0 1 1 11 .000 8 .727 0 0 0 1 5 0 0-0 .000 0-00:00
26 Johnston, Sam Johnston, Sam 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:30
20 Montrello, Brendan Montrello, Brendan 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Baiocco, Benny Baiocco, Benny 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
9 Bartle, Russ Bartle, Russ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Beith, Christian Beith, Christian 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
18 Bittner, Nick Bittner, Nick 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
47 Brehm, Brady Brehm, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Coil, Tucker Coil, Tucker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Davila, Chris Davila, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-13 .538 0-00:00
45 Dunn, James Dunn, James 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
16 Farrell, Pat Farrell, Pat 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 9 0-0 .000 0-00:00
15 Geisler, Austin Geisler, Austin 3-3 0 0 0 2 .000 2 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
44 Hale, Jeff Hale, Jeff 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
41 Huertas, Matt Huertas, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Koerner, Matt Koerner, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
21 Lanahan, Michael Lanahan, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Landstra, Tanner Landstra, Tanner 6-5 0 0 0 1 .000 1 1.000 0 0 0 8 0 2 0-0 .000 3-02:30
50 McKenna Jr., Daniel McKenna Jr., Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Moses, Kyle Moses, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Murray, Dan Murray, Dan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Price, Zack Price, Zack 6-6 0 0 0 2 .000 2 1.000 0 0 0 8 1 13 0-0 .000 3-02:30
56 Sands, Terrell Sands, Terrell 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
35 Tuell, Zach Tuell, Zach 4-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
46 Vanderbeek, Chandler Vanderbeek, Chandler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
60 Vogrig, Tyler Vogrig, Tyler 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 6 67 34 101 216 .310 146 .676 4 7 1 169 82 52 80-137 .584 24-21:30
Opponents 6 55 34 89 233 .236 141 .605 2 8 0 157 85 43 57-137 .416 19-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Tuell, Zach Tuell, Zach 4-3 175:04 17 5.83 43 .717 3 0 108
15 Geisler, Austin Geisler, Austin 3-3 172:53 34 11.80 41 .547 1 2 116
9 Bartle, Russ Bartle, Russ 2-0 14:16 4 16.82 2 .333 0 0 9

Game-By-Game

High Point

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/15 Delaware W 15-10 15 6 21 40 .375 26 .650 1 2 0 30 8 5 18-10 8-06:30
2/07/15 Duke L 13-16 13 11 24 28 .464 21 .750 0 4 0 24 14 8 13-20 3-02:00
2/10/15 at North Carolina L 9-15 9 5 14 36 .250 20 .556 0 4 0 39 13 4 20-8 5-04:00
2/14/15 at Saint Joseph's L 11-12 11 5 16 35 .314 21 .600 0 1 0 25 10 6 11-15 1-01:00
2/21/15 Sacred Heart W 13-5 13 9 22 44 .295 28 .636 1 3 0 39 19 18 13-8 6-05:30
2/28/15 Robert Morris W 13-10 13 8 21 36 .361 27 .750 1 0 0 33 14 10 19-8 1-00:30
3/07/15 at Marist L 9-10 9 4 13 50 .180 28 .560 0 1 0 41 18 4 12-10 1-00:30
3/14/15 at Mercer L 11-12 11 5 16 45 .244 31 .689 0 3 0 21 9 5 14-12 4-02:00
3/21/15 Air Force W 10-9 10 8 18 36 .278 24 .667 1 1 0 32 12 10 15-8 3-01:30
3/28/15 Furman W 10-3 10 4 14 35 .286 23 .657 1 1 0 32 12 11 12-4 3-02:30
4/04/15 at Jacksonville W 9-6 9 4 13 29 .310 24 .828 1 1 0 26 16 13 11-8 4-03:00
4/11/15 Richmond L 9-20 9 7 16 31 .290 18 .581 0 1 0 28 13 8 13-19 2-02:00
4/17/15 at VMI W 18-5 18 9 27 42 .429 27 .643 1 0 0 32 17 8 13-10 9-09:30
4/25/15 Bellarmine W 10-9 10 5 15 34 .294 23 .676 1 1 1 30 15 7 17-4 2-02:30
4/30/15 vs Mercer W 7-6 7 2 9 23 .304 14 .609 1 1 0 21 11 2 6-9 4-02:30
5/02/15 at Richmond W 9-8 9 5 14 33 .273 18 .545 1 0 0 32 19 5 8-14 2-01:00
5/06/15 at TOWSON L 8-10 8 2 10 28 .286 17 .607 0 0 0 20 7 6 7-15 4-03:00
High Point 184-166 184 99 283 605 .304 390 .645 10 24 1 505 227 130 222-182 62-49:30
Opponents 166-184 166 89 255 616 .269 386 .627 7 15 0 481 250 113 182-222 63-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/15 Delaware 15-10 60:00 10 10.00 13 .565 1 0 39
2/07/15 Duke 13-16 60:00 16 16.00 18 .529 0 1 47
2/10/15 at North Carolina 9-15 60:00 15 15.00 12 .444 0 1 39
2/14/15 at Saint Joseph's 11-12 60:00 12 12.00 14 .538 0 1 34
2/21/15 Sacred Heart 13-5 59:37 5 5.03 10 .667 1 0 22
2/28/15 Robert Morris 13-10 60:00 10 10.00 11 .524 1 0 32
3/07/15 at Marist 9-10 60:00 10 10.00 9 .474 0 1 30
3/14/15 at Mercer 11-12 62:13 12 11.57 17 .586 0 1 45
3/21/15 Air Force 10-9 60:00 9 9.00 9 .500 1 0 28
3/28/15 Furman 10-3 60:00 3 3.00 16 .842 1 0 36
4/04/15 at Jacksonville 9-6 60:00 6 6.00 12 .667 1 0 33
4/11/15 Richmond 9-20 60:00 20 20.00 13 .394 0 1 44
4/17/15 at VMI 18-5 60:00 5 5.00 13 .722 1 0 40
4/25/15 Bellarmine 10-9 60:00 9 9.00 15 .625 1 0 35
4/30/15 vs Mercer 7-6 60:00 6 6.00 10 .625 1 0 36
5/02/15 at Richmond 9-8 66:47 8 7.19 15 .652 1 0 39
5/06/15 at TOWSON 8-10 60:00 10 10.00 13 .565 0 1 37
High Point 184-166 1028:37 166 9.68 220 .570 10 7 616
Opponents 166-184 1028:37 184 10.73 206 .528 7 10 605

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/15 at Delaware L 10-15 10 8 18 39 .256 23 .590 0 2 0 19 11 4 10-18 7-05:30
2/07/15 at Duke W 16-13 16 8 24 47 .340 34 .723 1 0 0 38 13 4 20-13 5-03:30
2/10/15 North Carolina W 15-9 15 7 22 39 .385 27 .692 1 3 0 42 11 6 8-20 12-08:00
2/14/15 Saint Joseph's W 12-11 12 4 16 34 .353 26 .765 1 0 0 26 11 8 15-11 5-03:30
2/21/15 at Sacred Heart L 5-13 5 3 8 22 .227 15 .682 0 0 0 25 27 8 8-13 3-02:30
2/28/15 at Robert Morris L 10-13 10 4 14 32 .313 21 .656 0 1 0 22 15 5 8-19 0-00:00
3/07/15 Marist W 10-9 10 5 15 30 .333 19 .633 1 0 0 29 20 6 10-12 5-03:30
3/14/15 Mercer W 12-11 12 9 21 45 .267 29 .644 1 3 0 30 11 3 12-14 5-04:30
3/21/15 at Air Force L 9-10 9 2 11 28 .321 18 .643 0 0 0 18 15 6 8-15 3-02:30
3/28/15 at Furman L 3-10 3 0 3 36 .083 19 .528 0 0 0 20 15 4 4-12 2-01:00
4/04/15 Jacksonville L 6-9 6 3 9 33 .182 18 .545 0 1 0 31 19 11 8-11 1-00:30
4/11/15 at Richmond W 20-9 20 13 33 44 .455 33 .750 1 2 0 30 10 5 19-13 5-03:00
4/17/15 VMI L 5-18 5 2 7 40 .125 18 .450 0 1 0 24 17 10 10-13 3-02:30
4/25/15 at Bellarmine L 9-10 9 7 16 35 .257 24 .686 0 1 0 22 13 10 4-17 3-02:00
4/30/15 vs Mercer L 6-7 6 4 10 36 .167 16 .444 0 0 0 28 12 6 9-6 2-01:00
5/02/15 Richmond L 8-9 8 5 13 39 .205 23 .590 0 0 0 40 16 12 14-8 0-00:00
5/06/15 TOWSON W 10-8 10 5 15 37 .270 23 .622 1 1 0 37 14 5 15-7 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/15 at Delaware 10-15 60:00 15 15.00 11 .423 0 1 40
2/07/15 at Duke 16-13 60:00 13 13.00 8 .381 1 0 28
2/10/15 North Carolina 15-9 60:00 9 9.00 11 .550 1 0 36
2/14/15 Saint Joseph's 12-11 60:00 11 11.00 10 .476 1 0 35
2/21/15 at Sacred Heart 5-13 59:37 13 13.08 15 .536 0 1 44
2/28/15 at Robert Morris 10-13 60:00 13 13.00 14 .519 0 1 36
3/07/15 Marist 10-9 60:00 9 9.00 19 .679 1 0 50
3/14/15 Mercer 12-11 62:13 11 10.61 20 .645 1 0 45
3/21/15 at Air Force 9-10 60:00 10 10.00 14 .583 0 1 36
3/28/15 at Furman 3-10 60:00 10 10.00 13 .565 0 1 35
4/04/15 Jacksonville 6-9 60:00 9 9.00 15 .625 0 1 29
4/11/15 at Richmond 20-9 60:00 9 9.00 9 .500 1 0 31
4/17/15 VMI 5-18 60:00 18 18.00 9 .333 0 1 42
4/25/15 at Bellarmine 9-10 60:00 10 10.00 13 .565 0 1 34
4/30/15 vs Mercer 6-7 60:00 7 7.00 7 .500 0 1 23
5/02/15 Richmond 8-9 66:47 9 8.09 9 .500 0 1 33
5/06/15 TOWSON 10-8 60:00 8 8.00 9 .529 1 0 28
Opponents 166-184 1028:37 184 10.73 206 .528 7 10 605
High Point 184-166 1028:37 166 9.68 220 .570 10 7 616

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/15 Delaware W 15-10 6/8 40/39 26/23 30/19 8/11 18/10 11-12/12-15 8-06:30/7-05:30
2/07/15 Duke L 13-16 11/8 28/47 21/34 24/38 14/13 13/20 16-19/13-14 3-02:00/5-03:30
2/10/15 at North Carolina L 9-15 5/7 36/39 20/27 39/42 13/11 20/8 7-8/20-24 5-04:00/12-08:00
2/14/15 at Saint Joseph's L 11-12 5/4 35/34 21/26 25/26 10/11 11/15 8-9/13-13 1-01:00/5-03:30
2/21/15 Sacred Heart W 13-5 9/3 44/22 28/15 39/25 19/27 13/8 19-21/20-25 6-05:30/3-02:30
2/28/15 Robert Morris W 13-10 8/4 36/32 27/21 33/22 14/15 19/8 10-10/15-19 1-00:30/0-00:00
3/07/15 at Marist L 9-10 4/5 50/30 28/19 41/29 18/20 12/10 14-15/16-21 1-00:30/5-03:30
3/14/15 at Mercer L 11-12 5/9 45/45 31/29 21/30 9/11 14/12 16-17/20-21 4-02:00/5-04:30
3/21/15 Air Force W 10-9 8/2 36/28 24/18 32/18 12/15 15/8 11-12/15-18 3-01:30/3-02:30
3/28/15 Furman W 10-3 4/0 35/36 23/19 32/20 12/15 12/4 16-18/17-20 3-02:30/2-01:00
4/04/15 at Jacksonville W 9-6 4/3 29/33 24/18 26/31 16/19 11/8 21-22/18-24 4-03:00/1-00:30
4/11/15 Richmond L 9-20 7/13 31/44 18/33 28/30 13/10 13/19 13-15/15-18 2-02:00/5-03:00
4/17/15 at VMI W 18-5 9/2 42/40 27/18 32/24 17/17 13/10 23-24/18-22 9-09:30/3-02:30
4/25/15 Bellarmine W 10-9 5/7 34/35 23/24 30/22 15/13 17/4 13-16/16-19 2-02:30/3-02:00
4/30/15 vs Mercer W 7-6 2/4 23/36 14/16 21/28 11/12 6/9 15-16/16-17 4-02:30/2-01:00
5/02/15 at Richmond W 9-8 5/5 33/39 18/23 32/40 19/16 8/14 26-28/22-22 2-01:00/0-00:00
5/06/15 at TOWSON L 8-10 2/5 28/37 17/23 20/37 7/14 7/15 12-13/9-13 4-03:00/2-01:30
High Point 184-166 99/89 605/616 390/386 505/481 227/250 222/182 251-275/275-325 62-49:30/63-45:00
Opponents 166-184 89/99 616/605 386/390 481/505 250/227 182/222 275-325/251-275 63-45:00/62-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 VMI (4/17/15)
GOALS 18 VMI (4/17/15)
ASSISTS 11 Duke (2/07/15)
SHOTS 50 Marist (3/07/15)
SHOTS ON GOAL 31 Mercer (3/14/15)
SAVES 18 Duke (2/07/15)
GROUND BALLS 41 Marist (3/07/15)
TURNOVERS 19 Sacred Heart (2/21/15); Richmond (5/02/15)
CAUSED TURNOVERS 18 Sacred Heart (2/21/15)
CLEARS 26 Richmond (5/02/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matt Thistle Delaware (2/01/15)
GOALS 6 Dan Lomas Bellarmine (4/25/15); Saint Joseph's (2/14/15)
ASSISTS 5 Michael Leclair Air Force (3/21/15)
SHOTS 14 Dan Lomas Saint Joseph's (2/14/15)
SHOTS ON GOAL 10 Matt Thistle Marist (3/07/15)
SAVES 18 Austin Geisler Duke (2/07/15)
GROUND BALLS 11 Jamie Piluso Robert Morris (2/28/15)
TURNOVERS 5 Matt Thistle Duke (2/07/15); Richmond (5/02/15)
CAUSED TURNOVERS 8 Pat Farrell Sacred Heart (2/21/15)