Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-16, 9-9)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 2126 1993
Points Per Game 70.9 66.4
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 775-1691 674-1581
FG: Percentage .458 .426
FG: Per Game 25.8 22.5
3PT: Made-Attempted 163-456 210-611
3PT: Percentage .357 .344
3PT: Per Game 5.4 7.0
FT: Made-Attempted 413-588 435-593
FT: Percentage .702 .734
FT: Per Game 13.8 14.5
Rebounding
Total 1039 976
Per Game 34.6 32.5
Margin 2.1 --
Assists
Total 353 330
Per Game 11.8 11.0
Turnovers
Total 375 441
Per Game 12.5 14.7
Margin 2.2 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.3 14.0
Steals
Total 222 190
Per Game 7.4 6.3
Blocks
Total 82 132
Per Game 2.7 4.4
Attendance
Total 17727 35511
Per Game 15-1,182 14-2,537

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Proctor, Jahaad 25 24 798 31.9 143 331 .432 55 144 .382 69 88 .784 410 16.4 17 74 91 3.6 35 74 60 25 7
22 Fox, Andre 29 27 829 28.6 150 316 .475 55 129 .426 100 133 .752 455 15.7 15 125 140 4.8 63 40 59 36 8
01 Kamga, Brandonn 28 28 757 27.0 108 260 .415 17 44 .386 71 91 .780 304 10.9 26 70 96 3.4 83 52 53 26 7
05 Mutts, Justyn 28 18 568 20.3 71 132 .538 0 1 .000 26 47 .553 168 6.0 38 74 112 4.0 86 39 42 30 32
25 Madison, Ricky 28 5 454 16.2 57 108 .528 0 0 .000 36 53 .679 150 5.4 49 72 121 4.3 48 9 23 11 6
34 Whitehead, Jordan 30 24 623 20.8 68 114 .596 0 2 .000 20 42 .476 156 5.2 63 73 136 4.5 63 21 19 19 5
11 Slay II, Denny 30 22 662 22.1 58 147 .395 15 51 .294 22 30 .733 153 5.1 8 46 54 1.8 37 53 34 19 0
03 Wright, Jamal 23 0 296 12.9 23 59 .390 4 20 .200 27 37 .730 77 3.3 2 24 26 1.1 30 34 31 23 2
02 White, Austin 30 1 516 17.2 37 101 .366 0 8 .000 22 31 .710 96 3.2 7 28 35 1.2 53 18 15 23 2
15 Thomas Jr., Cliff 18 0 92 5.1 21 27 .778 0 0 .000 8 10 .800 50 2.8 7 20 27 1.5 10 0 3 0 7
14 Vargo, Luke 30 0 322 10.7 24 59 .407 13 39 .333 9 14 .643 70 2.3 8 37 45 1.5 29 8 13 3 3
33 Berlin, Sam 15 1 61 4.1 9 16 .563 0 0 .000 3 11 .273 21 1.4 15 15 30 2.0 6 2 3 2 1
43 Gooding, Dexter 14 0 48 3.4 6 21 .286 4 18 .222 0 1 .000 16 1.1 0 9 9 0.6 2 3 3 5 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 48 117 3.9 2 0 17 0 0  
Total 30 6026 200.9 775 1691 .458 163 456 .357 413 588 .702 2126 70.87 324 715 1039 34.6 547 353 375 222 82
Opponents 30 6029 201.0 674 1581 .426 210 611 .344 435 593 .734 1993 66.43 284 692 976 32.5 514 330 441 190 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Proctor, Jahaad 18 18 593 32.9 105 247 .425 41 112 .366 44 58 .759 295 16.4 9 54 63 3.5 27 56 3.1 44 17 4
22 Fox, Andre 17 16 508 29.9 85 188 .452 31 85 .365 59 81 .728 260 15.3 5 79 84 4.9 39 21 1.2 35 18 7
01 Kamga, Brandonn 16 16 452 28.3 58 133 .436 12 27 .444 40 49 .816 168 10.5 11 37 48 3.0 50 32 2.0 33 16 3
34 Whitehead, Jordan 18 18 379 21.1 44 74 .595 0 2 .000 14 27 .519 102 5.7 42 43 85 4.7 39 15 0.8 13 11 4
11 Slay II, Denny 18 11 396 22.0 37 87 .425 11 33 .333 15 19 .789 100 5.6 4 23 27 1.5 19 33 1.8 23 9 0
25 Madison, Ricky 18 0 313 17.4 37 71 .521 0 0 .000 26 35 .743 100 5.6 35 49 84 4.7 32 7 0.4 12 4 3
05 Mutts, Justyn 16 10 322 20.1 28 67 .418 0 0 .000 20 32 .625 76 4.8 24 44 68 4.3 50 27 1.7 25 14 11
02 White, Austin 18 1 293 16.3 16 51 .314 0 6 .000 12 17 .706 44 2.4 3 15 18 1.0 31 8 0.4 6 9 2
14 Vargo, Luke 18 0 186 10.3 14 38 .368 8 24 .333 6 8 .750 42 2.3 5 22 27 1.5 13 3 0.2 6 2 2
03 Wright, Jamal 13 0 128 9.8 9 23 .391 1 8 .125 10 15 .667 29 2.2 1 10 11 0.8 11 6 0.5 9 9 0
33 Berlin, Sam 8 0 13 1.6 0 3 .000 0 0 .000 0 1 .000 0 0.0 3 5 8 1.0 1 0 0.0 0 0 0
43 Gooding, Dexter 8 0 8 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 33 73 4.1 2 0 0.0 7 0 0  
15 Thomas Jr., Cliff 11 0 35 3.2 4 7 .571 0 0 .000 1 2 .500 9 0.8 1 9 10 0.9 3 0 0.0 1 0 3
Total 18 3626 201.4 437 991 .441 104 299 .348 247 344 .718 1225 68.06 183 424 607 33.7 317 208 11.6 214 109 39
Opponents 18 3630 201.7 407 938 .434 124 360 .344 260 352 .739 1198 66.56 156 429 585 32.5 291 201 11.2 237 116 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Proctor, Jahaad 25 24 798 143 331 .432 55 144 .382 69 88 .784 410 16.4
22 Fox, Andre 29 27 829 150 316 .475 55 129 .426 100 133 .752 455 15.7
01 Kamga, Brandonn 28 28 757 108 260 .415 17 44 .386 71 91 .780 304 10.9
05 Mutts, Justyn 28 18 568 71 132 .538 0 1 .000 26 47 .553 168 6.0
34 Whitehead, Jordan 30 24 623 68 114 .596 0 2 .000 20 42 .476 156 5.2
11 Slay II, Denny 30 22 662 58 147 .395 15 51 .294 22 30 .733 153 5.1
25 Madison, Ricky 28 5 454 57 108 .528 0 0 .000 36 53 .679 150 5.4
02 White, Austin 30 1 516 37 101 .366 0 8 .000 22 31 .710 96 3.2
03 Wright, Jamal 23 0 296 23 59 .390 4 20 .200 27 37 .730 77 3.3
15 Thomas Jr., Cliff 18 0 92 21 27 .778 0 0 .000 8 10 .800 50 2.8
14 Vargo, Luke 30 0 322 24 59 .407 13 39 .333 9 14 .643 70 2.3
33 Berlin, Sam 15 1 61 9 16 .563 0 0 .000 3 11 .273 21 1.4
43 Gooding, Dexter 14 0 48 6 21 .286 4 18 .222 0 1 .000 16 1.1
Total 30 6026 775 1691 .458 163 456 .357 413 588 .702 2126 70.87
Opponents 30 6029 674 1581 .426 210 611 .344 435 593 .734 1993 66.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Proctor, Jahaad 25 31.9 .432 .382 .784 0.7 3.0 3.6 3.0 1.0 0.3 16.4
22 Fox, Andre 29 28.6 .475 .426 .752 0.5 4.3 4.8 1.4 1.2 0.3 15.7
01 Kamga, Brandonn 28 27.0 .415 .386 .780 0.9 2.5 3.4 1.9 0.9 0.3 10.9
05 Mutts, Justyn 28 20.3 .538 .000 .553 1.4 2.6 4.0 1.4 1.1 1.1 6.0
34 Whitehead, Jordan 30 20.8 .596 .000 .476 2.1 2.4 4.5 0.7 0.6 0.2 5.2
11 Slay II, Denny 30 22.1 .395 .294 .733 0.3 1.5 1.8 1.8 0.6 0.0 5.1
25 Madison, Ricky 28 16.2 .528 .000 .679 1.8 2.6 4.3 0.3 0.4 0.2 5.4
02 White, Austin 30 17.2 .366 .000 .710 0.2 0.9 1.2 0.6 0.8 0.1 3.2
03 Wright, Jamal 23 12.9 .390 .200 .730 0.1 1.0 1.1 1.5 1.0 0.1 3.3
15 Thomas Jr., Cliff 18 5.1 .778 .000 .800 0.4 1.1 1.5 0.0 0.0 0.4 2.8
14 Vargo, Luke 30 10.7 .407 .333 .643 0.3 1.2 1.5 0.3 0.1 0.1 2.3
33 Berlin, Sam 15 4.1 .563 .000 .273 1.0 1.0 2.0 0.1 0.1 0.1 1.4
43 Gooding, Dexter 14 3.4 .286 .222 .000 0.0 0.6 0.6 0.2 0.4 0.1 1.1
Total 30 200.9 .458 .357 .702 10.8 23.8 34.6 11.8 7.4 2.7 70.87
Opponents 30 201.0 .426 .344 .734 9.5 23.1 32.5 11.0 6.3 4.4 66.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William & Mary 11/10/17 100-66 W 37-61 .607 8-15 .533 18-25 .720 10 28 38 38.0 25 16 9 1 10 100 100.0
at Tennessee 11/14/17 53-84 L 19-57 .333 7-17 .412 8-17 .471 13 18 31 34.5 23 9 16 4 7 53 76.5
vs The Citadel 11/18/17 77-79 L 30-65 .462 5-12 .417 12-12 1.000 14 27 41 36.7 22 15 20 10 12 77 76.7
vs Methodist 11/21/17 99-63 W 35-66 .530 4-12 .333 25-34 .735 14 24 38 37.0 18 17 14 3 17 99 82.3
at Charlotte 11/24/17 67-70 L 24-52 .462 4-14 .286 15-21 .714 11 23 34 36.4 28 3 20 1 8 67 79.2
at Pitt 11/28/17 63-71 L 25-67 .373 2-11 .182 11-15 .733 16 14 30 35.3 17 9 10 1 11 63 76.5
vs Johnson & Wales 12/01/17 90-54 W 35-64 .547 2-9 .222 18-28 .643 11 34 45 36.7 17 13 12 10 12 90 78.4
at Col. of Charleston 12/04/17 58-70 L 23-52 .442 7-13 .538 5-9 .556 9 17 26 35.4 16 11 12 2 4 58 75.9
vs Toccoa Falls 12/10/17 110-39 W 45-70 .643 7-17 .412 13-18 .722 16 28 44 36.3 9 26 7 1 16 110 79.7
vs Wofford 12/17/17 57-70 L 20-42 .476 4-10 .400 13-21 .619 0 22 22 34.9 16 7 10 2 5 57 77.4
at Western Carolina 12/19/17 72-61 W 24-51 .471 5-10 .500 19-25 .760 11 31 42 35.5 18 12 14 2 5 72 76.9
at Winthrop 12/30/17 60-76 L 20-63 .317 4-18 .222 16-25 .640 11 19 30 35.1 19 7 12 1 19 60 75.5
vs UNC Asheville 01/03/18 84-74 W 29-63 .460 9-20 .450 17-26 .654 16 25 41 35.5 16 17 12 4 5 84 76.2
vs Charleston Southern 01/06/18 80-59 W 29-57 .509 10-18 .556 12-14 .857 6 27 33 35.4 14 15 14 3 8 80 76.4
at Gardner-Webb 01/09/18 45-62 L 17-55 .309 1-15 .067 10-16 .625 14 26 40 35.7 15 10 15 2 2 45 74.3
at Campbell 01/12/18 64-65 L 24-52 .462 6-14 .429 10-15 .667 11 24 35 35.6 14 14 15 0 4 64 73.7
vs Presbyterian 01/15/18 73-49 W 26-53 .491 5-13 .385 16-19 .842 10 31 41 35.9 17 15 9 4 3 73 73.6
vs Liberty 01/18/18 71-60 W 25-50 .500 8-14 .571 13-18 .722 4 21 25 35.3 18 16 9 3 5 71 73.5
at Longwood 01/21/18 75-55 W 26-49 .531 9-18 .500 14-20 .700 7 29 36 35.4 18 14 11 1 7 75 73.6
vs Radford 01/24/18 76-78 L (OT) 27-56 .482 4-13 .308 18-24 .750 18 15 33 35.3 15 6 10 2 5 76 73.7
at UNC Asheville 01/27/18 77-84 L 28-59 .475 5-16 .313 16-29 .552 13 22 35 35.2 22 13 13 0 8 77 73.9
at Charleston So. 02/01/18 74-83 L 26-49 .531 7-14 .500 15-17 .882 4 22 26 34.8 19 15 15 1 4 74 73.9
vs Campbell 02/03/18 67-56 W 25-60 .417 7-26 .269 10-13 .769 9 28 37 34.9 20 11 9 2 7 67 73.6
at Radford 02/07/18 61-60 W 24-55 .436 6-16 .375 7-12 .583 11 23 34 34.9 14 11 10 5 3 61 73.0
vs WINTHROP 02/10/18 70-82 L 23-62 .371 5-17 .294 19-26 .731 8 14 22 34.4 23 7 8 4 10 70 72.9
at Presbyterian 02/15/18 62-69 L 22-50 .440 4-16 .250 14-18 .778 11 21 32 34.3 19 9 13 2 4 62 72.5
vs Gardner-Webb 02/18/18 66-65 W 23-53 .434 2-13 .154 18-23 .783 11 24 35 34.3 16 9 13 3 8 66 72.3
vs Longwood 02/22/18 75-56 W 27-53 .509 8-16 .500 13-18 .722 6 28 34 34.3 22 11 12 0 5 75 72.4
at Liberty 02/24/18 45-65 L 16-52 .308 4-22 .182 9-11 .818 13 25 38 34.4 16 8 14 2 2 45 71.4
vs Longwood 02/27/18 55-68 L 21-53 .396 4-17 .235 9-19 .474 16 25 41 34.6 21 7 17 6 6 55 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William & Mary 11/10/17 66-100 L 20-53 .377 5-22 .227 21-27 .778 10 19 29 29.0 20 4 15 9 3 66 66.0
Tennessee 11/14/17 84-53 W 27-57 .474 12-27 .444 18-23 .783 16 31 47 38.0 20 20 17 9 7 84 75.0
The Citadel 11/18/17 79-77 W 27-64 .422 10-25 .400 15-23 .652 15 21 36 37.3 14 13 17 5 11 79 76.3
Methodist 11/21/17 63-99 L 24-52 .462 5-12 .417 10-11 .909 7 21 28 35.0 25 10 29 1 6 63 73.0
Charlotte 11/24/17 70-67 W 23-47 .489 4-9 .444 20-37 .541 9 18 27 33.4 23 10 14 3 6 70 72.4
Pitt 11/28/17 71-63 W 22-40 .550 8-19 .421 19-22 .864 6 28 34 33.5 15 14 22 7 5 71 72.2
Johnson & Wales 12/01/17 54-90 L 22-70 .314 6-24 .250 4-10 .400 18 25 43 34.9 21 6 21 4 6 54 69.6
Col. of Charleston 12/04/17 70-58 W 21-45 .467 7-18 .389 21-25 .840 9 22 31 34.4 14 11 13 7 5 70 69.6
Toccoa Falls 12/10/17 39-110 L 14-43 .326 8-26 .308 3-5 .600 3 12 15 32.2 17 8 25 2 2 39 66.2
Wofford 12/17/17 70-57 W 23-51 .451 9-22 .409 15-18 .833 8 27 35 32.5 20 11 11 1 6 70 66.6
Western Carolina 12/19/17 61-72 L 22-68 .324 5-29 .172 12-16 .750 18 18 36 32.8 18 13 10 3 5 61 66.1
Winthrop 12/30/17 76-60 W 24-48 .500 6-21 .286 22-25 .880 7 36 43 33.7 21 8 25 7 9 76 66.9
UNC Asheville 01/03/18 74-84 L 25-56 .446 9-20 .450 15-17 .882 6 23 29 33.3 22 9 13 4 7 74 67.5
Charleston Southern 01/06/18 59-80 L 20-59 .339 4-18 .222 15-18 .833 14 23 37 33.6 11 8 15 6 7 59 66.9
Gardner-Webb 01/09/18 62-45 W 19-49 .388 6-13 .462 18-23 .783 7 27 34 33.6 16 11 11 7 7 62 66.5
Campbell 01/12/18 65-64 W 25-52 .481 8-26 .308 7-10 .700 5 20 25 33.1 18 10 12 6 9 65 66.4
Presbyterian 01/15/18 49-73 L 15-50 .300 7-22 .318 12-17 .706 7 17 24 32.5 13 11 8 3 4 49 65.4
Liberty 01/18/18 60-71 L 20-43 .465 4-18 .222 16-20 .800 5 26 31 32.4 15 8 14 3 5 60 65.1
Longwood 01/21/18 55-75 L 20-54 .370 6-25 .240 9-17 .529 10 20 30 32.3 17 7 12 4 6 55 64.6
Radford 01/24/18 78-76 W (OT) 29-60 .483 8-22 .364 12-15 .800 16 16 32 32.3 20 14 8 1 4 78 65.3
UNC Asheville 01/27/18 84-77 W 28-51 .549 8-20 .400 20-28 .714 6 25 31 32.2 21 18 15 4 10 84 66.1
Charleston So. 02/01/18 83-74 W 28-53 .528 9-20 .450 18-21 .857 5 19 24 31.9 14 16 10 1 9 83 66.9
Campbell 02/03/18 56-67 L 19-52 .365 6-23 .261 12-20 .600 11 28 39 32.2 16 10 14 4 6 56 66.4
Radford 02/07/18 60-61 L 21-57 .368 8-24 .333 10-13 .769 13 22 35 32.3 11 12 9 5 4 60 66.2
WINTHROP 02/10/18 82-70 W 23-42 .548 8-15 .533 28-33 .848 7 35 42 32.7 20 13 25 10 2 82 66.8
Presbyterian 02/15/18 69-62 W 23-50 .460 11-21 .524 12-20 .600 9 21 30 32.6 12 13 12 2 7 69 66.9
Gardner-Webb 02/18/18 65-66 L 24-53 .453 5-13 .385 12-18 .667 9 23 32 32.6 17 11 15 3 5 65 66.8
Longwood 02/22/18 56-75 L 19-53 .358 4-20 .200 14-26 .538 11 23 34 32.6 14 8 14 2 7 56 66.4
Liberty 02/24/18 65-45 W 25-56 .446 7-19 .368 8-11 .727 8 25 33 32.6 13 14 5 5 8 65 66.4
Longwood 02/27/18 68-55 W 22-53 .415 7-18 .389 17-24 .708 9 21 30 32.5 16 9 10 4 12 68 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William & Mary 11/10/17 100-66 34 37-61/20-53 .607/.377 8-15/5-22 .533/.227 18-25/21-27 .720-.778 38/29 9 16/4 9/15 1/9 10/3 25/20
Tennessee 11/14/17 53-84 -31 19-57/27-57 .333/.474 7-17/12-27 .412/.444 8-17/18-23 .471-.783 31/47 -16 9/20 16/17 4/9 7/7 23/20
The Citadel 11/18/17 77-79 -2 30-65/27-64 .462/.422 5-12/10-25 .417/.400 12-12/15-23 1.000-.652 41/36 5 15/13 20/17 10/5 12/11 22/14
Methodist 11/21/17 99-63 36 35-66/24-52 .530/.462 4-12/5-12 .333/.417 25-34/10-11 .735-.909 38/28 10 17/10 14/29 3/1 17/6 18/25
Charlotte 11/24/17 67-70 -3 24-52/23-47 .462/.489 4-14/4-9 .286/.444 15-21/20-37 .714-.541 34/27 7 3/10 20/14 1/3 8/6 28/23
Pitt 11/28/17 63-71 -8 25-67/22-40 .373/.550 2-11/8-19 .182/.421 11-15/19-22 .733-.864 30/34 -4 9/14 10/22 1/7 11/5 17/15
Johnson & Wales 12/01/17 90-54 36 35-64/22-70 .547/.314 2-9/6-24 .222/.250 18-28/4-10 .643-.400 45/43 2 13/6 12/21 10/4 12/6 17/21
Col. of Charleston 12/04/17 58-70 -12 23-52/21-45 .442/.467 7-13/7-18 .538/.389 5-9/21-25 .556-.840 26/31 -5 11/11 12/13 2/7 4/5 16/14
Toccoa Falls 12/10/17 110-39 71 45-70/14-43 .643/.326 7-17/8-26 .412/.308 13-18/3-5 .722-.600 44/15 29 26/8 7/25 1/2 16/2 9/17
Wofford 12/17/17 57-70 -13 20-42/23-51 .476/.451 4-10/9-22 .400/.409 13-21/15-18 .619-.833 22/35 -13 7/11 10/11 2/1 5/6 16/20
Western Carolina 12/19/17 72-61 11 24-51/22-68 .471/.324 5-10/5-29 .500/.172 19-25/12-16 .760-.750 42/36 6 12/13 14/10 2/3 5/5 18/18
Winthrop 12/30/17 60-76 -16 20-63/24-48 .317/.500 4-18/6-21 .222/.286 16-25/22-25 .640-.880 30/43 -13 7/8 12/25 1/7 19/9 19/21
UNC Asheville 01/03/18 84-74 10 29-63/25-56 .460/.446 9-20/9-20 .450/.450 17-26/15-17 .654-.882 41/29 12 17/9 12/13 4/4 5/7 16/22
Charleston Southern 01/06/18 80-59 21 29-57/20-59 .509/.339 10-18/4-18 .556/.222 12-14/15-18 .857-.833 33/37 -4 15/8 14/15 3/6 8/7 14/11
Gardner-Webb 01/09/18 45-62 -17 17-55/19-49 .309/.388 1-15/6-13 .067/.462 10-16/18-23 .625-.783 40/34 6 10/11 15/11 2/7 2/7 15/16
Campbell 01/12/18 64-65 -1 24-52/25-52 .462/.481 6-14/8-26 .429/.308 10-15/7-10 .667-.700 35/25 10 14/10 15/12 0/6 4/9 14/18
Presbyterian 01/15/18 73-49 24 26-53/15-50 .491/.300 5-13/7-22 .385/.318 16-19/12-17 .842-.706 41/24 17 15/11 9/8 4/3 3/4 17/13
Liberty 01/18/18 71-60 11 25-50/20-43 .500/.465 8-14/4-18 .571/.222 13-18/16-20 .722-.800 25/31 -6 16/8 9/14 3/3 5/5 18/15
Longwood 01/21/18 75-55 20 26-49/20-54 .531/.370 9-18/6-25 .500/.240 14-20/9-17 .700-.529 36/30 6 14/7 11/12 1/4 7/6 18/17
Radford 01/24/18 76-78 -2 27-56/29-60 .482/.483 4-13/8-22 .308/.364 18-24/12-15 .750-.800 33/32 1 6/14 10/8 2/1 5/4 15/20
UNC Asheville 01/27/18 77-84 -7 28-59/28-51 .475/.549 5-16/8-20 .313/.400 16-29/20-28 .552-.714 35/31 4 13/18 13/15 0/4 8/10 22/21
Charleston So. 02/01/18 74-83 -9 26-49/28-53 .531/.528 7-14/9-20 .500/.450 15-17/18-21 .882-.857 26/24 2 15/16 15/10 1/1 4/9 19/14
Campbell 02/03/18 67-56 11 25-60/19-52 .417/.365 7-26/6-23 .269/.261 10-13/12-20 .769-.600 37/39 -2 11/10 9/14 2/4 7/6 20/16
Radford 02/07/18 61-60 1 24-55/21-57 .436/.368 6-16/8-24 .375/.333 7-12/10-13 .583-.769 34/35 -1 11/12 10/9 5/5 3/4 14/11
WINTHROP 02/10/18 70-82 -12 23-62/23-42 .371/.548 5-17/8-15 .294/.533 19-26/28-33 .731-.848 22/42 -20 7/13 8/25 4/10 10/2 23/20
Presbyterian 02/15/18 62-69 -7 22-50/23-50 .440/.460 4-16/11-21 .250/.524 14-18/12-20 .778-.600 32/30 2 9/13 13/12 2/2 4/7 19/12
Gardner-Webb 02/18/18 66-65 1 23-53/24-53 .434/.453 2-13/5-13 .154/.385 18-23/12-18 .783-.667 35/32 3 9/11 13/15 3/3 8/5 16/17
Longwood 02/22/18 75-56 19 27-53/19-53 .509/.358 8-16/4-20 .500/.200 13-18/14-26 .722-.538 34/34 0 11/8 12/14 0/2 5/7 22/14
Liberty 02/24/18 45-65 -20 16-52/25-56 .308/.446 4-22/7-19 .182/.368 9-11/8-11 .818-.727 38/33 5 8/14 14/5 2/5 2/8 16/13
Longwood 02/27/18 55-68 -13 21-53/22-53 .396/.415 4-17/7-18 .235/.389 9-19/17-24 .474-.708 41/30 11 7/9 17/10 6/4 6/12 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Toccoa Falls (12/10/17)
FIELD GOALS MADE 45 Toccoa Falls (12/10/17)
FIELD GOAL ATTEMPTS 70 Toccoa Falls (12/10/17)
3 PT FIELD GOALS MADE 10 Charleston Southern (01/06/18)
3 PT FG ATTEMPTS 26 Campbell (02/03/18)
FREE THROWS MADE 25 Methodist (11/21/17)
FREE THROW ATTEMPTS 34 Methodist (11/21/17)
REBOUNDS 45 Johnson & Wales (12/01/17)
ASSISTS 26 Toccoa Falls (12/10/17)
STEALS 19 Winthrop (12/30/17)
BLOCKED SHOTS 10 The Citadel (11/18/17); Johnson & Wales (12/01/17)
TURNOVERS 20 The Citadel (11/18/17); Charlotte (11/24/17)
FOULS 28 Charlotte (11/24/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 PROCTOR, Jahaad Charleston Southern (01/06/18)
FIELD GOALS MADE 11 KAMGA, Brandonn Charlotte (11/24/17)
FIELD GOAL ATTEMPTS 19 PROCTOR, Jahaad; Andre Fox Campbell (02/03/18); WINTHROP (02/10/18); Pitt (11/28/17)
3 PT FIELD GOALS MADE 6 PROCTOR, Jahaad; FOX, Andre William & Mary (11/10/17); UNC Asheville (01/03/18)
3 PT FG ATTEMPTS 10 GOODING, Dexter; PROCTOR, Jahaad Toccoa Falls (12/10/17); Campbell (02/03/18)
FREE THROWS MADE 9 FOX, Andre Methodist (11/21/17)
FREE THROW ATTEMPTS 12 FOX, Andre Campbell (01/12/18)
REBOUNDS 13 MADISON, Ricky Presbyterian (01/15/18)
ASSISTS 9 WRIGHT, Jamal Toccoa Falls (12/10/17)
STEALS 5 Justyn Mutts; WRIGHT, Jamal Pitt (11/28/17); Winthrop (12/30/17)
BLOCKED SHOTS 4 MUTTS, Justyn The Citadel (11/18/17); Longwood (02/27/18)
TURNOVERS 6 PROCTOR, Jahaad; FOX, Andre Winthrop (12/30/17); UNC Asheville (01/27/18)
FOULS 5 FOX, Andre; WHITEHEAD, Jordan; WHITE, Austin; MUTTS, Justyn; Justyn Mutts; KAMGA, Brandonn Presbyterian (01/15/18); Liberty (01/18/18); Campbell (02/03/18); Longwood (02/27/18); Charlotte (11/24/17); Pitt (11/28/17); UNC Asheville (01/27/18); Charleston So. (02/01/18); Presbyterian (02/15/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Fox, Andre 29 455 15.7
#13 Proctor, Jahaad 25 410 16.4
#01 Kamga, Brandonn 28 304 10.9
#05 Mutts, Justyn 28 168 6.0
#34 Whitehead, Jordan 30 156 5.2
#11 Slay II, Denny 30 153 5.1
#25 Madison, Ricky 28 150 5.4
#02 White, Austin 30 96 3.2
#03 Wright, Jamal 23 77 3.3
#14 Vargo, Luke 30 70 2.3
#15 Thomas Jr., Cliff 18 50 2.8
#33 Berlin, Sam 15 21 1.4
#43 Gooding, Dexter 14 16 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Fox, Andre 29 150 316 .475 5.2 10.9
#13 Proctor, Jahaad 25 143 331 .432 5.7 13.2
#01 Kamga, Brandonn 28 108 260 .415 3.9 9.3
#05 Mutts, Justyn 28 71 132 .538 2.5 4.7
#34 Whitehead, Jordan 30 68 114 .596 2.3 3.8
#11 Slay II, Denny 30 58 147 .395 1.9 4.9
#25 Madison, Ricky 28 57 108 .528 2.0 3.9
#02 White, Austin 30 37 101 .366 1.2 3.4
#14 Vargo, Luke 30 24 59 .407 0.8 2.0
#03 Wright, Jamal 23 23 59 .390 1.0 2.6
#15 Thomas Jr., Cliff 18 21 27 .778 1.2 1.5
#33 Berlin, Sam 15 9 16 .563 0.6 1.1
#43 Gooding, Dexter 14 6 21 .286 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Fox, Andre 29 55 129 .426 1.9 4.4
#13 Proctor, Jahaad 25 55 144 .382 2.2 5.8
#01 Kamga, Brandonn 28 17 44 .386 0.6 1.6
#11 Slay II, Denny 30 15 51 .294 0.5 1.7
#14 Vargo, Luke 30 13 39 .333 0.4 1.3
#43 Gooding, Dexter 14 4 18 .222 0.3 1.3
#03 Wright, Jamal 23 4 20 .200 0.2 0.9
#05 Mutts, Justyn 28 0 1 .000 0.0 0.0
#02 White, Austin 30 0 8 .000 0.0 0.3
#34 Whitehead, Jordan 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Fox, Andre 29 100 133 .752 3.4 4.6
#01 Kamga, Brandonn 28 71 91 .780 2.5 3.3
#13 Proctor, Jahaad 25 69 88 .784 2.8 3.5
#25 Madison, Ricky 28 36 53 .679 1.3 1.9
#03 Wright, Jamal 23 27 37 .730 1.2 1.6
#05 Mutts, Justyn 28 26 47 .553 0.9 1.7
#11 Slay II, Denny 30 22 30 .733 0.7 1.0
