Skip To Main Content

High Point University Athletics

High Point University

Colonels Schedule

Events and Results

Events and Results

2012-13 Men's Basketball Cumulative Statistics

Team Stats (17-14, 12-4)

Overall Team Statistics
Statistic High Point Opponents
Scoring
Total Points 2221 2052
Points Per Game 71.6 66.2
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 823-1841 712-1699
FG: Percentage .447 .419
FG: Per Game 26.5 23.0
3PT: Made-Attempted 138-442 179-552
3PT: Percentage .312 .324
3PT: Per Game 4.5 5.8
FT: Made-Attempted 437-609 449-675
FT: Percentage .718 .665
FT: Per Game 14.1 14.5
Rebounding
Total 1155 1069
Per Game 37.3 34.5
Margin 2.8 --
Assists
Total 455 364
Per Game 14.7 11.7
Turnovers
Total 376 429
Per Game 12.1 13.8
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.1 12.0
Steals
Total 227 184
Per Game 7.3 5.9
Blocks
Total 134 98
Per Game 4.3 3.2
Attendance
Total 21691 30458
Per Game 15-1,446 14-2,176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, John 28 28 723 25.8 180 347 .519 0 0 .000 100 151 .662 460 16.4 84 87 171 6.1 72 19 37 48 34
13 Chaney, Allan 30 27 790 26.3 160 312 .513 9 36 .250 106 132 .803 435 14.5 73 169 242 8.1 82 42 54 15 37
22 Weary, Adam 31 25 824 26.6 112 257 .436 19 66 .288 74 93 .796 317 10.2 23 81 104 3.4 77 70 60 42 9
01 McGaughy, Dejuan 31 19 707 22.8 82 198 .414 24 57 .421 25 35 .714 213 6.9 8 41 49 1.6 61 77 51 21 9
20 Law, Corey 28 3 408 14.6 57 98 .582 0 1 .000 50 81 .617 164 5.9 50 68 118 4.2 44 9 20 14 12
02 Edwards, Derrell 31 31 793 25.6 55 176 .313 22 79 .278 26 40 .650 158 5.1 16 44 60 1.9 67 60 39 30 6
05 Wallace, Devante 21 1 337 16.0 36 95 .379 21 59 .356 11 12 .917 104 5.0 17 39 56 2.7 26 32 14 7 7
15 Cugini, Lorenzo 31 0 434 14.0 51 122 .418 16 47 .340 8 13 .615 126 4.1 33 47 80 2.6 29 26 21 8 6
41 Mikulic, Branimir 31 4 378 12.2 35 79 .443 22 57 .386 12 15 .800 104 3.4 18 71 89 2.9 41 10 19 9 8
03 Cheek, Justin 19 5 168 8.8 13 45 .289 4 17 .235 8 8 1.000 38 2.0 6 12 18 0.9 17 9 8 6 1
23 Simms, Jairus 28 11 471 16.8 21 58 .362 1 11 .091 10 16 .625 53 1.9 12 28 40 1.4 38 89 39 18 1
11 McIntyre, Haiishen 18 0 141 7.8 10 34 .294 0 9 .000 5 8 .625 25 1.4 6 13 19 1.1 14 9 3 6 1
40 Harris, Landon 8 1 27 3.4 5 6 .833 0 0 .000 0 0 .000 10 1.3 2 7 9 1.1 1 0 0 0 1
12 Duncan, Tré 8 0 25 3.1 4 8 .500 0 1 .000 2 2 1.000 10 1.3 0 3 3 0.4 6 3 4 1 1
21 Drye, Quincy 7 0 24 3.4 2 6 .333 0 2 .000 0 3 .000 4 0.6 0 0 0 0.0 3 0 1 2 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 3.1 0 0 6 0 0  
Total 31 6250 201.6 823 1841 .447 138 442 .312 437 609 .718 2221 71.65 396 759 1155 37.3 578 455 376 227 134
Opponents 31 6250 201.6 712 1699 .419 179 552 .324 449 675 .665 2052 66.19 347 722 1069 34.5 543 364 429 184 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Chaney, Allan 16 14 450 28.1 86 171 .503 4 14 .286 62 78 .795 238 14.9 32 95 127 7.9 43 22 1.4 27 12 24
00 Brown, John 15 15 374 24.9 85 162 .525 0 0 .000 37 61 .607 207 13.8 33 45 78 5.2 34 12 0.8 11 20 11
22 Weary, Adam 16 15 434 27.1 66 136 .485 12 36 .333 39 49 .796 183 11.4 15 44 59 3.7 34 42 2.6 34 19 4
01 McGaughy, Dejuan 16 14 364 22.8 45 94 .479 14 26 .538 12 19 .632 116 7.3 5 20 25 1.6 27 43 2.7 27 9 3
02 Edwards, Derrell 16 16 417 26.1 31 82 .378 14 37 .378 10 19 .526 86 5.4 8 22 30 1.9 32 42 2.6 23 12 3
20 Law, Corey 16 1 225 14.1 30 49 .612 0 1 .000 24 39 .615 84 5.3 23 34 57 3.6 21 5 0.3 8 10 8
41 Mikulic, Branimir 16 2 203 12.7 25 48 .521 15 32 .469 6 6 1.000 71 4.4 6 38 44 2.8 22 7 0.4 11 4 5
05 Wallace, Devante 16 1 254 15.9 24 68 .353 13 39 .333 6 7 .857 67 4.2 14 33 47 2.9 16 27 1.7 11 6 5
15 Cugini, Lorenzo 16 0 193 12.1 18 49 .367 4 16 .250 3 6 .500 43 2.7 16 13 29 1.8 13 10 0.6 11 2 2
11 McIntyre, Haiishen 6 0 38 6.3 7 13 .538 0 3 .000 2 4 .500 16 2.7 0 0 0 0.0 3 1 0.2 0 0 0
23 Simms, Jairus 14 1 231 16.5 8 22 .364 1 2 .500 10 16 .625 27 1.9 7 15 22 1.6 20 37 2.6 15 8 1
03 Cheek, Justin 7 0 34 4.9 4 13 .308 0 2 .000 2 2 1.000 10 1.4 1 1 2 0.3 4 2 0.3 2 2 0
21 Drye, Quincy 3 0 10 3.3 2 3 .667 0 0 .000 0 3 .000 4 1.3 0 0 0 0.0 1 0 0.0 0 2 1
40 Harris, Landon 4 1 13 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 7 8 2.0 1 0 0.0 0 0 0
12 Duncan, Tré 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 3 0 0.0 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.4 0 0 0.0 4 0 0  
Total 16 3250 203.1 433 912 .475 77 208 .370 213 309 .689 1156 72.25 190 392 582 36.4 274 250 15.6 186 106 68
Opponents 16 3250 203.1 371 882 .421 82 267 .307 208 324 .642 1032 64.50 186 348 534 33.4 282 181 11.3 204 101 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, John 28 28 723 180 347 .519 0 0 .000 100 151 .662 460 16.4
13 Chaney, Allan 30 27 790 160 312 .513 9 36 .250 106 132 .803 435 14.5
22 Weary, Adam 31 25 824 112 257 .436 19 66 .288 74 93 .796 317 10.2
01 McGaughy, Dejuan 31 19 707 82 198 .414 24 57 .421 25 35 .714 213 6.9
02 Edwards, Derrell 31 31 793 55 176 .313 22 79 .278 26 40 .650 158 5.1
20 Law, Corey 28 3 408 57 98 .582 0 1 .000 50 81 .617 164 5.9
05 Wallace, Devante 21 1 337 36 95 .379 21 59 .356 11 12 .917 104 5.0
15 Cugini, Lorenzo 31 0 434 51 122 .418 16 47 .340 8 13 .615 126 4.1
41 Mikulic, Branimir 31 4 378 35 79 .443 22 57 .386 12 15 .800 104 3.4
03 Cheek, Justin 19 5 168 13 45 .289 4 17 .235 8 8 1.000 38 2.0
23 Simms, Jairus 28 11 471 21 58 .362 1 11 .091 10 16 .625 53 1.9
40 Harris, Landon 8 1 27 5 6 .833 0 0 .000 0 0 .000 10 1.3
12 Duncan, Tré 8 0 25 4 8 .500 0 1 .000 2 2 1.000 10 1.3
11 McIntyre, Haiishen 18 0 141 10 34 .294 0 9 .000 5 8 .625 25 1.4
21 Drye, Quincy 7 0 24 2 6 .333 0 2 .000 0 3 .000 4 0.6
Total 31 6250 823 1841 .447 138 442 .312 437 609 .718 2221 71.65
Opponents 31 6250 712 1699 .419 179 552 .324 449 675 .665 2052 66.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, John 28 25.8 .519 .000 .662 3.0 3.1 6.1 0.7 1.7 1.2 16.4
13 Chaney, Allan 30 26.3 .513 .250 .803 2.4 5.6 8.1 1.4 0.5 1.2 14.5
22 Weary, Adam 31 26.6 .436 .288 .796 0.7 2.6 3.4 2.3 1.4 0.3 10.2
01 McGaughy, Dejuan 31 22.8 .414 .421 .714 0.3 1.3 1.6 2.5 0.7 0.3 6.9
02 Edwards, Derrell 31 25.6 .313 .278 .650 0.5 1.4 1.9 1.9 1.0 0.2 5.1
20 Law, Corey 28 14.6 .582 .000 .617 1.8 2.4 4.2 0.3 0.5 0.4 5.9
05 Wallace, Devante 21 16.0 .379 .356 .917 0.8 1.9 2.7 1.5 0.3 0.3 5.0
15 Cugini, Lorenzo 31 14.0 .418 .340 .615 1.1 1.5 2.6 0.8 0.3 0.2 4.1
41 Mikulic, Branimir 31 12.2 .443 .386 .800 0.6 2.3 2.9 0.3 0.3 0.3 3.4
03 Cheek, Justin 19 8.8 .289 .235 1.000 0.3 0.6 0.9 0.5 0.3 0.1 2.0
23 Simms, Jairus 28 16.8 .362 .091 .625 0.4 1.0 1.4 3.2 0.6 0.0 1.9
40 Harris, Landon 8 3.4 .833 .000 .000 0.3 0.9 1.1 0.0 0.0 0.1 1.3
12 Duncan, Tré 8 3.1 .500 .000 1.000 0.0 0.4 0.4 0.4 0.1 0.1 1.3
11 McIntyre, Haiishen 18 7.8 .294 .000 .625 0.3 0.7 1.1 0.5 0.3 0.1 1.4
21 Drye, Quincy 7 3.4 .333 .000 .000 0.0 0.0 0.0 0.0 0.3 0.1 0.6
Total 31 201.6 .447 .312 .718 12.8 24.5 37.3 14.7 7.3 4.3 71.65
Opponents 31 201.6 .419 .324 .665 11.2 23.3 34.5 11.7 5.9 3.2 66.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Greensboro 11/09/12 81-73 W 30-68 .441 5-18 .278 16-22 .727 14 27 41 41.0 20 17 13 4 9 81 81.0
at Appalachian State 11/13/12 86-64 W 35-61 .574 8-17 .471 8-15 .533 8 26 34 37.5 19 17 10 6 11 86 83.5
vs William & Mary 11/17/12 61-83 L 22-71 .310 2-22 .091 15-19 .789 19 19 38 37.7 24 7 6 4 5 61 76.0
vs St. Andrews 11/21/12 93-62 W 35-70 .500 3-16 .188 20-21 .952 18 29 47 40.0 16 22 10 9 8 93 80.3
at Indiana State 11/25/12 62-76 L 25-54 .463 4-11 .364 8-11 .727 6 21 27 37.4 24 11 10 4 3 62 76.6
at Western Michigan 11/29/12 53-54 L 19-50 .380 4-14 .286 11-15 .733 10 22 32 36.5 18 8 19 0 6 53 72.7
vs Johnson & Wales 12/02/12 99-36 W 35-67 .522 4-12 .333 25-31 .806 21 32 53 38.9 14 17 16 10 17 99 76.4
at Wake Forest 12/05/12 60-71 L 24-63 .381 5-15 .333 7-8 .875 16 25 41 39.1 17 14 18 7 9 60 74.4
vs Western Michigan 12/16/12 64-70 L 22-62 .355 2-14 .143 18-24 .750 11 15 26 37.7 26 10 11 2 13 64 73.2
vs Eastern Kentucky 12/21/12 70-73 L 25-66 .379 5-16 .313 15-17 .882 20 22 42 38.1 23 17 16 2 8 70 72.9
at Chattanooga 12/28/12 61-68 L 23-59 .390 3-20 .150 12-19 .632 14 31 45 38.7 25 16 18 6 6 61 71.8
vs Austin Peay 12/29/12 76-74 W 25-59 .424 4-12 .333 22-30 .733 13 26 39 38.8 22 16 10 4 6 76 72.2
at Winthrop 01/05/13 74-61 W 26-62 .419 8-19 .421 14-23 .609 14 32 46 39.3 19 11 7 0 4 74 72.3
at Radford 01/09/13 54-59 L 23-60 .383 1-12 .083 7-12 .583 11 28 39 39.3 16 10 12 5 12 54 71.0
vs Gardner-Webb 01/12/13 70-64 W 27-46 .587 3-6 .500 13-19 .684 8 20 28 38.5 13 17 15 5 8 70 70.9
vs Liberty 01/16/13 77-72 W (2 OT) 26-68 .382 4-19 .211 21-26 .808 18 34 52 39.4 20 16 11 7 4 77 71.3
at Charleston Southern 01/19/13 75-83 L 27-56 .482 6-15 .400 15-19 .789 11 13 24 38.5 14 13 15 2 6 75 71.5
vs VMI 01/23/13 96-69 W 41-70 .586 6-17 .353 8-14 .571 10 31 41 38.6 25 24 5 5 6 96 72.9
at UNC Asheville 01/26/13 58-69 L 25-58 .431 2-11 .182 6-9 .667 11 21 32 38.3 22 17 13 4 4 58 72.1
vs Longwood 01/30/13 88-60 W 37-74 .500 9-16 .563 5-8 .625 19 24 43 38.5 13 22 12 4 9 88 72.9
vs Presbyterian 02/02/13 78-68 W 26-56 .464 1-4 .250 25-32 .781 15 21 36 38.4 15 10 9 2 10 78 73.1
at Campbell 02/06/13 58-52 W 23-50 .460 2-7 .286 10-14 .714 9 23 32 38.1 10 12 15 5 7 58 72.5
vs Coastal Carolina 02/09/13 74-62 W 22-45 .489 7-16 .438 23-36 .639 10 21 31 37.8 17 16 12 5 8 74 72.5
at Longwood 02/13/13 82-53 W 32-59 .542 9-13 .692 9-10 .900 9 27 36 37.7 13 23 10 1 10 82 72.9
at Liberty 02/16/13 73-68 W 23-48 .479 2-10 .200 25-30 .833 11 25 36 37.6 22 12 12 4 2 73 72.9
at VMI 02/19/13 78-67 W 27-55 .491 10-21 .476 14-20 .700 11 23 34 37.5 16 23 14 4 7 78 73.1
vs Morgan State 02/23/13 68-75 L 28-60 .467 4-13 .308 8-12 .667 9 28 37 37.5 20 14 15 4 5 68 72.9
vs Radford 02/27/13 58-63 L 23-56 .411 3-11 .273 9-19 .474 16 24 40 37.6 23 14 13 5 7 58 72.4
vs Campbell 03/02/13 63-62 W 25-49 .510 4-11 .364 9-18 .500 7 25 32 37.4 16 10 11 10 2 63 72.1
vs Liberty 03/07/13 60-61 L 19-57 .333 4-19 .211 18-26 .692 13 18 31 37.2 17 7 7 4 9 60 71.7
at UC Irvine 03/20/13 71-80 L 23-62 .371 4-15 .267 21-30 .700 14 26 40 37.3 19 12 11 0 6 71 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Greensboro 11/09/12 73-81 L 26-60 .433 8-20 .400 13-23 .565 11 29 40 40.0 17 13 17 1 6 73 73.0
Appalachian State 11/13/12 64-86 L 21-56 .375 6-18 .333 16-21 .762 10 20 30 35.0 15 5 16 0 4 64 68.5
William & Mary 11/17/12 83-61 W 26-47 .553 6-16 .375 25-32 .781 5 33 38 36.0 15 15 10 3 3 83 73.3
St. Andrews 11/21/12 62-93 L 22-60 .367 11-26 .423 7-13 .538 12 17 29 34.3 18 16 15 2 7 62 70.5
Indiana State 11/25/12 76-62 W 24-46 .522 10-15 .667 18-32 .563 9 26 35 34.4 14 15 6 4 4 76 71.6
Western Michigan 11/29/12 54-53 W 17-47 .362 8-19 .421 12-20 .600 9 22 31 33.8 16 10 18 5 4 54 68.7
Johnson & Wales 12/02/12 36-99 L 14-60 .233 5-24 .208 3-6 .500 15 14 29 33.1 24 7 27 2 9 36 64.0
Wake Forest 12/05/12 71-60 W 23-55 .418 8-18 .444 17-21 .810 9 23 32 33.0 8 15 13 6 10 71 64.9
Western Michigan 12/16/12 70-64 W 23-50 .460 5-18 .278 19-32 .594 20 33 53 35.2 24 8 26 3 3 70 65.4
Eastern Kentucky 12/21/12 73-70 W 22-50 .440 7-23 .304 22-29 .759 9 22 31 34.8 16 14 12 1 7 73 66.2
Chattanooga 12/28/12 68-61 W 23-55 .418 2-21 .095 20-28 .714 6 26 32 34.5 21 12 13 2 4 68 66.4
Austin Peay 12/29/12 74-76 L 26-62 .419 5-18 .278 17-25 .680 16 25 41 35.1 19 17 11 7 3 74 67.0
Winthrop 01/05/13 61-74 L 21-53 .396 3-14 .214 16-25 .640 5 26 31 34.8 20 10 9 4 3 61 66.5
Radford 01/09/13 59-54 W 20-55 .364 6-16 .375 13-28 .464 15 31 46 35.6 17 9 14 6 9 59 66.0
Gardner-Webb 01/12/13 64-70 L 25-58 .431 5-15 .333 9-14 .643 16 17 33 35.4 22 9 14 3 8 64 65.9
Liberty 01/16/13 72-77 L (2 OT) 23-69 .333 6-29 .207 20-27 .741 16 28 44 35.9 20 11 10 0 8 72 66.3
Charleston Southern 01/19/13 83-75 W 28-51 .549 13-25 .520 14-17 .824 12 21 33 35.8 16 17 19 3 9 83 67.2
VMI 01/23/13 69-96 L 25-58 .431 8-19 .421 11-34 .324 17 21 38 35.9 16 10 13 2 4 69 67.3
UNC Asheville 01/26/13 69-58 W 23-51 .451 4-12 .333 19-29 .655 13 22 35 35.8 14 13 12 6 4 69 67.4
Longwood 01/30/13 60-88 L 24-48 .500 5-14 .357 7-12 .583 3 20 23 35.2 12 15 20 1 7 60 67.1
Presbyterian 02/02/13 68-78 L 23-47 .489 4-17 .235 18-21 .857 5 19 24 34.7 21 12 13 2 5 68 67.1
Campbell 02/06/13 52-58 L 22-56 .393 3-12 .250 5-9 .556 14 21 35 34.7 15 18 16 5 8 52 66.4
Coastal Carolina 02/09/13 62-74 L 25-53 .472 5-13 .385 7-10 .700 9 23 32 34.6 26 11 16 3 6 62 66.2
Longwood 02/13/13 53-82 L 23-57 .404 1-10 .100 6-10 .600 9 19 28 34.3 8 14 12 0 5 53 65.7
Liberty 02/16/13 68-73 L 20-51 .392 5-19 .263 23-29 .793 10 18 28 34.0 25 8 8 2 8 68 65.8
VMI 02/19/13 67-78 L 26-63 .413 7-25 .280 8-15 .533 15 20 35 34.1 18 12 12 3 8 67 65.8
Morgan State 02/23/13 75-68 W 26-66 .394 6-17 .353 17-26 .654 16 25 41 34.3 16 9 11 7 9 75 66.1
Radford 02/27/13 63-58 W 20-55 .364 3-11 .273 20-28 .714 15 20 35 34.4 15 4 9 8 5 63 66.0
Campbell 03/02/13 62-63 L 23-57 .404 4-16 .250 12-16 .750 12 22 34 34.3 17 8 7 4 4 62 65.9
Liberty 03/07/13 61-60 W 20-45 .444 4-11 .364 17-18 .944 8 28 36 34.4 20 10 18 1 4 61 65.7
UC Irvine 03/20/13 80-71 W 28-58 .483 6-21 .286 18-25 .720 6 31 37 34.5 18 17 12 2 6 80 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Greensboro 11/09/12 81-73 8 30-68/26-60 .441/.433 5-18/8-20 .278/.400 16-22/13-23 .727-.565 41/40 1 17/13 13/17 4/1 9/6 20/17
Appalachian State 11/13/12 86-64 22 35-61/21-56 .574/.375 8-17/6-18 .471/.333 8-15/16-21 .533-.762 34/30 4 17/5 10/16 6/0 11/4 19/15
William & Mary 11/17/12 61-83 -22 22-71/26-47 .310/.553 2-22/6-16 .091/.375 15-19/25-32 .789-.781 38/38 0 7/15 6/10 4/3 5/3 24/15
St. Andrews 11/21/12 93-62 31 35-70/22-60 .500/.367 3-16/11-26 .188/.423 20-21/7-13 .952-.538 47/29 18 22/16 10/15 9/2 8/7 16/18
Indiana State 11/25/12 62-76 -14 25-54/24-46 .463/.522 4-11/10-15 .364/.667 8-11/18-32 .727-.563 27/35 -8 11/15 10/6 4/4 3/4 24/14
Western Michigan 11/29/12 53-54 -1 19-50/17-47 .380/.362 4-14/8-19 .286/.421 11-15/12-20 .733-.600 32/31 1 8/10 19/18 0/5 6/4 18/16
Johnson & Wales 12/02/12 99-36 63 35-67/14-60 .522/.233 4-12/5-24 .333/.208 25-31/3-6 .806-.500 53/29 24 17/7 16/27 10/2 17/9 14/24
Wake Forest 12/05/12 60-71 -11 24-63/23-55 .381/.418 5-15/8-18 .333/.444 7-8/17-21 .875-.810 41/32 9 14/15 18/13 7/6 9/10 17/8
Western Michigan 12/16/12 64-70 -6 22-62/23-50 .355/.460 2-14/5-18 .143/.278 18-24/19-32 .750-.594 26/53 -27 10/8 11/26 2/3 13/3 26/24
Eastern Kentucky 12/21/12 70-73 -3 25-66/22-50 .379/.440 5-16/7-23 .313/.304 15-17/22-29 .882-.759 42/31 11 17/14 16/12 2/1 8/7 23/16
Chattanooga 12/28/12 61-68 -7 23-59/23-55 .390/.418 3-20/2-21 .150/.095 12-19/20-28 .632-.714 45/32 13 16/12 18/13 6/2 6/4 25/21
Austin Peay 12/29/12 76-74 2 25-59/26-62 .424/.419 4-12/5-18 .333/.278 22-30/17-25 .733-.680 39/41 -2 16/17 10/11 4/7 6/3 22/19
Winthrop 01/05/13 74-61 13 26-62/21-53 .419/.396 8-19/3-14 .421/.214 14-23/16-25 .609-.640 46/31 15 11/10 7/9 0/4 4/3 19/20
Radford 01/09/13 54-59 -5 23-60/20-55 .383/.364 1-12/6-16 .083/.375 7-12/13-28 .583-.464 39/46 -7 10/9 12/14 5/6 12/9 16/17
Gardner-Webb 01/12/13 70-64 6 27-46/25-58 .587/.431 3-6/5-15 .500/.333 13-19/9-14 .684-.643 28/33 -5 17/9 15/14 5/3 8/8 13/22
Liberty 01/16/13 77-72 5 26-68/23-69 .382/.333 4-19/6-29 .211/.207 21-26/20-27 .808-.741 52/44 8 16/11 11/10 7/0 4/8 20/20
Charleston Southern 01/19/13 75-83 -8 27-56/28-51 .482/.549 6-15/13-25 .400/.520 15-19/14-17 .789-.824 24/33 -9 13/17 15/19 2/3 6/9 14/16
VMI 01/23/13 96-69 27 41-70/25-58 .586/.431 6-17/8-19 .353/.421 8-14/11-34 .571-.324 41/38 3 24/10 5/13 5/2 6/4 25/16
UNC Asheville 01/26/13 58-69 -11 25-58/23-51 .431/.451 2-11/4-12 .182/.333 6-9/19-29 .667-.655 32/35 -3 17/13 13/12 4/6 4/4 22/14
Longwood 01/30/13 88-60 28 37-74/24-48 .500/.500 9-16/5-14 .563/.357 5-8/7-12 .625-.583 43/23 20 22/15 12/20 4/1 9/7 13/12
Presbyterian 02/02/13 78-68 10 26-56/23-47 .464/.489 1-4/4-17 .250/.235 25-32/18-21 .781-.857 36/24 12 10/12 9/13 2/2 10/5 15/21
Campbell 02/06/13 58-52 6 23-50/22-56 .460/.393 2-7/3-12 .286/.250 10-14/5-9 .714-.556 32/35 -3 12/18 15/16 5/5 7/8 10/15
Coastal Carolina 02/09/13 74-62 12 22-45/25-53 .489/.472 7-16/5-13 .438/.385 23-36/7-10 .639-.700 31/32 -1 16/11 12/16 5/3 8/6 17/26
Longwood 02/13/13 82-53 29 32-59/23-57 .542/.404 9-13/1-10 .692/.100 9-10/6-10 .900-.600 36/28 8 23/14 10/12 1/0 10/5 13/8
Liberty 02/16/13 73-68 5 23-48/20-51 .479/.392 2-10/5-19 .200/.263 25-30/23-29 .833-.793 36/28 8 12/8 12/8 4/2 2/8 22/25
VMI 02/19/13 78-67 11 27-55/26-63 .491/.413 10-21/7-25 .476/.280 14-20/8-15 .700-.533 34/35 -1 23/12 14/12 4/3 7/8 16/18
Morgan State 02/23/13 68-75 -7 28-60/26-66 .467/.394 4-13/6-17 .308/.353 8-12/17-26 .667-.654 37/41 -4 14/9 15/11 4/7 5/9 20/16
Radford 02/27/13 58-63 -5 23-56/20-55 .411/.364 3-11/3-11 .273/.273 9-19/20-28 .474-.714 40/35 5 14/4 13/9 5/8 7/5 23/15
Campbell 03/02/13 63-62 1 25-49/23-57 .510/.404 4-11/4-16 .364/.250 9-18/12-16 .500-.750 32/34 -2 10/8 11/7 10/4 2/4 16/17
Liberty 03/07/13 60-61 -1 19-57/20-45 .333/.444 4-19/4-11 .211/.364 18-26/17-18 .692-.944 31/36 -5 7/10 7/18 4/1 9/4 17/20
UC Irvine 03/20/13 71-80 -9 23-62/28-58 .371/.483 4-15/6-21 .267/.286 21-30/18-25 .700-.720 40/37 3 12/17 11/12 0/2 6/6 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Johnson & Wales (12/02/12)
FIELD GOALS MADE 41 VMI (01/23/13)
FIELD GOAL ATTEMPTS 74 Longwood (01/30/13)
3 PT FIELD GOALS MADE 10 VMI (02/19/13)
3 PT FG ATTEMPTS 22 William & Mary (11/17/12)
FREE THROWS MADE 25 Johnson & Wales (12/02/12); Presbyterian (02/02/13); Liberty (02/16/13)
FREE THROW ATTEMPTS 36 Coastal Carolina (02/09/13)
REBOUNDS 53 Johnson & Wales (12/02/12)
ASSISTS 24 VMI (01/23/13)
STEALS 17 Johnson & Wales (12/02/12)
BLOCKED SHOTS 10 Johnson & Wales (12/02/12); Campbell (03/02/13)
TURNOVERS 19 Western Michigan (11/29/12)
FOULS 26 Western Michigan (12/16/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 BROWN, John UNC Greensboro (11/09/12)
FIELD GOALS MADE 12 BROWN, John; Brown,John UNC Greensboro (11/09/12); Wake Forest (12/05/12)
FIELD GOAL ATTEMPTS 22 BROWN, John; Brown,John UNC Greensboro (11/09/12); Wake Forest (12/05/12)
3 PT FIELD GOALS MADE 4 McGAUGHY, Dejuan; EDWARDS, Derrell Longwood (01/30/13); Coastal Carolina (02/09/13)
3 PT FG ATTEMPTS 9 WALLACE, Devante Chattanooga (12/28/12)
FREE THROWS MADE 9 BROWN, John; CHANEY, Allan Austin Peay (12/29/12); Presbyterian (02/02/13)
FREE THROW ATTEMPTS 12 BROWN, John; CHANEY, Allan; LAW, Corey Austin Peay (12/29/12); Presbyterian (02/02/13); Liberty (03/07/13)
REBOUNDS 16 BROWN, John Chattanooga (12/28/12)
ASSISTS 10 EDWARDS, Derrell VMI (02/19/13)
STEALS 5 BROWN, John UNC Greensboro (11/09/12); Radford (01/09/13)
BLOCKED SHOTS 4 CHANEY, Allan; BROWN, John Radford (02/27/13); Campbell (03/02/13); Appalachian State (11/13/12)
TURNOVERS 6 WEARY, Adam Liberty (02/16/13)
FOULS 5 CHANEY, Allan; BROWN, John; WEARY, Adam UNC Greensboro (11/09/12); William & Mary (11/17/12); Liberty (01/16/13); Morgan State (02/23/13); Indiana State (11/25/12); Winthrop (01/05/13); Radford (01/09/13); UNC Asheville (01/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Brown, John 28 460 16.4
#13 Chaney, Allan 30 435 14.5
#22 Weary, Adam 31 317 10.2
#01 McGaughy, Dejuan 31 213 6.9
#20 Law, Corey 28 164 5.9
#02 Edwards, Derrell 31 158 5.1
#15 Cugini, Lorenzo 31 126 4.1
#41 Mikulic, Branimir 31 104 3.4
#05 Wallace, Devante 21 104 5.0
#23 Simms, Jairus 28 53 1.9
#03 Cheek, Justin 19 38 2.0
#11 McIntyre, Haiishen 18 25 1.4
#12 Duncan, Tré 8 10 1.3
#40 Harris, Landon 8 10 1.3
#21 Drye, Quincy 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Brown, John 28 180 347 .519 6.4 12.4
#13 Chaney, Allan 30 160 312 .513 5.3 10.4
#22 Weary, Adam 31 112 257 .436 3.6 8.3
#01 McGaughy, Dejuan 31 82 198 .414 2.6 6.4
#20 Law, Corey 28 57 98 .582 2.0 3.5
#02 Edwards, Derrell 31 55 176 .313 1.8 5.7
#15 Cugini, Lorenzo 31 51 122 .418 1.6 3.9
#05 Wallace, Devante 21 36 95 .379 1.7 4.5
